id	modified	language	rightsHolder	accessRights	references	collectionID	datasetID	institutionCode	collectionCode	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	individualCount	sex	lifeStage	reproductiveCondition	establishmentMeans	georeferenceVerificationStatus	preparations	disposition	associatedOccurrences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	eventID	fieldNumber	eventDate	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	country	stateProvince	county	municipality	locality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	georeferencedBy	georeferenceProtocol	georeferenceSources	georeferenceRemarks	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationReferences	identificationRemarks	taxonID	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	taxonRemarks
69256c7b-32c1-4973-b81c-aa7ad7a8ce4c	2019-10-02 16:07:44	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702362	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			Casi Amenaza	69256c7b-32c1-4973-b81c-aa7ad7a8ce4c	1	006 MAJ	Jácome, Marco	1		Huevo			Requiere verificación	Huevo						Huevo abandonado; Huevo alargado color blanco			1993-10-01	275		1993	10	1	1993-10		Ecuador	Napo	Quijos	Papallacta		3900							-0.377203	-78.140765	WGS84			Pozo, Glenda		TWCC "The World Coordinate Converter"								36819	Vultur gryphus	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Accipitriformes|Cathartidae|Vultur	Animalia	Chordata	Aves	Accipitriformes	Cathartidae	Vultur		gryphus		Species		Linnaeus, 1758	
17566841-fba2-4e32-a4b1-f5a5b03396cb	2019-10-02 14:16:00	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702363	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			Preocupación Menor	17566841-fba2-4e32-a4b1-f5a5b03396cb	2			1		Huevo			Requiere verificación	Huevo						HUEVO BLANCO CON MANCHAS IRREGULARES NEGRAS CONCENTRADAS MAYORMENTE EN ZONA POLAR			1970-11-01	305		1970	11	1	1970-11		Ecuador	Galápagos	Santa Cruz	Bellavista	Islas Plaza	4							-0.583693	-90.164043	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"								33481	Sula nebouxii	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Suliformes|Sulidae|Sula	Animalia	Chordata	Aves	Suliformes	Sulidae	Sula		nebouxii		Species		Milne-Edwards, 1882	
3dd60844-aa1d-4a84-8101-134a29a0f42e	2019-10-02 14:26:30	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702364	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			Preocupación Menor	3dd60844-aa1d-4a84-8101-134a29a0f42e	3		Christian, Daniel G.	1		Nido y huevo			Requiere verificación	Nido seco | Huevo						NIDO TIPO TAZA ABIERTA COLOR CAFÉ OSCURO | CAVIDAD EXTERNA COMPUESTA DE MATERIAL VEGETAL Y HOJAS SECAS | HUEVO PEQUEÃ'O COLOR CREMA CON MACHAS CAFÃS			2000-12-08	343		2000	12	8	8/12/2000		Ecuador	Orellana	Aguarico	Tiputini	Río Tiputini	212							-0.781378	-75.72052	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"								33898	Myrmelastes leucostigma	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Passeriformes|Thamnophilidae|Myrmelastes	Animalia	Chordata	Aves	Passeriformes	Thamnophilidae	Myrmelastes		leucostigma		Species		Pelzeln,Â 1868	
7ec6a006-995d-4e8f-80b4-b6defcea2b2e	2019-10-02 14:30:49		Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702365	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen				7ec6a006-995d-4e8f-80b4-b6defcea2b2e	4					Nido y huevos				Nido seco | Huevo						NIDO TIPO TAZA ABIERTA COLOR CAFÉ CLARO | CAVIDAD INTERNA COMPUESTA DE PELO DE ANIMAL CABELLO HUMANO Y MATERIA VEGETAL EN TROZOS | CAVIDAD EXTERNA COMPUESTA DE MATERIAL VEGETAL | HUEVOS PEQUEÃ'OS COLOR VERDOSO CON MANCHAS CAFÃS																																																					
550bcc6e-a7c5-4339-98ec-1b14c0b247b1	2019-10-02 14:45:08	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702366	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			En Peligro Crítico	550bcc6e-a7c5-4339-98ec-1b14c0b247b1	5		M.J.R	1		Huevo			Requiere verificación	Huevo						HUEVO COLOR BLANCO			2000-08-30	243		2000	8	30	30/08/2000		Ecuador	Galápagos	Santa Cruz	Santa Rosa	Isla Santa Cruz	600							-0.638738	-90.353965	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"								33294	Pterodroma phaeopygia	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Procellariiformes|Procellariidae|Pterodroma	Animalia	Chordata	Aves	Procellariiformes	Procellariidae	Pterodroma		phaeopygia		Species		(Salvin, 1876)	
a249a4a1-eb87-4be7-88a4-aacfc24e2003	2019-10-02 14:48:35	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702367	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			Preocupación Menor	a249a4a1-eb87-4be7-88a4-aacfc24e2003	6		Kiff, Lloyd	1		Nido				Nido seco						NIDO TIPO TAZA COLGANTE | CAVIDAD INTERNA COMPUESTA DE PLUMAS Y PAPEL | CAVIDAD EXTERA COMPUESTA DE MATERIA VEGETAL PLUMAS Y HOJAS SECAS																																						32077	Camptostoma obsoletum	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Passeriformes|Tyrannidae|Camptostoma	Animalia	Chordata	Aves	Passeriformes	Tyrannidae	Camptostoma		obsoletum		Species		(Temminck, 1824)	
da8d6b25-b5e4-47a7-9b9d-2afbc7bff6e8	2019-10-02 14:51:35	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702368	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen				da8d6b25-b5e4-47a7-9b9d-2afbc7bff6e8	7			1		Nido				Nido seco						NIDO TIPO TAZA ABIERTA | CAVIDAD INTERNA COMPUESTA DE PLUMAS Y PELO DE ANIMAL | CAVIDAD EXTERNA COMPUESTA DE PELO DE ANIMAL HOJAS SECAS Y RAMAS PEQUEÃ'AS																																																					
ce961407-6a60-4bb1-a2e3-47babeaeab50	2019-10-02 15:14:28	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702369	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			Preocupación Menor	ce961407-6a60-4bb1-a2e3-47babeaeab50	8	648 Lloyd Kiff	Kiff, Lloyd	1		Nido			Requiere verificación	Nido seco						Nido ubicado a 3,5m de alto enredado sobre camino de tierra; NIDO TIPO TAZA ABIERTA | CAVIDAD INTERNA Y EXTERNA COMPUESTA DE MATERIA VEGETAL RAMAS Y HOJAS SECAS			1991-03-20	79		1991	3	20	20/03/1991		Ecuador	Loja	Pindal	Pindal	La Rota | Pindal 3Km al Sur	700	800						-4.136684	-80.118908	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"								33880	Dives warczewiczi	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Passeriformes|Icteridae|Dives	Animalia	Chordata	Aves	Passeriformes	Icteridae	Dives		warczewiczi		Species		(Cabanis, 1861)	
c2c64a49-d5e3-4723-9656-f915bf351855	2019-10-02 15:25:26	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702370	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			Preocupación Menor	c2c64a49-d5e3-4723-9656-f915bf351855	9	650 Lloyd Kiff	Kiff, Lloyd	1		Nido			Requiere verificación	Nido seco						Nido situado a 2 m de altura | En arbusto espinoso en la carretera; NIDO TIPO TAZA CERRADA | CAVIDAD INTERNA FORMADA DE MATERIA VEGETAL MATERIAL PLÃSTICO DE COLORACIÃ"N AMARILLA Y AZUL Y PELO DE MAMÃFERO | CAVIDAD EXTERNA FORMADA POR RAMAS LARGAS PUNTEAGUDAS			1991-03-20	79		1991	3	20	20/03/1991		Ecuador	Loja	Pindal	Pindal	La Rota | Pindal 1Km al Sur	600	800						-4.125964	-80.107849	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"								33159	Pheucticus chrysogaster	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Passeriformes|Cardinalidae|Pheucticus	Animalia	Chordata	Aves	Passeriformes	Cardinalidae	Pheucticus		chrysogaster		Species		(Lesson, 1832)	
bd1f946b-d357-49e0-8c9b-b3417361afb5	2019-10-02 15:34:04	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702371	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			En Peligro	bd1f946b-d357-49e0-8c9b-b3417361afb5	10		Becker, Dustin	1		Nido			Requiere verificación	Nido seco						Habían dos huevos; NIDO TIPO TAZA COLGANTE | CAVIDAD INTERNA FORMADA POR PELO DE MAMÍFERO | CAVIDAD EXTERNA FORMADA POR COBERTURA VEGETAL			2001-01-01	1		2001	1	1	2001-01		Ecuador	Santa Elena	Colonche	Comuna Loma Alta		114							-1.906793	-80.64678	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"								36817	Chaetocercus berlepschi	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Apodiformes|Trochilidae|Trochilinae|Chaetocercus	Animalia	Chordata	Aves	Apodiformes	Trochilidae	Chaetocercus		berlepschi		Species		Simon, 1889	
8d0a207d-a56e-49c8-a303-6d5026604805	2019-10-02 15:39:07	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702372	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen				8d0a207d-a56e-49c8-a303-6d5026604805	11		Rivadeneira, Juan F.	1		Huevo			Requiere verificación							HUEVO MEDIANO DE COLOR PLOMO			2001-11-01	305		2001	11	1	2001-11		Ecuador	Orellana	Aguarico	Cononaco	Apaika Nenke, P. N. Yasuní	230							-0.865985	-75.919337	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"																							
6d04afe6-421b-4ef9-827c-180745e487c0	2019-10-02 15:47:57	Es	Gobierno del Ecuador - INABIO	Sin fines de lucro	https://bndb.sisbioecuador.bio/bndb/collections/individual/index.php?occid=702373	799e548a-fd7d-4e88-af3d-8e0abece2ee4	doi:10.60545/nvnhst	INABIOEC	MECN-Oo		PreservedSpecimen			Preocupación Menor	6d04afe6-421b-4ef9-827c-180745e487c0	12		Jácome, Marco	1		Huevo			Requiere verificación	Huevo						Huevos colectados en nido abandonado; HUEVO COLOR CREMA CON MANCHAS CAFÉS			1994-01-14	14		1994	1	14	1994-1-14		Ecuador	Morona Santiago	Limón Indanza	San Miguel de Conchay	Cueva de los Tayos	1090							-3.126053	-78.435116	WGS84			Pozo Zamora Glenda Marisol		TWCC "The World Coordinate Converter"								33465	Steatornis caripensis	Organism|Animalia|Chordata|Vertebrata|Amniota|Aves|Steatornithiformes|Steatornithidae|Steatornis	Animalia	Chordata	Aves	Steatornithiformes	Steatornithidae	Steatornis		caripensis		Species		von Humboldt, 1817	
