id	modified	language	institutionCode	collectionCode	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	sex	lifeStage	reproductiveCondition	establishmentMeans	georeferenceVerificationStatus	preparations	disposition	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	fieldNumber	eventDate	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	country	stateProvince	county	municipality	locality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	georeferencedBy	georeferenceProtocol	georeferenceSources	georeferenceRemarks	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationReferences	identificationRemarks	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	taxonRemarks
66857a5a-9753-4380-bb82-17c50c85bdee		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				66857a5a-9753-4380-bb82-17c50c85bdee	241513	1369	Marcia Peñafiel		1			sterile									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Quitumbe	Conjunto Habitacional Quitumbe.	2800		2800 m.							WGS84		0°17'51"S 78°32'51"O							W. Palacios (QCNE)	2017-00-00			Araucaria angustifolia					Araucariaceae	Araucaria	angustifolia		species	 (Bertol.) Kuntze	
a4cdb7e3-6d10-41f7-9a91-04d1a3d4c9fd		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				a4cdb7e3-6d10-41f7-9a91-04d1a3d4c9fd	241514	1370	Marcia Peñafiel		1			fruit									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Quitumbe	Conjunto Habitacional Quitumbe.	2800		2800 m.							WGS84		0°17'51"S 78°32'51"O							W. Palacios (QCNE)	2017-00-00			Myrcianthes hallii 					Myrtaceae	Myrcianthes	hallii		species	(O. Berg) McVaugh	
af50864c-f978-4d2c-8d9c-98266a05f0dd		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				af50864c-f978-4d2c-8d9c-98266a05f0dd	241515	1371	Marcia Peñafiel		1			sterile									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Quitumbe	Administración Zonal Quitumbe.	2800		2800 m.							WGS84		0°17'51"S 78°32'51"O							W. Palacios (QCNE)	2017-00-00			Araucaria heterophylla					Araucariaceae	Araucaria	heterophylla		species	 (Salisb.) Franco	
e84d3c72-9c9c-40ab-92e4-276eeebc7aee		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				e84d3c72-9c9c-40ab-92e4-276eeebc7aee	241516	1372	Marcia Peñafiel		1			flower									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Quitumbe	Parque Las Cuadras.	2800		2800 m.							WGS84		0°17'51"S 78°32'51"O							W. Palacios (QCNE)	2017-00-00			Eucalyptus camaldulensis 					Myrtaceae	Eucalyptus  	camaldulensis		species	Dehnh.	
e2ef2910-4777-4695-b2b9-97924ac42515		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				e2ef2910-4777-4695-b2b9-97924ac42515	241517	1373	Marcia Peñafiel		1			sterile									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Centro Histórico	Centro Cultural Metropolitano.	2800		2800 m.							WGS84		0°13'10"S 78°30'43"O							W. Palacios (QCNE)	2017-00-00			Araucaria angustifolia 					Araucariaceae	Araucaria	angustifolia		species	(Bertol.) Kuntze	
7ff35840-9311-4e88-81fc-98ce356b3d7f		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				7ff35840-9311-4e88-81fc-98ce356b3d7f	241518	1374	Marcia Peñafiel		1			fruit									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Centro Histórico	Colectada en  la Plaza Grande.	2800		2800 m.							WGS84		0°13'10"S 78°30'43"O							W. Palacios (QCNE)	2017-00-00			Araucaria angustifolia 					Araucariaceae	Araucaria	angustifolia		species	(Bertol.) Kuntze	
f5e756cc-2306-4c90-b934-26b120ae67fd		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				f5e756cc-2306-4c90-b934-26b120ae67fd	241519	1375	Marcia Peñafiel		1			flower									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Centro Histórico	Edificio Cadisan.	2800		2800 m.							WGS84		0°13'10"S 78°30'43"O							W. Palacios (QCNE)	2017-00-00			Magnolia grandiflora 					Magnoliaceae	Magnolia	grandiflora		species	L.	
c83b2192-7fec-4a0b-a763-66296aeeef65		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				c83b2192-7fec-4a0b-a763-66296aeeef65	241520	1376	Marcia Peñafiel		1			fruit									2017-01-31						31 de ene de 17				Ecuador	Pichincha	Quito	Centro Histórico	Casa del Higo.	2800		2800 m.							WGS84		0°13'10"S 78°30'43"O							W. Palacios (QCNE)	2017-00-00			Ficus carica					Moraceae	Ficus	carica		species	L.	
e444f100-29a1-4db6-82a2-afa2be0ee30e		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				e444f100-29a1-4db6-82a2-afa2be0ee30e	241521	1377	Marcia Peñafiel		1			sterile									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Phoenix canariensis  					Arecaceae	Phoenix	canariensis		species	Wildpret	
99408fa8-e252-4c57-b209-e2c8fea7d4f8		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				99408fa8-e252-4c57-b209-e2c8fea7d4f8	241522	1378	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Sequoia sempervirens					Cupressaceae	Sequoia	sempervirens		species	(D. Don) Endl.	
6a052137-a0a5-493a-82af-2dc78eba8c6f		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				6a052137-a0a5-493a-82af-2dc78eba8c6f	241523	1379	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Casuarina equisetifolia 					Casuarinaceae	Casuarina	equisetifolia		species	J.R. Forst. & G. Forst. 	
e1594a12-e527-46f5-a79e-754ac4cdf790		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				e1594a12-e527-46f5-a79e-754ac4cdf790	241524	1380	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Cupressus lusitanica 					Cupressaceae	Cupressus	lusitanica		species	Mill.	
7d764058-cf25-4b3d-9dc4-8a2d300e7356		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				7d764058-cf25-4b3d-9dc4-8a2d300e7356	241525	1381	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Platanus × acerifolia					Platanaceae	Platanus	× acerifolia		species	(Aiton) Willd.	
fd46b8ff-de7a-42dc-833f-a53de7ecd0c0		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				fd46b8ff-de7a-42dc-833f-a53de7ecd0c0	241526	1382	Marcia Peñafiel		1			sterile									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Fraxinus chinensis 					Oleaceae	Fraxinus	chinensis		species	Roxb.	
8bed5a16-46bb-4d71-9d9c-9567f91bb242		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				8bed5a16-46bb-4d71-9d9c-9567f91bb242	241527	1383	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Sequoia sempervirens					Cupressaceae	Sequoia	sempervirens		species	(D. Don) Endl.	
0d14ec87-2bb5-48aa-bf5c-4ad0d3b84245		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				0d14ec87-2bb5-48aa-bf5c-4ad0d3b84245	241528	1384	Marcia Peñafiel		1			sterile									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Cedrela angustifolia 					Meliaceae	Cedrela	angustifolia		species	Sessé & Moc. ex DC. 	
eacccda7-dbbf-4c44-8b21-3b13adbe8ddb		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				eacccda7-dbbf-4c44-8b21-3b13adbe8ddb	241529	1385	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Taxodium distichum					Cupressaceae	Taxodium	distichum		species	(L.) Rich. 	
eb3bb798-ec49-4eb4-927c-470bf2b1336e		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				eb3bb798-ec49-4eb4-927c-470bf2b1336e	241530	1386	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Corymbia citriodora					Myrtaceae	Corymbia	citriodora		species	(Hook.) K.D. Hill & L.A.S.	
86d473e0-e7d1-4fdc-8249-0b0fb01b7eaa		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				86d473e0-e7d1-4fdc-8249-0b0fb01b7eaa	241531	1387	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque La Alameda.	2800		2800 m.							WGS84		0°12'52"S 78°30'9"O							W. Palacios (QCNE)	2017-00-00			Cupressus macrocarpa 					Cupressaceae	Cupressus  	macrocarpa		species	Hartw. ex Gordon	
5922665e-33a2-4d87-97b3-7886cbb403c0		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				5922665e-33a2-4d87-97b3-7886cbb403c0	241532	1388	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque El Ejido.	2800		2800 m.							WGS84		0°12'32"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Thuja occidentalis					Cupressaceae	Thuja	occidentalis		species	L.	
fe49eb47-2411-4bb3-b8fc-607247fcbe60		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				fe49eb47-2411-4bb3-b8fc-607247fcbe60	241533	1389	Marcia Peñafiel		1			sterile									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque El Ejido.	2800		2800 m.							WGS84		0°12'32"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Salix humboldtiana 					Salicaceae	Salix	humboldtiana		species	Willd. 	
1a9553a5-9337-4f12-bf79-9aa7081a627e		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				1a9553a5-9337-4f12-bf79-9aa7081a627e	241534	1390	Marcia Peñafiel		1			sterile									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque El Ejido.	2800		2800 m.							WGS84		0°12'32"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Salix humboldtiana 					Salicaceae	Salix	humboldtiana		species	Willd. 	
442e81b7-779d-4e6e-8bb0-070e1ed52d4a		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				442e81b7-779d-4e6e-8bb0-070e1ed52d4a	241535	1391	Marcia Peñafiel		1			flower									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque El Ejido.	2800		2800 m.							WGS84		0°12'32"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Juglans neotropica 					Juglandaceae	Juglans	neotropica		species	Diels	
12813b42-86d5-46cc-956b-db1459819485		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				12813b42-86d5-46cc-956b-db1459819485	241536	1392	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Itchimbía	Colectada en  el Parque El Ejido.	2800		2800 m.							WGS84		0°12'32"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Pinus patula 					Pinaceae	Pinus	patula		species	Schltdl. & Cham.	
2f4f741e-6b09-4afe-9b81-4ae9e74a8afa		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				2f4f741e-6b09-4afe-9b81-4ae9e74a8afa	241537	1393	Marcia Peñafiel		1			flower									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Puembo	Colectada en  Mangahuantag.	2400		2400 m.							WGS84		0°10'48"S 78°19'55"O							W. Palacios (QCNE)	2017-00-00			Buddleja bullata 					 Scrophulariaceae	Buddleja	bullata		species	Kunth	
6f0126b0-f7ef-45ae-8bde-21024cdcaa6e		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				6f0126b0-f7ef-45ae-8bde-21024cdcaa6e	241538	1394	Marcia Peñafiel		1			sterile									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Puembo	Colectada en  Mangahuantag.	2400		2400 m.							WGS84		0°10'48"S 78°19'55"O							W. Palacios (QCNE)	2017-00-00			Buddleja bullata					 Scrophulariaceae	Buddleja	bullata		species	Kunth	
473f7b32-cd29-4006-a6dc-ab87f6cf7862		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				473f7b32-cd29-4006-a6dc-ab87f6cf7862	241539	1395	Marcia Peñafiel		1			flower									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Puembo	Colectada en  el Parque Central.	2400		2400 m.							WGS84		0°10'48"S 78°19'55"O							W. Palacios (QCNE)	2017-00-00			Vachellia macracantha 					Fabaceae	Vachellia	macracantha 		species	(Humb. & Bonpl. ex Willd.) Seigler & Ebinger	
203ffd8b-a97a-40bf-b37c-0d9b29b7c16e		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				203ffd8b-a97a-40bf-b37c-0d9b29b7c16e	241540	1396	Marcia Peñafiel		1			fruit									2017-02-01						1 de feb de 17				Ecuador	Pichincha	Quito	Yaruquí	Escuela Unidad Educativa Fiscomisional Católica "Santa Catalina Lavoure".	2500		2500 m.							WGS84		0°9'45"S 78°19'3"O							W. Palacios (QCNE)	2017-00-00			Quercus ilex 					Fagaceae	Quercus	ilex		species	Lour.	
a422f42e-19a8-4d10-82d9-2d8d5d6199d6		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				a422f42e-19a8-4d10-82d9-2d8d5d6199d6	241541	1397	Marcia Peñafiel		1			fruit									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	Cotocollao	Av. Real Audiencia, sector norte.	2800		2800 m.							WGS84		0°17'6"S 78°28'36"O							W. Palacios (QCNE)	2017-00-00			Ficus americana subsp andicola					Moraceae	Ficus	americana	andicola	subspecies	 (Standl.) C.C. Berg	
47cf8807-847a-482d-a808-8d9498e4b173		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				47cf8807-847a-482d-a808-8d9498e4b173	241542	1398	Marcia Peñafiel		1			fruit									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	Cotocollao	Av. De la Prensa. Administración Zonal La Delicia.	2800		2800 m.							WGS84		0°6'53"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Araucaria heterophylla 					Araucariaceae	Araucaria	heterophylla		species	(Salisb.) Franco	
eb7d4a39-49f0-4401-b65e-060ccb42c527		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				eb7d4a39-49f0-4401-b65e-060ccb42c527	241543	1399	Marcia Peñafiel		1			sterile									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	Cotocollao	Av. De la Prensa. Biblioteca Aurelio Espinoza Pólit.	2800		2800 m.							WGS84		0°6'53"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Thuja occidentalis 					Cupressaceae	Thuja	occidentalis		species	L.	
bf04fdea-7b7f-4d0f-8cd1-690cf9ee2c38		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				bf04fdea-7b7f-4d0f-8cd1-690cf9ee2c38	241544	1400	Marcia Peñafiel		1			fruit									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	Cotocollao	Av. De la Prensa. Biblioteca Aurelio Espinoza Pólit.	2800		2800 m.							WGS84		0°6'53"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Myrcianthes rhopaloides 					Myrtaceae	Myrcianthes	rhopaloides		species	(Kunth) McVaugh	
0b56b311-56ae-41df-b592-82115fa6335c		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				0b56b311-56ae-41df-b592-82115fa6335c	241545	1401	Marcia Peñafiel		1			sterile									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	Cotocollao	Sector El Condado, Villa Vieja.	2800		2800 m.							WGS84		0°6'53"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Myrcianthes hallii 					Myrtaceae	Myrcianthes	hallii		species	(O. Berg) McVaugh	
796f09ab-b3f1-4404-8a79-2bf7887aeded		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				796f09ab-b3f1-4404-8a79-2bf7887aeded	241546	1402	Marcia Peñafiel		1			flower									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	Cotocollao	Sector El Condado, Villa Vieja.	2800		2800 m.							WGS84		0°6'53"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Pittospora					Pittosporaceae	Pittospora			genus		
203684c3-8157-4957-bc21-d9a92e9ee261		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				203684c3-8157-4957-bc21-d9a92e9ee261	241547	1403	Marcia Peñafiel		1			flower									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	Cotocollao	Sector El Condado, Villa Vieja.	2800		2800 m.							WGS84		0°6'53"S 78°29'54"O							W. Palacios (QCNE)	2017-00-00			Brachychiton populneus 					Malvaceae	Brachychiton	populneus		species	(Schott & Endl.) R. Br.	
5867e80c-7cc2-4723-94c1-c1f97fb398d0		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				5867e80c-7cc2-4723-94c1-c1f97fb398d0	241548	1404	Marcia Peñafiel		1			flower									2017-02-02						2 de feb de 17				Ecuador	Pichincha	Quito	San Antonio de Pichincha	Salida Club de Liga a la Av. Simón Bolívar.	2800		2800 m.							WGS84		0°6'27"S 78°29'20"O							W. Palacios (QCNE)	2017-00-00			Erythrina sect. Cristae-galli 					Fabaceae	Erythrina			genus	Krukoff 	
652a327e-074e-473b-87aa-eb29860f29de		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				652a327e-074e-473b-87aa-eb29860f29de	241549	1405	Marcia Peñafiel		1			flower									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Ilaló	Colectado en la parte alta del Ilaló.	3000		3000 m.							WGS84		0°15'28"S 78°25'11"O							W. Palacios (QCNE)	2017-00-00			Myrcianthes myrsinoides 					Myrtaceae	Myrcianthes	myrsinoides		species	(Kunth) Grifo 	
f202310e-5cb6-4f8c-b390-a84f58a40a77		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				f202310e-5cb6-4f8c-b390-a84f58a40a77	241550	1406	Marcia Peñafiel		1			flower									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Ilaló	Colectado en la parte alta del Ilaló.	3000		3000 m.							WGS84		0°15'28"S 78°25'11"O							W. Palacios (QCNE)	2017-00-00			Berberis hallii 					Berberidaceae	Berberis	hallii 		species	Hieron. 	
4604bc64-7d53-4f96-9bba-b374495010c5		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				4604bc64-7d53-4f96-9bba-b374495010c5	241551	1407	Marcia Peñafiel		1			flower, fruit									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Tumbaco	Colectado en el Parque Central de Tumbaco.	2480		2480 m.							WGS84		0°12'44"S 78°24'16"O							W. Palacios (QCNE)	2017-00-00			Schinus molle 					Anacardiaceae	Schinus	molle		species	L. 	
953e0969-8b9f-46dc-aadf-f965a159cb34		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				953e0969-8b9f-46dc-aadf-f965a159cb34	241552	1408	Marcia Peñafiel		1			sterile									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Tumbaco	Colectado en el Parque Central de Tumbaco.	2480		2480 m.							WGS84		0°12'44"S 78°24'16"O							W. Palacios (QCNE)	2017-00-00			Ceiba speciosa 					Malvaceae	Ceiba	speciosa		species	(A. St.-Hil.) Ravenna	
34369446-98d2-4352-bd9b-f68b9845e687		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				34369446-98d2-4352-bd9b-f68b9845e687	241553	1409	Marcia Peñafiel		1			flower									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Cumbayá	Colectado en el Parque Central de Cumbayá.	2200		2200 m.							WGS84		0°12'8"S 78°25'50"O							W. Palacios (QCNE)	2017-00-00			Ficus elastica 					Moraceae	Ficus	elastica		species	Roxb.	
32c96e53-7860-4c89-a2af-2664718a8db3		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				32c96e53-7860-4c89-a2af-2664718a8db3	241554	1410	Marcia Peñafiel		1			sterile									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Cumbayá	Colectado en el Parque Central de Cumbayá.	2200		2200 m.							WGS84		0°12'8"S 78°25'50"O							W. Palacios (QCNE)	2017-00-00			Cedrela cf. fissilis 					Meliaceae	Cedrela	fissilis 		species	Vell.	
ca8773dd-1828-4e7e-96c5-358f5dfa4106		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				ca8773dd-1828-4e7e-96c5-358f5dfa4106	241555	1411	Marcia Peñafiel		1			flower									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Cumbayá	Colectado en el Parque Central de Cumbayá.	2200		2200 m.							WGS84		0°12'8"S 78°25'50"O							W. Palacios (QCNE)	2017-00-00			Cedrela angustifolia  					Meliaceae	Cedrela	angustifolia		species	Sessé & Moc. ex DC. 	
2491c28d-b3ad-4b9c-841a-7a04ab149906		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				2491c28d-b3ad-4b9c-841a-7a04ab149906	241556	1412	Marcia Peñafiel		1			sterile									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Cumbayá	Colectado en el Parque Central de Cumbayá.	2200		2200 m.							WGS84		0°12'8"S 78°25'50"O							W. Palacios (QCNE)	2017-00-00			Jacaranda mimosifolia 					Bignoniaceae	Jacaranda	mimosifolia		species	D. Don	
767c693b-ab0c-40f7-9988-2e8b72b32dac		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				767c693b-ab0c-40f7-9988-2e8b72b32dac	241557	1413	Marcia Peñafiel		1			fruit									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Cumbayá	Colectado en el Parque Central de Cumbayá.	2200		2200 m.							WGS84		0°12'8"S 78°25'50"O							W. Palacios (QCNE)	2017-00-00			Casearia mexiae 					Salicaceae	Casearia	mexiae		species	Sandwith	
11187fed-ba56-43fd-adcc-64e2973ff1db		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				11187fed-ba56-43fd-adcc-64e2973ff1db	241558	1414	Marcia Peñafiel		1			fruit									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Conocoto	Administración Zonal Conocoto, DMQ.	2400		2400 m.							WGS84		0°17'31"S 78°28'40"O							W. Palacios (QCNE)	2017-00-00			Cupressus macrocarpa 					Cupressaceae	Cupressus	macrocarpa		species	Hartw. ex Gordon	
ae052dcc-d6dc-4819-8159-863170968e25		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				ae052dcc-d6dc-4819-8159-863170968e25	241559	1415	Marcia Peñafiel		1			sterile									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Nanegalito	Casa Juan Manuel Carrión.	1500		1500 m.							WGS84		0°3'43"S 78°40'55"O							W. Palacios (QCNE)	2017-00-00			Ficus brevibracteata 					Moraceae	Ficus	brevibracteata		species	W.C. Burger 	
848586f2-f692-42ee-a753-c75510804b33		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				848586f2-f692-42ee-a753-c75510804b33	241560	1416	Marcia Peñafiel		1			flower									2017-02-06						6 de feb de 17				Ecuador	Pichincha	Quito	Nanegalito	Parque Central de Nanegalito.	1500		1500 m.							WGS84		0°3'43"S 78°40'55"O							W. Palacios (QCNE)	2017-00-00			Calliandra pittieri 					Fabaceae	Calliandra	pittieri		species	Standl. 	
39183ab6-9c34-481d-ae07-274a8ef9fa88		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				39183ab6-9c34-481d-ae07-274a8ef9fa88	241561	1417	Marcia Peñafiel		1			sterile									2017-02-09						9 de feb de 17				Ecuador	Pichincha	Quito	Nanegalito	Parque Central de Nanegalito.	1500		1500 m.							WGS84		0°7'52"S 78°40'35"O							W. Palacios (QCNE)	2017-00-00			Garcinia madruno					Clusiaceae	Garcinia	madruno		species	 (Kunth) Hammel	
9708cba0-fa8c-4f47-9e9b-921efc7d10df		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				9708cba0-fa8c-4f47-9e9b-921efc7d10df	241562	1418	Marcia Peñafiel		1			fruit									2017-03-21						21 de mar de 17				Ecuador	Pichincha	Quito	Nanegalito	Vía Nanegalito – Mindo.	1300		1300 m.							WGS84		0°3'43"S 78°40'55"O							W. Palacios (QCNE)	2017-00-00			Myrcianthes orthostemon 					Myrtaceae	Myrcianthes	orthostemon		species	(O. Berg) Grifo	
b443cdb9-c7ef-431c-9267-f0cfb2a71a58		Spanish	INABIOEC	QCNE	INABIO	PreservedSpecimen				b443cdb9-c7ef-431c-9267-f0cfb2a71a58	241563	1419	Marcia Peñafiel		1			fruit									2017-03-21						21 de mar de 17				Ecuador	Pichincha	Quito	Nanegalito	Vía Nanegalito – Mindo.	1300		1300 m.							WGS84		0°3'43"S 78°40'55"O					cf.		W. Palacios (QCNE)	2017-00-00			Myrcianthes orthostemon 					Myrtaceae	Myrcianthes	orthostemon		species	(O. Berg) Grifo	
