id	modified	license	institutionID	collectionID	datasetID	institutionCode	collectionCode	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	sex	lifeStage	reproductiveCondition	establishmentMeans	georeferenceVerificationStatus	preparations	disposition	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	fieldNumber	eventDate	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	samplingEffort	waterBody	country	stateProvince	county	municipality	locality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	georeferencedBy	georeferenceProtocol	georeferenceSources	georeferenceRemarks	identificationQualifier	typeStatus	identifiedBy	dateIdentified	identificationReferences	identificationRemarks	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	taxonRemarks
acb7ec49-a240-4b6c-a11b-53bb683c22c4		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				acb7ec49-a240-4b6c-a11b-53bb683c22c4	263282	3234	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84													Marasmius	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Marasmiaceae	Marasmius			genus		
06c197a3-0acf-4dc0-927f-5c59d1af0172		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				06c197a3-0acf-4dc0-927f-5c59d1af0172	263283	3235	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84									R. Batallas Molina	2022	Revue Mycol., Paris 31(2): 154 (1966)		Favolaschia calocera	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Mycenaceae	Favolaschia	calocera		species	R. Heim	
e09b893c-1390-4510-bab6-d3e7850438d7		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				e09b893c-1390-4510-bab6-d3e7850438d7	263284	3236	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84													Laccaria	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Hydnangiaceae	Laccaria			genus		
d8809f61-b3c7-4666-9eb0-627bbe1c6f72		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				d8809f61-b3c7-4666-9eb0-627bbe1c6f72	263285	3237	Rosa Batallas Molina		7												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84													Anthracophyllum	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Omphalotaceae	Anthracophyllum			genus		
9092cbf3-b1db-4042-8ad5-df29eee22eb4		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				9092cbf3-b1db-4042-8ad5-df29eee22eb4	263286	3238	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84													Aleurodiscus	Fungi	Basidiomycota	Agaricomycetes	Russulales	Stereaceae	Aleurodiscus			genus		
eaffb3eb-a615-489f-a845-999c3714b462		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				eaffb3eb-a615-489f-a845-999c3714b462	263287	3239	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84														Fungi	Basidiomycota	Agaricomycetes	Corticiales	Corticiaceae				family		
4aa27007-c106-40f9-b9ab-6b0641e645e4		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				4aa27007-c106-40f9-b9ab-6b0641e645e4	263288	3240	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84													Tremella	Fungi	Basidiomycota	Agaricomycetes	Auriculariales	Tremellaceae	Tremella			genus		
82f99e5a-342a-4dbf-88e5-ab1a05aa9dd1		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				82f99e5a-342a-4dbf-88e5-ab1a05aa9dd1	263289	3241	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84													Coniophora	Fungi	Ascomycota	Leotiomycetes	Helotiales	Coniophoraceae	Coniphora			genus		
0ca17787-c6f9-480b-b1f8-431678d1af17		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				0ca17787-c6f9-480b-b1f8-431678d1af17	263290	3242	Rosa Batallas Molina		1												2022-10-23						23/10/23	Bosque húmedo montano				Ecuador	Pichincha	Quito	Itchimbía	Parque Itchimbía	2910		2910 m					-0.22306145	-78.49975292	WGS84														Fungi	Ascomycota	Sordariomycetes	Xylariales					family		
990ce279-5fbb-4f21-b654-2725d7b39cd8		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				990ce279-5fbb-4f21-b654-2725d7b39cd8	263291	3243	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Collybia	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Collybia			genus		
d7edf57c-3bcc-45b3-9cfd-8e8588bc7051		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				d7edf57c-3bcc-45b3-9cfd-8e8588bc7051	263292	3244	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Mycena	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Mycenaceae	Mycena			genus		
bd715028-28a7-4fc0-9383-4342421b0fb9		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				bd715028-28a7-4fc0-9383-4342421b0fb9	263293	3245	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Marasmiellus	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Marasmiaceae	Marasmiellus			genus		
09995e8b-c839-42ff-b59d-87206ba57c53		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				09995e8b-c839-42ff-b59d-87206ba57c53	263294	3246	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Crepidotus	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Crepidotaceae	Crepidotus			genus		
1db2000e-3058-440d-ae5b-6175d6fe6ca0		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				1db2000e-3058-440d-ae5b-6175d6fe6ca0	263295	3247	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Xylaria	Fungi	Ascomycota	Sordariomycetes	Xylariales	Xylariaceae	Xylaria			genus		
e5a1b536-ea47-4cc7-a477-3d711a9ebdb6		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				e5a1b536-ea47-4cc7-a477-3d711a9ebdb6	263296	3248	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Bolbitius	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Bolbitiaceae	Bolbitius			genus		
50ef1824-8edb-4455-a88d-eeabf018e7ed		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				50ef1824-8edb-4455-a88d-eeabf018e7ed	263297	3249	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W							R. Batallas Molina	2022	Metrodiana 11(2): 50 (1985)		Hypholoma puiggarii	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Strophariaceae	Hypholoma	puiggarii		species	(Speg.) Raithelh.	
c48dfb1f-c990-4963-a9fe-761f133586b8		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				c48dfb1f-c990-4963-a9fe-761f133586b8	263298	3250	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Xeromphalina	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Mycenaceae	Xeromphalina			genus		
aec7cd9d-cbf6-41bd-8f22-7bfe6879a439		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				aec7cd9d-cbf6-41bd-8f22-7bfe6879a439	263299	3251	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Lepista	Fungi	Basidiomycota	Agaricomycetes	Agaricales	Tricholomataceae	Lepista			genus		
6cab47b3-8502-4860-b045-d842c165f2e8		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				6cab47b3-8502-4860-b045-d842c165f2e8	263300	3252	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Stereum	Fungi	Basidiomycota	Agaricomycetes	Russulales	Stereaceae	Stereum			genus		
e7eab9e7-6080-4f83-81f5-a92f6a924a2f		CC-BY-NC 4.0	814866d5-4a47-4a7a-8bab-3fcce9e98d60	4ae66cfe-06d0-489e-b8ce-b65ce578d6e4	doi:10.60545/vko2s2	INABIOEC	QCNE-FUNGI	INABIO	PreservedSpecimen				e7eab9e7-6080-4f83-81f5-a92f6a924a2f	263301	3253	Rosa Batallas Molina		1												2022-10-23						30/10/23	Matorral seco montano				Ecuador	Pichincha	Quito	La Armenia	Parque Metropolitano La Armenia	2520		2520 m							WGS84		00º16.13´S 78º28.13´W											Trametes	Fungi	Basidiomycota	Agaricomycetes	Polyporales	Polyporaceae	Trametes			genus		
