id	type	language	license	accessRights	institutionID	ownerInstitutionCode	eventID	eventDate	continent	waterBody	country	countryCode	decimalLatitude	decimalLongitude	geodeticDatum
Bajo40-1	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	Bajo40-1	2018-11-01	South America	South Pacific Ocean	Ecuador	EC	-1.939036	-80.786394	WGS84
La-Pared	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	La-Pared	2018-10-31	South America	South Pacific Ocean	Ecuador	EC	-1.933387	-80.792124	WGS84
La-Viejita	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	La-Viejita	2018-10-31	South America	South Pacific Ocean	Ecuador	EC	-1.932181	-80.792353	WGS84
Zona-Coralina	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	Zona-Coralina	2018-10-31	South America	South Pacific Ocean	Ecuador	EC	-1.935164	-80.7888	WGS84
El-Laberinto	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	El-Laberinto	2018-11-01	South America	South Pacific Ocean	Ecuador	EC	-1.936123	-80.788917	WGS84
San-Ignacio	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	San-Ignacio	2018-11-01	South America	South Pacific Ocean	Ecuador	EC	-1.932249	-80.788036	WGS84
Bajo40-2	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	Bajo40-2	2018-11-02	South America	South Pacific Ocean	Ecuador	EC	-1.939725	-80.785597	WGS84
Rabo-Viejo	Event	ES	https://creativecommons.org/licenses/by/4.0/	CC BY-NC	http://www.ambiente.gob.ec	MAATE	Rabo-Viejo	2018-11-02	South America	South Pacific Ocean	Ecuador	EC	-1.9341	-80.788931	WGS84
