id	language	license	rightsHolder	accessRights	datasetID	institutionCode	basisOfRecord	occurrenceID	recordNumber	recordedBy	individualCount	organismQuantity	organismQuantityType	behavior	establishmentMeans	georeferenceVerificationStatus	occurrenceRemarks	eventDate	year	month	day	verbatimEventDate	continent	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	verbatimCoordinates	verbatimCoordinateSystem	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	identificationQualifier	identifiedBy	dateIdentified	taxonID	scientificName	higherClassification	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	nomenclaturalCode
001	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	001		Karen Padilla|Rafael Mena|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-03-23	2023	3	23	23/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32446	-77.68891	WGS84		-1.32446; -77.68891		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
002	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	002		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals	Forrajeando debajo de tronco	native			2023-03-23	2023	3	23	23/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32419	-77.68902	WGS84		-1.32419; -77.68902		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
003	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	003		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals	Forrajeando debajo de tronco	native			2023-03-23	2023	3	23	23/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32414	-77.68872	WGS84		-1.32414; -77.68872		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
004	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	004		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-03-23	2023	3	23	23/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32419	-77.68905	WGS84		-1.32419; -77.68905		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
005	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	005		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals	Descansando bajo tablas	native			2023-03-23	2023	3	23	23/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32277	-77.69223	WGS84		-1.32277; -77.69223		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
006	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	006		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals		native		Suelo bajo hojarasca	2023-03-24	2023	3	24	24/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.3222	-77.69259	WGS84		-1.32220; -77.69259		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45042	Iphisa elegans	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Iphisa	elegans		species	
007	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	007		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals		native		Suelo bajo hojarasca	2023-03-25	2023	3	25	25/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33531	-77.69058	WGS84		-1.33531;-77.69058		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45034	Cercosaura manicata	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Cercosaura	manicata		species	
008	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	008		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals		native		Bajo hojarasca	2023-03-25	2023	3	25	25/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33908	-77.69042	WGS84		-1.33908;-77.69042		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45034	Cercosaura manicata	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Cercosaura	manicata		species	
009	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	009		Karen Padilla|Rafael Mena| Moisés Chimbo	1	1	individuals	Descansando sobre una rama	native			2023-03-25	2023	3	25	25/03/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33116	-77.68987	WGS84		-1.33116; -77.68987		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.66223	Bothrops bilineatus	Animalia | Chordata | Reptilia| Serpentes| Viperidae|	Animalia	Chordata	Reptilia	Serpentes	Viperidae	Bothrops	bilineatus		species	
010	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	010		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals	Forrajeando en el suelo de la cocina	native			2023-04-18	2023	4	18	18/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32439	-77.68918	WGS84		-1.32439;-77.68918		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
011	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	011		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals		native		Debajo de tablas de madera	2023-04-18	2023	4	18	18/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32438	-77.68872	WGS84		-1.32438;-77.68872		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
012	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	012		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals		native		Debajo de la casa en tablas de madera	2023-04-18	2023	4	18	18/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.32438	-77.68872	WGS84		-1,32438;-77,68872		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45197	Gonatodes concinnatus	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Gonatodes	concinnatus		species	
013	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	013		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals	Forrajeando bajo hojasrasca	native			2023-04-19	2023	4	19	19/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34428	-77.68840	WGS84		- 1.34428;-77.68840		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
014	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	014		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals	Forrajeando bajo hojasrasca	native			2023-04-19	2023	4	19	19/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34435	-77.68908	WGS84		-1.34435;-77.68908		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
015	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	015		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals	Forrajeando bajo hojasrasca	native			2023-04-19	2023	4	19	19/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34435	-77.68908	WGS84		-1.34435;-77.68908		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
016	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	016		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals	Forrajeando sobre hojas húmedas	native			2023-04-19	2023	4	19	19/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33747	-77.69050	WGS84		-1.33747; -77.69050		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45326	Imantodes cenchoa	Animalia | Chordata | Reptilia| Serpentes| Colubridae|	Animalia	Chordata	Reptilia	Serpentes	Colubridae	Imantodes	cenchoa		species	
017	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	017		Karen Padilla|Moisés Chimbo|Roberto Chicaiza	1	1	individuals	Forrajeando en el suelo en hojarasca	native			2023-04-19	2023	4	19	19/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33661	-77.69039	WGS84		-1.33661;-77.69039		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45350	Oxyrhopus petolarius	Animalia | Chordata | Reptilia| Serpentes| Colubridae|	Animalia	Chordata	Reptilia	Serpentes	Colubridae	Oxyrhopus	petolarius		species	
018	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	018		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando cerca de un riachuelo	native			2023-04-20	2023	4	20	20/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34456	-77.68966	WGS84		-1.34456;-77.68966		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45053	Potamites strangulatus	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Potamites	strangulatus		species	
019	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	019		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-21	2023	4	21	21/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34272	-77.69110	WGS84		-1.34272;-77. 69110		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
020	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	020		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-21	2023	4	21	21/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34275	-77.69110	WGS84		-1.34275;-77.69110		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
021	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	021		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-21	2023	4	21	21/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34275	-77.69110	WGS84		-1.34275;-77.69110		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
022	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	022		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-21	2023	4	21	21/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34428	-77.68615	WGS84		-1.34428;-77.68615		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
023	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	023		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando debajo de tronco	native			2023-04-21	2023	4	21	21/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34425	-77.68590	WGS84		-1.34425;-77.68590		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
024	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	024		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando debajo de tronco	native			2023-04-21	2023	4	21	21/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34430	-77.68413	WGS84		-1.34430;-77.68413		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
025	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	025		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando debajo de tronco	native			2023-04-21	2023	4	21	21/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34317	-77.68104	WGS84		-1.34317;-77. 68104		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
026	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	026		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-22	2023	4	22	22/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34332	-77.69084	WGS84		-1.34332;-77. 69084		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45230	Chironius fuscus	Animalia | Chordata | Reptilia| Serpentes| Colubridae|	Animalia	Chordata	Reptilia	Serpentes	Colubridae	Chironius	fuscus		species	
027	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	027		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-22	2023	4	22	22/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33873	-77.69018	WGS84		-1.33873;-77.69018		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45034	Cercosaura manicata	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Cercosaura	manicata		species	
028	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	028		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-23	2023	4	23	23/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33803	-77.69019	WGS84		-1.33803;-77. 69019		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45431	Bothrops atrox	Animalia | Chordata | Reptilia| Serpentes| Viperidae|	Animalia	Chordata	Reptilia	Serpentes	Viperidae	Bothrops	atrox		species	
029	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	029		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-24	2023	4	24	24/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33794	-77.69026	WGS84		-1.33794; -77. 69026		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45201	Lepidoblepharis festae	Animalia | Chordata | Reptilia| Sauria | Sphaerodactylidae|	Animalia	Chordata	Reptilia	Sauria	Sphaerodactylidae	Lepidoblepharis	festae		species	
030	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	030		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en tronco de árbol	native			2023-04-24	2023	4	24	24/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33794	-77.69026	WGS84		-1.33794; -77. 69026		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45034	Cercosaura manicata	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Cercosaura	manicata		species	
031	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	031		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en la carpa	native			2023-04-24	2023	4	24	24/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34332	-77.69089	WGS84		-1.34332; -77. 69089		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
032	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	032		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-25	2023	4	25	25/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34217	-77.67835	WGS84		-1.34217; -77. 67835		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
033	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	033		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-25	2023	4	25	25/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34232	-77.67964	WGS84		-1.34232; -77. 67964		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45024	Alopoglossus buckleyi	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	buckleyi		species	
034	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	034		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en rama	native			2023-04-25	2023	4	25	25/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		1.34183	-77.67595	WGS84		-1.34183; -77. 67595		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45035	Cercosaura oshaughnessyi	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Cercosaura	oshaughnessyi		species	
035	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	035		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando sobre palma "unguragua"	native			2023-04-25	2023	4	25	25/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33931	-77.69065	WGS84		-1. 33931; -77. 69065		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.66223	Bothrops bilineatus	Animalia | Chordata | Reptilia| Serpentes| Viperidae|	Animalia	Chordata	Reptilia	Serpentes	Viperidae	Bothrops	bilineatus		species	
036	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	036		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando sobre planta	native			2023-04-25	2023	4	25	25/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33806	-77.68999	WGS84		-1. 33806; -77. 68999		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45193	Thecadactylus solimoensis	Animalia | Chordata | Reptilia| Sauria | Phyllodactylidae|	Animalia	Chordata	Reptilia	Sauria	Phyllodactylidae	Thecadactylus	solimoensis		species	
037	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	037		Karen Padilla|Moisés Chimbo	1	1	individuals	Durmiendo sobre rama de árbol	native			2023-04-25	2023	4	25	25/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.33547	-77.69074	WGS84		-1. 33547; -77.69074		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45233	Chironius multiventris	Animalia | Chordata | Reptilia| Serpentes| Colubridae|	Animalia	Chordata	Reptilia	Serpentes	Colubridae	Chironius	multiventris		species	
038	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	038		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-26	2023	4	26	26/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34323	-77.69088	WGS84		-1.34323; -77. 69088		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45042	Iphisa elegans	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Iphisa	elegans		species	
039	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	039		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en hojarasca	native			2023-04-27	2023	4	27	27/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34451	-77.68927	WGS84		-1.34451; -77.68927		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45023	Alopoglossus atriventris	Animalia | Chordata | Reptilia| Sauria | Alopoglossidae|	Animalia	Chordata	Reptilia	Sauria	Alopoglossidae	Alopoglossus	atriventris		species	
040	es	CC BY 4.0	Universidad Central del Ecuador	CC BY 4.0	doi:10.82631/nn2oau	UCE	HumanObservation	040		Karen Padilla|Moisés Chimbo	1	1	individuals	Forrajeando en riachuelo	native			2023-04-27	2023	4	27	27/04/2023	South America	Ecuador	EC	Pastaza	Arajuno	Arajuno	Hemisferios Biodiversity Reserve		-1.34451	-77.68890	WGS84		-1.34451; -77.68890		Karen Padilla					Mario Yánez-Muñoz	2023-06-16	ec.bio.spp.45053	Potamites strangulatus	Animalia | Chordata | Reptilia| Sauria | Gymnophthalmidae|	Animalia	Chordata	Reptilia	Sauria	Gymnophthalmidae	Potamites	strangulatus		species	
