id	type	language	license	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	recordedBy	occurrenceStatus	eventID	eventDate	year	month	continent	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferenceRemarks	scientificName	kingdom	class	order	family	genus	specificEpithet	taxonRank
FJP-CBO-01	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-01	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-01	Daniela Guaman y Domenica Loor	present	FJP-CBT-01	2021-08-28			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.638145	-80.831842	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-02	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-02	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-02	Daniela Guaman y Domenica Loor	present	FJP-CBT-02	2021-08-31			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.646874	-80.826951	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-03	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-03	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-03	Daniela Guaman y Domenica Loor	present	FJP-CBT-02	2021-08-31			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.646977	-80.826881	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-04	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-04	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-04	Daniela Guaman y Domenica Loor	present	FJP-CBT-03	2021-09-02			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.63383	-80.834617	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-05	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-05	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-05	Daniela Guaman y Domenica Loor	present	FJP-CBT-03	2021-09-02			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.63383	-80.834617	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-06	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-06	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-06	Daniela Guaman y Domenica Loor	present	FJP-CBT-04	2021-09-04			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.640331	-80.830466	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-07	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-07	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-07	Daniela Guaman y Domenica Loor	present	FJP-CBT-04	2021-09-04			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.640331	-80.830466	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-08	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-08	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-08	Daniela Guaman y Domenica Loor	present	FJP-CBT-04	2021-09-04			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.646435	-80.827121	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-09	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-09	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-09	Daniela Guaman y Domenica Loor	present	FJP-CBT-04	2021-09-04			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.646435	-80.827121	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-10	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-10	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-10	Daniela Guaman y Domenica Loor	present	FJP-CBT-05	2021-09-11			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.647842	-80.826171	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-11	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-11	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-11	Daniela Guaman y Domenica Loor	present	FJP-CBT-05	2021-09-14			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.648316	-80.82611	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-12	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-12	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-12	Daniela Guaman y Domenica Loor	present	FJP-CBT-05	2021-09-14			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.648316	-80.82611	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-13	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-13	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-13	Daniela Guaman y Domenica Loor	present	FJP-CBT-05	2021-09-14			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.648316	-80.82611	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-14	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-14	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-14	Daniela Guaman y Domenica Loor	present	FJP-CBT-06	2021-09-16			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.642434	-80.82929	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-15	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-15	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-15	Daniela Guaman y Domenica Loor	present	FJP-CBT-06	2021-09-16			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.642434	-80.82929	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-16	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-16	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-16	Daniela Guaman y Domenica Loor	present	FJP-CBT-06	2021-09-16			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.64059	-80.830287	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-17	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-17	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-17	Daniela Guaman y Domenica Loor	present	FJP-CBT-06	2021-09-16			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.64059	-80.830287	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-18	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-18	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-18	Daniela Guaman y Domenica Loor	present	FJP-CBT-07	2021-09-19			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.644973	-80.827887	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-19	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-19	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-19	Daniela Guaman y Domenica Loor	present	FJP-CBT-07	2021-09-19			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.644973	-80.827887	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-20	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-20	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-20	Daniela Guaman y Domenica Loor	present	FJP-CBT-07	2021-09-19			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.644973	-80.827887	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-21	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-21	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-21	Daniela Guaman y Domenica Loor	present	FJP-CBT-07	2021-09-19			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.644973	-80.827887	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-22	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-22	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-22	Daniela Guaman y Domenica Loor	present	FJP-CBT-08	2021-09-21			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.63637	-80.835453	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-23	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-23	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-23	Daniela Guaman y Domenica Loor	present	FJP-CBT-09	2021-09-22			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.6387	-80.83516	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-24	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-24	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-24	Daniela Guaman y Domenica Loor	present	FJP-CBT-09	2021-09-22			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.6387	-80.83516	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-25	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-25	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-25	Daniela Guaman y Domenica Loor	present	FJP-CBT-09	2021-09-22			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.6387	-80.83516	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-26	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-26	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-26	Daniela Guaman y Domenica Loor	present	FJP-CBT-10	2021-09-23			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.641461	-80.829823	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-27	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-27	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-27	Daniela Guaman y Domenica Loor	present	FJP-CBT-10	2021-09-23			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.641461	-80.829823	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-28	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-28	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-28	Daniela Guaman y Domenica Loor	present	FJP-CBT-11	2021-09-24			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.635814	-80.833242	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-29	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-29	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-29	Daniela Guaman y Domenica Loor	present	FJP-CBT-12	2021-09-25			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.637897	-80.831817	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-30	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-30	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-30	Daniela Guaman y Domenica Loor	present	FJP-CBT-12	2021-09-25			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.637897	-80.831817	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-31	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-31	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-31	Daniela Guaman y Domenica Loor	present	FJP-CBT-13	2021-09-26			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.635814	-80.833242	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-32	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-32	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-32	Daniela Guaman y Domenica Loor	present	FJP-CBT-13	2021-09-26			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.639972	-80.830669	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-33	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-33	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-33	Daniela Guaman y Domenica Loor	present	FJP-CBT-13	2021-09-26			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.639972	-80.830669	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-34	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-34	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-34	Daniela Guaman y Domenica Loor	present	FJP-CBT-14	2021-09-27			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.640459	-80.830363	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-35	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-35	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-35	Daniela Guaman y Domenica Loor	present	FJP-CBT-14	2021-09-27			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.640459	-80.830363	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-36	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-36	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-36	Daniela Guaman y Domenica Loor	present	FJP-CBT-14	2021-09-27			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.643032	-80.828994	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-37	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-37	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-37	Daniela Guaman y Domenica Loor	present	FJP-CBT-14	2021-09-27			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.640998	-80.830116	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-38	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-38	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-38	Daniela Guaman y Domenica Loor	present	FJP-CBT-14	2021-09-27			Southamerica	Ecuador	EC	Manabí	Las Tunas	-1.640998	-80.830116	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-39	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-39	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-39	Daniela Guaman y Domenica Loor	present	FJP-CBT-15	2021-09-29			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.640766	-80.830174	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-40	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-40	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-40	Daniela Guaman y Domenica Loor	present	FJP-CBT-15	2021-09-29			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.640766	-80.830174	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-41	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-41	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-41	Daniela Guaman y Domenica Loor	present	FJP-CBT-15	2021-09-29			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.640766	-80.830174	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-42	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-42	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-42	Daniela Guaman y Domenica Loor	present	FJP-CBT-16	2021-09-30			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.639628	-80.830928	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-43	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-43	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-43	Daniela Guaman y Domenica Loor	present	FJP-CBT-16	2021-09-30			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.639628	-80.830928	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
FJP-CBO-44	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	JAPU	JAPU	doi:10.60545/vcm5ob	FJP-T-44	TORTUGAS-LASTUNAS	Influences of biotic and anthropological anthropological factors on the hatching success of Lepisdochelys olivacea	Fundación JAPU	HumanObservation	{"natureOfID":"expert identification"}	FJP-CBO-44	Daniela Guaman y Domenica Loor	present	FJP-CBT-16	2021-09-30			Southamerica	Ecuador	EC	Manabí	Puerto Rico	-1.638913	-80.831401	WGS 84			Lepidochelys olivacea	ANIMALIA	Reptilia	Testudines	Cheloniidae	Lepidochelys	olivacea	Specie
