id	type	language	license	institutionID	collectionID	datasetID	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	dynamicProperties	occurrenceID	recordedBy	georeferenceVerificationStatus	occurrenceStatus	eventID	fieldNumber	eventDate	eventTime	year	month	verbatimEventDate	habitat	locationID	higherGeographyID	continent	country	countryCode	stateProvince	county	municipality	locality	verbatimElevation	decimalLatitude	decimalLongitude	geodeticDatum	georeferencedBy	georeferencedDate	scientificName	kingdom	class	order	family	subfamily	genus	specificEpithet	taxonRank
FJP-CBMNV-01	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-01	Silvia Vela	verified by Researcher	present	FJP-CBMNV-01	FJPCBMSV-01	2022-04-10	10:42	2022	4	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	377	-2.13727	-80.08737	WGS 84	Silvia Vela	2022	Rhipidomys latimanus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Rhipidomys	Rhipidomys latimanus	Species
FJP-CBMNV-02	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-02	Silvia Vela	verified by Researcher	present	FJP-CBMNV-02	FJPCBMSV-02	2022-04-16	11:23	2022	4	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	342	-2.13891	-80.08732	WGS 84	Silvia Vela	2022	Rhipidomys latimanus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Rhipidomys	Rhipidomys latimanus	Species
FJP-CBMNV-03	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-03	Silvia Vela	verified by Researcher	present	FJP-CBMNV-03	FJPCBMSV-03	2022-04-27	09:30	2022	4	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	310	-2.16725	-80.01896	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-04	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-04	Silvia Vela	verified by Researcher	present	FJP-CBMNV-04	FJPCBMSV-04	2022-05-11	10:36	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	416	-2.15409	-79.98594	WGS 84	Silvia Vela	2022	Mus musculus	ANIMALIA	Mammalia	Rodentia	Muridae	Murinae	Mus	Mus musculus	Species
FJP-CBMNV-05	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-05	Silvia Vela	verified by Researcher	present	FJP-CBMNV-05	FJPCBMSV-05	2022-05-24	10:15	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	271	-2.14647	-80.04519	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-06	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-06	Silvia Vela	verified by Researcher	present	FJP-CBMNV-06	FJPCBMSV-06	2022-05-24	11:36	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	204	-2.14028	-80.04441	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-07	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-07	Silvia Vela	verified by Researcher	present	FJP-CBMNV-07	FJPCBMSV-07	2022-05-25	10:15	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	190	-2.14033	-80.04371	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-08	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-08	Silvia Vela	verified by Researcher	present	FJP-CBMNV-08	FJPCBMSV-08	2022-05-25	10:32	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	203	-2.14032	-80.04434	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-09	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-09	Silvia Vela	verified by Researcher	present	FJP-CBMNV-08	FJPCBMSV-09	2022-05-25	10:40	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	205	-2.14032	-80.04434	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-10	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-10	Silvia Vela	verified by Researcher	present	FJP-CBMNV-09	FJPCBMSV-10	2022-05-26	10:45	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	202	-2.14033	-80.04427	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-11	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-11	Silvia Vela	verified by Researcher	present	FJP-CBMNV-10	FJPCBMSV-11	2022-05-26	11:11	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	209	-2.14011	-80.04491	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-12	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-12	Silvia Vela	verified by Researcher	present	FJP-CBMNV-10	FJPCBMSV-12	2022-05-26	11:11	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	209	-2.14011	-80.04491	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-13	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-13	Silvia Vela	verified by Researcher	present	FJP-CBMNV-11	FJPCBMSV-13	2022-05-27	10:30	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	203	-2.14032	-80.04434	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-14	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-14	Silvia Vela	verified by Researcher	present	FJP-CBMNV-12	FJPCBMSV-14	2022-05-27	11:14	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	205	-2.14025	-80.04459	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-15	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-15	Silvia Vela	verified by Researcher	present	FJP-CBMNV-13	FJPCBMSV-15	2022-05-27	11:20	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	202	-2.14033	-80.04427	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-16	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-16	Silvia Vela	verified by Researcher	present	FJP-CBMNV-14	FJPCBMSV-16	2022-05-28	10:36	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	206	-2.14022	-80.04469	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-17	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-17	Silvia Vela	verified by Researcher	present	FJP-CBMNV-14	FJPCBMSV-17	2022-05-28	10:36	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	206	-2.14022	-80.04469	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-18	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-18	Silvia Vela	verified by Researcher	present	FJP-CBMNV-14	FJPCBMSV-18	2022-05-28	10:48	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	205	-2.14025	-80.04459	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-19	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-19	Silvia Vela	verified by Researcher	present	FJP-CBMNV-14	FJPCBMSV-19	2022-05-28	11:02	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	203	-2.14032	-80.04434	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-20	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-20	Silvia Vela	verified by Researcher	present	FJP-CBMNV-14	FJPCBMSV-20	2022-05-28	11:15	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	202	-2.14033	-80.04427	WGS 84	Silvia Vela	2022	Marmosa simonsi	ANIMALIA	Mammalia	Didelphimorphia	Didelphidae	Didelphinae	Marmosa	Marmosa simonsi	Species
FJP-CBMNV-21	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-21	Silvia Vela	verified by Researcher	present	FJP-CBMNV-14	FJPCBMSV-21	2022-05-28	11:32	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	195	-2.14028	-80.04408	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
FJP-CBMNV-22	occurrence	EN	CC BY NC 4.0	JAPU-EC	1	doi:10.60545/iqn7ei	MSVCB	Micromamíferos no voladores del Bosque Protector Cerro Blanco en la epoca lluviosa	Fundación JAPU	Occurrence	{"natureOfID":"expert identification"}	FJP-CBMNV-22	Silvia Vela	verified by Researcher	present	FJP-CBMNV-14	FJPCBMSV-22	2022-05-28	09:25	2022	5	rainyseason2022	Bosque Seco Tropical (BsT)	FJPCB	1000051	Southamerica	Ecuador	EC	Guayas	Guayaquil	Guayaquil	Bosque Protector Cerro Blanco	268	-2.14643	-80.04504	WGS 84	Silvia Vela	2022	Aegialomys xanthaeolus	ANIMALIA	Mammalia	Rodentia	Cricetidae	Sigmodontinae	Aegialomys	Aegialomys xanthaeolus	Species
