id	identifier	type	rights	source	creator	providerLiteral	CountryName	ProvinceState	Sublocation	scientificName	accessURI	format
7de70686-c8c9-4e87-9968-ec81d270dc6c	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Refugio de Vida Silvestre El Zarza	Akodon aerosus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-001.JPG	Image
7de70686-c8c9-4e87-9968-ec81d270dc6c	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Refugio de Vida Silvestre El Zarza	Akodon aerosus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-002.JPG	Image
7de70686-c8c9-4e87-9968-ec81d270dc6c	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Refugio de Vida Silvestre El Zarza	Akodon aerosus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-003.JPG	Image
7de70686-c8c9-4e87-9968-ec81d270dc6c	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-004.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-004.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Refugio de Vida Silvestre El Zarza	Akodon aerosus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-004.JPG	Image
7de70686-c8c9-4e87-9968-ec81d270dc6c	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-005.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-005.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Refugio de Vida Silvestre El Zarza	Akodon aerosus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/7de70686-c8c9-4e87-9968-ec81d270dc6c-005.JPG	Image
74204562-07bc-4bba-8626-5fe91d1e9817	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9817-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9817-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Hylaeamys yunganus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9817-001.JPG	Image
74204562-07bc-4bba-8626-5fe91d1e9818	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9818-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9818-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Hylaeamys yunganus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9818-002.JPG	Image
74204562-07bc-4bba-8626-5fe91d1e9819	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9819-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9819-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Hylaeamys yunganus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/74204562-07bc-4bba-8626-5fe91d1e9819-003.JPG	Image
1399777f-d967-4f47-9c0f-daae3b574256	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops bishopi	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-001.JPG	Image
1399777f-d967-4f47-9c0f-daae3b574256	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops bishopi	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-002.JPG	Image
1399777f-d967-4f47-9c0f-daae3b574256	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops bishopi	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-003.JPG	Image
1399777f-d967-4f47-9c0f-daae3b574256	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-004.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-004.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops bishopi	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-004.JPG	Image
1399777f-d967-4f47-9c0f-daae3b574256	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-005.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-005.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops bishopi	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-005.JPG	Image
1399777f-d967-4f47-9c0f-daae3b574256	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-006.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-006.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops bishopi	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/1399777f-d967-4f47-9c0f-daae3b574256-006.JPG	Image
ac179a01-2f6d-40cd-85ae-8f44d496359d	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops noctivagus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-001.JPG	Image
ac179a01-2f6d-40cd-85ae-8f44d496359d	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops noctivagus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-002.JPG	Image
ac179a01-2f6d-40cd-85ae-8f44d496359d	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops noctivagus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-003.JPG	Image
ac179a01-2f6d-40cd-85ae-8f44d496359d	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-004.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-004.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops noctivagus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-004.JPG	Image
ac179a01-2f6d-40cd-85ae-8f44d496359d	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-005.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-005.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Marmosops noctivagus	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/ac179a01-2f6d-40cd-85ae-8f44d496359d-005.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-001.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-002.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-003.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-004.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-004.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-004.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-005.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-005.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-005.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-006.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-006.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-006.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-007.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-007.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-007.JPG	Image
6ab97fd9-8f79-4255-9d1e-7aba3493f7d0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-008.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-008.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Metachirus myosuros	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/6ab97fd9-8f79-4255-9d1e-7aba3493f7d0-008.JPG	Image
bcc86727-b75b-4107-acd0-4bd6656f8d9f	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys carceleni	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-001.JPG	Image
bcc86727-b75b-4107-acd0-4bd6656f8d9f	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys carceleni	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-002.JPG	Image
bcc86727-b75b-4107-acd0-4bd6656f8d9f	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys carceleni	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-003.JPG	Image
bcc86727-b75b-4107-acd0-4bd6656f8d9f	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-004.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-004.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys carceleni	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/bcc86727-b75b-4107-acd0-4bd6656f8d9f-004.JPG	Image
a7d492b3-adba-43fe-9e22-ff26760bc7dc	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys rosalindae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-001.JPG	Image
a7d492b3-adba-43fe-9e22-ff26760bc7dc	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys rosalindae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-002.JPG	Image
a7d492b3-adba-43fe-9e22-ff26760bc7dc	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys rosalindae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-003.JPG	Image
a7d492b3-adba-43fe-9e22-ff26760bc7dc	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-004.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-004.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys rosalindae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-004.JPG	Image
a7d492b3-adba-43fe-9e22-ff26760bc7dc	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-005.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-005.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Zamora Chinchipe	Sector Pachikutza, Coordillera del Cóndor	Neacomys rosalindae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/a7d492b3-adba-43fe-9e22-ff26760bc7dc-005.JPG	Image
5fb151e9-0ea6-4bbd-8568-64b3bba22cae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-001.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-001.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Nephelomys auriventer	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-001.JPG	Image
5fb151e9-0ea6-4bbd-8568-64b3bba22cae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-002.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-002.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Nephelomys auriventer	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-002.JPG	Image
5fb151e9-0ea6-4bbd-8568-64b3bba22cae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-003.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-003.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Nephelomys auriventer	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-003.JPG	Image
5fb151e9-0ea6-4bbd-8568-64b3bba22cae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-004.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-004.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Nephelomys auriventer	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-004.JPG	Image
5fb151e9-0ea6-4bbd-8568-64b3bba22cae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-005.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-005.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Nephelomys auriventer	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-005.JPG	Image
5fb151e9-0ea6-4bbd-8568-64b3bba22cae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-006.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-006.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Nephelomys auriventer	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-006.JPG	Image
5fb151e9-0ea6-4bbd-8568-64b3bba22cae	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-007.JPG	StillImage	CC BY 4.0	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-007.JPG	Yuleidy Castro | Jhandry Guaya	archive.org	Ecuador	Morona Santiago	Reserva Biológica El Quimi	Nephelomys auriventer	https://ia601206.us.archive.org/33/items/MAATE-ARSFC-2021-1621/5fb151e9-0ea6-4bbd-8568-64b3bba22cae-007.JPG	Image
