id	occurrenceID	measurementType	measurementValue	measurementUnit	measurementDeterminedBy	measurementRemarks
EC:QCAZ:BIOGEEC:spider:1	EC:QCAZ:BIOGEEC:spider:1	size	10.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:2	EC:QCAZ:BIOGEEC:spider:2	size	8.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:4	EC:QCAZ:BIOGEEC:spider:4	size	7.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:5	EC:QCAZ:BIOGEEC:spider:5	size	7.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:6	EC:QCAZ:BIOGEEC:spider:6	size	2.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:7	EC:QCAZ:BIOGEEC:spider:7	size	11.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:8	EC:QCAZ:BIOGEEC:spider:8	size	3.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:9	EC:QCAZ:BIOGEEC:spider:9	size	2.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:10	EC:QCAZ:BIOGEEC:spider:10	size	3.4	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:11	EC:QCAZ:BIOGEEC:spider:11	size	4.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:12	EC:QCAZ:BIOGEEC:spider:12	size	4.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:13	EC:QCAZ:BIOGEEC:spider:13	size	4.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:14	EC:QCAZ:BIOGEEC:spider:14	size	5.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:15	EC:QCAZ:BIOGEEC:spider:15	size	4.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:16	EC:QCAZ:BIOGEEC:spider:16	size	10.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:17	EC:QCAZ:BIOGEEC:spider:17	size	23.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:18	EC:QCAZ:BIOGEEC:spider:18	size	3.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:19	EC:QCAZ:BIOGEEC:spider:19	size	3.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:20	EC:QCAZ:BIOGEEC:spider:20	size	3.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:22	EC:QCAZ:BIOGEEC:spider:22	size	11.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:23	EC:QCAZ:BIOGEEC:spider:23	size	8.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:24	EC:QCAZ:BIOGEEC:spider:24	size	9.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:25	EC:QCAZ:BIOGEEC:spider:25	size	9.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:26	EC:QCAZ:BIOGEEC:spider:26	size	1.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:27	EC:QCAZ:BIOGEEC:spider:27	size	1.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:28	EC:QCAZ:BIOGEEC:spider:28	size	1.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:29	EC:QCAZ:BIOGEEC:spider:29	size	5.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:30	EC:QCAZ:BIOGEEC:spider:30	size	8.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:31	EC:QCAZ:BIOGEEC:spider:31	size	9.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:32	EC:QCAZ:BIOGEEC:spider:32	size	7.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:33	EC:QCAZ:BIOGEEC:spider:33	size	7.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:34	EC:QCAZ:BIOGEEC:spider:34	size	9.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:35	EC:QCAZ:BIOGEEC:spider:35	size	9.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:36	EC:QCAZ:BIOGEEC:spider:36	size	9.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:37	EC:QCAZ:BIOGEEC:spider:37	size	6.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:38	EC:QCAZ:BIOGEEC:spider:38	size	8.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:39	EC:QCAZ:BIOGEEC:spider:39	size	7.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:40	EC:QCAZ:BIOGEEC:spider:40	size	8.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:41	EC:QCAZ:BIOGEEC:spider:41	size	9.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:42	EC:QCAZ:BIOGEEC:spider:42	size	9.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:43	EC:QCAZ:BIOGEEC:spider:43	size	10.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:44	EC:QCAZ:BIOGEEC:spider:44	size	12.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:45	EC:QCAZ:BIOGEEC:spider:45	size	13.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:46	EC:QCAZ:BIOGEEC:spider:46	size	13.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:47	EC:QCAZ:BIOGEEC:spider:47	size	11.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:48	EC:QCAZ:BIOGEEC:spider:48	size	11.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:49	EC:QCAZ:BIOGEEC:spider:49	size	8.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:50	EC:QCAZ:BIOGEEC:spider:50	size	1.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:51	EC:QCAZ:BIOGEEC:spider:51	size	4.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:52	EC:QCAZ:BIOGEEC:spider:52	size	4.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:53	EC:QCAZ:BIOGEEC:spider:53	size	13.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:54	EC:QCAZ:BIOGEEC:spider:54	size	4.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:55	EC:QCAZ:BIOGEEC:spider:55	size	8.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:56	EC:QCAZ:BIOGEEC:spider:56	size	9.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:57	EC:QCAZ:BIOGEEC:spider:57	size	8.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:58	EC:QCAZ:BIOGEEC:spider:58	size	4.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:59	EC:QCAZ:BIOGEEC:spider:59	size	11.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:60	EC:QCAZ:BIOGEEC:spider:60	size	8.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:61	EC:QCAZ:BIOGEEC:spider:61	size	9.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:63	EC:QCAZ:BIOGEEC:spider:63	size	10.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:64	EC:QCAZ:BIOGEEC:spider:64	size	10.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:65	EC:QCAZ:BIOGEEC:spider:65	size	11.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:66	EC:QCAZ:BIOGEEC:spider:66	size	11.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:67	EC:QCAZ:BIOGEEC:spider:67	size	13.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:68	EC:QCAZ:BIOGEEC:spider:68	size	9.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:69	EC:QCAZ:BIOGEEC:spider:69	size	3.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:70	EC:QCAZ:BIOGEEC:spider:70	size	6.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:71	EC:QCAZ:BIOGEEC:spider:71	size	9.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:72	EC:QCAZ:BIOGEEC:spider:72	size	8.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:73	EC:QCAZ:BIOGEEC:spider:73	size	13.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:74	EC:QCAZ:BIOGEEC:spider:74	size	6.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:75	EC:QCAZ:BIOGEEC:spider:75	size	6.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:76	EC:QCAZ:BIOGEEC:spider:76	size	6.4	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:77	EC:QCAZ:BIOGEEC:spider:77	size	6.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:78	EC:QCAZ:BIOGEEC:spider:78	size	8.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:79	EC:QCAZ:BIOGEEC:spider:79	size	8.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:80	EC:QCAZ:BIOGEEC:spider:80	size	6.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:81	EC:QCAZ:BIOGEEC:spider:81	size	5.4	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:82	EC:QCAZ:BIOGEEC:spider:82	size	5.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:83	EC:QCAZ:BIOGEEC:spider:83	size	6.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:84	EC:QCAZ:BIOGEEC:spider:84	size	6.4	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:85	EC:QCAZ:BIOGEEC:spider:85	size	5.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:86	EC:QCAZ:BIOGEEC:spider:86	size	5.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:87	EC:QCAZ:BIOGEEC:spider:87	size	12.3	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:88	EC:QCAZ:BIOGEEC:spider:88	size	12.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:89	EC:QCAZ:BIOGEEC:spider:89	size	12.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:90	EC:QCAZ:BIOGEEC:spider:90	size	3.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:91	EC:QCAZ:BIOGEEC:spider:91	size	3.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:92	EC:QCAZ:BIOGEEC:spider:92	size	5.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:93	EC:QCAZ:BIOGEEC:spider:93	size	6.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:94	EC:QCAZ:BIOGEEC:spider:94	size	5.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:95	EC:QCAZ:BIOGEEC:spider:95	size	5.4	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:96	EC:QCAZ:BIOGEEC:spider:96	size	18.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:97	EC:QCAZ:BIOGEEC:spider:97	size	17.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:98	EC:QCAZ:BIOGEEC:spider:98	size	4.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:99	EC:QCAZ:BIOGEEC:spider:99	size	6.8	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:101	EC:QCAZ:BIOGEEC:spider:101	size	3.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:102	EC:QCAZ:BIOGEEC:spider:102	size	5.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:103	EC:QCAZ:BIOGEEC:spider:103	size	11.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:104	EC:QCAZ:BIOGEEC:spider:104	size	5.6	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:105	EC:QCAZ:BIOGEEC:spider:105	size	3.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:106	EC:QCAZ:BIOGEEC:spider:106	size	11.1	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:107	EC:QCAZ:BIOGEEC:spider:107	size	3.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:108	EC:QCAZ:BIOGEEC:spider:108	size	2.7	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:109	EC:QCAZ:BIOGEEC:spider:109	size	6.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:110	EC:QCAZ:BIOGEEC:spider:110	size	5.5	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:111	EC:QCAZ:BIOGEEC:spider:111	size	5.2	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:112	EC:QCAZ:BIOGEEC:spider:112	size	8.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:113	EC:QCAZ:BIOGEEC:spider:113	size	8.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:114	EC:QCAZ:BIOGEEC:spider:114	size	8.9	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:115	EC:QCAZ:BIOGEEC:spider:115	size	11.0	mm	Nadine Dupérré	correspond to the average size of the spider
EC:QCAZ:BIOGEEC:spider:116	EC:QCAZ:BIOGEEC:spider:116	size	5.1	mm	Nadine Dupérré	correspond to the average size of the spider
