id	type	language	license	rightsHolder	accessRights	datasetID	institutionCode	collectionCode	ownerInstitutionCode	basisOfRecord	informationWithheld	occurrenceID	recordNumber	recordedBy	recordedByID	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	behavior	establishmentMeans	degreeOfEstablishment	occurrenceStatus	preparations	associatedSequences	occurrenceRemarks	eventID	eventTime	year	month	day	fieldNotes	eventRemarks	continent	countryCode	stateProvince	county	municipality	locality	verbatimLocality	verbatimElevation	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	georeferenceRemarks	identificationID	identificationQualifier	typeStatus	identificationRemarks	taxonID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	vernacularName
EC:QCAZ:BIOGEEC:spider:1	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:1	ECFN6572	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	27			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011751			ninguno	ec.bio.spp.58242	Chococtenus suffuscus	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	suffuscus		species	
EC:QCAZ:BIOGEEC:spider:2	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:2	ECFN6577	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	27			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011752			ninguno	ec.bio.spp.58242	Chococtenus suffuscus	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	suffuscus		species	
EC:QCAZ:BIOGEEC:spider:4	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:4	ECFN6581	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	13			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011754			ninguno	ec.bio.spp.58242	Chococtenus suffuscus	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	suffuscus		species	
EC:QCAZ:BIOGEEC:spider:5	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:5	ECFN6592	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	20			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011756			ninguno	ec.bio.spp.58242	Chococtenus suffuscus	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	suffuscus		species	
EC:QCAZ:BIOGEEC:spider:6	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:6	ECFN6596	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	20			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011757			ninguno	ec.bio.spp.58242	Chococtenus suffuscus	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	suffuscus		species	
EC:QCAZ:BIOGEEC:spider:7	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:7	ECFN6597	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	20			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011758			ninguno	ec.bio.spp.58239	Lygromma sp.	Animalia	Arthropoda	Arachnida	Araneae	Prodidomidae	Lygromma			genus	
EC:QCAZ:BIOGEEC:spider:8	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:8	ECFN6598	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	Juvenile	Juvenile	no reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	20			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011759			ninguno	ec.bio.spp.58234	Bolostromus sp.	Animalia	Arthropoda	Arachnida	Araneae	Cyrtaucheniidae	Bolostromus			genus	
EC:QCAZ:BIOGEEC:spider:9	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:9	ECFN6602	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	13			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011760			ninguno	ec.bio.spp.58239	Lygromma sp.	Animalia	Arthropoda	Arachnida	Araneae	Prodidomidae	Lygromma			genus	
EC:QCAZ:BIOGEEC:spider:10	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:10	ECFN6606	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	20			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011762			ninguno	ec.bio.spp.58239	Lygromma sp.	Animalia	Arthropoda	Arachnida	Araneae	Prodidomidae	Lygromma			genus	
EC:QCAZ:BIOGEEC:spider:11	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:11	ECFN6612	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	13			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011763			ninguno	ec.bio.spp.58236	Tenedos sp.	Animalia	Arthropoda	Arachnida	Araneae	Zodariidae	Tenedos			genus	
EC:QCAZ:BIOGEEC:spider:12	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:12	ECFN6619	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	27			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011764			ninguno	ec.bio.spp.58236	Tenedos sp.	Animalia	Arthropoda	Arachnida	Araneae	Zodariidae	Tenedos			genus	
EC:QCAZ:BIOGEEC:spider:13	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:13	ECFN6622	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	27			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011765			ninguno	ec.bio.spp.58236	Tenedos sp.	Animalia	Arthropoda	Arachnida	Araneae	Zodariidae	Tenedos			genus	
EC:QCAZ:BIOGEEC:spider:14	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:14	ECFN6623	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	27			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011766			ninguno	ec.bio.spp.58237	Tenedos serrulatus	Animalia	Arthropoda	Arachnida	Araneae	Zodariidae	Tenedos	serrulatus		species	
EC:QCAZ:BIOGEEC:spider:15	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:15	ECFN6624	Tapia Elicio| Dupérré Nadine | Tapia Italo	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:1		2020	2	27			South America	EC	Pichincha	Mejía	La Unión del Toachi	La Unión del Toachi, OTONGACHI Natural Reserve	La Unión del Toachi, OTONGACHI Natural Reserve	1087		-0.33051	-78.93442	WGS84				Geograficas		Spider5011767			ninguno	ec.bio.spp.58237	Tenedos serrulatus	Animalia	Arthropoda	Arachnida	Araneae	Zodariidae	Tenedos	serrulatus		species	
EC:QCAZ:BIOGEEC:spider:16	PhysicalObject	ES	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:16	ECFN5351	Tapia Elicio| Dupérré Nadine | Tapia-Caisaguano Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	Adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:2		2020	2	27			South America	EC	Pichincha	Sigchos	San Francisco de Las Pampas	PRISTIRANA Natural Reserve	PRISTIRANA Natural Reserve	1521		-0.424351	-78.959237	WGS84				Geograficas		Spider5012117			ninguno	ec.bio.spp.58234	Bolostromus sp.	Animalia	Arthropoda	Arachnida	Araneae	Cyrtaucheniidae	Bolostromus			genus	
EC:QCAZ:BIOGEEC:spider:17	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:17	ECFN1348	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:4		2019	5	22			South America	EC	Sucumbios	Gonzalo Pizzaro		Lumbaqui, via las Antenas	Lumbaqui, via las Antenas	826		0.03623	-77.30853	WGS84				Geograficas		Spider 5011801			ninguno	ec.bio.spp.59076	Trichonephila clavipes	Animalia	Arthropoda	Arachnida	Araneae	Nephilidae	Trichonephila	clavipes		species	
EC:QCAZ:BIOGEEC:spider:18	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:18	ECFN1515	Elicio E. Tapia| Tapia-Caisaguano Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:5		2019	2	16			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	PRISTIRANA Natural Reserve	PRISTIRANA Natural Reserve	1397		-0.4223	-78.95813	WGS84				Geograficas		ninguno			ninguno	ec.bio.spp.72390	Nopsma juchuy	Animalia	Arthropoda	Arachnida	Araneae	Caponiidae	Nopsma	juchuy		species	
EC:QCAZ:BIOGEEC:spider:19	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:19	ECFN1534	Elicio E. Tapia| Tapia-Caisaguano Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:6		2019	2	26			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	PRISTIRANA Natural Reserve	PRISTIRANA Natural Reserve	1397		-0.4223	-78.95813	WGS84				Geograficas		ninguno			ninguno	ec.bio.spp.72390	Nopsma juchuy	Animalia	Arthropoda	Arachnida	Araneae	Caponiidae	Nopsma	juchuy		species	
EC:QCAZ:BIOGEEC:spider:20	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:20	ECFN1877	Elicio E. Tapia| Tapia-Caisaguano Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:7		2019	2	26			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	PRISTIRANA Natural Reserve	PRISTIRANA Natural Reserve	1521		-0.42474	-78.95977	WGS84				Geograficas		Spider 5012940			ninguno	ec.bio.spp.72390	Nopsma juchuy	Animalia	Arthropoda	Arachnida	Araneae	Caponiidae	Nopsma	juchuy		species	
EC:QCAZ:BIOGEEC:spider:22	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:22	ECFN2621	Elicio E. Tapia| Tapia-Caisaguano Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:9		2019	11	24			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	PRISTIRANA Natural Reserve	PRISTIRANA Natural Reserve	1480		-0.42414	-78.95719	WGS84				Geograficas		Spider 5012062			ninguno	ec.bio.spp.59123	Chococtenus otonga	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	otonga		species	
EC:QCAZ:BIOGEEC:spider:23	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:23	ECFN2627	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:10		2019	11	25			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	Reserva Natural OTONGA	Reserva Natural OTONGA	1582		-0.40855	-78.99681	WGS84				Geograficas		Spider 5012063			ninguno	ec.bio.spp.59123	Chococtenus otonga	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	otonga		species	
EC:QCAZ:BIOGEEC:spider:24	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:24	ECFN2631	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:11		2019	11	25			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	OTONGA Natural Reserve	OTONGA Natural Reserve	1997		-0.41994	-79.00623	WGS84				Geograficas		Spider 5012941			ninguno	ec.bio.spp.59122	Chococtenus neblina	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	neblina		species	
EC:QCAZ:BIOGEEC:spider:25	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:25	ECFN2636	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:12		2019	11	25			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	OTONGA Natural Reserve	OTONGA Natural Reserve	1997		-0.41994	-79.00623	WGS84				Geograficas		Spider 5012944			ninguno	ec.bio.spp.59122	Chococtenus neblina	Animalia	Arthropoda	Arachnida	Araneae	Ctenidae	Chococtenus	neblina		species	
EC:QCAZ:BIOGEEC:spider:26	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:26	ECFN2694	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:13		2019	11	25			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	OTONGA Natural Reserve	OTONGA Natural Reserve	1997		-0.41994	-79.00623	WGS84				Geograficas		Spider 5012077			ninguno	ec.bio.spp.59265	Mysmenopsis otonga	Animalia	Arthropoda	Arachnida	Araneae	Mysmenidae	Mysmenopsis	otonga		species	
EC:QCAZ:BIOGEEC:spider:27	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:27	ECFN2697	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:14		2019	11	25			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	OTONGA Natural Reserve	OTONGA Natural Reserve	1997		-0.41994	-79.00623	WGS84				Geograficas		Spider 5012079			ninguno	ec.bio.spp.59265	Mysmenopsis otonga	Animalia	Arthropoda	Arachnida	Araneae	Mysmenidae	Mysmenopsis	otonga		species	
EC:QCAZ:BIOGEEC:spider:28	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:28	ECFN2698	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:15		2019	11	25			South America	EC	Cotopaxi	Sigchos	San Francisco de Las Pampas	OTONGA Natural Reserve	OTONGA Natural Reserve	1997		-0.41994	-79.00623	WGS84				Geograficas		ninguno			ninguno	ec.bio.spp.59265	Mysmenopsis otonga	Animalia	Arthropoda	Arachnida	Araneae	Mysmenidae	Mysmenopsis	otonga		species	
EC:QCAZ:BIOGEEC:spider:29	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:29	ECFN2727	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	male	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:16		2019	5	22			South America	EC	Sucumbios	Gonzalo Pizzaro		Lumbaqui, via las Antenas	Lumbaqui, via las Antenas	826		0.03623	-77.30853	WGS84				Geograficas		Spider 5011816			ninguno	ec.bio.spp.59076	Trichonephila clavipes	Animalia	Arthropoda	Arachnida	Araneae	Nephilidae	Trichonephila	clavipes		species	
EC:QCAZ:BIOGEEC:spider:30	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:30	ECFN2784	Elicio Tapia|De Rossi-Tapia Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:17		2019	11	17			South America	EC	Pichincha	Quito		Lirios de Carcelen	Lirios de Carcelen	2586		-0.08342	-78.45632	WGS84				Geograficas		Spider 5011823			ninguno	ec.bio.spp.58859	Tegenaria domestica	Animalia	Arthropoda	Arachnida	Araneae	Agelenidae	Tegenaria	domestica		species	
EC:QCAZ:BIOGEEC:spider:31	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:31	ECFN2787	Elicio Tapia	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:18		2019	11	28			South America	EC	Pichincha	Quito	San Rafael	Valle de Los Chillos	Valle de Los Chillos	2456		-0.29648	-78.46019	WGS84				Geograficas		Spider 5011824			ninguno	ec.bio.spp.58859	Tegenaria domestica	Animalia	Arthropoda	Arachnida	Araneae	Agelenidae	Tegenaria	domestica		species	
EC:QCAZ:BIOGEEC:spider:32	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:32	ECFN2816	Elicio Tapia|De Rossi-Tapia Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:19		2019	11	17			South America	EC	Pichincha	Quito		Lirios de Carcelen	Lirios de Carcelen	2586		-0.08342	-78.45632	WGS84				Geograficas		Spider 5011688			ninguno	ec.bio.spp.59523	Frigga crocuta	Animalia	Arthropoda	Arachnida	Araneae	Salticidae	Frigga	crocuta		species	
EC:QCAZ:BIOGEEC:spider:33	PhysicalObject	es	CC BY-NC 4.0	QCAZ	https://creativecommons.org/licenses/by-nc/4.0/		QCAZ	QCAZ:Invertebrates	PUCE	MaterialSample	No se publica la sequencia de ADN	EC:QCAZ:BIOGEEC:spider:33	ECFN2817	Elicio Tapia|De Rossi-Tapia Family	https://orcid.org/0000-0003-2195-878X	1	especimen completo	female	adult	reproductiva				present	indivuduos | ethanol 100%	No publicado		EC:QCAZ:BIOGEEC:20		2019	11	17			South America	EC	Pichincha	Quito		Lirios de Carcelen	Lirios de Carcelen	2586		-0.08342	-78.45632	WGS84				Geograficas		Spider 5011689			ninguno	ec.bio.spp.59523	Frigga crocuta	Animalia	Arthropoda	Arachnida	Araneae	Salticidae	Frigga	crocuta		species	
