id	type	language	license	rightsHolder	institutionID	datasetID	institutionCode	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	occurrenceID	recordedBy	recordedByID	individualCount	sex	lifeStage	reproductiveCondition	occurrenceStatus	occurrenceRemarks	eventID	eventDate	eventTime	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	locationID	continent	waterBody	country	countryCode	stateProvince	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	footprintWKT	identifiedBy	identifiedByID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName
EC:CETACEA:OC1	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC1	Javier Oña	https://orcid.org/0000-0001-9667-738X	1	Male	Adult	Healthy	present		ESM2022-01	2022-06-26	7:31 y 7:45am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.862471014	-80.07120604	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1781	Jorobada | yubarta
EC:CETACEA:OC2	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC2	Javier Oña	https://orcid.org/0000-0001-9667-738X	5	Male	Adult	Healthy	present		ESM2022-02	2022-06-26	9:08 y 9:15 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.880402001	-80.09877001	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1782	Jorobada | yubarta
EC:CETACEA:OC3	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC3	Javier Oña	https://orcid.org/0000-0001-9667-738X	4	Male	Adult	Healthy	present		ESM2022-03	2022-07-06	9:30 y 9:35 am	HumanObservation			4-5 horas	0802	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.986530976	-79.951907	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1783	Jorobada | yubarta
EC:CETACEA:OC4	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC4	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-04	2022-07-06	10:00 y 10:10 am	HumanObservation			4-5 horas	0803	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.970760006	-79.91149197	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1784	Jorobada | yubarta
EC:CETACEA:OC5	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC5	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-05	2022-07-25	9:30 y 9:45 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.906441975	-79.91135401	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1785	Jorobada | yubarta
EC:CETACEA:OC6	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC6	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-06	2022-07-25	9:45 y 9:50 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.987218041	-79.97426203	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1786	Jorobada | yubarta
EC:CETACEA:OC7	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC7	Javier Oña	https://orcid.org/0000-0001-9667-738X	4	Male	Adult	Healthy	present		ESM2022-07	2022-07-25	9:51 y 9:58 am	HumanObservation			4-5 horas	0806	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.984879993	-79.95618797	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1787	Jorobada | yubarta
EC:CETACEA:OC8	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC8	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-08	2022-07-25	9:59 y 10:15 am	HumanObservation			4-5 horas	0807	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.979987979	-79.95103402	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1788	Jorobada | yubarta
EC:CETACEA:OC9	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC9	Javier Oña	https://orcid.org/0000-0001-9667-738X	5	Male	Adult	Healthy	present		ESM2022-09	2022-07-25	10:15 y 10:30 am	HumanObservation			4-5 horas	0808	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.953590013	-79.92515598	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1789	Jorobada | yubarta
EC:CETACEA:OC10	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC10	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-10	2022-07-27	12:05 y 10:20 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.959882978	-79.87368104	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1790	Jorobada | yubarta
EC:CETACEA:OC11	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC11	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-11	2022-07-27	13:01 y 1305 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.979166972	-79.887681	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1791	Jorobada | yubarta
EC:CETACEA:OC12	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC12	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-12	2022-07-30	9:15 y 9:30 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.938215842	-79.87382865	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1792	Jorobada | yubarta
EC:CETACEA:OC13	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC13	Javier Oña	https://orcid.org/0000-0001-9667-738X	4	Male	Adult	Healthy	present		ESM2022-13	2022-07-31	8:45 y 8:55 am	HumanObservation			4-5 horas	0812	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.871374	-79.952781	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1793	Jorobada | yubarta
EC:CETACEA:OC14	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC14	Javier Oña	https://orcid.org/0000-0001-9667-738X	4	Male	Adult	Healthy	present		ESM2022-14	2022-07-31	10:23 y 10:35 am	HumanObservation			4-5 horas	0813	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.98542	-79.937487	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1794	Jorobada | yubarta
EC:CETACEA:OC15	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC15	Javier Oña	https://orcid.org/0000-0001-9667-738X	4	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-15	2022-07-31	11:00 y 11:20 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.98542	-79.937487	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1795	Jorobada | yubarta
EC:CETACEA:OC16	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC16	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-16	2022-08-02	12:20 y 12:30 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.935171	-79.898127	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1796	Jorobada | yubarta
EC:CETACEA:OC17	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC17	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-17	2022-08-06	11:14 y 11:25 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.935541	-79.911832	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1797	Jorobada | yubarta
EC:CETACEA:OC18	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC18	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Male	Adult	Healthy	present		ESM2022-18	2022-08-06	11:23 y 11:30 am	HumanObservation			4-5 horas	0817	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.98435	-79.869964	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1798	Jorobada | yubarta
EC:CETACEA:OC19	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC19	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-19	2022-08-06	13:20 y 13:29 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.980937	-79.86618	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1799	Jorobada | yubarta
EC:CETACEA:OC20	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC20	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-20	2022-08-12	8:27 y 8:38 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.940192	-79.982776	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1800	Jorobada | yubarta
EC:CETACEA:OC21	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC21	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-21	2022-08-12	9:24 y 9:32 am	HumanObservation			4-5 horas	0820	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.983642	-80.00765	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1801	Jorobada | yubarta
EC:CETACEA:OC22	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC22	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-22	2022-08-12	9:32 y 9:45 am	HumanObservation			4-5 horas	0821	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.965825	-79.984471	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1802	Jorobada | yubarta
EC:CETACEA:OC23	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC23	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-23	2022-08-15	9:28 y 9:35 am	HumanObservation			4-5 horas	0822	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.973795	-79.988816	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1803	Jorobada | yubarta
EC:CETACEA:OC24	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC24	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Male	Adult	Healthy	present		ESM2022-24	2022-08-15	9:47 y 9:58 am	HumanObservation			4-5 horas	0823	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.973802	-79.988848	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1804	Jorobada | yubarta
EC:CETACEA:OC25	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC25	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-25	2022-08-15	10:08 y 10:20 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.969722	-79.995171	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1805	Jorobada | yubarta
EC:CETACEA:OC26	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC26	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-26	2022-08-19	9:12 y 9:25 am	HumanObservation			4-5 horas	0825	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.963254	-79.982724	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1806	Jorobada | yubarta
EC:CETACEA:OC27	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC27	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Male	Adult	Healthy	present		ESM2022-27	2022-08-19	10:02 y 10:20 am	HumanObservation			4-5 horas	0826	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.969076	-79.993551	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1807	Jorobada | yubarta
EC:CETACEA:OC28	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC28	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-28	2022-08-19	10:25 y 10:30 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.975597	-79.98319	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1808	Jorobada | yubarta
EC:CETACEA:OC29	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC29	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Male	Adult	Healthy	present		ESM2022-29	2022-08-20	9:28 y 9:35 am	HumanObservation			4-5 horas	0828	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.971252	-79.990061	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1809	Jorobada | yubarta
EC:CETACEA:OC30	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC30	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-30	2022-08-20	9:35 y 9:45 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.991225	-79.986186	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1810	Jorobada | yubarta
EC:CETACEA:OC31	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC31	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-31	2022-08-20	9:44 y 9:50 am	HumanObservation			4-5 horas	0830	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.996	-79.985558	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1811	Jorobada | yubarta
EC:CETACEA:OC32	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC32	Javier Oña	https://orcid.org/0000-0001-9667-738X	1	Male	Adult	Healthy	present		ESM2022-32	2022-08-22	8:25 y 9:17 am	HumanObservation			4-5 horas	0831	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.932828	-79.9712	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1812	Jorobada | yubarta
EC:CETACEA:OC33	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC33	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-33	2022-08-22	9:41 y 9:47 am	HumanObservation			4-5 horas	0832	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.984861	-79.990259	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1813	Jorobada | yubarta
EC:CETACEA:OC34	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC34	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-34	2022-08-22	10:01 y 10:05 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.911438	-79.949531	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1814	Jorobada | yubarta
EC:CETACEA:OC35	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC35	Javier Oña	https://orcid.org/0000-0001-9667-738X	50		Adult	Buena	present	Machos/hembras y crías	ESM2022-35	2022-08-24	10:00 y 10:15 am	HumanObservation			4-5 horas	0834	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.88165	-80.071479	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Stenella attenuata	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Stenella	attenuata		species	Gray, 1846	Delfín manchado
EC:CETACEA:OC36	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC36	Javier Oña	https://orcid.org/0000-0001-9667-738X	1	Male	Adult	Healthy	present		ESM2022-36	2022-08-24	10:00 y 10:15 am	HumanObservation			4-5 horas	0835	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.921123	-80.102675	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1816	Jorobada | yubarta
EC:CETACEA:OC37	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC37	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Male	Adult	Healthy	present		ESM2022-37	2022-08-24	10:00 y 10:15 am	HumanObservation			4-5 horas	0836	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.924255	-80.085841	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1817	Jorobada | yubarta
EC:CETACEA:OC38	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC38	Javier Oña	https://orcid.org/0000-0001-9667-738X	2	Female	Adult/juvenile	Healthy	present	with calf without identified sex	ESM2022-38	2022-08-24	11:40 y 11::59 am	HumanObservation			4-5 horas	0801	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.866061	-80.013796	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1818	Jorobada | yubarta
EC:CETACEA:OC39	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC39	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Male	Adult	Healthy	present		ESM2022-39	2022-08-25	9:00 y 9:35 am	HumanObservation			4-5 horas	0838	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.993433	-80.007075	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1819	Jorobada | yubarta
EC:CETACEA:OC40	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC40	Javier Oña	https://orcid.org/0000-0001-9667-738X	4	Male	Adult	Healthy	present		ESM2022-40	2022-08-25	10:00 y 10:05 am	HumanObservation			4-5 horas	0839	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.981822	-79.965027	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1820	Jorobada | yubarta
EC:CETACEA:OC41	Event	en	CC BY	USFQ	4aaf1825-3ebd-4943-87a3-f67552d468f1		USFQ	USFQ	HumanObservation			EC:CETACEA:OC41	Javier Oña	https://orcid.org/0000-0001-9667-738X	3	Male	Adult	Healthy	present		ESM2022-41	2022-08-25	10:39 y 10:45 am	HumanObservation			4-5 horas	0840	South America	South Pacific Ocean	Ecuador	EC	Esmeraldas	0.91238	-79.9263	WGS84			Javier Oña	https://orcid.org/0000-0001-9667-738X	Megaptera novaeangliae	Animalia	Chordata	Mammalia	Cetartiodactyla	Balaenopteridae	Megaptera	novaeangliae		species	Borowski, 1821	Jorobada | yubarta
