id	type	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	datasetID	datasetName	ownerInstitutionCode	informationWithheld	eventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventDate	startDayOfYear	endDayOfYear	year	month	day	fieldNumber	fieldNotes	eventRemarks	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	verbatimElevation	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	georeferenceRemarks
PE_21-10-21_01	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-21_01	Accoustic record	40	minute		2021-10-21T11:20	294	294	2021	10	21	PE_21-10-21_01			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-2.032204	-80.797942	WGS84					None
PE_21-10-21_02	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/		Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-21_02	Accoustic record	27	minute		2021-10-21T13:20	294	294	2021	10	21	PE_21-10-21_02			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-1.935157	-80.811208	WGS84					None
PE_21-10-21_03	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-21_03	Accoustic record	36	minute		2021-10-21T14:20	294	294	2021	10	21	PE_21-10-21_03			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-1.974324	-80.828648	WGS84					None
PE_21-10-22_04	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-22_04	Accoustic record	25	minute		2021-10-22T11:40	295	295	2021	10	22	PE_21-10-22_04			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-1.998332	-80.800545	WGS84					None
PE_21-10-22_05	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-22_05	Accoustic record	25	minute		2021-10-22T14:10	295	295	2021	10	22	PE_21-10-22_05			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-1.989856	-80.812029	WGS84					None
PE_21-10-23_06	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-23_06	Accoustic record	20	minute		2021-10-23T12:05	296	296	2021	10	23	PE_21-10-23_06			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-1.962022	-80.770291	WGS84					None
PE_21-10-23_07	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-23_07	Accoustic record	30	minute		2021-10-23T12:55	296	296	2021	10	23	PE_21-10-23_07			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-1.953514	-80.813328	WGS84					None
PE_21-10-24_08	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-24_08	Accoustic record	3	minute		2021-10-24T12:25	297	297	2021	10	24	PE_21-10-24_08			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-2.088744	-80.830983	WGS84					None
PE_21-10-24_09	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-24_09	Accoustic record	5	minute		2021-10-24T12:40	297	297	2021	10	24	PE_21-10-24_09			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-2.023417	-80.854639	WGS84					None
PE_21-10-24_10	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-24_10	Accoustic record	30	minute		2021-10-24T13:00	297	297	2021	10	24	PE_21-10-24_10			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-2.014897	-80.890969	WGS84					None
PE_21-10-24_11	Occurrence	EN	https://creativecommons.org/licenses/by-nc/4.0/	Ecuador Mundo Ecológico	Not-for-profit use only			https://www.gbif.org/publisher/d14718c5-ab17-428b-8523-fb9e9d6d2e9b			EME		PE_21-10-24_11	Accoustic record	3	minute		2021-10-24T12:10	297	297	2021	10	24	PE_21-10-24_11			Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado				-1.994448	-80.779405	WGS84					None
