id	type	identifier	references	title	description	created	creator	publisher	source	license	rightsHolder
PE_21-10-24_10_01	Image	https://live.staticflickr.com/65535/52286975202_5b0da18bfe_o.png	https://www.flickr.com/photos/196240819@N02/albums/72177720301327464	Humpback song	Spectogram of the song of a Humpback whale	15-08-22	Michelle Vela	Flickr	Photostream		Michelle Vela
PE_21-10-24_10_01	Image	https://live.staticflickr.com/65535/52286975192_0ed3890586_o.png	https://www.flickr.com/photos/196240819@N02/albums/72177720301327464	Humpback song	Spectogram of the song of a Humpback whale	15-08-22	Michelle Vela	Flickr	Photostream		Michelle Vela
PE_21-10-24_10_01	Image	https://live.staticflickr.com/65535/52288436220_cb54f29fbb_o.png	https://www.flickr.com/photos/196240819@N02/albums/72177720301327464	Humpback song	Spectogram of the song of a Humpback whale	15-08-22	Michelle Vela	Flickr	Photostream		Michelle Vela
PE_21-10-24_10_01	Image	https://live.staticflickr.com/65535/52288436210_b1f27e1384_o.png	https://www.flickr.com/photos/196240819@N02/albums/72177720301327464	Humpback song	Spectogram of the song of a Humpback whale	15-08-22	Michelle Vela	Flickr	Photostream		Michelle Vela
PE_21-10-24_10_01	Image	https://live.staticflickr.com/65535/52286975142_c4404f94f3_o.jpg	https://www.flickr.com/photos/196240819@N02/albums/72177720301327464	Humpback song	Spectogram of the song of a Humpback whale	15-08-22	Michelle Vela	Flickr	Photostream		Michelle Vela
PE_21-10-24_10_01	Image	https://live.staticflickr.com/65535/52286975122_dcd1b70c10_o.png	https://www.flickr.com/photos/196240819@N02/albums/72177720301327464	Humpback song	Spectogram of the song of a Humpback whale	15-08-22	Michelle Vela	Flickr	Photostream		Michelle Vela
