id	type	language	rightsHolder	accessRights	collectionCode	ownerInstitutionCode	basisOfRecord	informationWithheld	occurrenceID	recordNumber	recordedBy	occurrenceRemarks	eventID	eventDate	eventTime	year	month	day	fieldNotes	eventRemarks	country	countryCode	stateProvince	county	municipality	locality	decimalLatitude	decimalLongitude	geodeticDatum	verbatimCoordinates	verbatimCoordinateSystem	georeferenceRemarks	taxonID	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	infraspecificEpithet	taxonRank	vernacularName
PE_21-10-21_01	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-21_01_01	PE_21-10-21_01	Michelle Vela		PE_21-10-21_01	2021-10-21T11:20	11:20-0500	2021	10	21	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-2.032204	-80.797942	WGS84	-2.032204 -80.797942	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-21_02	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-21_02_01	PE_21-10-21_02	Michelle Vela		PE_21-10-21_02	2021-10-21T13:20	13:20-0500	2021	10	21	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-1.935157	-80.811208	WGS84	-1.935157 -80.811208	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-21_03	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-21_03_01	PE_21-10-21_03	Michelle Vela		PE_21-10-21_03	2021-10-21T14:20	14:20-0500	2021	10	21	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-1.974324	-80.828648	WGS84	-1.974324 -80.828648	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-22_04	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-22_04_01	PE_21-10-22_04	Michelle Vela		PE_21-10-22_04	2021-10-22T11:40	11:40-0500	2021	10	22	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-1.998332	-80.800545	WGS84	-1.998332 -80.800545	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-22_05	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-22_05_01	PE_21-10-22_05	Michelle Vela		PE_21-10-22_05	2021-10-22T14:10	14:10-0500	2021	10	22	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-1.989856	-80.812029	WGS84	-1.989856 -80.812029	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-23_06	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-23_06_01	PE_21-10-23_06	Michelle Vela		PE_21-10-23_06	2021-10-23T12:05	12:05-0500	2021	10	23	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-1.962022	-80.770291	WGS84	-1.962022 -80.770291	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-23_07	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-23_07_01	PE_21-10-23_07	Michelle Vela		PE_21-10-23_07	2021-10-23T12:55	12:55-0500	2021	10	23	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-1.953514	-80.813328	WGS84	-1.953514 -80.813328	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-24_08	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-24_08_01	PE_21-10-24_08	Michelle Vela		PE_21-10-24_08	2021-10-24T12:25	12:25-0500	2021	10	24	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-2.088744	-80.830983	WGS84	-2.088744 -80.830983	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-24_09	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-24_09_01	PE_21-10-24_09	Michelle Vela		PE_21-10-24_09	2021-10-24T12:40	12:40-0500	2021	10	24	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-2.023417	-80.854639	WGS84	-2.023417 -80.854639	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
PE_21-10-24_10	Occurrence	EN	Ecuador Mundo Ecológico	Not-for-profit use only	EME	EME	MachineObservation	None	PE_21-10-24_10_01	PE_21-10-24_10	Michelle Vela		PE_21-10-24_10	2021-10-24T13:00	13:00-0500	2021	10	24	https://www.flickr.com/photos/196240819@N02/52276009817/in/dateposted-public/	None	Ecuador	EC	Santa Elena	Santa Elena	Colonche	Reserva Marina el Pelado	-2.014897	-80.890969	WGS84	-2.014897 -80.890969	decimal degrees	None	ec.bio.spp.45797	Megaptera novaeangliae (Borowski, 1781)	Animalia	Chordata	Mammalia	Artiodactyla	Balaenopteridae	Megaptera			species	Ballena jorobada
