id	type	language	license	rightsHolder	accessRights	institutionID	datasetName	ownerInstitutionCode	eventID	parentEventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	year	month	day	habitat	eventRemarks	continent	waterBody	country	countryCode	stateProvince	locality	maximumDepthInMeters	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum
PNM	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM		https://doi.org/10.1111/j.1466-8238.2010.00642.x				2020	8	25	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla			-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-prof	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-prof	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x														Parque Nacional Machalilla					
PNM-ACUARIO-prof-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-prof-T1	PNM-ACUARIO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	25	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	9	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-prof-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-prof-T2	PNM-ACUARIO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	25	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	9	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-prof-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-prof-T3	PNM-ACUARIO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	25	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	9	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-prof-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-prof-T4	PNM-ACUARIO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	25	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	9	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-som	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-som	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x														Parque Nacional Machalilla					
PNM-ACUARIO-som-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-som-T1	PNM-ACUARIO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	9	29	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-som-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-som-T2	PNM-ACUARIO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	9	29	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-som-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-som-T3	PNM-ACUARIO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	9	29	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-som-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-som-T4	PNM-ACUARIO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	9	29	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Acuario	-1.260844013	-81.06999597	WGS84
PNM-ACUARIO-centro	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-centro	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x														Parque Nacional Machalilla					
PNM-ACUARIO-centro-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-centro-T1	PNM-ACUARIO-centro	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	20	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Acuario	-1.2612556	-81.069242	WGS84
PNM-ACUARIO-centro-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-centro-T2	PNM-ACUARIO-centro	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	20	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Acuario	-1.2612556	-81.069242	WGS84
PNM-ACUARIO-centro-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-centro-T3	PNM-ACUARIO-centro	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	20	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Acuario	-1.2612556	-81.069242	WGS84
PNM-ACUARIO-centro-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-ACUARIO-centro-T4	PNM-ACUARIO-centro	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	20	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Acuario	-1.2612556	-81.069242	WGS84
PNM-PALOSANTO-prof	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-prof	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x														Parque Nacional Machalilla					
PNM-PALOSANTO-prof-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-prof-T1	PNM-PALOSANTO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-PALOSANTO-prof-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-prof-T2	PNM-PALOSANTO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-PALOSANTO-prof-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-prof-T3	PNM-PALOSANTO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-PALOSANTO-prof-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-prof-T4	PNM-PALOSANTO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-PALOSANTO-som	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-som	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x														Parque Nacional Machalilla					
PNM-PALOSANTO-som-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-som-T1	PNM-PALOSANTO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-PALOSANTO-som-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-som-T2	PNM-PALOSANTO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-PALOSANTO-som-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-som-T3	PNM-PALOSANTO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-PALOSANTO-som-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PALOSANTO-som-T4	PNM-PALOSANTO-som	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	26	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	4	Palo Santo	-1.276470982	-81.05667997	WGS84
PNM-BAHIADRAKE	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-BAHIADRAKE	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x														Parque Nacional Machalilla					
PNM-BAHIADRAKE-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-BAHIADRAKE-T1	PNM-BAHIADRAKE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	27	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Bahia Drake	-1.26950101	-81.06176603	WGS84
PNM-BAHIADRAKE-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-BAHIADRAKE-T2	PNM-BAHIADRAKE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	27	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Bahia Drake	-1.26950101	-81.06176603	WGS84
PNM-BAHIADRAKE-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-BAHIADRAKE-T3	PNM-BAHIADRAKE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	27	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Bahia Drake	-1.26950101	-81.06176603	WGS84
PNM-BAHIADRAKE-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-BAHIADRAKE-T4	PNM-BAHIADRAKE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	27	coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Bahia Drake	-1.26950101	-81.06176603	WGS84
PNM-SALANGO	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SALANGO	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x																			
PNM-SALANGO-prof-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SALANGO-prof-T1	PNM-SALANGO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Salango	-1.59266604	-80.86231797	WGS84
PNM-SALANGO-prof-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SALANGO-prof-T2	PNM-SALANGO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Salango	-1.59266604	-80.86231797	WGS84
PNM-SALANGO-prof-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SALANGO-prof-T3	PNM-SALANGO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Salango	-1.59266604	-80.86231797	WGS84
PNM-SALANGO-prof-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SALANGO-prof-T4	PNM-SALANGO-prof	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	8	Salango	-1.59266604	-80.86231797	WGS84
PNM-SUCRE	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SUCRE	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x																			
PNM-SUCRE-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SUCRE-T1	PNM-SUCRE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	9	4	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	5	Sucre	-1.474745991	-80.785528	WGS84
PNM-SUCRE-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SUCRE-T2	PNM-SUCRE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	9	4	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	5	Sucre	-1.474745991	-80.785528	WGS84
PNM-SUCRE-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SUCRE-T3	PNM-SUCRE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	9	4	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	5	Sucre	-1.474745991	-80.785528	WGS84
PNM-SUCRE-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-SUCRE-T4	PNM-SUCRE	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	9	4	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	5	Sucre	-1.474745991	-80.785528	WGS84
PNM-AHORCADOS	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-AHORCADOS	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x																			
PNM-LOSAHORCADOS-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-LOSAHORCADOS-T1	PNM-LOSAHORCADOS	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	9	14	roca		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	10	Los Ahorcados	-1.67842104	-80.83511601	WGS84
PNM-LOSAHORCADOS-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-LOSAHORCADOS-T2	PNM-LOSAHORCADOS	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	9	14	roca		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	10	Los Ahorcados	-1.67842104	-80.83511601	WGS84
PNM-LOSAHORCADOS-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-LOSAHORCADOS-T3	PNM-LOSAHORCADOS	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	9	14	roca		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	10	Los Ahorcados	-1.67842104	-80.83511601	WGS84
PNM-LOSAHORCADOS-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-LOSAHORCADOS-T4	PNM-LOSAHORCADOS	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	9	14	roca		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	10	Los Ahorcados	-1.67842104	-80.83511601	WGS84
PNM-PUNTAMALA	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PUNTAMALA	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x																			
PNM-PUNTAMALA-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PUNTAMALA-T1	PNM-PUNTAMALA	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	7	Punta Mala	-1.56472002	-80.84001498	WGS84
PNM-PUNTAMALA-T2	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PUNTAMALA-T2	PNM-PUNTAMALA	https://doi.org/10.1111/j.1466-8238.2010.00642.x	250	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	7	Punta Mala	-1.56472002	-80.84001498	WGS84
PNM-PUNTAMALA-T3	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PUNTAMALA-T3	PNM-PUNTAMALA	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	7	Punta Mala	-1.56472002	-80.84001498	WGS84
PNM-PUNTAMALA-T4	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-PUNTAMALA-T4	PNM-PUNTAMALA	https://doi.org/10.1111/j.1466-8238.2010.00642.x	50	metros cuadrados	3	2020	8	28	Coral		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	7	Punta Mala	-1.56472002	-80.84001498	WGS84
PNM-LOSFRAILES	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-LOSFRAILES	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x																			
PNM-LOSFRAILES-T1	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PNM-LOSFRAILES-T1	LOS-FRAILES	https://doi.org/10.1111/j.1466-8238.2010.00642.x	30	metros	3	2020			roca		South America	Pacific Ocean	Ecuador	EC	Manabi	Parque Nacional Machalilla	0	Los Frailes	-1.496511	-80800643	WGS84
PMN-PUERTOLOPEZ	Event	EN	https://creativecommons.org/licenses/by-nc/4.0/	INSTITUTO NAZCA DE INVESTIGACIONES MARINAS	CC BY-NC 4.0	www.institutonazca.org	Monitoreo de sitios biodiversidad en AMCP	NAZCA	PMN-PUERTOLOPEZ	PNM	https://doi.org/10.1111/j.1466-8238.2010.00642.x																			
