id	type	language	license	rightsHolder	accessRights	bibliographicCitation	references	institutionID	datasetID	datasetName	ownerInstitutionCode	informationWithheld	eventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	startDayOfYear	endDayOfYear	year	month	day	fieldNumber	fieldNotes	eventRemarks	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	verbatimElevation	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	georeferenceRemarks
Sto-Macroin-P01-F01	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P01-F01	Red surber	24h	metre	10 minutos	157	157	2021	6	6	Punto 1			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		219.55		-0.38164635	-79.3677057	WGS84			Geografícas		
Sto-Macroin-P02-F01	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P02-F01	Red surber	24h	metre	10 minutos	157	157	2021	6	6	Punto 2			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		227.5		-0.38601088	-79.37336113	WGS84			Geografícas		
Sto-Macroin-P03-F01	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P03-F01	Red surber	24h	metre	10 minutos	157	157	2021	6	6	Punto 3			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		212.31		-0.38667136	-79.37619422	WGS84			Geografícas		
Sto-Macroin-P04-F01	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P04-F01	Red surber	24h	metre	10 minutos	157	157	2021	6	6	Punto 4			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		218.73		-0.39078141	-79.37645439	WGS84			Geografícas		
Sto-Macroin-P01-F02	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P01-F02	Red surber	24h	metre	10 minutos	185	185	2021	7	4	Punto 1			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		219.55		-0.38164635	-79.3677057	WGS84			Geografícas		
Sto-Macroin-P02-F02	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P02-F02	Red surber	24h	metre	10 minutos	185	185	2021	7	4	Punto 2			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		227.5		-0.38601088	-79.37336113	WGS84			Geografícas		
Sto-Macroin-P03-F02	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P03-F02	Red surber	24h	metre	10 minutos	185	185	2021	7	4	Punto 3			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		212.31		-0.38667136	-79.37619422	WGS84			Geografícas		
Sto-Macroin-P04-F02	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P04-F02	Red surber	24h	metre	10 minutos	185	185	2021	7	4	Punto 4			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		218.73		-0.39078141	-79.37645439	WGS84			Geografícas		
Sto-Macroin.P01-F03	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin.P01-F03	Red surber	24h	metre	10 minutos	219	219	2021	8	7	Punto 1			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		219.55		-0.38164635	-79.3677057	WGS84			Geografícas		
Sto-Macroin-P02-F03	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P02-F03	Red surber	24h	metre	10 minutos	219	219	2021	8	7	Punto 2			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		227.5		-0.38601088	-79.37336113	WGS84			Geografícas		
Sto-Macroin-P03-F03	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P03-F03	Red surber	24h	metre	10 minutos	219	219	2021	8	7	Punto 3			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		212.31		-0.38667136	-79.37619422	WGS84			Geografícas		
Sto-Macroin-P04-F03	PhysicalObject	Es	https://creativecommons.org/publicdomain/zero/1.0/	UCE/INABIO	https://creativecommons.org/publicdomain/zero/1.0/			UCE/INABIO	UCE/STO	Macroinvertebrados	UCE		Sto-Macroin-P04-F03	Red surber	24h	metre	10 minutos	219	219	2021	8	7	Punto 4			Ecuador	EC	Santo Domingo de los Tsachilas	Santo Domingo	Puerto Limón	Río Peripa		218.73		-0.39078141	-79.37645439	WGS84			Geografícas		
