gbifID	accessRights	bibliographicCitation	language	license	modified	publisher	references	rightsHolder	type	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	caste	behavior	vitality	establishmentMeans	degreeOfEstablishment	pathway	georeferenceVerificationStatus	occurrenceStatus	preparations	disposition	associatedMedia	associatedOccurrences	associatedReferences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	previousIdentifications	organismRemarks	materialEntityID	materialEntityRemarks	verbatimLabel	materialSampleID	eventID	parentEventID	eventType	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	projectTitle	projectID	fundingAttribution	fundingAttributionID	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
1675494545	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL AnloSA01 07-16	BGUSAL AnloSA01 07-16		Sánchez, E.; Sánchez, J.; Sánchez, S.; Vega, E.											wild				present		in collection																						07/07/2016				2016	7	7	Julio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	Masueco	Cascada del Pinero													41.22	-6.58	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3740165							urn:lsid:catalogueoflife.org:taxon:875c73a3-e478-11e5-86e7-bc764e092680:col20150315	Anthirrinum lopesianum Rothm.								Plantae	Tracheophyta	Magnoliopsida	Lamiales		Plantaginaceae				Antirrhinum				lopesianum			species		Rothm.	Dragón de las Arribes	ICBN	accepted		
1675494546	solo para uso sin fines de lucro		es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL AnloSA02 07-16	BGUSAL AnloSA02 07-16		Sánchez, E.; Sánchez, J.; Sánchez, S.; Vega, E.											wild				present		in collection																						07/07/2016				2016	7	7	Julio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	Aldeadávila de la Ribera	Playa del rostro													41.24	-6.59	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3740165							urn:lsid:catalogueoflife.org:taxon:875c73a3-e478-11e5-86e7-bc764e092680:col20150315	Anthirrinum lopesianum Rothm.								Plantae	Tracheophyta	Magnoliopsida	Lamiales		Plantaginaceae				Antirrhinum				lopesianum			species		Rothm.	Dragón de las Arribes	ICBN	accepted		
1675494547	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL VemiSA01 07-16	BGUSAL VemiSA01 07-16		Sánchez, E.; Sánchez, J.; Sánchez, S.; Vega, E.											wild				present		in collection																						31/07/2016				2016	7	31	Julio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	Navasfrías	Navasfrías													40.28	-6.83	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3729360							urn:lsid:catalogueoflife.org:taxon:875713a2-e478-11e5-86e7-bc764e092680:col20150315	Veronica micrantha Hoffmanns. & Link.								Plantae	Tracheophyta	Magnoliopsida	Lamiales		Plantaginaceae				Veronica				micrantha			species		Hoffmans & Link		ICBN	accepted		
1675494548	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL ThbrSA01 06-16	BGUSAL ThbrSA01 06-16		Sánchez, E.; Sánchez, J.; Sánchez, S.; Vega, E.											wild				present		in collection																						08/06/2016				2016	6	8	Junio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	Robleda	Cortafuegos 01													40.32	-6.58	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/5523670							urn:lsid:catalogueoflife.org:taxon:8c7cea3c-e478-11e5-86e7-bc764e092680:col20150315	Thymelaea broteriana Cout.								Plantae	Tracheophyta	Magnoliopsida	Myrtales		Thymelaeaceae				Thymelaea				broteriana			species		Cout.	Pajarera Portuguesa	ICBN	accepted		
1675494549	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL OmbrSA06 07-16	BGUSAL OmbrSA06 07-16		Vega, E.											wild				present		in collection																						05/07/2016				2016	7	5	Julio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	Aldeacipreste	Aldeacipreste													40.37	-5.93	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/4060056							urn:lsid:catalogueoflife.org:taxon:854263eb-e478-11e5-86e7-bc764e092680:col20150315	Omphalodes brassicifolia (Lag.) Sweet.								Plantae	Tracheophyta	Magnoliopsida	Lamiales		Boraginaceae				Omphalodes				brassicifolia			species		(Lag.) Sweet.		ICBN	accepted		
1675494550	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL ThbrSA02 06-16	BGUSAL ThbrSA02 06-16		Sánchez, E.; Sánchez, J.; Sánchez, S.; Vega, E.											wild				present		in collection																						08/06/2016				2016	6	8	Junio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	Robleda	Cortafuegos 02													40.32	-6.56	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/5523670							urn:lsid:catalogueoflife.org:taxon:8c7cea3c-e478-11e5-86e7-bc764e092680:col20150315	Thymelaea broteriana Cout.								Plantae	Tracheophyta	Magnoliopsida	Myrtales		Thymelaeaceae				Thymelaea				broteriana			species		Cout.	Pajarera Portuguesa	ICBN	accepted		
1675494551	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL SaseZA01 08-16	BGUSAL SaseZA01 08-16		Vega, E.											cultivated				present		in collection																						23/08/2016				2016	8	23	Agosto 2016		manual collection												Europa|España|Castilla y León|Zamora	EU				España	ES	Castilla y León	Zamora	Zamora	Casa del parque													42.09	-6.64	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3125941							urn:lsid:catalogueoflife.org:taxon:7470739e-e478-11e5-86e7-bc764e092680:col20150315	Santolina semidentata Hoffmans & Link								Plantae	Tracheophyta	Magnoliopsida	Asterales		Compositae				Santolina				semidentata			species		Hoffmans & Link		ICBN	accepted		
1675494552	solo para uso sin fines de lucro		es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL AsdeAV02 04-17	BGUSAL AsdeAV02 04-17		Félix, K.											wild				present		in collection																						27/04/2017				2017	4	27	Abril 2017		manual collection												Europa|España|Castilla y León|Ávila	EU				España	ES	Castilla y León	Ávila	Ávila	Dehesa Manzaneros (Ávila)													40.74	-4.79	WGS84		0.00001										Karoline Felix Ribeiro																																	https://www.gbif.org/species/5631147							urn:lsid:catalogueoflife.org:taxon:8d5e53d2-e478-11e5-86e7-bc764e092680:col20150315	Astragalus devesae Talavera, A. González & G. López								Plantae	Tracheophyta	Magnoliopsida	Fabales		Fabaceae				Astragalus				devesae			species		Talavera, A. González & G. López		ICBN	accepted		
1675494553	solo para uso sin fines de lucro		es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL JosaBU01	BGUSAL JosaBU01		Raúl Reyes, Asier Jáñez & Agustí Agut											wild				present		in collection																						17/05/2016				2016	5	17	Mayo 2016		manual collection												Europa|España|Castilla y León|Burgos	EU				España	ES	Castilla y León	Burgos	Ibeas de Juarros	Sierra de Atapuerca													42.34	-3.50	WGS84		0.00001																																											https://www.gbif.org/species/8505156								Jonopsidium savianum (Caruel) Ball ex Arcang.								Plantae	Tracheophyta	Magnoliopsida	Brassicales		Cruciferae				Jonopsidium				savianum			species		(Caruel) Ball ex Arcang.		ICBN	accepted		
1675494554	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL OmbrSA09 07-16	BGUSAL OmbrSA09 07-16		Vega, E.											wild				present		in collection																						05/07/2016				2016	7	5	Julio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	El Cerro	El Cerro, por el camino junto a la Charca de la Cruz													40.29	-5.93	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/4060056							urn:lsid:catalogueoflife.org:taxon:854263eb-e478-11e5-86e7-bc764e092680:col20150315	Omphalodes brassicifolia (Lag.) Sweet.								Plantae	Tracheophyta	Magnoliopsida	Lamiales		Boraginaceae				Omphalodes				brassicifolia			species		(Lag.) Sweet.		ICBN	accepted		
1675494555	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL LyflVA01 07-16	BGUSAL LyflVA01 07-16		Vega, E.											wild				present		in collection																						11/07/2016				2016	7	11	Julio 2016		manual collection												Europa|España|Castilla y León|Valladolid	EU				España	ES	Castilla y León	Valladolid	Olmedo	Olmedo, charca estacional													41.30	-4.64	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3988992							urn:lsid:catalogueoflife.org:taxon:8ce8bfe2-e478-11e5-86e7-bc764e092680:col20150315	Lythrum flexuosum Lag.								Plantae	Tracheophyta	Magnoliopsida	Myrtales		Lythraceae				Lythrum				flexuosum			species		Lag.		ICBN	accepted		
1675494556	solo para uso sin fines de lucro		es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL AsdeAV01 07-16	BGUSAL AsdeAV01 07-16		Félix, K.											wild				present		in collection																						07/07/2016				2016	7	7	Julio 2016		manual collection												Europa|España|Castilla y León|Ávila	EU				España	ES	Castilla y León	Salamanca	Padiernos	Padiernos, pista de motocross													40.63	-4.86	WGS84		0.00001										Karoline Felix Ribeiro																																	https://www.gbif.org/species/5631147							urn:lsid:catalogueoflife.org:taxon:8d5e53d2-e478-11e5-86e7-bc764e092680:col20150315	Astragalus devesae Talavera, A. González & G. López								Plantae	Tracheophyta	Magnoliopsida	Fabales		Fabaceae				Astragalus				devesae			species		Talavera, A. González & G. López		ICBN	accepted		
1675494557	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL OmbrSA08 07-16	BGUSAL OmbrSA08 07-16		Vega, E.											wild				present		in collection																						05/07/2016				2016	7	5	Julio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	El Cerro	El Cerro, Camino de la Cruz de Piedra													40.30	-5.93	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/4060056							urn:lsid:catalogueoflife.org:taxon:854263eb-e478-11e5-86e7-bc764e092680:col20150315	Omphalodes brassicifolia (Lag.) Sweet.								Plantae	Tracheophyta	Magnoliopsida	Lamiales		Boraginaceae				Omphalodes				brassicifolia			species		(Lag.) Sweet.		ICBN	accepted		
1675494558	solo para uso sin fines de lucro		es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL AsdeAV01 04-17	BGUSAL AsdeAV01 04-17		Félix, K.											wild				present		in collection																						27/04/2017				2017	4	27	Abril 2017		manual collection												Europa|España|Castilla y León|Ávila	EU				España	ES	Castilla y León	Salamanca	Padiernos	Padiernos, pista de motocross													40.63	-4.86	WGS84		0.00001										Karoline Felix Ribeiro																																	https://www.gbif.org/species/5631147							urn:lsid:catalogueoflife.org:taxon:8d5e53d2-e478-11e5-86e7-bc764e092680:col20150315	Astragalus devesae Talavera, A. González & G. López								Plantae	Tracheophyta	Magnoliopsida	Fabales		Fabaceae				Astragalus				devesae			species		Talavera, A. González & G. López		ICBN	accepted		
1675494559	solo para uso sin fines de lucro		es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL AsdeAV02 02-17	BGUSAL AsdeAV02 02-17		Félix, K.											wild				present		in collection																						20/02/2017				2017	2	20	Febrero 2017		manual collection												Europa|España|Castilla y León|Ávila	EU				España	ES	Castilla y León	Ávila	Ávila	Dehesa Manzaneros (Ávila)													40.74	-4.79	WGS84		0.00001										Karoline Felix Ribeiro																																	https://www.gbif.org/species/5631147							urn:lsid:catalogueoflife.org:taxon:8d5e53d2-e478-11e5-86e7-bc764e092680:col20150315	Astragalus devesae Talavera, A. González & G. López								Plantae	Tracheophyta	Magnoliopsida	Fabales		Fabaceae				Astragalus				devesae			species		Talavera, A. González & G. López		ICBN	accepted		
1675494560	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL DaalVA01 07-16	BGUSAL DaalVA01 07-16		Vega, E.											wild				present		in collection																						11/07/2016				2016	7	11	Julio 2016		manual collection												Europa|España|Castilla y León|Valladolid	EU				España	ES	Castilla y León	Valladolid	Olmedo	Olmedo, charca estacional													41.30	-4.64	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/5328689							urn:lsid:catalogueoflife.org:taxon:656555c3-e478-11e5-86e7-bc764e092680:col20150315	Damasonium alisma Mill.								Plantae	Tracheophyta	Liliopsida	Alismatales		Alismataceae				Damasonium				alisma			species		Mill.		ICBN	accepted		
1675494561	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL SaseZA02 08-16	BGUSAL SaseZA02 08-16		Vega, E.											wild				present		in collection																						24/08/2016				2016	8	24	Agosto 2016		manual collection												Europa|España|Castilla y León|Zamora	EU				España	ES	Castilla y León	Zamora	Ribadelago	Ribadelago, inicio pista													42.12	-6.74	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3125941							urn:lsid:catalogueoflife.org:taxon:7470739e-e478-11e5-86e7-bc764e092680:col20150315	Santolina semidentata Hoffmans & Link								Plantae	Tracheophyta	Magnoliopsida	Asterales		Compositae				Santolina				semidentata			species		Hoffmans & Link		ICBN	accepted		
1675494562	solo para uso sin fines de lucro		es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL JosaRI01	BGUSAL JosaRI01		Ana Moreno, Asier Jáñez & Agustí Agut											wild				present		in collection																						09/06/2016				2016	6	9	Junio 2016		manual collection												Europa|España|La Rioja	EU				España	ES	Castilla y León	La Rioja	Brieva de Cameros	Sierra de Cameros													42.12	-2.78	WGS84		0.00001																																											https://www.gbif.org/species/8505156								Jonopsidium savianum (Caruel) Ball ex Arcang.								Plantae	Tracheophyta	Magnoliopsida	Brassicales		Cruciferae				Jonopsidium				savianum			species		(Caruel) Ball ex Arcang.		ICBN	accepted		
1675494563	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL VemiSA02 07-16	BGUSAL VemiSA02 07-16		Sánchez, E.; Sánchez, J.; Sánchez, S.; Vega, E.											wild				present		in collection																						31/07/2016				2016	7	31	Julio 2016		manual collection												Europa|España|Castilla y León|Salamanca	EU				España	ES	Castilla y León	Salamanca	Agallas	Agallas													40.42	-6.43	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3729360							urn:lsid:catalogueoflife.org:taxon:875713a2-e478-11e5-86e7-bc764e092680:col20150315	Veronica micrantha Hoffmanns. & Link.								Plantae	Tracheophyta	Magnoliopsida	Lamiales		Plantaginaceae				Veronica				micrantha			species		Hoffmans & Link		ICBN	accepted		
1675494564	solo para uso sin fines de lucro	Sánchez S, Vega Elices E, García Sánchez A, Sánchez Sánchez J (2014): Banco de Germoplasma de la Universidad de Salamanca. v2.1. Banco de Germoplasma de la Universidad de Salamanca. Dataset/Occurrence. http://www.aimjb.net:8080/ipt/resource?r=ciale&amp;v=	es	http://creativecommons.org/licenses/by/4.0/legalcode	17/10/2017			Universidad de Salamanca	PhysicalObject				BGUSAL	BSPS	Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL SaseZA03 08-16	BGUSAL SaseZA03 08-16		Vega, E.											wild				present		in collection																						24/08/2016				2016	8	24	Agosto 2016		manual collection												Europa|España|Castilla y León|Zamora	EU				España	ES	Castilla y León	Salamanca	Robleda	Mezcla (de poblaciones anteriores)													42.09	-6.64	WGS84		0.00001										Ester Vega Elices																																	https://www.gbif.org/species/3125941							urn:lsid:catalogueoflife.org:taxon:7470739e-e478-11e5-86e7-bc764e092680:col20150315	Santolina semidentata Hoffmans & Link								Plantae	Tracheophyta	Magnoliopsida	Asterales		Compositae				Santolina				semidentata			species		Hoffmans & Link		ICBN	accepted		
1702634952	solo para uso sin fines de lucro	Jiménez-Alfaro B, Fernández Pascual E, García Torrico AI, Rodríguez de la: Registros de la colección Banco de Germoplasma del Jardín Botánico Atlántico. Jardín Botánico Atlántico, Gijón. Dataset/Ocurrence.	es	http://creativecommons.org/licenses/by/4.0/legalcode	11/28/17			Universidad de Salamanca	PhysicalObject				BGUSAL		Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL CesoLE01 10-09	BGUSAL CesoLE01 10-09		Jiménez-Alfaro, B.; Fernández Pascual, E.; García Torrico, A.I.; Rodríguez de la											wild				present		in collection																						10/1/09				2009	10	1	Octubre 2009		manual collection												Europa|España|Castilla y León|León	EU				España	ES	Castilla y León	León	Cabrillanes	El Puertu													43.011309	-6.224325	WGS84		0.00001										Jiménez-Alfaro, B.; Fernández Pascual, E.; García Torrico, A.I.; Rodríguez de la																																	https://www.gbif.org/species/5596431							urn:lsid:catalogueoflife.org:taxon:87e324a8-d06f-11e7-8cee-bc764e092680:col20171124	Centaurium somedanum M. Lainz								Plantae	Tracheophyta	Magnoliopsida	Gentianales		Gentianaceae				Centaurium				somedanum			species		M. Lainz	Centaurea de Somiedo	ICBN	accepted		
1702634953	solo para uso sin fines de lucro	Jiménez-Alfaro B, Fernández Pascual E, García Torrico AI, Rodríguez de la: Registros de la colección Banco de Germoplasma del Jardín Botánico Atlántico. Jardín Botánico Atlántico, Gijón. Dataset/Ocurrence.	es	http://creativecommons.org/licenses/by/4.0/legalcode	11/28/17			Universidad de Salamanca	PhysicalObject				BGUSAL		Semillas de especies silvestres	BGUSAL	PreservedSpecimen				BGUSAL:BSPS:BGUSAL CesoLE05 10-09	BGUSAL CesoLE05 10-09		Jiménez-Alfaro, B.; Fernández Pascual, E.; García Torrico, A.I.; Rodríguez de la											wild				present		in collection																						10/15/09				2009	10	15	Octubre 2009		manual collection												Europa|España|Castilla y León|León	EU				España	ES	Castilla y León	León	Cabrillanes	La Bruxa													43.02376	-6.210312	WGS84		0.00001										Jiménez-Alfaro, B.; Fernández Pascual, E.; García Torrico, A.I.; Rodríguez de la																																	https://www.gbif.org/species/5596431							urn:lsid:catalogueoflife.org:taxon:87e324a8-d06f-11e7-8cee-bc764e092680:col20171124	Centaurium somedanum M. Lainz								Plantae	Tracheophyta	Magnoliopsida	Gentianales		Gentianaceae				Centaurium				somedanum			species		M. Lainz	Centaurea de Somiedo	ICBN	accepted		
