id	type	institutionCode	collectionCode	basisOfRecord	occurrenceID	occurrenceRemarks	eventDate	country	stateProvince	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	vernacularName
GH 8532	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8532	Field	2010-09-11	Ghana	Northern Region	Nandom	Nandom	10.862455	-2.767051	WGS84	156532.6	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8533	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8533	Field	2010-09-14	Ghana	Eastern Region	Kwahu South	Asakraka	6.630445	-0.690713	WGS84	157390.8	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8534	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8534	Field	2010-09-12	Ghana	Ashanti Region	Ejura Sekyedumasi	Hiawoanwu	7.38247	-1.35915	WGS84	157268.1	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8535	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8535	Field	2010-09-12	Ghana	Brong Ahafo Region	Jaman North	Sampa	7.494183	-2.695384	WGS84	157167.1	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8536	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8536	Field	2010-12-18	Ghana	Upper East Region	Bawku	Zond-Natinga	11.059588	-0.238164	WGS84	156482.8	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8537	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8537	Field	2010-12-18	Ghana	Upper East Region	Bawku	Zond-Natinga	11.059588	-0.238164	WGS84	156482.8	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8538	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8538	Field	2010-09-12	Ghana	Ashanti Region	Ashanti Akim	Gauso	6.282517	-1.655052	WGS84	157443.11	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8539	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8539	Field	2010-09-12	Ghana	Ashanti Region	Ahafo Ano North	Tepa	7.007917	-2.166796	WGS84	157330.8	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8540	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8540	Field	2010-09-12	Ghana	Ashanti Region	Ejura Sekyedumasi	Hiawoanwu	7.38247	-1.35915	WGS84	157268.1	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8541	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8541	Field	2010-09-13	Ghana	Ashanti Region	Sekyere East	Effiduase	6.861283	-1.392045	WGS84	157354.5	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8542	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8542	Field	2010-09-13	Ghana	Ashanti Region	Sekyere East	Effiduase	6.861283	-1.392045	WGS84	157354.5	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8543	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8543	Field	2010-09-13	Ghana	Ashanti Region	Ejisu-Juaben	Boankra	6.692364	-1.403218	WGS84	157381.2	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8544	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8544	Field	2010-09-14	Ghana	Ashanti Region	Sekyere Kumawu	Dadieso	6.115891	-3.036389	WGS84	157467.2	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8545	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8545	Field	2010-09-14	Ghana	Western Region	Tarkwa-Nsuaem	Dompem pepesa	5.155509	-2.075171	WGS84	157593.4	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8546	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8546	Field	2010-09-14	Ghana	Central Region	Komenda Edina/Eguafo/Abirem	Komenda junction	5.053604	-1.45815	WGS84	157605.38	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8547	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8547	Field	2010-09-15	Ghana	Central Region	Komenda Edina/Eguafo/Abirem	komenda	5.053604	-1.45815	WGS84	157605.38	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8548	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8548	Field	2010-09-28	Ghana	Eastern Region	Fanteakwa	Mpaemu	6.386506	-0.375252	WGS84	157427.8	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	coracana	species	Finger millet
GH 8549	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8549	Field	2010-09-08	Ghana	Brong Ahafo Region	Techiman	Tuobodom	7.639391	-1.906042	WGS84	157223.2	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8550	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8550	Field	2010-09-08	Ghana	Brong Ahafo Region	Techiman	Tuobodom	7.639391	-1.906042	WGS84	157223.2	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8551	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8551	Field	2010-09-08	Ghana	Brong Ahafo Region	Nkoranza	Bono Manso	7.559354	-1.70846	WGS84	157237.4	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8552	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8552	Field	2010-09-08	Ghana	Brong Ahafo Region	Nkoranza	Bono Manso	7.559354	-1.70846	WGS84	157237.4	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8553	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8553	Field	2010-09-08	Ghana	Brong Ahafo Region	Nkoranza	Nkoranza	7.559354	-1.70846	WGS84	157237.4	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8554	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8554	Field	2010-09-10	Ghana	Brong Ahafo Region	Tain	Bui village/ Bagbiapi	8.279554	-2.236509	WGS84	157104.65	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8555	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8555	Field	2010-09-15	Ghana	Central Region	Gomoa West	Gomoa Antseadi	5.454821	-0.722498	WGS84	157556.174	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8556	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8556	Field	2010-09-11	Ghana	Ashanti Region	Kumasi	Pampaso	6.696484	-1.624276	WGS84	157380.316	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8557	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8557	Field	2010-09-09	Ghana	Brong Ahafo Region	Tain	Banda-Ahenkro	8.172779	-2.358091	WGS84	157125.048	Osei-Kofi Paul Smart	Cajanus cajan (L.) Millsp. Millsp. (L.)	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	cajan	species	Pigeon pea
GH 8558	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8558	Field	2010-09-09	Ghana	Brong Ahafo Region	Tain	Bui village/ Bagbiapi	8.279554	-2.236509	WGS84	157104.65	Osei-Kofi Paul Smart	Cajanus cajan (L.) Millsp. Millsp. (L.)	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	cajan	species	Pigeon pea
GH 8559	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8559	Field	2010-09-09	Ghana	Brong Ahafo Region	Tain	Bui village/ Bagbiapi	8.279554	-2.236509	WGS84	157104.65	Osei-Kofi Paul Smart	Cajanus cajan (L.) Millsp. Millsp. (L.)	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	cajan	species	Pigeon pea
GH 8560	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8560	Field	2010-09-09	Ghana	Brong Ahafo Region	Tain	Bui village/ Bagbiapi	8.279554	-2.236509	WGS84	157104.65	Osei-Kofi Paul Smart	Cajanus cajan (L.) Millsp. Millsp. (L.)	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	cajan	species	Pigeon pea
GH 8561	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8561	Field	2010-09-09	Ghana	Brong Ahafo Region	Tain	Banda Bongase	8.150024	-2.362425	WGS84	157129.361	Osei-Kofi Paul Smart	Cajanus cajan (L.) Millsp. Millsp. (L.)	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	cajan	species	Pigeon pea
GH 8562	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8562	Field	2010-12-19	Ivory Coast	Brong Ahafo Region	Jaaman South	Faaman	5.6381221	-3.133835	WGS84	157532.665	Osei-Kofi Paul Smart	Cajanus cajan (L.) Millsp. Millsp. (L.)	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	cajan	species	Pigeon pea
GH 8563	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8563	Field	2010-12-17	Ghana	Northern Region	Tamale	Tamale zorbogu	9.407615	-0.857417	WGS84	156873.5	Osei-Kofi Paul Smart	Cajanus cajan (L.) Millsp. Millsp. (L.)	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Cajanus	cajan	species	Pigeon pea
GH 8564	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8564	Farm	2016-08-26	Ghana	Eastern Region	East-akim	Addo-nkwanta	6.198993	-0.369892	WGS84	157455.26	Osei-Kofi Paul Smart	Oryza glaberrima Steud.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	glaberrima	species	African rice
GH 8565	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8565	Roadside	2016-08-26	Ghana	Eastern Region	East-akim	Mid-tafo-akim	6.220908	-0.364436	WGS84	157452.1	Osei-Kofi Paul Smart	Cenchrus purpureus (Schumach.)	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Cenchrus	purpureus	species	Elephant grass
GH 8566	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8566	Residential plot	2016-08-30	Ghana	Eastern Region	New juaben	Koforidua	6.453614	-0.352856	WGS84	157417.7	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	corocana	species	Finger millet
GH 8567	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8567	Home garden	2016-10-26	Ghana	Eastern Region	Kwahu South	Obo; ohene park	6.608573	-0.774944	WGS84	157394	Osei-Kofi Paul Smart	Solanum aethiopicum L.	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanum	Solanum	aethiopicum	species	Egg Plant
GH 8568	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8568	Farm	2016-10-26	Ghana	Eastern Region	Kwahu South	Obo; 3km away farm	6.608573	-0.774944	WGS84	157394	Osei-Kofi Paul Smart	Solanum aethiopicum L.	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanum	Solanum	aethiopicum	species	Egg Plant
GH 8569	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8569	Roadside	2016-10-25	Ghana	Eastern Region	New juaben	Koforidua; 100m from democracy bar	6.453614	-0.352856	WGS84	157417.7	Osei-Kofi Paul Smart	Cenchrus sieberianus (Schltdl.) Verloove	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Cenchrus	sieberianus	species	Ctganumea
GH 8570	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8570	Home garden	2016-10-26	Ghana	Eastern Region	Kwahu South	Obo; asamanya begore	6.608573	-0.774944	WGS84	157394	Osei-Kofi Paul Smart	Sedum dasyphyllum L.	Plantae	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	Sedum	dasyphyllum	species	Corsican stonecrop
GH 8571	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8571	Home garden	2016-10-26	Ghana	Eastern Region	Kwahu South	Obo; faith	6.608573	-0.774944	WGS84	157394	Osei-Kofi Paul Smart	Sedum dasyphyllum L.	Plantae	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	Sedum	dasyphyllum	species	Corsican stonecrop
GH 8572	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8572	Roadside	2016-09-11	Ghana	Eastern Region	Atiwa	Anyinam; jofel rest stop	6.374542	-0.537815	WGS84	157429.5	Osei-Kofi Paul Smart	Cenchrus sieberianus (Schltdl.) Verloove	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Cenchrus	sieberianus	species	Ctganumea
GH 8573	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8573	Farm	2016-09-11	Ghana	Brong Ahafo Region	Sunyani east	Atronie; mesu	7.436518	-2.511363	WGS84	157258.8	Osei-Kofi Paul Smart	Solanum aethiopicum L.	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanum	Solanum	aethiopicum	species	Egg Plant
GH 8574	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8574	Farm	2016-09-11	Ghana	Brong Ahafo Region	Sunyani east	Atronie; mesu	7.436518	-2.511363	WGS84	157258.8	Osei-Kofi Paul Smart	Solanum aethiopicum L.	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanum	Solanum	aethiopicum	species	Egg Plant
GH 8575	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8575	Roadside	2016-09-11	Ghana	Brong Ahafo Region	Sunyani west	Wenchi-ayigbe	7.741237	-2.10341	WGS84	157205	Osei-Kofi Paul Smart	Cenchrus sieberianus (Schltdl.) Verloove	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Cenchrus	sieberianus	species	Ctganumea
GH 8576	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8576	Roadside	2016-09-11	Ghana	Brong Ahafo Region	Techiman	Kuntunso; angels of christ prayer camp	7.589771	-1.93663	WGS84	157232	Osei-Kofi Paul Smart	Cenchrus purpureus (Schumach.)	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Cenchrus	purpureus	species	Elephant grass
GH 8577	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8577	Residential plot	2016-08-11	Ghana	Ashanti Region	Asante-akim south	Zongo foforom	6.619738	-1.057875	WGS84	157392.4	Osei-Kofi Paul Smart	Cenchrus sieberianus (Schltdl.) Verloove	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Cenchrus	sieberianus	species	Ctganumea
GH 8578	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8578	Roadside	2016-08-11	Ghana	Ashanti Region	Ejisu-Juaben	Nobewam	6.62618	-1.297516	WGS84	157391.4	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8579	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8579	Roadside	2016-09-11	Ghana	Ashanti Region	Afigya-kwabre west	Offinso-ahenkro	7.38247	-1.35915	WGS84	157268.1	Osei-Kofi Paul Smart	Cenchrus purpureus (Schumach.)	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Cenchrus	purpureus	species	Elephant grass
GH 8580	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8580	Roadside	2016-10-11	Ghana	Ashanti Region	Ejisu-Juaben	Adadientam junction	6.789939	-1.465325	WGS84	157365.8	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8581	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8581	Farm	2016-10-11	Ghana	Ashanti Region	Asante-akim central	Konongo-odumasi; 3km from alafia junction	6.62671	-1.210192	WGS84	157391.3	Osei-Kofi Paul Smart	Solanum aethiopicum L.	Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanum	Solanum	aethiopicum	species	Egg Plant
GH 8582	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8582	Swamp	2016-12-10	Ghana	Volta Region	Adaklu	Dawanu; 2km from adaklu-abuadi	6.517609	0.599176	WGS84	157408.1	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8583	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8583	Riverine	2016-12-10	Ghana	Volta Region	Adaklu	Adaklu-waya; 600m from main road	6.517609	0.599176	WGS84	157408.1	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8584	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8584	Farm	2016-10-13	Ghana	Volta Region	Hohoe	Lolobi-kumasi; 700m from main road	7.205089	0.521096	WGS84	157298.2	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8585	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8585	Farm	2016-10-14	Ghana	Volta Region	Hohoe	Likpe-bakua; 3km from main road	7.205089	0.521096	WGS84	157298.2	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8586	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8586	Farm	2016-10-14	Ghana	Volta Region	Hohoe	Likpe-bakua; 1.5km from main road	7.205089	0.521096	WGS84	157298.2	Osei-Kofi Paul Smart	Vigna unguiculata (L.)Walp.	Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	Vigna	unguiculata	species	Cowpea
GH 8587	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8587	Roadside swamp	2016-11-22	Ghana	Volta Region	Adaklu	Adaklu-dawanu; 2km to site from ho	6.517609	0.599176	WGS84		Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8588	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8588	Riverside	2016-11-22	Ghana	Volta Region	Adaklu	Adaklu-waya; 600m from main road	6.517609	0.599176	WGS84	157408.1	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8589	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8589	Farm	2016-11-23	Ghana	Volta Region	Hohoe	Likpe-bakua; 5.1km from likpe-nkwanta	7.205089	0.521096	WGS84	157298.2	Osei-Kofi Paul Smart	Oryza glaberrima Steud.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	glaberrima	species	African rice
GH 8590	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8590	Farm	2016-11-23	Ghana	Volta Region	Hohoe	Likpe-basua; 2km from the village	7.205089	0.521096	WGS84	157298.2	Osei-Kofi Paul Smart	Oryza glaberrima Steud.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	glaberrima	species	African rice
GH 8591	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8591	Rice field	2016-10-14	Ghana	Northern Region	Tolon	Nyankpala; sari rice research plot	9.400034	-0.988971	WGS84	156875.2	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8592	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8592	Rice field	2016-10-14	Ghana	Northern Region	Tolon	Nyankpala; sari rice research plot	9.400034	-0.988971	WGS84	156875.2	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	corocana	species	Rice
GH 8593	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8593	Rice field	2016-10-14	Ghana	Northern Region	Tolon	Nyankpala; sari rice research plot	9.400034	-0.988971	WGS84	156875.2	Osei-Kofi Paul Smart	Oryza longistaminata A.Chev. & Roehr.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	longistaminata	species	Longstamen Rice
GH 8594	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8594	Pond margins	2016-10-15	Ghana	Northern Region	Savelugu	Pong-tamale	9.407615	-0.857417	WGS84	156873.5	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8595	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8595	Swamp	2016-10-15	Ghana	Northern Region	Savelugu	Along karaga road	9.407615	-0.857417	WGS84	156873.5	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8596	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8596	Pool margins	2016-10-17	Ghana	Upper West Region	Nadowli-Kaleo	Kpanzie; along nadowli-babile-lawra road	10.310271	-2.598459	WGS84	156667.6	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8597	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8597	Lowland rice farm	2016-10-17	Ghana	Upper West Region	Jirapa	Yaga-gban; along nadowli-lawra road	10.523973	-2.704911	WGS84	156616.174	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8598	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8598	River bank	2016-10-17	Ghana	Upper West Region	Jirapa	Domwini-ko; jirapa-nandom road	10.523973	-2.704911	WGS84	156616.174	Osei-Kofi Paul Smart	Oryza longistaminata A.Chev. & Roehr.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	longistaminata	species	Longstamen Rice
GH 8599	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8599	Farm near river bank	2016-10-18	Ghana	Upper West Region	Wa west	Jambusie; behind water station	9.828736	-2.683969	WGS84	156779.7	Osei-Kofi Paul Smart	Sorghum bicolor (L.) Moench	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Sorghum	bicolor	species	Sorghum
GH 8600	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8600	Lowland rice farm	2016-10-18	Ghana	Upper West Region	Wa west	Losse-piise; off doromo-wechiau road	9.828736	-2.683969	WGS84	156779.7	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8601	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8601	Lowland rice farm	2016-10-18	Ghana	Upper West Region	Wa west	Losse-piise; off doromo-wechiau road	9.828736	-2.683969	WGS84	156779.7	Osei-Kofi Paul Smart	Oryza longistaminata A.Chev. & Roehr.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	longistaminata	species	Longstamen Rice
GH 8602	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8602	Perennial pool	2016-10-18	Ghana	Upper West Region		Berenyaanse; on vieri-tanvaare road	9.828736	-2.683969	WGS84	156779.7	Osei-Kofi Paul Smart	Oryza barthii A.Chev.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Oryza	barthii	species	African wild rice
GH 8603	physicalObject	CSIR-PGRRI	Plant Species	HumanObservation	GH 8603	Roadside	2016-10-19	Ghana	Upper East Region	Builsa north	Wiaga; agricultural quarters	10.657856	-1.265664	WGS84	156583.4	Osei-Kofi Paul Smart	Eleusine coracana Gaertn.	Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	Eleusine	corocana	species	Finger millet
