id	type	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordedBy	eventDate	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	georeferencedBy	georeferenceProtocol	scientificName	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	vernacularName
CREMA:DATA:HERPTOFAUNA:00121	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00121	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.003103	-0.660757	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis quinquetaeniata (Lichtenstein, 1823)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	quinquetaeniata	species	Striped Forest Skink
CREMA:DATA:HERPTOFAUNA:00122	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00122	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.239728	-0.562806	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis quinquetaeniata (Lichtenstein, 1823)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	quinquetaeniata	species	Striped Forest Skink
CREMA:DATA:HERPTOFAUNA:00123	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00123	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.21652	-0.553193	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis quinquetaeniata (Lichtenstein, 1823)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	quinquetaeniata	species	Striped Forest Skink
CREMA:DATA:HERPTOFAUNA:00124	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00124	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.247919	-0.562806	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis quinquetaeniata (Lichtenstein, 1823)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	quinquetaeniata	species	Striped Forest Skink
CREMA:DATA:HERPTOFAUNA:00125	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00125	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.231537	-0.568299	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis quinquetaeniata (Lichtenstein, 1823)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	quinquetaeniata	species	Striped Forest Skink
CREMA:DATA:HERPTOFAUNA:00126	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00126	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.212424	-0.558686	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis quinquetaeniata (Lichtenstein, 1823)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	quinquetaeniata	species	Striped Forest Skink
CREMA:DATA:HERPTOFAUNA:00127	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00127	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.197406	-0.571046	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis quinquetaeniata (Lichtenstein, 1823)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	quinquetaeniata	species	Striped Forest Skink
CREMA:DATA:HERPTOFAUNA:00128	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00128	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.19331	-0.584778	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Cophoscincopus durus (Cope, 1862)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Cophoscincopu	durus	species	Keeled Water Skink
CREMA:DATA:HERPTOFAUNA:00129	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00129	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.181023	-0.580659	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Trachylepis affinis (Gray, 1838)	Animalia	Chordata	Reptilia	Squamata	Scincidae	Trachylepis	affinis	species	Senegal Mabuya
CREMA:DATA:HERPTOFAUNA:00130	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00130	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.176927	-0.599885	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Cophoscincopus greeri B�hme, Schmitz & Ziegler, 2000	Animalia	Chordata	Reptilia	Squamata	Scincidae	Cophoscincopu	greeri	species	Greeri
CREMA:DATA:HERPTOFAUNA:00131	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00131	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.176927	-0.590272	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Bitis gabonica Dum�ril, Bibron & Dum�ril, 1854	Animalia	Chordata	Reptilia	Squamata	Viperidae	Bitis	gabonica	species	Gaboon Viper
CREMA:DATA:HERPTOFAUNA:00132	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00132	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.170783	-0.583405	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Dendroaspis viridis (Hallowell, 1844)	Animalia	Chordata	Reptilia	Squamata	Elapidae	Dendroaspis	viridis	species	Western Green Mamba
CREMA:DATA:HERPTOFAUNA:00133	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00133	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.172831	-0.594392	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Naja melanoleuca Hallowell, 1857	Animalia	Chordata	Reptilia	Squamata	Elapidae	Naja	melanoleuca	species	Forest Cobra
CREMA:DATA:HERPTOFAUNA:00134	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00134	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Dokyi, above	6.1286111	-0.6327778	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Thelotornis usambaricus Broadley, 2001	Animalia	Chordata	Reptilia	Squamata	Colubridae	Thelotornis	usambaricus	species	Forest Vine Snake
CREMA:DATA:HERPTOFAUNA:00135	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00135	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.166004	-0.607438	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Varanus niloticus (Linnaeus, 1766)	Animalia	Chordata	Reptilia	Squamata	Varanidae	Varanus	niloticus	species	Nile Monitor Lizard
CREMA:DATA:HERPTOFAUNA:00136	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00136	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.165321	-0.594392	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00137	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00137	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.166004	-0.587525	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00138	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00138	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.166004	-0.581345	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00139	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00139	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.164639	-0.606751	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00140	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00140	JACOB KABANDA	2021-07-17	Ghana	GH	Ahwenease	6.165321	-0.599885	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00141	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00141	JACOB KABANDA	2021-07-17	Ghana	GH	Ahwenease	6.166004	-0.593705	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00142	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00142	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Ahwenease	6.166687	-0.587525	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00143	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00143	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.156447	-0.611558	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00144	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00144	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.160543	-0.584092	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00145	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00145	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.155764	-0.610871	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00146	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00146	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.15235	-0.613618	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00147	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00147	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.15235	-0.613618	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00148	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00148	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.155081	-0.606064	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00149	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00149	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.157129	-0.598511	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00150	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00150	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.153716	-0.592332	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00151	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00151	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.15235	-0.586152	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00152	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00152	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.153033	-0.613618	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00153	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00153	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.15235	-0.610871	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00154	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00154	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.15235	-0.607438	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00155	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00155	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.151668	-0.605378	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00156	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00156	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.151668	-0.602631	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00157	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00157	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.151668	-0.600571	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00158	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00158	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.113436	-0.621171	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00159	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00159	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.113436	-0.624604	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00160	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00160	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.113436	-0.63147	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00161	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00161	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.63353	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00162	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00162	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.63147	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00163	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00163	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.628037	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00164	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00164	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.110705	-0.625291	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Arthroleptis poecilonotus Peters, 1863	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Arthroleptis	poecilonotus	species	West African Screeching Frog (Mottled Squeaker)
CREMA:DATA:HERPTOFAUNA:00165	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00165	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.621857	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Leptopelis viridis (G�nther, 1869)	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Leptopelis	viridis	species	Rusty Forest Tree Frog
CREMA:DATA:HERPTOFAUNA:00166	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00166	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.618424	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Leptopelis viridis (G�nther, 1869)	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Leptopelis	viridis	species	Rusty Forest Tree Frog
CREMA:DATA:HERPTOFAUNA:00167	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00167	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.615678	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Leptopelis viridis (G�nther, 1869)	Animalia	Chordata	Amphibia	Anura	Arthroleptidae	Leptopelis	viridis	species	Rusty Forest Tree Frog
CREMA:DATA:HERPTOFAUNA:00168	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00168	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.612931	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Conraua alleni (Barbour & Loveridge, 1927)	Animalia	Chordata	Amphibia	Anura	Conrauidae	Conraua	alleni	species	Allen's Slippery Frog
CREMA:DATA:HERPTOFAUNA:00169	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00169	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.610871	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Conraua alleni (Barbour & Loveridge, 1927)	Animalia	Chordata	Amphibia	Anura	Conrauidae	Conraua	alleni	species	Allen's Slippery Frog
CREMA:DATA:HERPTOFAUNA:00170	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00170	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.609498	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Conraua alleni (Barbour & Loveridge, 1927)	Animalia	Chordata	Amphibia	Anura	Conrauidae	Conraua	alleni	species	Allen's Slippery Frog
CREMA:DATA:HERPTOFAUNA:00171	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00171	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.111387	-0.606751	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Conraua alleni (Barbour & Loveridge, 1927)	Animalia	Chordata	Amphibia	Anura	Conrauidae	Conraua	alleni	species	Allen's Slippery Frog
CREMA:DATA:HERPTOFAUNA:00172	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00172	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.112753	-0.604005	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Conraua alleni (Barbour & Loveridge, 1927)	Animalia	Chordata	Amphibia	Anura	Conrauidae	Conraua	alleni	species	Allen's Slippery Frog
CREMA:DATA:HERPTOFAUNA:00173	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00173	ALFRED KOFI BARA	2021-07-17	Ghana	GH	Atewa forest	6.112753	-0.601945	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Conraua alleni (Barbour & Loveridge, 1927)	Animalia	Chordata	Amphibia	Anura	Conrauidae	Conraua	alleni	species	Allen's Slippery Frog
CREMA:DATA:HERPTOFAUNA:00174	PhysicalObject	Resource Management Support Centre (RMSC)	Herptofauna specimen	HumanObservation	CREMA:DATA:HERPTOFAUNA:00174	JACOB KABANDA	2021-07-17	Ghana	GH	Atewa forest	6.112753	-0.599885	WGS84	Raymond Owusu-Achiaw	MaNIS georeferencing guidelines	Conraua alleni (Barbour & Loveridge, 1927)	Animalia	Chordata	Amphibia	Anura	Conrauidae	Conraua	alleni	species	Allen's Slippery Frog
