id	type	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordedBy	eventDate	year	month	day	country	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	scientificName	acceptedNameUsage	parentNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	vernacularName
RMSC:TSPMI:BR01:001	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:001	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.5273056	-2.9319167	WGS84	655.124	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Albizia ferruginea  (Guill. & Perr.)Benth	Albizia ferruginea	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Albizia	ferruginea	species	Awiemfosamina
RMSC:TSPMI:BR01:002	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:002	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.5283156	-2.9319067	WGS84	605.124	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Albizia zygia (DC.)J.F.Macbr	Albizia zygia	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Albizia	zygia	species	Okoro
RMSC:TSPMI:BR01:003	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:003	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.5273256	-2.9319267	WGS84	655	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Afzelia bella  (Harms)	Afzelia bella	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Afzelia	bella	species	Papaonua
RMSC:TSPMI:BR01:004	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:004	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.5273296	-2.9319667	WGS84	625.145	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Alstionia boonei (De Wild)	Alstionia boonei	Apocynaceae	Plantae	Tracheophyta	Magnoliopsida	Gentianales	Apocynaceae	Alstionia	boonei	species	Sinuro
RMSC:TSPMI:BR01:005	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:005	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.519832	-2.940628	WGS84	615.167	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Amphimas pterocarpoides (Hams)	Amphimas pterocarpoides	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Amphimas	pterocarpoides	species	Yaya
RMSC:TSPMI:BR01:006	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:006	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.521964	-2.933332	WGS84	675.498	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Antiaris toxicaria (Lesch)	Antiaris toxicaria	Moraceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Moraceae	Antiaris	toxicaria	species	Kyenkyen
RMSC:TSPMI:BR01:007	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:007	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.520855	-2.929556	WGS90	565.349	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Carnarium schweinfurthii ( Engl)	Carnarium schweinfurthii	Burseraceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Burseraceae	Carnarium	schweinfurthii	species	Bediwonua
RMSC:TSPMI:BR01:008	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:008	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.525801	-2.927067	WGS91	636.004	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Ceiba pentandra  (L.) Gaertn	Ceiba pentandra	Malvaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Bombacaceae	Ceiba	pentandra	species	Onyina
RMSC:TSPMI:BR01:009	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:009	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.5278056	-2.9318167	WGS92	790.245	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Celtis milbraedii (Engl)	Celtis milbraedii	Cannabaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Ulmaceae	Celtis	milbraedii	species	Esa
RMSC:TSPMI:BR01:010	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:010	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.528445	-2.926477	WGS93	629.554	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Celtis zenkeri (Engl)	Celtis zenkeri	Cannabaceae	Plantae	Tracheophyta	Magnoliopsida	Rosales	Ulmaceae	Celtis	zenkeri	species	Esakokoo
RMSC:TSPMI:BR01:011	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:011	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.529127	-2.929223	WGS94	595.124	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Chrysophyllum subnudum (Baker)	Chrysophyllum subnudum	Sapotaceae	Plantae	Tracheophyta	Magnoliopsida	Ericales	Sapotaceae	Chrysophyllum	subnudum	species	Adaesma
RMSC:TSPMI:BR01:012	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:012	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.529127	-2.929223	WGS95	638.1	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Cordia millenii (Baker)	Cordia millenii	Boraginaceae	Plantae	Tracheophyta	Magnoliopsida	Boraginales	Boraginaceae	Cordia	millenii	species	Tweneboa
RMSC:TSPMI:BR01:013	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:013	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.524458	-2.934824	WGS96	643.764	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Cylicodiscus gabunensis (Harms)	Cylicodiscus gabunensis	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Cylicodiscus	gabunensis	species	Denya
RMSC:TSPMI:BR01:014	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:014	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.526441	-2.93551	WGS97	600.902	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Daniella thurifera	Daniella thurifera	Caesalpiniaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Caesalpiniaceae	Daniella	thurifera	species	Sopi
RMSC:TSPMI:BR01:015	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:015	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.526601	-2.936272	WGS98	764.235	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Distemonantus benthamianus (Baill)	Distemonantus benthamianus	Caesalpiniaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Caesalpiniaceae	Distemonantus	benthamianus	species	Bosamdua
RMSC:TSPMI:BR01:016	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:016	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.525673	-2.934019	WGS99	645.254	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Entandrophragma angolense  (Welw.) C.DC	Entandrophragma angolense	Meliaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Meliaceae	Entandrophragma	angolense	species	Edinam
RMSC:TSPMI:BR01:017	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:017	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.525844	-2.935092	WGS100	765.234	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Entandrophragma cylindricum  (Sprague) Sprague	Entandrophragma cylindricum	Meliaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Meliaceae	Entandrophragma	cylindricum	species	Penkwa
RMSC:TSPMI:BR01:018	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:018	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.523499	-2.932388	WGS101	765.024	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Entandrophragma utile  (Dawe & Sprague) Sprague	Entandrophragma utile	Meliaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Meliaceae	Entandrophragma	utile	species	Efuobrodedwo
RMSC:TSPMI:BR01:019	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:019	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.52239	-2.928698	WGS102	655.124	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Guarea cedrata  (A.Chev.) Pellegr	Guarea cedrata	Meliaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Meliaceae	Guarea	cedrata	species	Kwabohoro
RMSC:TSPMI:BR01:020	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:020	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.52222	-2.933161	WGS103	685.464	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Guibortia ehie  (A.Chev.)J.Leonard	Guibortia ehie	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Guibortia	ehie	species	Anokye Hyedua
RMSC:TSPMI:BR01:021	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:021	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.533405	-2.923417	WGS104	695.654	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Khaya ivorensis (A.Chev)	Khaya ivorensis	Meliaceae	Plantae	Tracheophyta	Magnoliopsida	Sapindales	Meliaceae	Khaya	ivorensis	species	Dubini
RMSC:TSPMI:BR01:022	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:022	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.528871	-2.928698	WGS105	643.4	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Klainedoxa gabonensis (Pierre)	Klainedoxa gabonensis	Irvingaceae	Plantae	Tracheophyta	Magnoliopsida	Malpighialis	Irvingaceae	Klainedoxa	gabonensis	species	Kroma
RMSC:TSPMI:BR01:023	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:023	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.524607	-2.937452	WGS106	675.654	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Mansonia altissima (A.Chev.) A.Chev	Mansonia altissima	Sterculiaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Sterculiaceae	Mansonia	altissima	species	Oprono
RMSC:TSPMI:BR01:024	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:024	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.526654	-2.937452	WGS107	637.867	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Nauclea diderrichii (De Wild.) Merr	Nauclea diderrichii	Rubiaceae	Plantae	Tracheophyta	Magnoliopsida	Gentianales	Rubiaceae	Nauclea	diderrichii	species	Kusia
RMSC:TSPMI:BR01:025	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:025	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.530236	-2.9319167	WGS108	543.124	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Nesogornia papaverifera  (A. Chev.) Capuron ex N. Hallé	Nesogornia papaverifera	Sterculiaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Sterculiaceae	Nesogornia	papaverifera	species	Danta
RMSC:TSPMI:BR01:026	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:026	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.526654	-2.938654	WGS109	685.498	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Parkia bicolor (A.Chev)	Parkia bicolor	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Parkia	bicolor	species	Asoma
RMSC:TSPMI:BR01:027	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:027	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.524778	-2.944319	WGS110	665.924	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Petersianthus macrocarpus  (P.Beauv.) Liben	Petersianthus macrocarpus	Lecythidaceae	Plantae	Tracheophyta	Magnoliopsida	Ericales	Lecythidaceae	Petersianthus	macrocarpus	species	Esia
RMSC:TSPMI:BR01:028	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:028	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.525631	-2.937967	WGS111	594.124	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Piptadeniastrum africanum (Hook.f.)Brenan	Piptadeniastrum africanum	Fabaceae	Plantae	Tracheophyta	Magnoliopsida	Fabales	Leguminosae	Piptadeniastrum	africanum	species	Dahoma
RMSC:TSPMI:BR01:029	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:029	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.531088	-2.926981	WGS112	644.164	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Pterygota macrocarpa+ (K.Schum)	Pterygota macrocarpa+	Sterculiaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Sterculiaceae	Pterygota	macrocarpa+	species	Kyereye
RMSC:TSPMI:BR01:030	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:030	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.537398	-2.915136	WGS113	616.104	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Pycnanthus angolensis (Welw.) Warb	Pycnanthus angolensis	Myristicaceae	Plantae	Tracheophyta	Magnoliopsida	Magnoliales	Myristicaceae	Pycnanthus	angolensis	species	Otie
RMSC:TSPMI:BR01:031	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:031	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.535864	-2.919256	WGS114	587.222	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Rhodognaphalon brevicuspe  (Sprague) Roberty	Rhodognaphalon brevicuspe	Malvaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Bombaceae	Rhodognaphalon	brevicuspe	species	Onyinakoben
RMSC:TSPMI:BR01:032	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:032	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.534499	-2.928698	WGS115	589.235	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Rhodognaphalon buonopozense	Rhodognaphalon buonopozense	Malvaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Bombaceae	Rhodognaphalon	buonopozense	species	Akata
RMSC:TSPMI:BR01:033	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:033	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.533056	-2.9369167	WGS116	632.414	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Sterculia rhinopetala (   K.Schum)	Sterculia rhinopetala	Malvaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Sterculiaceae	Sterculia	rhinopetala	species	Wawabima
RMSC:TSPMI:BR01:034	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:034	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.530918	-2.929556	WGS117	5985.024	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Strombosia glaucescens (   Engl)	Strombosia glaucescens	Olalaceae	Plantae	Tracheophyta	Magnoliopsida	Santalales	Olalaceae	Strombosia	glaucescens	species	Afema
RMSC:TSPMI:BR01:035	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:035	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.533476	-2.916681	WGS118	585.666	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Terminalia superba (Engl. & Diels)	Terminalia superba	Combretaceae	Plantae	Tracheophyta	Magnoliopsida	Myrtales	Pandaceae	Terminalia	superba	species	Ofram
RMSC:TSPMI:BR01:036	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:036	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.530065	-2.929899	WGS119	590.333	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Tieghemella heckelii (A.Chev.) Pierre ex Dubard	Tieghemella heckelii  (A.Chev.) Pierre ex Dubard)	Sapotaceae	Plantae	Tracheophyta	Magnoliopsida	Ericales	Sapotaceae	Tieghemella	heckelii	species	Bako
RMSC:TSPMI:BR01:037	PhysicalObject	RMSC	Plant specimens	HumanObservation	RMSC:TSPMI:BR01:037	Ntim Gyakari	12/01/2001	2001	1	12	Ghana	Ellukrom	6.527976	-2.927539	WGS120	650.465	Raymond Owusu-Achiaw	26/01/2018	MaNIS/HerpNet/ORNIS Georeferencing Guidelines.	http://manisnet.org/GeorefGuide.html. Accessed 2018-01-26.	Triplochiton scleroxylon (K.Schum)	Triplochiton scleroxylon	Sterculiaceae	Plantae	Tracheophyta	Magnoliopsida	Malvales	Sterculiaceae	Triplochiton	scleroxylon	species	Wawa
