id	type	institutionCode	collectionCode	basisOfRecord	occurrenceID	recordedBy	year	month	day	country	countryCode	locality	decimalLatitude	decimalLongitude	coordinateUncertaintyInMeters	georeferencedBy	georeferenceProtocol	scientificName	acceptedNameUsage	parentNameUsage	kingdom	phylum	class	order	family	genus	specificEpithet	taxonRank	vernacularName
RMSC:FIP:LEP:0001	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0001	John A. Parker	2013	9	5	Ghana	GH	Adumkrom	5.4165847	-2.6852534	638.325	Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1908	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1910	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0002	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0002	John A. Parker	2013	9	5	Ghana	GH	Akwe Allah	5.417786	-2.6850935	549.234	Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0003	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0003	John A. Parker	2013	9	5	Ghana	GH	Adumkrom	5.4178153	-2.6850896	549.234	Raymond Owusu-Achiaw	geolocate	Bicyclus istaris Plotz, 1880	Bicyclus istaris Plotz, 1880	Bicyclus istaris Plotz, 1880	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	istaris	species	
RMSC:FIP:LEP:0004	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0004	John A. Parker	2013	9	5	Ghana	GH	Akwe Allah	5.4178446	-2.6850857	549.234	Raymond Owusu-Achiaw	geolocate	Bicyclus istaris Plotz, 1880	Bicyclus istaris Plotz, 1880	Bicyclus istaris Plotz, 1880	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	istaris	species	
RMSC:FIP:LEP:0005	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0005	John A. Parker	2013	10	11	Ghana	GH	Akuse Forest Reserve	5.4178739	-2.6850818	549.234	Raymond Owusu-Achiaw	geolocate	Bicyclus zinebi Butler, 1869i	Bicyclus zinebi Butler, 1869i	Bicyclus zinebi Butler, 1869i	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	zinebi	species	
RMSC:FIP:LEP:0006	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0006	John A. Parker	2013	9	11	Ghana	GH	Asantekrom-Ellukrom	6.521964	-2.933332	549.234	Raymond Owusu-Achiaw	geolocate	Bicyclus zinebi Butler, 1869i	Bicyclus zinebi Butler, 1869i	Bicyclus zinebi Butler, 1869i	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	zinebi	species	
RMSC:FIP:LEP:0007	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0007	John A. Parker	2013	9	11	Ghana	GH	Awudome	6.338611	-2.913724	549.234	Raymond Owusu-Achiaw	geolocate	Charaxes anticlea Drury, 1782	Charaxes anticlea Drury, 1782	Charaxes anticlea Drury, 1782	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	anticlea	species	
RMSC:FIP:LEP:0008	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0008	John A. Parker	2013	9	5	Ghana	GH	Adumkrom	6.335619	-2.913522	549.234	Raymond Owusu-Achiaw	geolocate	Charaxes cynthia Butler, 1865	Charaxes cynthia Butler, 1865	Charaxes cynthia Butler, 1865	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	cynthia	species	
RMSC:FIP:LEP:0009	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0009	John A. Parker	2013	9	5	Ghana	GH	Adumkrom	6.338616	-2.913571	549.234	Raymond Owusu-Achiaw	geolocate	Charaxes numenesHewitson, 1859	Charaxes numenesHewitson, 1859	Charaxes numenesHewitson, 1859	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	numenes	species	
RMSC:FIP:LEP:0010	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0010	John A. Parker	2013	9	5	Ghana	GH	Akwe Allah	6.337611	-2.913757	549.234	Raymond Owusu-Achiaw	geolocate	Charaxes petersi Van Someren, 1969	Charaxes petersi Van Someren, 1969	Charaxes petersi Van Someren, 1969	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	petersi	species	
RMSC:FIP:LEP:0011	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0011	John A. Parker	2013	9	5	Ghana	GH	Asantekrom-Ellukrom	6.566524151	-2.936324718	549.234	Raymond Owusu-Achiaw	geolocate	Charaxes zingha Stoll, 1780	Charaxes zingha Stoll, 1780	Charaxes zingha Stoll, 1780	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	zingha	species	
RMSC:FIP:LEP:0012	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0012	John A. Parker	2013	9	5	Ghana	GH	Adumkrom	6.566671761	-2.936339353	638.325	Raymond Owusu-Achiaw	geolocate	Euphaedra eupalus Fabricius, 1782	Euphaedra eupalus Fabricius, 1782	Euphaedra eupalus Fabricius, 1782	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euphaedra	eupalus	species	
RMSC:FIP:LEP:0013	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0013	John A. Parker	2013	9	5	Ghana	GH	Akwe Allah	5.4167312	-2.6852339	549.234	Raymond Owusu-Achiaw	geolocate	Euphaedra medon Linnaeus, 1763	Euphaedra medon Linnaeus, 1763	Euphaedra medon Linnaeus, 1763	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euphaedra	medon	species	
RMSC:FIP:LEP:0014	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0014	John A. Parker	2013	9	5	Ghana	GH	Adumkrom	5.4167605	-2.68523	638.325	Raymond Owusu-Achiaw	geolocate	Euphaedra phaethusa Butler, 1865	Euphaedra phaethusa Butler, 1865	Euphaedra phaethusa Butler, 1865	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euphaedra	phaethusa	species	
RMSC:FIP:LEP:0015	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0015	John A. Parker	2013	10	11	Ghana	GH	Akuse Forest Reserve	5.4167898	-2.6852261	638.325	Raymond Owusu-Achiaw	geolocate	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	betsimena	species	
RMSC:FIP:LEP:0016	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0016	John A. Parker	2013	9	11	Ghana	GH	Awudome	5.4168191	-2.6852222	549.234	Raymond Owusu-Achiaw	geolocate	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	betsimena	species	
RMSC:FIP:LEP:0017	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0017	John A. Parker	2013	9	5	Ghana	GH	Adumkrom	6.338172929	-2.913692	638.325	Raymond Owusu-Achiaw	geolocate	Gnophodes chelys Fabricius, 1793	Gnophodes chelys Fabricius, 1793	Gnophodes chelys Fabricius, 1793	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	chelys	species	
RMSC:FIP:LEP:0018	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0018	John A. Parker	2013	9	5	Ghana	GH	Awudome	6.33825169	-2.9136995	549.234	Raymond Owusu-Achiaw	geolocate	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Melanitis	leda	species	
RMSC:FIP:LEP:0019	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0019	John A. Parker	2013	9	5	Ghana	GH	Bokabo	6.113671	-3.036595	1502	Raymond Owusu-Achiaw	geolocate	Bebearia elpinice Hewitson, 1869	Bebearia elpinice Hewitson, 1869	Bebearia elpinice Hewitson, 1869	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bebearia	elpinice	species	
RMSC:FIP:LEP:0020	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0020	John A. Parker	2013	9	5	Ghana	GH	Bokabo	6.135423	-2.728974	1502	Raymond Owusu-Achiaw	geolocate	Bebearia phantasina Staudinger, 1891	Bebearia phantasina Staudinger, 1891	Bebearia phantasina Staudinger, 1891	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bebearia	phantasina	species	
RMSC:FIP:LEP:0021	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0021	John A. Parker	2013	9	5	Ghana	GH	Bia North Forest Reserve	6.123671	-3.029595	1502	Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0022	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0022	John A. Parker	2013	9	5	Ghana	GH	Boinso	6.135424	-2.728894	1502	Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0023	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0023	John A. Parker	2013	9	5	Ghana	GH	Bokabo	6.123654	-3.026591	1502	Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0024	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0024	John A. Parker	2013	9	5	Ghana	GH	Bosambepo Forest Reserve	6.135923	-2.828474	1502	Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0025	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0025	John A. Parker	2013	9	5	Ghana	GH	Bokabo	6.125971	-3.028567	1502	Raymond Owusu-Achiaw	geolocate	Bicyclus istaris Plotz, 1880	Bicyclus istaris Plotz, 1880	Bicyclus istaris Plotz, 1880	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	istaris	species	
RMSC:FIP:LEP:0026	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0026	John A. Parker	2013	9	5	Ghana	GH	Bia North Forest Reserve	6.138493	-2.792779	1502	Raymond Owusu-Achiaw	geolocate	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	zinebi	species	
RMSC:FIP:LEP:0027	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0027	John A. Parker	2013	9	5	Ghana	GH	Boinso	6.123677	-3.036795	1502	Raymond Owusu-Achiaw	geolocate	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	zinebi	species	
RMSC:FIP:LEP:0028	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0028	John A. Parker	2013	9	5	Ghana	GH	Bia North Forest Reserve	6.135123	-2.719779	1502	Raymond Owusu-Achiaw	geolocate	Charaxes petersi Van Someren, 1969	Charaxes petersi Van Someren, 1969	Charaxes petersi Van Someren, 1969	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	petersi	species	
RMSC:FIP:LEP:0029	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0029	John A. Parker	2013	9	5	Ghana	GH	Boinso	6.135123	-2.719779	1502	Raymond Owusu-Achiaw	geolocate	Charaxes protoclea Feisthamel, 1850	Charaxes protoclea Feisthamel, 1850	Charaxes protoclea Feisthamel, 1850	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	protoclea	species	
RMSC:FIP:LEP:0030	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0030	John A. Parker	2013	9	5	Ghana	GH	Boinso	5.4163796	-2.6852807	1502	Raymond Owusu-Achiaw	geolocate	Charaxes viridis Rober, 1936	Charaxes viridis Rober, 1936	Charaxes viridis Rober, 1936	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	viridis	species	
RMSC:FIP:LEP:0031	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0031	John A. Parker	2013	9	5	Ghana	GH	Bonsa River Forest Reserve	5.4181962	-2.6850389	1462	Raymond Owusu-Achiaw	geolocate	Euphaedra eupalus Fabricius, 1782	Euphaedra eupalus Fabricius, 1782	Euphaedra eupalus Fabricius, 1782	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euphaedra	eupalus	species	
RMSC:FIP:LEP:0032	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0032	John A. Parker	2013	9	5	Ghana	GH	Bia North Forest Reserve	5.4161745	-2.685308	1462	Raymond Owusu-Achiaw	geolocate	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	betsimena	species	
RMSC:FIP:LEP:0033	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0033	John A. Parker	2013	9	5	Ghana	GH	Boinso	5.4162038	-2.6853041	1462	Raymond Owusu-Achiaw	geolocate	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	betsimena	species	
RMSC:FIP:LEP:0034	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0034	John A. Parker	2013	9	5	Ghana	GH	Bokabo	6.113671	-3.036595	1502	Raymond Owusu-Achiaw	geolocate	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	betsimena	species	
RMSC:FIP:LEP:0035	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0035	John A. Parker	2013	9	5	Ghana	GH	Bonsa River Forest Reserve	6.135423	-2.728974	1462	Raymond Owusu-Achiaw	geolocate	Gnophodes chelys Fabricius, 1793	Gnophodes chelys Fabricius, 1793	Gnophodes chelys Fabricius, 1793	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	chelys	species	
RMSC:FIP:LEP:0036	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0036	John A. Parker	2013	9	5	Ghana	GH	Boinso	6.123671	-3.029595	1462	Raymond Owusu-Achiaw	geolocate	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Melanitis	leda	species	
RMSC:FIP:LEP:0037	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0037	John A. Parker	2013	9	5	Ghana	GH	Bosomoa Forest Reserve	6.135424	-2.728894		Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0038	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0038	John A. Parker	2013	9	5	Ghana	GH	Buru Forest Reserve	6.123654	-3.026591		Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0039	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0039	John A. Parker	2013	9	5	Ghana	GH	Kwakyekrom	5.4162624	-2.6852963	348.425	Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0040	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0040	John A. Parker	2013	9	5	Ghana	GH	Goa Shelterbelt Forest Reserve	5.4175516	-2.6851247	348.425	Raymond Owusu-Achiaw	geolocate	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	zinebi	species	
RMSC:FIP:LEP:0041	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0041	John A. Parker	2013	9	5	Ghana	GH	Mpameso Forest Reserve	5.4175809	-2.6851208	348.425	Raymond Owusu-Achiaw	geolocate	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Bicyclus zinebi Butler, 1869	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	zinebi	species	
RMSC:FIP:LEP:0042	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0042	John A. Parker	2013	9	5	Ghana	GH	Mpameso Forest Reserve	5.4176102	-2.6851169	348.425	Raymond Owusu-Achiaw	geolocate	Charaxes protoclea Feisthamel, 1850	Charaxes protoclea Feisthamel, 1850	Charaxes protoclea Feisthamel, 1850	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	protoclea	species	
RMSC:FIP:LEP:0043	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0043	John A. Parker	2013	9	5	Ghana	GH	Mpameso Forest Reserve	5.4176395	-2.685113	348.425	Raymond Owusu-Achiaw	geolocate	Charaxes zingha Stoll, 1780	Charaxes zingha Stoll, 1780	Charaxes zingha Stoll, 1780	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Charaxes	zingha	species	
RMSC:FIP:LEP:0044	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0044	John A. Parker	2013	9	5	Ghana	GH	Kwakyekrom	5.4176688	-2.6851091	348.425	Raymond Owusu-Achiaw	geolocate	Euphaedra eupalus Fabricius, 1782	Euphaedra eupalus Fabricius, 1782	Euphaedra eupalus Fabricius, 1782	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euphaedra	eupalus	species	
RMSC:FIP:LEP:0045	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0045	John A. Parker	2013	9	5	Ghana	GH	Bosomoa Forest Reserve	5.4176981	-2.6851052	348.425	Raymond Owusu-Achiaw	geolocate	Euphaedra medon Linnaeus, 1763	Euphaedra medon Linnaeus, 1763	Euphaedra medon Linnaeus, 1763	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Euphaedra	medon	species	
RMSC:FIP:LEP:0046	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0046	John A. Parker	2013	9	5	Ghana	GH	Kwakyekrom	6.328160194	-1.50499983	348.425	Raymond Owusu-Achiaw	geolocate	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	betsimena	species	
RMSC:FIP:LEP:0047	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0047	John A. Parker	2013	9	5	Ghana	GH	Mpameso Forest Reserve	6.1321472	-2.7288078	348.425	Raymond Owusu-Achiaw	geolocate	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Gnophodes betsimena Boisduval, 1833	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	betsimena	species	
RMSC:FIP:LEP:0048	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0048	John A. Parker	2013	9	5	Ghana	GH	Kwakyekrom	5.4162331	-2.6853002	348.425	Raymond Owusu-Achiaw	geolocate	Gnophodes chelys Fabricius, 1793	Gnophodes chelys Fabricius, 1793	Gnophodes chelys Fabricius, 1793	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Gnophodes	chelys	species	
RMSC:FIP:LEP:0049	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0049	John A. Parker	2013	9	5	Ghana	GH	Bosomoa Forest Reserve	6.056799	-2.571534		Raymond Owusu-Achiaw	geolocate	Hypolimnas salmacis Drury, 1773	Hypolimnas salmacis Drury, 1773	Hypolimnas salmacis Drury, 1773	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Hypolimnas	salmacis	species	
RMSC:FIP:LEP:0050	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0050	John A. Parker	2013	9	5	Ghana	GH	Buru Forest Reserve	6.057792	-2.571674		Raymond Owusu-Achiaw	geolocate	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Melanitis	leda	species	
RMSC:FIP:LEP:0051	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0051	John A. Parker	2013	9	5	Ghana	GH	Kwakyekrom	6.058718	-2.571671	348.425	Raymond Owusu-Achiaw	geolocate	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Melanitis leda Linnaeus, 1758	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Melanitis	leda	species	
RMSC:FIP:LEP:0052	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0052	John A. Parker	2013	9	5	Ghana	GH	Tain II Forest Reserve	6.055998	-2.571576		Raymond Owusu-Achiaw	geolocate	Bebearia elpinice Hewitson, 1869	Bebearia elpinice Hewitson, 1869	Bebearia elpinice Hewitson, 1869	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bebearia	elpinice	species	
RMSC:FIP:LEP:0053	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0053	John A. Parker	2013	9	5	Ghana	GH	Tain II Forest Reserve	6.0569575	-2.5716445		Raymond Owusu-Achiaw	geolocate	Bebearia phantasina Staudinger, 1891	Bebearia phantasina Staudinger, 1891	Bebearia phantasina Staudinger, 1891	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bebearia	phantasina	species	
RMSC:FIP:LEP:0054	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0054	John A. Parker	2013	9	5	Ghana	GH	Tano Suhien Forest Reserve	6.0568098	-2.5716568		Raymond Owusu-Achiaw	geolocate	Bebearia tentyris Hewitson, 1866	Bebearia tentyris Hewitson, 1866	Bebearia tentyris Hewitson, 1866	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bebearia	tentyris	species	
RMSC:FIP:LEP:0055	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0055	John A. Parker	2013	9	5	Ghana	GH	Pamu Berekum Forest Reserve	6.0566621	-2.5716691		Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0056	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0056	John A. Parker	2013	9	5	Ghana	GH	Tain II Forest Reserve	6.0565144	-2.5716814		Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
RMSC:FIP:LEP:0057	PhysicalObject	Resource Management Support Centre (RMSC)	Animal specimen	HumanObservation	RMSC:FIP:LEP:0057	John A. Parker	2013	9	5	Ghana	GH	Tain II Forest Reserve	7.608127	-2.564442		Raymond Owusu-Achiaw	geolocate	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Bicyclus abnormis Dudgeon, 1909	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Bicyclus	abnormis	species	
