id	datasetID	basisOfRecord	occurrenceID	recordedBy	eventDate	year	month	day	eventRemarks	country	countryCode	stateProvince	locality	decimalLatitude	decimalLongitude	identificationVerificationStatus	scientificName	acceptedNameUsage	parentNameUsage	kingdom	phylum	class	order	family	genus	taxonRank
ARG/UG/NH:ATEWA:01	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:01	NickHodgetts	2014/03/10	2014	03	10		Ghana	GH	Eastern Region	Sagyimase	6.2327806	-0.5498611	https://resolver.globalnames.org/data_sources/1	Acrolejeunea emergens var. emergens	Acrolejeunea emergens var. emergens	Acrolejeunea emergens var. emergens	Plantae	Marchantiophyta	Jungermanniopsida	Porellales	Lejeuneaceae	Acrolejeunea	Species
ARG/UG/NH:ATEWA:02	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:02	NickHodgetts	2014/03/17	2014	03	17		Ghana	GH	Eastern Region	Dokyi, pool above	6.1286111	-0.6327778	https://resolver.globalnames.org/data_sources/1	Aerobryopsis capensis Fleischer, 1905	Aerobryopsis capensis	Aerobryopsis capensis	Plantae	 Bryophyta 	Bryopsida	Leucodontales	Meteoriaceae 	Aerobryopsis 	Species
ARG/UG/NH:ATEWA:03	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:03	NickHodgetts	2014/03/17	2014	03	17		Ghana	GH	Eastern Region	Dokyi, above	6.1288306	-0.6290889	https://resolver.globalnames.org/data_sources/1	Aerobryopsis capensis Fleischer, 1905	Aerobryopsis capensis	Aerobryopsis capensis	Plantae	 Bryophyta 	Bryopsida	Leucodontales	Meteoriaceae 	Aerobryopsis 	Species
ARG/UG/NH:ATEWA:04	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:04	NickHodgetts	2014/03/18	2014	03	18		Ghana	GH	Eastern Region	Sagyimase, plateau above	6.2469	-0.5559806	https://resolver.globalnames.org/data_sources/1	Aerobryopsis capensis Fleischer, 1905	Aerobryopsis capensis	Aerobryopsis capensis	Plantae	 Bryophyta 	Bryopsida	Leucodontales	Meteoriaceae 	Aerobryopsis 	Species
ARG/UG/NH:ATEWA:05	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:05	NickHodgetts	2014/03/19	2014	03	19		Ghana	GH	Eastern Region	Sagyimase, plateau above	6.26505	-0.5649889	https://resolver.globalnames.org/data_sources/1	Aerobryopsis capensis Fleischer, 1905	Aerobryopsis capensis	Aerobryopsis capensis	Plantae	 Bryophyta 	Bryopsida	Leucodontales	Meteoriaceae 	Aerobryopsis 	Species
ARG/UG/NH:ATEWA:06	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:06	NickHodgetts	2014/03/12	2014	03	12	Male	Ghana	GH	Eastern Region	Bomaa, swamp forest above	6.2729889	-0.5535389	https://resolver.globalnames.org/data_sources/11	Aneura pseudopinguis (Herzog) Pócs Pócs (Herzog)	Aneura pseudopinguis	Aneura pseudopinguis	Plantae	Marchantiophyta	Jungermanniopsida	Metzgeriales	Aneuraceae	Aneura	Species
ARG/UG/NH:ATEWA:07	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:07	NickHodgetts	2014/03/13	2014	03	13		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.17095	-0.6086611	https://resolver.globalnames.org/data_sources/11	Aneura pseudopinguis (Herzog) Pócs Pócs (Herzog)	Aneura pseudopinguis	Aneura pseudopinguis	Plantae	Marchantiophyta	Jungermanniopsida	Metzgeriales	Aneuraceae	Aneura	Species
ARG/UG/NH:ATEWA:08	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:08	NickHodgetts	2014/03/14	2014	03	14		Ghana	GH	Eastern Region	Potroase	6.1163389	-0.5927889	https://resolver.globalnames.org/data_sources/11	Aneura pseudopinguis (Herzog) Pócs Pócs (Herzog)	Aneura pseudopinguis	Aneura pseudopinguis	Plantae	Marchantiophyta	Jungermanniopsida	Metzgeriales	Aneuraceae	Aneura	Species
ARG/UG/NH:ATEWA:09	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:09	NickHodgetts	2014/03/11	2014	03	11		Ghana	GH	Eastern Region	Tete	6.2104	-0.5519694	https://resolver.globalnames.org/data_sources/11	Cololejeunea jovetastiana (Pócs) Pócs Pócs (Pócs)	Aphanolejeunea jovetastiana Pócs	Aphanolejeunea jovetastiana	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Cololejeunea	Species
ARG/UG/NH:ATEWA:10	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:10	NickHodgetts	2014/03/17	2014	03	17		Ghana	GH	Eastern Region	Dokyi, pool above	6.1286111	-0.6327778	https://resolver.globalnames.org/data_sources/11	Cololejeunea jovetastiana (Pócs) Pócs Pócs (Pócs)	Aphanolejeunea jovetastiana Pócs	Aphanolejeunea jovetastiana	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Cololejeunea	Species
ARG/UG/NH:ATEWA:11	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:11	NickHodgetts	2014/03/10	2014	03	10	Very like A. autoica description	Ghana	GH	Eastern Region	Sagyimase	6.2327806	-0.5498611	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:12	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:12	NickHodgetts	2014/03/11	2014	03	11	Very like A. autoica description	Ghana	GH	Eastern Region	Tete	6.2097194	-0.5507611	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:13	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:13	NickHodgetts	2014/03/11	2014	03	11		Ghana	GH	Eastern Region	Tete	6.21095	-0.5515694	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:14	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:14	NickHodgetts	2014/03/13	2014	03	13		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.1766611	-0.6034306	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:15	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:15	NickHodgetts	2014/03/14	2014	03	14	Very like A. autoica description	Ghana	GH	Eastern Region	Potroase, Birim-Kenseng stream	6.1147611	-0.59445	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:16	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:16	NickHodgetts	2014/03/14	2014	03	14	Very like A. autoica description	Ghana	GH	Eastern Region	Potroase	6.1163389	-0.5927889	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:17	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:17	NickHodgetts	2014/03/14	2014	03	14	Very like A. autoica description	Ghana	GH	Eastern Region	Potroase	6.1191806	-0.5885889	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:18	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:18	NickHodgetts	2014/03/17	2014	03	17		Ghana	GH	Eastern Region	Dokyi, above	6.1286111	-0.6327778	https://resolver.globalnames.org/data_sources/11	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata (Mitt.) Vanden Berghen Vanden Berghen (Mitt.)	Archilejeunea abbreviata	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:19	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:19	NickHodgetts	2014/03/12	2014	03	12		Ghana	GH	Eastern Region	Bomaa, swamp forest above	6.2729889	-0.5535389	https://resolver.globalnames.org/data_sources/11	Archilejeunea africana Stephani 	Archilejeunea africana Stephani 	Archilejeunea africana	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:20	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:20	NickHodgetts	2014/03/13	2014	03	13		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.17355	-0.6033389	https://resolver.globalnames.org/data_sources/11	Archilejeunea africana Stephani 	Archilejeunea africana Stephani 	Archilejeunea africana	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:21	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:21	NickHodgetts	2014/03/19	2014	03	19		Ghana	GH	Eastern Region	Sagyimase, plateau above	6.2524694	-0.5657889	https://resolver.globalnames.org/data_sources/11	Archilejeunea africana Stephani 	Archilejeunea africana Stephani 	Archilejeunea africana	Plantae	 Marchantiophyta	Jungermanniopsida	Porellales 	Lejeuneaceae	Archilejeunea 	Species
ARG/UG/NH:ATEWA:22	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:22	NickHodgetts	2014/03/17	2014	03	17	Different to Malawi material, with larger cells and something approaching a weak vitta	Ghana	GH	Eastern Region	Dokyi, above	6.1286111	-0.6327778	https://resolver.globalnames.org/data_sources/11	Bazzania decrescens subsp. molleri (Stephani) E.W. Jones E.W. Jones (Stephani)	Bazzania decrescens subsp. molleri	Bazzania decrescens subsp. molleri	Plantae	 Marchantiophyta	Jungermanniopsida	Jungermanniales	Lepidoziaceae	Bazzania 	Subspecies
ARG/UG/NH:ATEWA:23	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:23	NickHodgetts	2014/03/18	2014	03	18		Ghana	GH	Eastern Region	Sagyimase, plateau above	6.2396611	-0.5571806	https://resolver.globalnames.org/data_sources/1	Brachymenium nepalense W. J. Hooker in Schwaegrichen, 1824	Brachymenium nepalense W. J. Hooker in Schwaegrichen, 1824	Brachymenium nepalense	Plantae	Bryophyta	 Bryopsida	Bryales	Bryaceae	Brachymenium 	Species
ARG/UG/NH:ATEWA:24	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:24	NickHodgetts	2014/03/18	2014	03	18	Almost certainly Brachymenium nepalense, but not fertile	Ghana	GH	Eastern Region	Sagyimase, plateau above	6.2366667	-0.56	https://resolver.globalnames.org/data_sources/11	Brachymenium Schwägr.	Brachymenium sp.	Brachymenium sp.	Plantae	Bryophyta	 Bryopsida	Bryales	Bryaceae	Brachymenium 	Species
ARG/UG/NH:ATEWA:25	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:25	NickHodgetts	2014/03/11	2014	03	11		Ghana	GH	Eastern Region	Tete	6.21095	-0.5515694	https://resolver.globalnames.org/data_sources/11	Bryum apiculatum Schwaegrichen, 1816	Bryum apiculatum Schwaegrichen, 1816	Bryum apiculatum	Plantae	Bryophyta	 Bryopsida	Bryales	Bryaceae	Bryum	Species
ARG/UG/NH:ATEWA:26	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:26	NickHodgetts	2014/03/11	2014	03	11		Ghana	GH	Eastern Region	Tete	6.2104	-0.5519694	https://resolver.globalnames.org/data_sources/11	Bryum apiculatum Schwaegrichen, 1816	Bryum apiculatum Schwaegrichen, 1816	Bryum apiculatum	Plantae	Bryophyta	 Bryopsida	Bryales	Bryaceae	Bryum	Species
ARG/UG/NH:ATEWA:27	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:27	NickHodgetts	2014/03/10	2014	03	10	Lvs well toothed, not expanded at base, back of nerve toothed, cells small but bigger and longer than attenuata, strongly papillose, not thickened at angles	Ghana	GH	Eastern Region	Sagyimase	6.2307111	-0.5470694	https://resolver.globalnames.org/data_sources/11	Callicostella africana Mitten, 1860	Callicostella africana Mitten, 1860	Callicostella africana	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:28	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:28	NickHodgetts	2014/03/12	2014	03	12		Ghana	GH	Eastern Region	Bomaa	6.2819444	-0.5777778	https://resolver.globalnames.org/data_sources/11	Callicostella africana Mitten, 1860	Callicostella africana Mitten, 1860	Callicostella africana	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:29	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:29	NickHodgetts	2014/03/13	2014	03	13	Lvs well toothed, not expanded at base, back of nerve toothed, cells small but bigger and longer than attenuata, strongly papillose, not thickened at angles	Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.1703194	-0.6044611	https://resolver.globalnames.org/data_sources/11	Callicostella africana Mitten, 1860	Callicostella africana Mitten, 1860	Callicostella africana	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:30	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:30	NickHodgetts	2014/03/13	2014	03	13		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.1760889	-0.60345	https://resolver.globalnames.org/data_sources/11	Callicostella africana Mitten, 1860	Callicostella africana Mitten, 1860	Callicostella africana	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:31	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:31	NickHodgetts	2014/03/14	2014	03	14		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.17095	-0.6086611	https://resolver.globalnames.org/data_sources/11	Callicostella africana Mitten, 1860	Callicostella africana Mitten, 1860	Callicostella africana	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:32	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:32	NickHodgetts	2014/03/17	2014	03	17		Ghana	GH	Eastern Region	Potroase, Birim-Kenseng stream	6.1149111	-0.5954194	https://resolver.globalnames.org/data_sources/11	Callicostella africana Mitten, 1860	Callicostella africana Mitten, 1860	Callicostella africana	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:33	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:33	NickHodgetts	2014/03/19	2014	03	19		Ghana	GH	Eastern Region	Dokyi, above	6.1286111	-0.6327778	https://resolver.globalnames.org/data_sources/11	Callicostella africana Mitten, 1860	Callicostella africana Mitten, 1860	Callicostella africana	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:34	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:34	NickHodgetts	2014/03/10	2014	03	10	Lvs less strongly toothed, cells less strong papillae, smaller, more isodiametric cells, expanded leaf base	Ghana	GH	Eastern Region	Sagyimase, plateau above	6.2524694	-0.5657889	https://resolver.globalnames.org/data_sources/11	Callicostella attenuata Brotherus, 1907	Callicostella attenuata Brotherus, 1907	Callicostella attenuata	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:35	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:35	NickHodgetts	2014/03/12	2014	03	12	Nerves convergent, strongly toothed near apex dorsally, BUT leaves often emarginate	Ghana	GH	Eastern Region	Sagyimase	6.2327806	-0.5498611	https://resolver.globalnames.org/data_sources/11	Callicostella erosotruncata Cardot, 1909 	Callicostella erosotruncata Cardot, 1909 	Callicostella erosotruncata	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:36	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:36	NickHodgetts	2014/03/11	2014	03	11	Nerves convergent, strongly toothed near apex dorsally, BUT leaves often emarginate	Ghana	GH	Eastern Region	Bomaa, swamp forest above	6.2729889	-0.5535389	https://resolver.globalnames.org/data_sources/11	Callicostella erosotruncata Cardot, 1909 	Callicostella erosotruncata Cardot, 1909 	Callicostella erosotruncata	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:37	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:37	NickHodgetts	2014/03/12	2014	03	12	Nerves convergent, smoothish; leaves not really emarginate or truncate; doesn't fit the other spp.	Ghana	GH	Eastern Region	Tete	6.21095	-0.5515694	https://resolver.globalnames.org/data_sources/11	Callicostella gabonensis Brotherus & Potier de la Varde & Potier de la Varde, 1925 	Callicostella gabonensis Brotherus & Potier de la Varde & Potier de la Varde, 1925 	Callicostella gabonensis	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:38	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:38	NickHodgetts	2014/03/17	2014	03	17	Lvs well toothed, back of nerve toothed, cells rather elongate, thick-walled, strongly papillose, with corner thickenings	Ghana	GH	Eastern Region	Bomaa, swamp forest above	6.2729889	-0.5535389	https://resolver.globalnames.org/data_sources/11	Callicostella perpapillata Brotherus & Potier de la Varde in Potier de la Varde, 1925	Callicostella perpapillata Brotherus & Potier de la Varde in Potier de la Varde, 1925	Callicostella perpapillata	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:39	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:39	NickHodgetts	2014/03/11	2014	03	11	Lvs well toothed, back of nerve toothed, cells rather elongate, thick-walled, strongly papillose, with corner thickenings	Ghana	GH	Eastern Region	Dokyi, above	6.1286111	-0.6327778	https://resolver.globalnames.org/data_sources/11	Callicostella perpapillata Brotherus & Potier de la Varde in Potier de la Varde, 1925	Callicostella perpapillata Brotherus & Potier de la Varde in Potier de la Varde, 1925	Callicostella perpapillata	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:40	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:40	NickHodgetts	2014/03/10	2014	03	10	Lvs well toothed, cells long, papillae low and weak	Ghana	GH	Eastern Region	Tete	6.21095	-0.5515694	https://resolver.globalnames.org/data_sources/11	Callicostella seychellensis Renauld, 1897	Callicostella seychellensis Renauld, 1897	Callicostella seychellensis	Plantae	Bryophyta	 Bryopsida	Hookeriales 	Hookeriaceae	Callicostella	Species
ARG/UG/NH:ATEWA:41	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:41	NickHodgetts	2014/03/10	2014	03	10		Ghana	GH	Eastern Region	Sagyimase	6.2327806	-0.5498611	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:42	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:42	NickHodgetts	2014/03/11	2014	03	11		Ghana	GH	Eastern Region	Sagyimase	6.2311389	-0.5327	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:43	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:43	NickHodgetts	2014/03/11	2014	03	11		Ghana	GH	Eastern Region	Tete	6.2097194	-0.5507611	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:44	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:44	NickHodgetts	2014/03/13	2014	03	13		Ghana	GH	Eastern Region	Tete	6.2106194	-0.5518694	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:45	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:45	NickHodgetts	2014/03/13	2014	03	13		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.1716611	-0.6031889	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:46	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:46	NickHodgetts	2014/03/13	2014	03	13		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.1766611	-0.6034306	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:47	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:47	NickHodgetts	2014/03/14	2014	03	14		Ghana	GH	Eastern Region	Akimapapam-Larbikrom, neck of forest	6.17095	-0.6086611	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:48	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:48	NickHodgetts	2014/03/14	2014	03	14		Ghana	GH	Eastern Region	Potroase, Birim-Kenseng stream	6.1149111	-0.5954194	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:49	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:49	NickHodgetts	2014/03/17	2014	03	17		Ghana	GH	Eastern Region	Potroase, Birim-Kenseng stream	6.1147611	-0.59445	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:50	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:50	NickHodgetts	2014/03/10	2014	03	10		Ghana	GH	Eastern Region	Dokyi, above	6.1286111	-0.6327778	https://resolver.globalnames.org/data_sources/11	Calymperes afzelii Swartz, 1818	Calymperes afzelii Swartz, 1818	Calymperes afzelii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:51	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:51	NickHodgetts	2014/03/11	2014	03	11		Ghana	GH	Eastern Region	Sagyimase	6.2275	-0.5327778	https://resolver.globalnames.org/data_sources/11	Calymperes erosum C. Müller, 1848	Calymperes erosum C. Müller, 1848	Calymperes erosum	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:52	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:52	NickHodgetts	2014/03/19	2014	03	19		Ghana	GH	Eastern Region	Tete	6.2104	-0.5519694	https://resolver.globalnames.org/data_sources/11	Calymperes erosum C. Müller, 1848	Calymperes erosum C. Müller, 1848	Calymperes erosum	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:53	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:53	NickHodgetts	2014/03/10	2014	03	10		Ghana	GH	Eastern Region	Sagyimase, plateau above	6.26505	-0.5649889	https://resolver.globalnames.org/data_sources/11	Calymperes erosum C. Müller, 1848	Calymperes erosum C. Müller, 1848	Calymperes erosum	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
ARG/UG/NH:ATEWA:54	BryophytesDatasetForAtewa	HumanObservation	ARG/UG/NH:ATEWA:54	NickHodgetts	2014/03/14	2014	03	14		Ghana	GH	Eastern Region	Sagyimase	6.2327806	-0.5498611	https://resolver.globalnames.org/data_sources/11	Calymperes palisotii Schwaegrichen, 1816	Calymperes palisotii Schwaegrichen, 1816	Calymperes palisotii	Plantae	Bryophyta	 Bryopsida	Pottiales	Calymperaceae 	Calymperes	Species
