id	license	bibliographicCitation	references	datasetID	eventID	parentEventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventDate	habitat	locationID	country	countryCode	locality	verbatimElevation	decimalLatitude	decimalLongitude
CIFOR-DATA.00140-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Acarau Boca-2016", https://doi.org/10.17528/CIFOR/DATA.00140, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00140	SWAMP	CIFOR-DATA.00140-TREE	CIFOR-DATA.00140	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2016-01	Tall Mangrove - lower end of estuary	ACA	Brazil	BR	Acarau Boca, Rio Acarau'	Flat	-2.84382	-40.13374
CIFOR-DATA.00140-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Acarau Boca-2016", https://doi.org/10.17528/CIFOR/DATA.00140, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00140	SWAMP	CIFOR-DATA.00140-SAPL	CIFOR-DATA.00140	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2016-01	Tall Mangrove - lower end of estuary	ACA	Brazil	BR	Acarau Boca, Rio Acarau'	Flat	-2.84382	-40.13374
CIFOR-DATA.00139-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Manginho-2016", https://doi.org/10.17528/CIFOR/DATA.00139, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00139	SWAMP	CIFOR-DATA.00139-TREE	CIFOR-DATA.00139	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2016-01	Tall Mangrove - mid estuary	MANG	Brazil	BR	Manginho, Rio Jaguaribe	Flat	-4.44888	-37.78628
CIFOR-DATA.00139-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Manginho-2016", https://doi.org/10.17528/CIFOR/DATA.00139, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00139	SWAMP	CIFOR-DATA.00139-SAPL	CIFOR-DATA.00139	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2016-01	Tall Mangrove - mid estuary	MANG	Brazil	BR	Manginho, Rio Jaguaribe	Flat	-4.44888	-37.78628
CIFOR-DATA.00138-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Porto Ceu-2016", https://doi.org/10.17528/CIFOR/DATA.00138, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00138	SWAMP	CIFOR-DATA.00138-TREE	CIFOR-DATA.00138	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2016-01	Tall Mangrove - upper estuary	POR_C	Brazil	BR	Porto Ceu, Rio Jaguaribe	Flat	-4.53835	-37.78107
CIFOR-DATA.00138-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Porto Ceu-2016", https://doi.org/10.17528/CIFOR/DATA.00138, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00138	SWAMP	CIFOR-DATA.00138-SAPL	CIFOR-DATA.00138	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2016-01	Tall Mangrove - upper estuary	POR_C	Brazil	BR	Porto Ceu, Rio Jaguaribe	Flat	-4.53835	-37.78107
CIFOR-DATA.00137-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Porto Ceu Tanque-2016", https://doi.org/10.17528/CIFOR/DATA.00137, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00137	SWAMP	CIFOR-DATA.00137-SAPL	CIFOR-DATA.00137	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2016-01	Abandoned shrimp pond	POR_CT	Brazil	BR	Porto Ceu Tanque, Rio Jaguaribe	Flat	-4.53993	-37.78308
CIFOR-DATA.00136-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Quatros Bocas-2016", https://doi.org/10.17528/CIFOR/DATA.00136, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00136	SWAMP	CIFOR-DATA.00136-TREE	CIFOR-DATA.00136	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2016-01	Tall mangrove - mid estuary	QUA	Brazil	BR	Quatros Bocas, Rio Acarau'	Flat	-2.86856	-40.14523
CIFOR-DATA.00136-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Quatros Bocas-2016", https://doi.org/10.17528/CIFOR/DATA.00136, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00136	SWAMP	CIFOR-DATA.00136-SAPL	CIFOR-DATA.00136	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2016-01	Tall mangrove - mid estuary	QUA	Brazil	BR	Quatros Bocas, Rio Acarau'	Flat	-2.86856	-40.14523
CIFOR-DATA.00135-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Rego Oscuro-2016", https://doi.org/10.17528/CIFOR/DATA.00135, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00135	SWAMP	CIFOR-DATA.00135-TREE	CIFOR-DATA.00135	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2016-01	Tall Mangrove - lower end of estuary	REG	Brazil	BR	Rego Oscuro, Rio Jaguaribe	Flat	-4.47705	-37.77948
CIFOR-DATA.00135-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Rego Oscuro-2016", https://doi.org/10.17528/CIFOR/DATA.00135, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00135	SWAMP	CIFOR-DATA.00135-SAPL	CIFOR-DATA.00135	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2016-01	Tall Mangrove - lower end of estuary	REG	Brazil	BR	Rego Oscuro, Rio Jaguaribe	Flat	-4.47705	-37.77948
CIFOR-DATA.00134-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Manguezal Cauassu-2016", https://doi.org/10.17528/CIFOR/DATA.00134, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00134	SWAMP	CIFOR-DATA.00134-TREE	CIFOR-DATA.00134	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2016-01	Tall Mangrove - lower end of estuary	MAN_C	Brazil	BR	Manguezal Cauassu, Rio Acarau'	Flat	-2.84998	-40.03141
CIFOR-DATA.00134-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Manguezal Cauassu-2016", https://doi.org/10.17528/CIFOR/DATA.00134, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00134	SWAMP	CIFOR-DATA.00134-SAPL	CIFOR-DATA.00134	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2016-01	Tall Mangrove - lower end of estuary	MAN_C	Brazil	BR	Manguezal Cauassu, Rio Acarau'	Flat	-2.84998	-40.03141
CIFOR-DATA.00133-SAPL	CC0	Murdiyarso, D.; Purbopuspito, J.; Kauffman, J.B.; Warren, M.W.; Sasmito, S.D.; Manuri, S.; Krisnawati, H.; Taberima, S.; Kurnianto, S., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Cilacap-2011", https://doi.org/10.17528/CIFOR/DATA.00133, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00133	SWAMP	CIFOR-DATA.00133-SAPL	CIFOR-DATA.00133	Kauffman & Donato (2012) Protocols (circular plot)	0.015072	hectare	2011	Mangrove forest	CIL	Indonesia	ID	Cilacap, Central Java	Flat		
CIFOR-DATA.00132-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Barreto-2017", https://doi.org/10.17528/CIFOR/DATA.00132, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00132	SWAMP	CIFOR-DATA.00132-TREE	CIFOR-DATA.00132	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-21	Mangrove	BAR	Brazil	BR	Barreto	Flat	-0.65558	-47.35113
CIFOR-DATA.00132-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Barreto-2017", https://doi.org/10.17528/CIFOR/DATA.00132, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00132	SWAMP	CIFOR-DATA.00132-SAPL	CIFOR-DATA.00132	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2017-02-21	Mangrove	BAR	Brazil	BR	Barreto	Flat	-0.65558	-47.35113
CIFOR-DATA.00131-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira ,T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Boca Grande-2017", https://doi.org/10.17528/CIFOR/DATA.00131, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00131	SWAMP	CIFOR-DATA.00131-TREE	CIFOR-DATA.00131	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-14	Mangrove	BOC	Brazil	BR	Boca Grande	Flat	-0.85117	-46.63707
CIFOR-DATA.00131-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira ,T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Boca Grande-2017", https://doi.org/10.17528/CIFOR/DATA.00131, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00131	SWAMP	CIFOR-DATA.00131-SAPL	CIFOR-DATA.00131	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2017-02-14	Mangrove	BOC	Brazil	BR	Boca Grande	Flat	-0.85117	-46.63707
CIFOR-DATA.00130-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Caetano-2017", https://doi.org/10.17528/CIFOR/DATA.00130, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00130	SWAMP	CIFOR-DATA.00130-TREE	CIFOR-DATA.00130	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-18	Mangrove	CAE	Brazil	BR	Caetano	Flat	-0.74915	-48.01373
CIFOR-DATA.00130-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Caetano-2017", https://doi.org/10.17528/CIFOR/DATA.00130, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00130	SWAMP	CIFOR-DATA.00130-SAPL	CIFOR-DATA.00130	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2017-02-18	Mangrove	CAE	Brazil	BR	Caetano	Flat	-0.74915	-48.01373
CIFOR-DATA.00129-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Caeté -2017", https://doi.org/10.17528/CIFOR/DATA.00129, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00129	SWAMP	CIFOR-DATA.00129-TREE	CIFOR-DATA.00129	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-17	Mangrove	CAET	Brazil	BR	Caeté Mangrove	Flat	-0.98385	-46.72467
CIFOR-DATA.00129-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Caeté -2017", https://doi.org/10.17528/CIFOR/DATA.00129, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00129	SWAMP	CIFOR-DATA.00129-SAPL	CIFOR-DATA.00129	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2017-02-17	Mangrove	CAET	Brazil	BR	Caeté Mangrove	Flat	-0.98385	-46.72467
CIFOR-DATA.00128-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz,F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Furo do Chato-2017", https://doi.org/10.17528/CIFOR/DATA.00128, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00128	SWAMP	CIFOR-DATA.00128-TREE	CIFOR-DATA.00128	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-15	Mangrove	FUR	Brazil	BR	Furo do Chato	Flat	-0.88122	-46.65230
CIFOR-DATA.00127-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz,F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Furo Grande-2017", https://doi.org/10.17528/CIFOR/DATA.00127, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00127	SWAMP	CIFOR-DATA.00127-TREE	CIFOR-DATA.00127	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-13	Mangrove	FURO	Brazil	BR	Furo Grande	Flat	-0.84133	-46.63860
CIFOR-DATA.00126-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Mangue Sul-2017", https://doi.org/10.17528/CIFOR/DATA.00126, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00126	SWAMP	CIFOR-DATA.00126-TREE	CIFOR-DATA.00126	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-16	Mangrove	MAN	Brazil	BR	Mangue Sul	Flat	-0.91810	-46.67918
CIFOR-DATA.00126-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira, T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Mangue Sul-2017", https://doi.org/10.17528/CIFOR/DATA.00126, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00126	SWAMP	CIFOR-DATA.00126-SAPL	CIFOR-DATA.00126	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2017-02-16	Mangrove	MAN	Brazil	BR	Mangue Sul	Flat	-0.91810	-46.67918
CIFOR-DATA.00125-TREE	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira,T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Maruipe-2017", https://doi.org/10.17528/CIFOR/DATA.00125, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00125	SWAMP	CIFOR-DATA.00125-TREE	CIFOR-DATA.00125	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-21	Mangrove	MAR	Brazil	BR	Maruipe	Flat	-0.65493	-47.39423
CIFOR-DATA.00125-SAPL	CC0	Kauffman, J.B.; Bernardino, A.F.; Ferreira,T.O.; Giovannoni, L.R.; de O. Gomes, L.E.; Romero, D.J.; Jimenez, L.C.Z.; Ruiz, F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Maruipe-2017", https://doi.org/10.17528/CIFOR/DATA.00125, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00125	SWAMP	CIFOR-DATA.00125-SAPL	CIFOR-DATA.00125	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2017-02-21	Mangrove	MAR	Brazil	BR	Maruipe	Flat	-0.65493	-47.39423
CIFOR-DATA.00124-TREE	CC0	Kauffman J.B.; Bernardino A.F.; Ferreira T.O.; Giovannoni L.R.; de O. Gomes L.E.; Romero D.J.; Jimenez L.C.Z.; Ruiz F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Salina-2017", https://doi.org/10.17528/CIFOR/DATA.00124, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00124	SWAMP	CIFOR-DATA.00124-TREE	CIFOR-DATA.00124	Kauffman & Donato (2012) Protocols (circular plot)	0.092316	hectare	2017-02-22	Mangrove	SAL	Brazil	BR	Salinas	Flat	-0.63253	-47.36740
CIFOR-DATA.00124-SAPL	CC0	Kauffman J.B.; Bernardino A.F.; Ferreira T.O.; Giovannoni L.R.; de O. Gomes L.E.; Romero D.J.; Jimenez L.C.Z.; Ruiz F., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Salina-2017", https://doi.org/10.17528/CIFOR/DATA.00124, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00124	SWAMP	CIFOR-DATA.00124-SAPL	CIFOR-DATA.00124	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2017-02-22	Mangrove	SAL	Brazil	BR	Salinas	Flat	-0.63253	-47.36740
CIFOR-DATA.00123-TREE	CC0	Murdiyarso, D.; Purbopuspito, J.; Kauffman, J.B.; Warren, M.W.; Sasmito, S.D.; Manuri, S.; Krisnawati, H.; Taberima, S.; Kurnianto, S., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Teminabuan-2011", https://doi.org/10.17528/CIFOR/DATA.00123, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00123	SWAMP	CIFOR-DATA.00123-TREE	CIFOR-DATA.00123	Kauffman & Donato (2012) Protocols (circular plot)	0.369264	hectare	2011	Mangrove forest	TEM	Indonesia	ID	Teminabuan, West Papua	Flat		
CIFOR-DATA.00123-SAPL	CC0	Murdiyarso, D.; Purbopuspito, J.; Kauffman, J.B.; Warren, M.W.; Sasmito, S.D.; Manuri, S.; Krisnawati, H.; Taberima, S.; Kurnianto, S., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Teminabuan-2011", https://doi.org/10.17528/CIFOR/DATA.00123, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00123	SWAMP	CIFOR-DATA.00123-SAPL	CIFOR-DATA.00123	Kauffman & Donato (2012) Protocols (circular plot)	0.030144	hectare	2011	Mangrove forest	TEM	Indonesia	ID	Teminabuan, West Papua	Flat		
CIFOR-DATA.00123-TREQ	CC0	Murdiyarso, D.; Purbopuspito, J.; Kauffman, J.B.; Warren, M.W.; Sasmito, S.D.; Manuri, S.; Krisnawati, H.; Taberima, S.; Kurnianto, S., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Teminabuan-2011", https://doi.org/10.17528/CIFOR/DATA.00123, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00123	SWAMP	CIFOR-DATA.00123-TREQ	CIFOR-DATA.00123	Kauffman & Donato (2012) Protocols (square plot)	12.000000	hectare	2011	Mangrove forest	TEM	Indonesia	ID	Teminabuan, West Papua	Flat		
CIFOR-DATA.00122-TREE	CC0	Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Utila-2014", https://doi.org/10.17528/CIFOR/DATA.00122, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00122	SWAMP	CIFOR-DATA.00122-TREE	CIFOR-DATA.00122	Kauffman & Donato (2012) Protocols (circular plot)	0.46158	hectare	2014	Medium Mangrove	UTI	Honduras	HN	Utila	Flat	16.09071	-86.88831
CIFOR-DATA.00122-SAPL	CC0	Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Utila-2014", https://doi.org/10.17528/CIFOR/DATA.00122, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00122	SWAMP	CIFOR-DATA.00122-SAPL	CIFOR-DATA.00122	Kauffman & Donato (2012) Protocols (circular plot)	0.03768	hectare	2014	Medium Mangrove	UTI	Honduras	HN	Utila	Flat	16.09071	-86.88831
CIFOR-DATA.00121-TREE	CC0	Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Tela-2014", https://doi.org/10.17528/CIFOR/DATA.00121, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00121	SWAMP	CIFOR-DATA.00121-TREE	CIFOR-DATA.00121	Kauffman & Donato (2012) Protocols (circular plot)	0.46158	hectare	2014	Tall Mangrove	TEL	Honduras	HN	Tela	Flat	15.87420	-87.63345
CIFOR-DATA.00120-SAPL	CC0	Kauffman, J.B.; Bhomia, R.K., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Sang-2014", https://doi.org/10.17528/CIFOR/DATA.00120, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00120	SWAMP	CIFOR-DATA.00120-SAPL	CIFOR-DATA.00120	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2014-03-10	Dwarf Mangrove	SAN	Senegal	SN	Sang, Foundiouhne	Flat		
CIFOR-DATA.00119-TREE	CC0	Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Roatan-2014", https://doi.org/10.17528/CIFOR/DATA.00119, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00119	SWAMP	CIFOR-DATA.00119-TREE	CIFOR-DATA.00119	Kauffman & Donato (2012) Protocols (circular plot)	0.369264	hectare	2014	Tall Mangrove	ROA	Honduras	HN	Roatan	Flat	16.40423	-86.39882
CIFOR-DATA.00119-SAPL	CC0	Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Roatan-2014", https://doi.org/10.17528/CIFOR/DATA.00119, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00119	SWAMP	CIFOR-DATA.00119-SAPL	CIFOR-DATA.00119	Kauffman & Donato (2012) Protocols (circular plot)	0.030144	hectare	2014	Tall Mangrove	ROA	Honduras	HN	Roatan	Flat	16.40423	-86.39882
CIFOR-DATA.00118-SAPL	CC0	Kauffman, J.B.; Bhomia, R.K., 2019, "SWAMP Dataset-Mangroe biomass vegetation-Mounde-2014", https://doi.org/10.17528/CIFOR/DATA.00118, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00118	SWAMP	CIFOR-DATA.00118-SAPL	CIFOR-DATA.00118	Kauffman & Donato (2012) Protocols (circular plot)	0.007536	hectare	2014	Dwarf Mangrove	MOU	Senegal	SN	Mounde, Foundiouhne	Flat	13.64560	-16.64560
CIFOR-DATA.00117-TREE	CC0	Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Guajana-2014", https://doi.org/10.17528/CIFOR/DATA.00117, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00117	SWAMP	CIFOR-DATA.00117-TREE	CIFOR-DATA.00117	Kauffman & Donato (2012) Protocols (circular plot)	0.246176	hectare	2014	Medium Mangrove	GUA	Honduras	HN	Guajana	Flat	16.41835	-85.94398
CIFOR-DATA.00117-SAPL	CC0	Bhomia, R.K.; Kauffman, J.B.; McFadden, T.N., 2019, "SWAMP Dataset-Mangrove biomass vegetation-Guajana-2014", https://doi.org/10.17528/CIFOR/DATA.00117, Center for International Forestry Research (CIFOR)	https://doi.org/10.17528/CIFOR/DATA.00117	SWAMP	CIFOR-DATA.00117-SAPL	CIFOR-DATA.00117	Kauffman & Donato (2012) Protocols (circular plot)	0.020096	hectare	2014	Medium Mangrove	GUA	Honduras	HN	Guajana	Flat	16.41835	-85.94398
