id	license	rightsHolder	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	sex	lifeStage	preparations	associatedMedia	eventTime	year	month	day	verbatimEventDate	samplingProtocol	eventRemarks	island	country	stateProvince	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	dateIdentified	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17631	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17631	MZB-LEPI-17631	L. J. Toxopeus	female	adult	mounted			1934	6	25				Sumatra	Indonesia	Lampung	Tanggamus/Lampung/Gisting	Tanggamoes/Lampongs/Giesting	1300		Gisting Subdistrict	-5.434852	104.732341	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		ada	toba
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17569	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17569	MZB-LEPI-17569		male	adult	mounted			1925	9	22				Kalimantan	Indonesia	Central Kalimantan						-1.383333	113.283333	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		ada	ada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17571	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17571	MZB-LEPI-17571		male	adult	mounted			1925						Kalimantan	Indonesia	Central Kalimantan						-1.383333	113.283333	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		ada	ada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17570	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17570	MZB-LEPI-17570		female	adult	mounted			1925						Kalimantan	Indonesia	Central Kalimantan						-1.383333	113.283333	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		ada	ada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17573	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17573	MZB-LEPI-17573	J. P. Rosier	male	adult	mounted			1939	12	6				Java	Indonesia	West Java	Pelabuhan Ratu	Wijnkoops Bay	0	50	Cisolok Subdistrict, Cikahuripan Village, Cisolok Hot Spring	-6.933707	106.453525	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		beatrix	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17574	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17574	MZB-LEPI-17574	J. P. Rosier	male	adult	mounted			1940	4	20				Java	Indonesia	West Java	Rajamandala	Radjamandala	350		Cipatat Subdistrict, Rajamandala Kulon Village	-6.846256	107.342264	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		beatrix	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17575	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17575	MZB-LEPI-17575	A. Kamps	male	adult	mounted			1940	12					Java	Indonesia	West Java			1600		Pangalengan Subdistrict	-7.165577	107.632674	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		beatrix	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17318	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17318	MZB-LEPI-17318	F. C. V. Wagensveld	male	adult	mounted			1941	7	4				Sumatra	Indonesia	Aceh	Kuta Raja	Koetaradja	1250		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	5.562934	95.310325	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18147	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18147	MZB-LEPI-18147	C. Van Stern	male	adult	mounted			1934	8	28				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1200		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18148	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18148	MZB-LEPI-18148	C. Van Stern	male	adult	mounted			1934	8	28				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1200		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18149	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18149	MZB-LEPI-18149	C. Van Stern	male	adult	mounted			1934	8	28				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1200		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18150	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18150	MZB-LEPI-18150	A. Hoogerwerf	male	adult	mounted			1937	1	27				Sumatra	Indonesia	Aceh					Mount Leuser National Park, Gayo Highlands, Pendeng	3.696281	97.664976	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18151	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18151	MZB-LEPI-18151	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer			Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17846	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17846	MZB-LEPI-17846	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer			Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18152	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18152	MZB-LEPI-18152	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1300		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18153	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18153	MZB-LEPI-18153	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1300		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18154	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18154	MZB-LEPI-18154	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1300		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18155	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18155	MZB-LEPI-18155	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1300		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18156	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18156	MZB-LEPI-18156	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1300		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18157	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18157	MZB-LEPI-18157	V. Wagensveld	male	adult	mounted			1941	8	18				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1300		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18158	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18158	MZB-LEPI-18158	V. Wagensveld	male	adult	mounted			1941	8	17				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1100		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18159	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18159	MZB-LEPI-18159	V. Wagensveld	male	adult	mounted			1941	8	17				Sumatra	Indonesia	Aceh	Aceh/Lake	Atjeh/meer	1250		Lut Tawar Subdistrict, Takengon (Capital of Central Aceh Regency), Laut Tawar Lake	4.636593	96.861791	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17860	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17860	MZB-LEPI-17860	F. Foeken. Seen	male	adult	mounted			1941	10	13				Sumatra	Indonesia	North Sumatra			900		Tarutung Subdistrict	2.016667	98.966667	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18481	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18481	MZB-LEPI-18481	L. J. Toxopeus	male	adult	mounted			1937	10	12				Java	Indonesia	Central Java					Salatiga City	-7.3389	110.5022	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18482	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18482	MZB-LEPI-18482	L. J. Toxopeus	male	adult	mounted			1937	10	12				Java	Indonesia	Central Java					Salatiga City	-7.3389	110.5022	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18483	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18483	MZB-LEPI-18483	L. J. Toxopeus	male	adult	mounted			1937	10	12				Java	Indonesia	Central Java					Salatiga City	-7.3389	110.5022	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18484	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18484	MZB-LEPI-18484	L. J. Toxopeus	male	adult	mounted			1937	10	12				Java	Indonesia	Central Java					Salatiga City	-7.3389	110.5022	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18486	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18486	MZB-LEPI-18486	L. J. Toxopeus	male	adult	mounted			1937	10	12				Java	Indonesia	Central Java					Salatiga City	-7.3389	110.5022	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18485	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18485	MZB-LEPI-18485	L. J. Toxopeus	male	adult	mounted			1937	10	12				Java	Indonesia	Central Java					Salatiga City	-7.3389	110.5022	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17388	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17388	MZB-LEPI-17388	Soeeb	male	adult	mounted			2004	11	2				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17386	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17386	MZB-LEPI-17386	Soeeb	male	adult	mounted			2004	11	2				Java	Indonesia	West Java	38293.0		250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17387	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17387	MZB-LEPI-17387	Soeeb	male	adult	mounted			2004	11	2				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17400	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17400	MZB-LEPI-17400	J. Olthof	male	adult	mounted			2004	10	21				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17401	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17401	MZB-LEPI-17401	J. Olthof	male	adult	mounted			2004	10	22				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17402	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17402	MZB-LEPI-17402	J. Olthof	male	adult	mounted			2004	11	21				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17403	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17403	MZB-LEPI-17403	J. Olthof	male	adult	mounted			2004	11	21				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17404	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17404	MZB-LEPI-17404	J. Olthof	male	adult	mounted			2004	11	21				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17405	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17405	MZB-LEPI-17405	J. Olthof	male	adult	mounted			2004	11	21				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17406	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17406	MZB-LEPI-17406	J. Olthof	male	adult	mounted			2004	11	21				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17407	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17407	MZB-LEPI-17407	J. Olthof	male	adult	mounted			2004	11	2				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17408	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17408	MZB-LEPI-17408	J. Olthof	female	adult	mounted			2004	11	2				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17409	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17409	MZB-LEPI-17409	J. Olthof	female	adult	mounted			2004	11	5				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17410	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17410	MZB-LEPI-17410	J. Olthof	female	adult	mounted			2004	11	15				Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17411	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17411	MZB-LEPI-17411	J. Olthof	female	adult	mounted								No Year	Java	Indonesia	West Java			250			-6.595038	106.816635	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18475	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18475	MZB-LEPI-18475		male	adult	mounted			1919	12					Java	Indonesia	West Java	Bogor	Buitenzorg				-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18476	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18476	MZB-LEPI-18476		male	adult	mounted			1932	2	4				Java	Indonesia	West Java	Bogor	Buitenzorg				-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18477	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18477	MZB-LEPI-18477		male	adult	mounted			1932	2	4				Java	Indonesia	West Java	Bogor	Buitenzorg				-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18376	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18376	MZB-LEPI-18376	J. F. Heesterman	male	adult	mounted			1941	4	2				Java	Indonesia	West Java	Bogor	Buitenzorg	250			-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17329	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17329	MZB-LEPI-17329	J. F. Heesterman	male	adult	mounted			1941	4	2				Java	Indonesia	West Java	Bogor	Buitenzorg	250			-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18492	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18492	MZB-LEPI-18492	J. F. Heesterman	male	adult	mounted			1941	2					Java	Indonesia	West Java	Bogor	Buitenzorg	250			-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18096	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.18096	MZB-LEPI-18096		male	adult	mounted			1932	2	4				Java	Indonesia	West Java	Bogor	Buitenzorg				-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17330	BIFA5-018	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.17330	MZB-LEPI-17330	J. F. Heesterman	female	adult	mounted			1941	4	2				Java	Indonesia	West Java	Bogor	Buitenzorg	250			-6.601237	106.745346	WGS84	D. Peggie	2021-08-16	Animalia	Arthropoda	Insecta	Lepidoptera	Pieridae	Eurema		brigitta	drona
