id	license	rightsHolder	institutionCode	basisOfRecord	occurrenceID	catalogNumber	recordedBy	sex	lifeStage	preparations	associatedMedia	eventTime	year	month	day	verbatimEventDate	samplingProtocol	eventRemarks	island	country	stateProvince	county	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	identifiedBy	dateIdentified	kingdom	phylum	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43874	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43874	MZB-LEPI-43874		male	adult	papered										Indonesia											D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43875	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43875	MZB-LEPI-43875		female	adult	papered										Indonesia											D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43876	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43876	MZB-LEPI-43876		male	adult	papered										Indonesia											D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43952	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43952	MZB-LEPI-43952	Astrid S. W. Sumah	female	adult	papered			2011	1	18				Sulawesi	Indonesia	South Sulawesi	Maros					Bantimurung Subdistrict, Leang - Leang Village, Riverside	-4.962049	119.704384	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43953	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43953	MZB-LEPI-43953	R. Ubaidillah | Kimsey L. | H. Nugroho | Darmawan | Giyanto	male	adult	papered			2010	6	26		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			520		Wawo Subdistrict, Tinukari Village	-3.635583	121.076306	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43722	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43722	MZB-LEPI-43722	Sarino | Berkeley	female	adult	mounted			2017	11	18		Sweeping		Sulawesi	Indonesia	Central Sulawesi	Sigi			490		Kulawi Subdistrict, Namo Village, Camp 1, Mount Torompupu	-1.404833	119.952306	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43853	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43853	MZB-LEPI-43853	R. Ubaidillah | Heydon S. | H. Nugroho | Giyanto	male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_43853.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_43853.jpg		2009	8	4		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			186		Wawo Subdistrict, Tinukari Village	-3.633389	121.074667	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43854	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43854	MZB-LEPI-43854	R. Ubaidillah | Heydon S. | H. Nugroho | Giyanto	male	adult	mounted			2009	8	12		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			98		Wawo Subdistrict, Tinukari Village	-3.633833	121.074194	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43855	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43855	MZB-LEPI-43855	R. Ubaidillah | Kimsey B. | H. Nugroho | P. Lupiyaningdyah | Darmawan	male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_43855.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_43855.jpg		2010	11	24		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			700		Wawo Subdistrict, Tinukari Village	-3.64	121.153389	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43856	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43856	MZB-LEPI-43856	R. Ubaidillah | Kimsey L. | H. Nugroho | Darmawan | Giyanto	male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_43856.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_43856.jpg		2010	7	1		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			98		Wawo Subdistrict, Tinukari Village	-3.633833	121.074194	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43857	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43857	MZB-LEPI-43857		female	adult	mounted										Indonesia											D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43858	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43858	MZB-LEPI-43858		male	adult	mounted										Indonesia											D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43859	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43859	MZB-LEPI-43859		female	adult	mounted										Indonesia											D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43860	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43860	MZB-LEPI-43860	Sarino | David J. Lohman	male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_4386.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_4386.jpg		2012	6	13		Sweeping		Sulawesi	Indonesia	Central Sulawesi	Sigi			819		Kulawi Subdistrict, Toro Village	-1.490175	120.028442	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43861	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43861	MZB-LEPI-43861	Sarino | David J. Lohman	female	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_F_43861.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_F_43861.jpg		2012	6	14		Sweeping		Sulawesi	Indonesia	Central Sulawesi	Sigi			819		Kulawi Subdistrict, Toro Village	-1.520167	120.041917	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43862	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43862	MZB-LEPI-43862	Woro A. N. | Rofik	male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_43862.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_43862.jpg		2002	10	19		Sweeping		Sulawesi	Indonesia	Central Sulawesi	Donggala			285		Gumbasa Subdistrict, Pandere Village, Lore Lindu National Park	-1.216667	119.916667	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43863	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43863	MZB-LEPI-43863	Woro A. N. | Rofik	female	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_F_43863.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_F_43863.jpg		2002	10	19		Sweeping		Sulawesi	Indonesia	Central Sulawesi	Donggala			285		Gumbasa Subdistrict, Pandere Village, Lore Lindu National Park	-1.216667	119.916667	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43864	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43864	MZB-LEPI-43864	R. Ubaidillah | Heydon S. | H. Nugroho | Giyanto	female	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_F_43864.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_F_43864.jpg		2009	8	6		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			98		Wawo Subdistrict, Tinukari Village	-3.633833	121.074194	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43865	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43865	MZB-LEPI-43865	Detani	female	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_F_43865.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_F_43865.jpg		2000	7					Sulawesi	Indonesia	South Sulawesi	Maros					Bantimurung Subdistrict, Bantimurung-Bulusaraung National Park	-5.015641	119.683326	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43866	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43866	MZB-LEPI-43866	Detani	male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_43866.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_43866.jpg		2004	8					Sulawesi	Indonesia	South Sulawesi	Maros					Camba Subdistrict	-4.917509	119.817951	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43867	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43867	MZB-LEPI-43867	R. Ubaidillah | Kimsey L. | H. Nugroho | Darmawan | Giyanto	male	adult	mounted			2010	6	26		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			520		Wawo Subdistrict, Tinukari Village	-4.073389	121.1605	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43868	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43868	MZB-LEPI-43868	R. Ubaidillah | Kimsey L. | H. Nugroho | Darmawan | Giyanto	male	adult	mounted			2010	6	23		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			98		Wawo Subdistrict, Tinukari Village	-3.633833	121.074194	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43869	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43869	MZB-LEPI-43869	R. Ubaidillah | Kimsey B. | H. Nugroho | P. Lupiyaningdyah | Darmawan	male	adult	mounted			2010	11	23		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			700	900	Wawo Subdistrict, Tinukari Village	-3.64	121.153389	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43870	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43870	MZB-LEPI-43870	R. Ubaidillah | Kimsey L. | H. Nugroho | Darmawan | Giyanto	male	adult	mounted			2010	6	25		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			520		Wawo Subdistrict, Tinukari Village	-3.635583	121.076306	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43871	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43871	MZB-LEPI-43871	R. Ubaidillah | Kimsey L. | H. Nugroho | Darmawan | Giyanto	male	adult	mounted			2010	6	28		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			400		Wawo Subdistrict, Tinukari Village	-3.635583	121.076306	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43872	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43872	MZB-LEPI-43872	R. Ubaidillah | Kimsey L. | H. Nugroho | Darmawan | Giyanto	male	adult	mounted			2010	6	29		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			400		Wawo Subdistrict, Tinukari Village	-3.635583	121.076306	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43873	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.43873	MZB-LEPI-43873	R. Ubaidillah | Kimsey B. | H. Nugroho | P. Lupiyaningdyah | Darmawan	female	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_F_43873.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_F_43873.jpg		2010	11	23		Sweeping		Sulawesi	Indonesia	Southeast Sulawesi	North Kolaka			700	900	Wawo Subdistrict, Tinukari Village	-3.64	121.153389	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	melancholica
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44069	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44069	MZB-LEPI-44069		male	adult	papered				10	13			No Year	Sulawesi	Indonesia	South Sulawesi	Maros					Simbang Subdistrict, Samangki Village, Pattunuang	-5.053116	119.718447	WGS84	D. Peggie	2020-07-28	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44070	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44070	MZB-LEPI-44070		male	adult	papered				10	21			No Year	Sulawesi	Indonesia	South Sulawesi	Maros					Bantimurung Subdistrict, Bantimurung-Bulusaraung National Park	-5.015641	119.683326	WGS84	D. Peggie	2020-07-28	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44071	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44071	MZB-LEPI-44071		male	adult	papered				10	20			No Year	Sulawesi	Indonesia	South Sulawesi	Maros					Bantimurung Subdistrict, Bantimurung-Bulusaraung National Park	-5.015641	119.683326	WGS84	D. Peggie	2020-07-28	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44072	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44072	MZB-LEPI-44072		male	adult	papered			1991	6	25				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie	2020-07-28	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44073	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44073	MZB-LEPI-44073		male	adult	papered			1991	6	25				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie	2020-07-28	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44074	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44074	MZB-LEPI-44074		male	adult	papered			1986	2	18				Sulawesi	Indonesia	Gotontalo	Bone Bolango					Suwawa Subdistrict, Huluduotamo Village, G. Pabulon, TN. DB.	0.580756	123.201103	WGS84	D. Peggie	2020-07-28	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	myrina
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44075	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44075	MZB-LEPI-44075		male	adult	papered			1986	2	16				Sulawesi	Indonesia	Gotontalo	Bone Bolango					East Suwawa Subdistrict, Tulabolo Village	0.49632	123.273871	WGS84	D. Peggie	2020-07-28	Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	myrina
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.28720	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.28720	MZB-LEPI-28720	L. L. A. Maurenbrecher	male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_2872.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_2872.jpg		1941	3	18				Sulawesi	Indonesia	South Sulawesi	North Luwu	Sulawesi	Celebes			Masamba Subdistrict	-2.410219	120.331313	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25834	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25834	MZB-LEPI-25834		male	adult	mounted			1993	8	3				Sulawesi	Indonesia	South Sulawesi	Maros					Simbang Subdistrict, Samangki Village, Pattunuang	-5.053116	119.718447	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25835	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25835	MZB-LEPI-25835		male	adult	mounted			1993	8	6				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25836	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25836	MZB-LEPI-25836		male	adult	mounted			1993	8	6				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25837	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25837	MZB-LEPI-25837		male	adult	mounted			1993	8	6				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25838	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25838	MZB-LEPI-25838		male	adult	mounted	http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_und_M_25838.jpg | http://inabif.lipi.go.id/kehati/mzb/lepi/cethosia_myrina/C_myrina_upp_M_25838.jpg		1993	8	7				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25839	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25839	MZB-LEPI-25839		male	adult	mounted			1993	8	7				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25840	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25840	MZB-LEPI-25840		male	adult	mounted			1993	8	8				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Laiya Village	-5.143973	119.812276	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44066	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.44066	MZB-LEPI-44066		male	adult	mounted			2004	8					Sulawesi	Indonesia	South Sulawesi	Maros					Camba Subdistrict	-4.917509	119.817951	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25849	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25849	MZB-LEPI-25849		male	adult	mounted			1993	8	4				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25850	BIFA4-037	https://creativecommons.org/licenses/by-nc/4.0/	MZB	PreservedSpecimen	http://inabif.lipi.go.id/kehati/mzb/MZB.LEPI.25850	MZB-LEPI-25850		male	adult	mounted			1993	8	4				Sulawesi	Indonesia	South Sulawesi	Maros					Cenrana Subdistrict, Karaenta Nature Reserve	-4.995388	119.825226	WGS84	D. Peggie		Animalia	Arthropoda	Insecta	Lepidoptera	Nymphalidae	Cethosia		myrina	sarnada
