id	basisOfRecord	occurrenceID	occurrenceRemarks	lifeStage	eventID	eventDate	taxonID	scientificName	kingdom	phylum	class	order	family	genus	taxonRank	vernacularName
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC01			WILDMEAT.DATA.000001-01	2006-12-01	3659	Hyemoschus aquaticus	ANIMALIA	CHORDATA	MAMMALIA	CETARTIODACTYLA	TRAGULIDAE	Hyemoschus	Species	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC02			WILDMEAT.DATA.000001-01	2006-12-01	9646	Crossarchus obscurus	ANIMALIA	CHORDATA	MAMMALIA	CARNIVORA	HERPESTIDAE	Crossarchus	Species	Common Cusimanse
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC03			WILDMEAT.DATA.000001-01	2006-12-01	86236	Genetta spp.	ANIMALIA	CHORDATA	MAMMALIA	CARNIVORA	VIVERRIDAE	Genetta	Genus	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC04			WILDMEAT.DATA.000001-01	2006-12-01	6630	Protoxerus stangeri	ANIMALIA	CHORDATA	MAMMALIA	RODENTIA	SCIURIDAE	Protoxerus	Species	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC05			WILDMEAT.DATA.000001-01	2006-12-01	9732	Civettictis civetta	ANIMALIA	CHORDATA	MAMMALIA	CARNIVORA	VIVERRIDAE	Civettictis	Species	African Civet
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC06			WILDMEAT.DATA.000001-01	2006-12-01	9640	Nandinia binotata	ANIMALIA	CHORDATA	MAMMALIA	CARNIVORA	NANDINIIDAE	Nandinia	Species	African Palm Civet
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC07			WILDMEAT.DATA.000001-01	2006-12-01	8055	Thryonomys swinderianus	ANIMALIA	CHORDATA	MAMMALIA	RODENTIA	THRYONOMYIDAE	Thryonomys	Species	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC08			WILDMEAT.DATA.000001-01	2006-12-01	4267	Mandrillus leucophaeus	ANIMALIA	CHORDATA	MAMMALIA	PRIMATES	CERCOPITHECIDAE	Mandrillus	Species	Drill
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC09			WILDMEAT.DATA.000001-01	2006-12-01	587	Atherurus africanus	ANIMALIA	CHORDATA	MAMMALIA	RODENTIA	HYSTRICIDAE	Atherurus	Species	African Brush-tailed Porcupine
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC10			WILDMEAT.DATA.000001-01	2006-12-01	1256	Cephalophus dorsalis	ANIMALIA	CHORDATA	MAMMALIA	CETARTIODACTYLA	BOVIDAE	Cephalophus	Species	Bay Duiker
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC11			WILDMEAT.DATA.000001-01	2006-12-01	1260	Philantomba monticola	ANIMALIA	CHORDATA	MAMMALIA	CETARTIODACTYLA	BOVIDAE	Philantomba	Species	Blue Duiker
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC12			WILDMEAT.DATA.000001-01	2006-12-01	9794	Potamochoerus porcus	ANIMALIA	CHORDATA	MAMMALIA	CETARTIODACTYLA	SUIDAE	Potamochoerus	Species	Red River Hog
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC13			WILDMEAT.DATA.000001-01	2006-12-01	86237	Naja spp.	ANIMALIA	CHORDATA	SQUAMATA	REPTILIA	ELAPIDAE	Naja	Genus	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC14			WILDMEAT.DATA.000001-01	2006-12-01	69461	Cricetomys gambianus	ANIMALIA	CHORDATA	MAMMALIA	RODENTIA	NESOMYIDAE	Cricetomys	Species	Gambian Rat
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC15			WILDMEAT.DATA.000001-01	2006-12-01	1289	Cercopithecus erythrotis	ANIMALIA	CHORDATA	MAMMALIA	PRIMATES	CERCOPITHECIDAE	Cercopithecus	Species	Red-eared Monkey
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC16			WILDMEAT.DATA.000001-01	2006-12-01	86238	Manidae	ANIMALIA	CHORDATA	MAMMALIA	PHOLIDOTA	MANIDAE			
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC17			WILDMEAT.DATA.000001-01	2006-12-01	86239	Sciuridae	ANIMALIA	CHORDATA	MAMMALIA	RODENTIA	SCIURIDAE			
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC18			WILDMEAT.DATA.000001-01	2006-12-01	1264	Cephalophus ogilbyi	ANIMALIA	CHORDATA	MAMMALIA	CETARTIODACTYLA	BOVIDAE	Cephalophus	Species	Ogilby's Duiker
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC19			WILDMEAT.DATA.000001-01	2006-12-01	86240	Dendroaspis jamesoni	ANIMALIA	CHORDATA	REPTILIA	SQUAMATA	ELAPIDAE	Dendroaspis	Species	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC20			WILDMEAT.DATA.000001-01	2006-12-01	494	Arctocebus calabarensis	ANIMALIA	CHORDATA	MAMMALIA	PRIMATES	LORISIDAE	Arctocebus	Species	Calabar Angwantibo
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC21			WILDMEAT.DATA.000001-01	2006-12-01	49500	Guttera plumifera	ANIMALIA	CHORDATA	AVES	GALLIFORMES	NUMIDIDAE	Guttera	Species	Plumed Guineafowl
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC22			WILDMEAT.DATA.000001-01	2006-12-01	86241	Herpestidae	ANIMALIA	CHORDATA	MAMMALIA	CARNIVORA	HERPESTIDAE		Family	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC23			WILDMEAT.DATA.000001-01	2006-12-01	86243	Pythonidae	ANIMALIA	CHORDATA	REPTILIA	SQUAMATA	PYTHONIDAE		Family	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC24			WILDMEAT.DATA.000001-01	2006-12-01	59616	Crocodylus niloticus	ANIMALIA	CHORDATA	REPTILIA	CROCODYLIA	CROCODYLIDAE	Crocodylus	Species	Nile Crocodile
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC25			WILDMEAT.DATA.000001-01	2006-12-01	1295	Cercopithecus nictitans	ANIMALIA	CHORDATA	MAMMALIA	PRIMATES	CERCOPITHECIDAE	Cercopithecus	Species	Putty-nosed Monkey
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC26			WILDMEAT.DATA.000001-01	2006-12-01	86244	Bitis gabonica	ANIMALIA	CHORDATA	REPTILIA	SQUAMATA	VIPERIDAE	Bitis	Species	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC27			WILDMEAT.DATA.000001-01	2006-12-01	5563	Osteolaemus tetraspis	ANIMALIA	CHORDATA	REPTILIA	CROCODYLIA	CROCODYLIDAE	Osteolaemus	Species	African Dwarf Crocodile
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC28			WILDMEAT.DATA.000001-01	2006-12-01	70452	Cercopithecus pogonias ssp. pogonias	ANIMALIA	CHORDATA	MAMMALIA	PRIMATES	CERCOPITHECIDAE	Cercopithecus	subspecies	
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC29			WILDMEAT.DATA.000001-01	2006-12-01	1293	Cercopithecus mona	ANIMALIA	CHORDATA	MAMMALIA	PRIMATES	CERCOPITHECIDAE	Cercopithecus	Species	Mona Monkey
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC30			WILDMEAT.DATA.000001-01	2006-12-01	1281	Cercocebus torquatus	ANIMALIA	CHORDATA	MAMMALIA	PRIMATES	CERCOPITHECIDAE	Cercocebus	Species	Red-capped Mangabey
WILDMEAT.DATA.000001-01	HumanObservation	WILDMEAT.DATA.000001-01-OCC31			WILDMEAT.DATA.000001-01	2006-12-01	8134	Tragelaphus scriptus	ANIMALIA	CHORDATA	MAMMALIA	CETARTIODACTYLA	BOVIDAE	Tragelaphus	Species	Bushbuck
