id	institutionID	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	organismQuantityType	eventDate	year	month	day	continent	country	countryCode	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	family	taxonRank	vernacularName
urn:universityliberia.org:Birds:125	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:125	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Turdus pelios	Animalia		species	African Thrush
urn:universityliberia.org:Birds:126	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:126	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Treron calvus	Animalia		species	African Green-pigeon
urn:universityliberia.org:Birds:127	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:127	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Polyboroides typus	Animalia		species	African Harrier-hawk
urn:universityliberia.org:Birds:128	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:128	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Cypsiurus parvus	Animalia		species	African Palm-swift
urn:universityliberia.org:Birds:129	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:129	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Lonchura bicolor	Animalia		species	Black-and-white Mannikin
urn:universityliberia.org:Birds:130	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:130	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Halcyon malimbica	Animalia		species	Blue-breasted Kingfisher
urn:universityliberia.org:Birds:131	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:131	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Turtur afer	Animalia		species	Blue-spotted Wood-dove
urn:universityliberia.org:Birds:132	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:132	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Lonchura cucullata	Animalia		species	Bronze Mannikin
urn:universityliberia.org:Birds:133	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:133	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Anthreptes collaris	Animalia		species	Collared Sunbird
urn:universityliberia.org:Birds:134	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:134	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS84	Pycnonotus barbatus	Animalia		species	Common Bulbul
urn:universityliberia.org:Birds:135	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:135	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS85	Lanius collaris	Animalia		species	Common Fiscal
urn:universityliberia.org:Birds:136	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:136	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS86	Platysteira cyanea	Animalia		species	Common Wattle-eye
urn:universityliberia.org:Birds:137	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:137	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS87	Pternistis icterorhynchus	Animalia		species	Double-spurred Francolin
urn:universityliberia.org:Birds:138	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:138	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS88	Pyrenestes sanguineus	Animalia		species	Crimson Seedcracker
urn:universityliberia.org:Birds:139	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:139	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS89	Camaroptera brachyura	Animalia		species	Grey-backed Camaroptera
urn:universityliberia.org:Birds:140	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:140	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS90	Baeopogon indicator	Animalia		species	Honeyguide Greenbul
urn:universityliberia.org:Birds:141	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:141	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS91	Chrysococcyx klaas	Animalia		species	Klaas's Cuckoo
urn:universityliberia.org:Birds:142	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:142	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS92	Andropadus virens	Animalia		species	Little Greenbul
urn:universityliberia.org:Birds:143	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:143	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS93	Nectarinia chloropygia	Animalia		species	Olive-bellied Sunbird
urn:universityliberia.org:Birds:144	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:144	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS94	Ploceus aurantius	Animalia		species	Orange Weaver
urn:universityliberia.org:Birds:145	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:145	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS95	Estrilda melpoda	Animalia		species	Orange-cheeked Waxbill
urn:universityliberia.org:Birds:146	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:146	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS96	Corvus albus	Animalia		species	Pied Crow
urn:universityliberia.org:Birds:147	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:147	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS97	Centropus senegalensis	Animalia		species	Senegal Coucal
urn:universityliberia.org:Birds:148	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:148	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS98	Chlorocichla simplex	Animalia		species	Simple Leaflove
urn:universityliberia.org:Birds:149	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:149	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS99	Ploceus nigerrimus	Animalia		species	Vieillot's Black Weaver
urn:universityliberia.org:Birds:150	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:150	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS100	Ploceus cucullatus	Animalia		species	Village Weaver
urn:universityliberia.org:Birds:151	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:151	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS101	Cisticola lateralis	Animalia		species	Whistling Cisticola
urn:universityliberia.org:Birds:152	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:152	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS102	Hirundo nigrita	Animalia		species	White-throated Blue Swallow
urn:universityliberia.org:Birds:153	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:153	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS103	Halcyon senegalensis	Animalia		species	Woodland Kingfisher
urn:universityliberia.org:Birds:154	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:154	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS104	Milvus migrans parasitus	Animalia		species	Yellow-billed Kite
urn:universityliberia.org:Birds:155	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:155	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS105	Camaroptera superciliaris	Animalia		species	Yellow-browed Camaroptera
urn:universityliberia.org:Birds:156	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:156	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS106	Cyanomitra verticalis	Animalia		species	Green-headed Sunbird
urn:universityliberia.org:Birds:157	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:157	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS107	Nigrita canicapillus	Animalia		species	Grey-headed Nigrita
urn:universityliberia.org:Birds:158	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:158	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS108	Passer domesticus	Animalia		species	House Sparrow
urn:universityliberia.org:Birds:159	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:159	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS109	Cecropis abyssinica	Animalia		species	Lesser-stripped Swallow
urn:universityliberia.org:Birds:160	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:160	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS110	Merops pusillus	Animalia		species	Little Bee Eater
urn:universityliberia.org:Birds:161	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:161	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS111	Passer griseus	Animalia		species	Northern Grey-headed Sparrow
urn:universityliberia.org:Birds:162	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:162	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS112	Petrochelidon preussi	Animalia		species	Preuss's Cliff Swallow
urn:universityliberia.org:Birds:163	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:163	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS113	Cisticola erythrops	Animalia		species	Red-faced Cisticola
urn:universityliberia.org:Birds:164	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Birds:164	Benedictus Freeman	1	individuals	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.271351	-10.33623	WGS114	Prinia subflava	Animalia		species	Tawn-flanked Prinia
urn:universityliberia.org:Plants:1	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:1	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS115	Acacia mangium	Plantae		species	Acacia
urn:universityliberia.org:Plants:2	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:2	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS116	Amphimas pterocarpoides	Plantae	Legiminosae	species	
urn:universityliberia.org:Plants:3	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:3	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS117	Bambusa vulgaris	Plantae	Gramineae	species	Reeds
urn:universityliberia.org:Plants:4	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:4	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS118	Calopogonium	Plantae	Leguminosae	species	Cover crop
urn:universityliberia.org:Plants:5	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:5	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS119	Mimosa pudica	Plantae		species	Sensitive mimosa
urn:universityliberia.org:Plants:6	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:6	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS120	Ceiba pentendra	Plantae	Malvaceae	species	Cotton tree
urn:universityliberia.org:Plants:7	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:7	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS121	Alstonia boneei	Plantae	Apocynaceae	species	
urn:universityliberia.org:Plants:8	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:8	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS122	Alchornea cordifolia	Plantae	Euphorbiaceae	species	Christmas leaf
urn:universityliberia.org:Plants:9	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:9	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS123	Elaies guineensis	Plantae	Palmae	species	Oil-palm
urn:universityliberia.org:Plants:10	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:10	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS124	Rauvolvia vimitoria	Plantae	Apocynaceae	species	
urn:universityliberia.org:Plants:11	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:11	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS125	Samania dinklagei	Plantae	Leguminosae	species	
urn:universityliberia.org:Plants:12	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:12	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS126	Ficus conraui	Plantae	Moraceae	species	
urn:universityliberia.org:Plants:13	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:13	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS127	Pterocapus santalinoides	Plantae	Leguminosae	species	
urn:universityliberia.org:Plants:14	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:14	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS128	Havea brassilensis	Plantae	Apocynaceae	species	Rubber
urn:universityliberia.org:Plants:15	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:15	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS129	Voacanga thouarsii	Plantae	Apocynaceae	species	
urn:universityliberia.org:Plants:16	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:16	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS130	Combretum paniculatum	Plantae	Combretaceae	species	
urn:universityliberia.org:Plants:17	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:17	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS131	Harungana madagascarensis	Plantae	Guttifera	species	
urn:universityliberia.org:Plants:18	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:18	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS132	Pentaclethra macrophylla	Plantae	Leguminosae	species	
urn:universityliberia.org:Plants:19	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:19	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS133	Albizia zygia	Plantae	Leguminosae	species	
urn:universityliberia.org:Plants:20	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:20	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS134	Albizia audiantifolia	Plantae	Leguminosae	species	
urn:universityliberia.org:Plants:21	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:21	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS135	Nauclea diderrichi	Plantae	Rubiaceae	species	
urn:universityliberia.org:Plants:22	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:22	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS136	Scleria naumnniana	Plantae	Cyperaceae	species	
urn:universityliberia.org:Plants:23	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:23	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS137	Scleria chevaleri	Plantae	Cyperaceae	species	
urn:universityliberia.org:Plants:24	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:24	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS138	Nauclea latifolia	Plantae		species	
urn:universityliberia.org:Plants:25	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:25	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS139	Myrianthus libericus	Plantae	Cecropiaceae	species	
urn:universityliberia.org:Plants:26	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:26	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS140	Tetracera potatora	Plantae	Dilleniaceae	species	
urn:universityliberia.org:Plants:27	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:27	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS141	Vitex grandifolia	Plantae	verbenaceae	species	
urn:universityliberia.org:Plants:28	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:28	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS142	Phyllanthus muellerianus	Plantae	Euphorbiaceae	species	
urn:universityliberia.org:Plants:29	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:29	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS143	Militia rigia	Plantae	Moraceae	species	
urn:universityliberia.org:Plants:30	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:30	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS144	Dialium dinklagei	Plantae	Leguminosae	species	
urn:universityliberia.org:Plants:31	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:31	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS145	Bertiera spicata	Plantae	Rubiaceae	species	
urn:universityliberia.org:Plants:32	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:32	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS146	Macaranga spenoza	Plantae	Euphorbiaceae	species	
urn:universityliberia.org:Plants:33	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:33	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS147	Macaranga bateri	Plantae	Euphorbiaceae	species	
urn:universityliberia.org:Plants:34	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:34	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS148	Manihot esculenta	Plantae	Euphorbiaceae	species	Cassava
urn:universityliberia.org:Plants:35	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:35	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS149	Musanga cecropoides	Plantae	Cecropiaceae	species	
urn:universityliberia.org:Plants:36	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:36	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS150	Palisota hirsute	Plantae	Commelinaceae	species	
urn:universityliberia.org:Plants:37	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:37	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS151	Cercertis afezalii	Plantae	Aracea	species	Monkey rope
urn:universityliberia.org:Plants:38	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:38	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS152	Morinda lucida	Plantae	Rubiaceae	species	
urn:universityliberia.org:Plants:39	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:39	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS153	Microdesmis keayana	Plantae	Pandaceae	species	
urn:universityliberia.org:Plants:40	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:40	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS154	Funtomia elastic	Plantae	Apocynaceae	species	Bush rubber
urn:universityliberia.org:Plants:41	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:41	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS155	Tetrachidium dydymostermon	Plantae	Euphorbiaceae	species	
urn:universityliberia.org:Plants:42	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:42	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS156	Celtis africana	Plantae	Ulmaceae	species	Sand paper tree
urn:universityliberia.org:Plants:43	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:43	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS157	Cleistopholis patens	Plantae	Annonceae	species	
urn:universityliberia.org:Plants:44	http://www.greenconsliberia.com/	Greencons	HumanObservation	urn:universityliberia.org:Plants:44	Joseph N. Flomo	1	biomass	6/15/2016	2016	6	15	Africa	Liberia	LR	Margibi	Firestone plantation, Harbel	6.263368	-10.343082	WGS158	Sherbournia calycina	Plantae	Rubiaceae	species	
