id	institutionID	institutionCode	basisOfRecord	occurrenceID	occurrenceRemarks	eventDate	year	month	day	continent	country	countryCode	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	family	taxonRank
urn:liberianfaunaflora.org:Mammals:2996	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:2996	PIOM/Elizabeth Greengrass					Africa	Liberia	LR	Gbala Freetown	5.333333	-7.5	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:2997	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:2997	PIOM/Elizabeth Greengrass					Africa	Liberia	LR	Gbala Freetown	5.333333	-7.5	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:2998	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:2998	WCF/Jessica Junker					Africa	Liberia	LR	Gbala Freetown	5.35	-7.45	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:2999	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:2999	WCF/Jessica Junker					Africa	Liberia	LR	Gbala Freetown	5.266667	-7.466667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3000	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3000	WCF/Jessica Junker					Africa	Liberia	LR	Sala on Duobe River	5.483333	-7.466667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3001	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3001	WCF/Jessica Junker					Africa	Liberia	LR	Gbeh River Area	5.216667	-7.666667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3002	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3002	WCF/Jessica Junker					Africa	Liberia	LR	Gbeh River Area	5.283333	-7.55	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3003	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3003	WCF/Jessica Junker					Africa	Liberia	LR	Grebo National Forest	5.5	-7.583333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3004	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3004	WCF/Jessica Junker					Africa	Liberia	LR	Rabo village near Duobe River	5.65	-7.966667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3005	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3005	FFI/REDD/Josh Kempinski					Africa	Liberia	LR	Peloken near Mt.Putu	5.6	-8.133333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3006	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3006	FFI/REDD/Tina Vogt					Africa	Liberia	LR	Areas between Putu and the Greenville rd	5.666667	-8.183333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3007	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3007	FFI/REDD/Tina Vogt					Africa	Liberia	LR	Areas between Putu and the Greenville rd	5.666667	-8.273333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3008	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3008	FFI/REDD/Tina Vogt					Africa	Liberia	LR	Krahn_Bassa National Forest	5.75	-8.916667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3009	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3009	FFI/REDD/Tina Vogt					Africa	Liberia	LR	Krahn_Bassa National Forest	5.483333	-8.916667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3010	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3010	FFI/PROSPER/Tina Vogt					Africa	Liberia	LR	Tributaries of the Sinoe River	5.116667	-9	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3011	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3011	FFI/PROSPER/Tina Vogt					Africa	Liberia	LR	Wono Creek and near Korniwyne village	6.05	-9.066667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3012	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3012	FFI/PROSPER/Tina Vogt					Africa	Liberia	LR	near Korniwyne village_Wono Creek vicinity	6.05	-9.066667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3013	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3013	Forest Cry Liberia/Dickson J. Chowolo					Africa	Liberia	LR	Torpon village two miles south of Gomoh both of which were shot in Wono Creek area	6.05	-9.066667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3014	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3014	Forest Cry Liberia/Dickson J. Chowolo					Africa	Liberia	LR	Freemantown.	6.283333	-9	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3015	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3015	Forest Cry Liberia/Dickson J. Chowolo					Africa	Liberia	LR	Sarobotown	6.233333	-9.066667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3016	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3016	Forest Cry Liberia/Cyrus K. Weah					Africa	Liberia	LR	Kpeaple	6.6	-8.533333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3017	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3017	Forest Cry Liberia/Cyrus K. Weah					Africa	Liberia	LR	Deaple	7.079722	-8.451944	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3018	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3018	Forest Cry Liberia/Cyrus K. Weah					Africa	Liberia	LR	Biadatou	7.283333	-8.65	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3019	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3019	FFI/PROSPER/Tina Vogt					Africa	Liberia	LR	Ya River near Zahn	6.833333	-9.083333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3020	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3020	FFI/PROSPER/Tina Vogt					Africa	Liberia	LR	Ya Creek	6.833333	-9.05	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3021	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3021	RSPB/Annika Hillers					Africa	Liberia	LR	Ya Creek	6.916667	-9.133333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3022	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3022	RSPB/Annika Hillers					Africa	Liberia	LR	St.Paul’s River downstream from Gweyea	7.3	-9.5	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3023	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3023	RSPB/Annika Hillers					Africa	Liberia	LR	Zigida area	8.033333	-9.483333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3024	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3024	RSPB/Annika Hillers					Africa	Liberia	LR	N.Lorma National Forest	7.983333	-9.733333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3025	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3025	RSPB/Annika Hillers					Africa	Liberia	LR	Yangaya area	7.133333	-10.75	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3026	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3026	RSPB/Annika Hillers					Africa	Liberia	LR	Yangaya area	7.3	-10.5	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3027	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3027	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Freeman Gio village _farm_ near Benduma and the Mafa River	7.183333	-10.983333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3028	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3028	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Freeman Gio village _farm_ near Benduma and the Mafa River	7.183333	-10.983333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3029	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3029	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Kelipo country on the Upper Cavally River _Johnston 1906_.  Cavally River _Jeannin op.cit. Dekeyser op.cit._	5.5	-7.35	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3030	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3030	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Jeh on the right bank of the Farmington River northeast of Ueflah _Morton 1844_.  Jeh _Jentink op.cit._.	6.5	-10.216667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3031	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3031	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Hill_town Du Queah River _Du River Dukwai River_.	6.233333	-10.533333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3032	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3032	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Harbel area	6.266667	-10.333333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3033	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3033	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Dobli Island on St Paul’s River near Bong	6.883333	-10.383333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3034	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3034	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Maher Bama region _Mahe River Gbama village region_	6.983333	-10.783333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3035	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3035	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Lofa River.	6.966667	-10.983333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3036	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3036	RSPB/Jerry Garteh, Trokon Grimes, Daniel Harris, Aaron Dayeker, Mawehn Koenig, Alex Johnson					Africa	Liberia	LR	Buluma Fisherman Lake _Lake Piso in 1880_.	6.733333	-11.216667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3037	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3037	RSPB/Alex Johnson, Jerry Garteh, Isaac Fallah					Africa	Liberia	LR	Sinoe River began near Jalaystoen from which point our party travelled upstream	5.25	-8.916667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3038	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3038	RSPB/Alex Johnson, Jerry Garteh, Isaac Fallah					Africa	Liberia	LR	Along Jobo Creek	5.5	-8.916667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3039	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3039	RSPB/Alex Johnson, Jerry Garteh, Isaac Fallah					Africa	Liberia	LR	Grebo National Forest Liberia	5.403	-7.732	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3040	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3040	RSPB/Daniel Harris					Africa	Liberia	LR	Freeman Gio Village 4 mi North of Benduma in Mafa River Area Cape Mount County Liberia	7.25554	-10.9975	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3041	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3041	RSPB/Daniel Harris, Isaac Fallah					Africa	Liberia	LR	Wona Creek in NP	5.25	-8.75	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3042	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3042	RSPB/Daniel Harris, Isaac Fallah					Africa	Liberia	LR	Jobo River Dunn	5.333	-8.502	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3043	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3043	RSPB/Daniel Harris, Isaac Fallah					Africa	Liberia	LR	Greenville	5	-9.033333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3044	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3044	RSPB/Daniel Harris, Isaac Fallah					Africa	Liberia	LR	Butuo river	5.344	-8.338	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3045	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3045	RSPB/Daniel Harris, Isaac Fallah					Africa	Liberia	LR	Grebo_Dube River	5.5	-7.583333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3046	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3046	RSPB/Jerry Garteh, Mohamed Koroma					Africa	Liberia	LR	Gbibo village	5.936	-8.072	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3047	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3047						Africa	Liberia	LR	Lofa_Mano National Park	7.466667	-10.583333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3048	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3048						Africa	Liberia	LR	Tuma near to Beliyela	7.366667	-9.983333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3049	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3049						Africa	Liberia	LR	Cape Mount	6.733333	-11.316667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3050	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3050						Africa	Liberia	LR	Gee River Tuobo District Nyantujah Chiefdom	4.996678	-7.739886	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3051	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3051						Africa	Liberia	LR	Gee River Tuobo District Nyantujah Chiefdom	5	-7.7	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3052	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3052						Africa	Liberia	LR	Tuobo Tawarken GPs 29N 06 44 628 UTM 05 50 317 Garmin GPs Map 76	4.977472	-7.695489	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3053	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3053						Africa	Liberia	LR	Grand Gedeh County. In the Toffoi Town area around the Dugbeh River area	5.954199	-8.104723	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3054	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3054						Africa	Liberia	LR	Grand Gedeh County. In the Toffoi Town area around the Dugbeh River area	5.965365	-8.107135	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3055	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3055						Africa	Liberia	LR	Kongbor	7.53646	-10.595357	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3056	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3056						Africa	Liberia	LR	Camp Alpha	7.536324	-10.675102	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3057	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3057						Africa	Liberia	LR	Camp Israel	7.35543	-10.842896	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3058	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3058						Africa	Liberia	LR	Grebo National Forests _LIBERIA_	5.5	-7.583333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3059	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3059						Africa	Liberia	LR	Grebo National Forests _LIBERIA_	5.5	-7.583333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3060	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3060						Africa	Liberia	LR	Grebo National Forests _LIBERIA_	5.5	-7.583333	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3061	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3061						Africa	Liberia	LR	St Pauls_River certainly close to mouth	6.45	-10.716667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3062	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3062						Africa	Liberia	LR	Cobolia	7.05	-11.266667	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3063	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3063						Africa	Liberia	LR		5.825602	-7.773065	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3064	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3064						Africa	Liberia	LR		5.587471	-7.594764	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3065	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3065						Africa	Liberia	LR		5.23804	-7.472972	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3066	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3066						Africa	Liberia	LR		5.587471	-7.594764	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3067	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3067						Africa	Liberia	LR		5.23804	-7.472972	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3068	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3068						Africa	Liberia	LR	Sapo National Park	5.416379	-8.550137	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3069	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3069						Africa	Liberia	LR	Sapo National Park	5.410589	-8.54978	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3070	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3070						Africa	Liberia	LR	Sapo National Park	5.322976	-8.758409	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3071	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3071						Africa	Liberia	LR	Sapo National Park	5.321765	-8.786315	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3072	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3072						Africa	Liberia	LR	Sapo National Park	5.457003	-8.570607	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3073	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3073						Africa	Liberia	LR	Sapo National Park	5.407332	-8.549295	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3074	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3074						Africa	Liberia	LR	Sapo National Park	5.366904	-8.755304	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3075	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3075						Africa	Liberia	LR	Sapo National Park	5.374187	-8.756177	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3076	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3076						Africa	Liberia	LR	Sapo National Park	5.449464	-8.579116	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3077	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3077						Africa	Liberia	LR	Sapo National Park	5.391833	-8.532834	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3078	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3078						Africa	Liberia	LR	Sapo National Park	5.363765	-8.754972	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
urn:liberianfaunaflora.org:Mammals:3079	http://www.liberianfaunaflora.org/	FFI Liberia	HumanObservation	urn:liberianfaunaflora.org:Mammals:3079						Africa	Liberia	LR	Sapo National Park	5.446442	-8.578071	WGS84	Choeropsis liberiensis	Animalia	Hippopotamidae	species
