id	institutionID	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	organismQuantityType	eventDate	year	month	day	continent	country	countryCode	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	family	taxonRank
urn:universityliberia.org:Birds:969	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:969	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.492707	-10.655883	WGS84	Polyboroides typus	Animalia		species
urn:universityliberia.org:Birds:970	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:970	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.507147	-10.651348	WGS84	Motacilla aguimp	Animalia		species
urn:universityliberia.org:Birds:971	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:971	Benedictus Freeman	5	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.504022	-10.652177	WGS84	Ploceus nigricollis	Animalia		species
urn:universityliberia.org:Birds:972	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:972	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503873	-10.652167	WGS84	Malimbus nitens	Animalia		species
urn:universityliberia.org:Birds:973	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:973	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506303	-10.653708	WGS84	Malimbus nitens	Animalia		species
urn:universityliberia.org:Birds:974	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:974	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.50792	-10.65435	WGS84	Halcyon malimbica	Animalia		species
urn:universityliberia.org:Birds:975	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:975	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.507598	-10.653193	WGS84	Halcyon malimbica	Animalia		species
urn:universityliberia.org:Birds:976	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:976	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.502788	-10.64852	WGS84	Turtur afer	Animalia		species
urn:universityliberia.org:Birds:977	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:977	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490672	-10.65255	WGS84	Eurystomus glaucurus	Animalia		species
urn:universityliberia.org:Birds:978	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:978	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503862	-10.649503	WGS84	Lonchura cucullata	Animalia		species
urn:universityliberia.org:Birds:979	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:979	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503978	-10.652195	WGS84	Platysteira cyanea	Animalia		species
urn:universityliberia.org:Birds:980	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:980	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503775	-10.652113	WGS84	Phyllanthus atripennis	Animalia		species
urn:universityliberia.org:Birds:981	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:981	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506128	-10.65361	WGS84	Phyllanthus atripennis	Animalia		species
urn:universityliberia.org:Birds:982	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:982	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503998	-10.652252	WGS84	Platysteira castanea	Animalia		species
urn:universityliberia.org:Birds:983	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:983	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506127	-10.653572	WGS84	Nigrita bicolor	Animalia		species
urn:universityliberia.org:Birds:984	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:984	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503147	-10.651833	WGS84	Hedydipna collaris	Animalia		species
urn:universityliberia.org:Birds:985	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:985	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506327	-10.653683	WGS84	Hedydipna collaris	Animalia		species
urn:universityliberia.org:Birds:986	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:986	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503505	-10.649082	WGS84	Hedydipna collaris	Animalia		species
urn:universityliberia.org:Birds:987	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:987	Benedictus Freeman	8	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503902	-10.649592	WGS84	Pycnonotus barbatus	Animalia		species
urn:universityliberia.org:Birds:988	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:988	Benedictus Freeman	4	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506332	-10.65366	WGS84	Malimbus malimbicus	Animalia		species
urn:universityliberia.org:Birds:989	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:989	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506485	-10.653663	WGS84	Hylia prasina	Animalia		species
urn:universityliberia.org:Birds:990	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:990	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503865	-10.649503	WGS84	Camaroptera brevicaudata	Animalia		species
urn:universityliberia.org:Birds:991	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:991	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490697	-10.652575	WGS84	Camaroptera brevicaudata	Animalia		species
urn:universityliberia.org:Birds:992	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:992	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.50614	-10.65362	WGS84	Anthreptes rectirostris	Animalia		species
urn:universityliberia.org:Birds:993	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:993	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506302	-10.653655	WGS84	Bleda canicapillus	Animalia		species
urn:universityliberia.org:Birds:994	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:994	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.502127	-10.648452	WGS84	Nigrita canicapillus	Animalia		species
urn:universityliberia.org:Birds:995	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:995	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.501057	-10.648105	WGS84	Tauraco persa	Animalia		species
urn:universityliberia.org:Birds:996	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:996	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490685	-10.652528	WGS84	Passer domesticus	Animalia		species
urn:universityliberia.org:Birds:997	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:997	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.492692	-10.656053	WGS84	Spilopelia senegalensis	Animalia		species
urn:universityliberia.org:Birds:998	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:998	Benedictus Freeman	12	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503915	-10.649855	WGS84	Cecropis abyssinica	Animalia		species
urn:universityliberia.org:Birds:999	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:999	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.502583	-10.64838	WGS84	Merops pusillus	Animalia		species
urn:universityliberia.org:Birds:1000	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1000	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.50566	-10.650455	WGS84	Egretta garzetta	Animalia		species
urn:universityliberia.org:Birds:1001	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1001	Benedictus Freeman	4	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.508288	-10.654733	WGS84	Eurillas virens	Animalia		species
urn:universityliberia.org:Birds:1002	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1002	Benedictus Freeman	4	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.50785	-10.652588	WGS84	Eurillas virens	Animalia		species
urn:universityliberia.org:Birds:1003	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1003	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.502288	-10.64756	WGS84	Eurillas virens	Animalia		species
urn:universityliberia.org:Birds:1004	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1004	Benedictus Freeman	10	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.492703	-10.656027	WGS84	Apus affinis	Animalia		species
urn:universityliberia.org:Birds:1005	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1005	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.505133	-10.652753	WGS84	Kaupifalco monogrammicus	Animalia		species
urn:universityliberia.org:Birds:1006	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1006	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490727	-10.652573	WGS84	Kaupifalco monogrammicus	Animalia		species
urn:universityliberia.org:Birds:1007	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1007	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.502128	-10.648452	WGS84	Laniarius leucorhynchus	Animalia		species
urn:universityliberia.org:Birds:1008	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1008	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.493943	-10.653218	WGS84	Corythornis cristatus	Animalia		species
urn:universityliberia.org:Birds:1009	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1009	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.501762	-10.648317	WGS84	Sylvietta brachyura	Animalia		species
urn:universityliberia.org:Birds:1010	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1010	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490683	-10.652527	WGS84	Lanius humeralis	Animalia		species
urn:universityliberia.org:Birds:1011	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1011	Benedictus Freeman	10	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.492405	-10.656483	WGS84	Passer griseus	Animalia		species
urn:universityliberia.org:Birds:1012	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1012	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.50398	-10.652232	WGS84	Cinnyris chloropygius	Animalia		species
urn:universityliberia.org:Birds:1013	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1013	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.508277	-10.65475	WGS84	Camaroptera chloronota	Animalia		species
urn:universityliberia.org:Birds:1014	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1014	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503822	-10.650382	WGS84	Gypohierax angolensis	Animalia		species
urn:universityliberia.org:Birds:1015	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1015	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.505053	-10.650115	WGS84	Corvus albus	Animalia		species
urn:universityliberia.org:Birds:1016	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1016	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.505645	-10.650428	WGS84	Ceryle rudis	Animalia		species
urn:universityliberia.org:Birds:1017	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1017	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503915	-10.650175	WGS84	Vidua macroura	Animalia		species
urn:universityliberia.org:Birds:1018	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1018	Benedictus Freeman	50	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.508275	-10.654755	WGS84	Petrochelidon preussi	Animalia		species
urn:universityliberia.org:Birds:1019	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1019	Benedictus Freeman	500	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490712	-10.65253	WGS84	Petrochelidon preussi	Animalia		species
urn:universityliberia.org:Birds:1020	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1020	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.507545	-10.654138	WGS84	Malimbus erythrogaster	Animalia		species
urn:universityliberia.org:Birds:1021	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1021	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506445	-10.653694	WGS84	Terpsiphone rufiventer	Animalia		species
urn:universityliberia.org:Birds:1022	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1022	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503853	-10.649497	WGS84	Cisticola erythrops	Animalia		species
urn:universityliberia.org:Birds:1023	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1023	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.501057	-10.648105	WGS84	Pogoniulus atroflavus	Animalia		species
urn:universityliberia.org:Birds:1024	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1024	Benedictus Freeman	4	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506317	-10.653703	WGS84	Criniger calurus	Animalia		species
urn:universityliberia.org:Birds:1025	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1025	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.505732	-10.650522	WGS84	Microcarbo africanus	Animalia		species
urn:universityliberia.org:Birds:1026	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1026	Benedictus Freeman	4	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503893	-10.649827	WGS84	Centropus senegalensis	Animalia		species
urn:universityliberia.org:Birds:1027	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1027	Benedictus Freeman	4	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503308	-10.651838	WGS84	Chlorocichla simplex	Animalia		species
urn:universityliberia.org:Birds:1028	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1028	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.508033	-10.654378	WGS84	Pogoniulus scolopaceus	Animalia		species
urn:universityliberia.org:Birds:1029	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1029	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503873	-10.649508	WGS84	Pogoniulus scolopaceus	Animalia		species
urn:universityliberia.org:Birds:1030	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1030	Benedictus Freeman	3	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.508718	-10.653925	WGS84	Psalidoprocne nitens	Animalia		species
urn:universityliberia.org:Birds:1031	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1031	Benedictus Freeman	12	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.50393	-10.649538	WGS84	Prinia subflava	Animalia		species
urn:universityliberia.org:Birds:1032	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1032	Benedictus Freeman	7	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.502357	-10.64843	WGS84	Ploceus nigerrimus	Animalia		species
urn:universityliberia.org:Birds:1033	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1033	Benedictus Freeman	12	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.503865	-10.649503	WGS84	Ploceus cucullatus	Animalia		species
urn:universityliberia.org:Birds:1034	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1034	Benedictus Freeman	25	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490692	-10.65254	WGS84	Ploceus cucullatus	Animalia		species
urn:universityliberia.org:Birds:1035	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1035	Benedictus Freeman	15	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.490685	-10.652552	WGS84	Bubulcus ibis	Animalia		species
urn:universityliberia.org:Birds:1036	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1036	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.507557	-10.654068	WGS84	Nicator chloris	Animalia		species
urn:universityliberia.org:Birds:1037	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1037	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.501805	-10.648363	WGS84	Nicator chloris	Animalia		species
urn:universityliberia.org:Birds:1038	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1038	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.502467	-10.648075	WGS84	Crinifer piscator	Animalia		species
urn:universityliberia.org:Birds:1039	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1039	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.508718	-10.653925	WGS84	Nigrita fusconotus	Animalia		species
urn:universityliberia.org:Birds:1040	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1040	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.506302	-10.653655	WGS84	Sarothrura pulchra	Animalia		species
urn:universityliberia.org:Birds:1041	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1041	Benedictus Freeman	1	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.50218	-10.652097	WGS84	Alethe diademata	Animalia		species
urn:universityliberia.org:Birds:1042	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1042	Benedictus Freeman	2	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.492755	-10.65575	WGS84	Milvus aegyptius	Animalia		species
urn:universityliberia.org:Birds:1043	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:1043	Benedictus Freeman	5	individuals	2021-05-22	2021	5	22	Africa	Liberia	LR	Montserrado	Mount Coffee Hydroplant	6.507452	-10.653142	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2418	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2418	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.401934	-10.570744	WGS84	Estrilda melpoda	Animalia		species
urn:universityliberia.org:Birds:2419	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2419	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402049	-10.570633	WGS84	Lonchura fringilloides	Animalia		species
urn:universityliberia.org:Birds:2420	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2420	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402324	-10.57047	WGS84	Turtur afer	Animalia		species
urn:universityliberia.org:Birds:2421	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2421	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402521	-10.570573	WGS84	Turdus pelios	Animalia		species
urn:universityliberia.org:Birds:2422	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2422	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402541	-10.570582	WGS84	Cinnyris chloropygius	Animalia		species
urn:universityliberia.org:Birds:2423	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2423	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402526	-10.570572	WGS84	Ploceus nigerrimus	Animalia		species
urn:universityliberia.org:Birds:2424	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2424	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402532	-10.570562	WGS84	Hedydipna collaris	Animalia		species
urn:universityliberia.org:Birds:2425	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2425	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.401515	-10.569843	WGS84	Polyboroides typus	Animalia		species
urn:universityliberia.org:Birds:2426	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2426	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.401506	-10.569842	WGS84	Turtur tympanistria	Animalia		species
urn:universityliberia.org:Birds:2427	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2427	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402023	-10.569822	WGS84	Centropus senegalensis	Animalia		species
urn:universityliberia.org:Birds:2428	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2428	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402073	-10.569809	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2429	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2429	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402067	-10.569768	WGS84	Ploceus nigerrimus	Animalia		species
urn:universityliberia.org:Birds:2430	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2430	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402396	-10.5699	WGS84	Turtur afer	Animalia		species
urn:universityliberia.org:Birds:2431	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2431	Benedictus Freeman	1	individuals	2019-05-03	2019	5	3	Africa	Liberia	LR	Montserrado	Wulki's Farm	6.402389	-10.569867	WGS84	Pogoniulus bilineatus	Animalia		species
