id	institutionID	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	organismQuantityType	eventDate	year	month	day	continent	country	countryCode	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	family	taxonRank
urn:universityliberia.org:Birds:2271	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2271	Benedictus Freeman/Andrew Gweh	46	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.213167	-9.145061	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2272	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2272	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.245215	-9.153807	WGS84	Hylia prasina	Animalia		species
urn:universityliberia.org:Birds:2273	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2273	Benedictus Freeman/Andrew Gweh	4	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.245247	-9.153816	WGS84	Ixonotus guttatus	Animalia		species
urn:universityliberia.org:Birds:2274	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2274	Benedictus Freeman/Andrew Gweh	3	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.245123	-9.153723	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2275	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2275	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.245123	-9.153723	WGS84	Nicator chloris	Animalia		species
urn:universityliberia.org:Birds:2276	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2276	Benedictus Freeman/Andrew Gweh	2	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.245165	-9.153738	WGS84	Psittacus erithacus	Animalia		species
urn:universityliberia.org:Birds:2277	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2277	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.249185	-9.156365	WGS84	Treron calvus	Animalia		species
urn:universityliberia.org:Birds:2278	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2278	Benedictus Freeman/Andrew Gweh	2	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.249175	-9.156348	WGS84	Dicrurus atripennis	Animalia		species
urn:universityliberia.org:Birds:2279	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2279	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.249175	-9.156348	WGS84	Oriolus brachyrynchus	Animalia		species
urn:universityliberia.org:Birds:2280	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2280	Benedictus Freeman/Andrew Gweh	5	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.249176	-9.156355	WGS84	Ceratogymna elata	Animalia		species
urn:universityliberia.org:Birds:2281	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2281	Benedictus Freeman/Andrew Gweh	3	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.25424	-9.162462	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2282	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2282	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.253587	-9.163787	WGS84	Nigrita canicapillus	Animalia		species
urn:universityliberia.org:Birds:2283	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2283	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.253594	-9.163775	WGS84	Macrosphenus concolor	Animalia		species
urn:universityliberia.org:Birds:2284	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2284	Benedictus Freeman/Andrew Gweh	3	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.253539	-9.163784	WGS84	Streptopelia semitorquata	Animalia		species
urn:universityliberia.org:Birds:2285	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2285	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.253539	-9.163784	WGS84	Camaroptera brevicaudata	Animalia		species
urn:universityliberia.org:Birds:2286	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2286	Benedictus Freeman/Andrew Gweh	2	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.253544	-9.163801	WGS84	Trachyphonus purpuratus	Animalia		species
urn:universityliberia.org:Birds:2287	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2287	Benedictus Freeman/Andrew Gweh	8	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.254998	-9.177048	WGS84	Bycanistes fistulator	Animalia		species
urn:universityliberia.org:Birds:2288	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2288	Benedictus Freeman/Andrew Gweh	4	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260108	-9.182993	WGS84	Treron calvus	Animalia		species
urn:universityliberia.org:Birds:2289	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2289	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260109	-9.183008	WGS84	Turtur tympanistria	Animalia		species
urn:universityliberia.org:Birds:2290	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2290	Benedictus Freeman/Andrew Gweh	3	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260109	-9.183008	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2291	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2291	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260109	-9.183008	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2292	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2292	Benedictus Freeman/Andrew Gweh	3	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260096	-9.183043	WGS84	Bleda eximius	Animalia		species
urn:universityliberia.org:Birds:2293	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2293	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26007	-9.183021	WGS84	Unidentified	Animalia		species
urn:universityliberia.org:Birds:2294	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2294	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260185	-9.182719	WGS84	Chloropicus pyrrhogaster	Animalia		species
urn:universityliberia.org:Birds:2295	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2295	Benedictus Freeman/Andrew Gweh	2	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26004	-9.183	WGS84	Sarothrura pulchra	Animalia		species
urn:universityliberia.org:Birds:2296	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2296	Benedictus Freeman/Andrew Gweh	4	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26004	-9.183	WGS84	Eurillas virens	Animalia		species
urn:universityliberia.org:Birds:2297	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2297	Benedictus Freeman/Andrew Gweh	7	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26004	-9.183	WGS84	Psalidoprocne nitens	Animalia		species
urn:universityliberia.org:Birds:2298	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2298	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26004	-9.183	WGS84	Spermophaga haematina	Animalia		species
urn:universityliberia.org:Birds:2299	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2299	Benedictus Freeman/Andrew Gweh	3	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260039	-9.183015	WGS84	Criniger calurus	Animalia		species
urn:universityliberia.org:Birds:2300	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2300	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260039	-9.183015	WGS84	Illadopsis cleaveri	Animalia		species
urn:universityliberia.org:Birds:2301	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2301	Benedictus Freeman/Andrew Gweh	1	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260039	-9.183015	WGS84	Nicator chloris	Animalia		species
urn:universityliberia.org:Birds:2302	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2302	Benedictus Freeman/Andrew Gweh	3	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260039	-9.183015	WGS84	Malimbus nitens	Animalia		species
urn:universityliberia.org:Birds:2303	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2303	Benedictus Freeman/Andrew Gweh	2	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260039	-9.183015	WGS84	Dicrurus modestus	Animalia		species
urn:universityliberia.org:Birds:2304	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2304	Benedictus Freeman/Andrew Gweh	2	individuals	2023-05-01	2023	5	1	Africa	Liberia	LR	Rivercess	Kargbo Town	6.260039	-9.183015	WGS84	Psittacus erithacus	Animalia		species
urn:universityliberia.org:Birds:2305	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2305	Benedictus Freeman/Andrew Gweh	200	individuals	2022-01-30	2022	1	30	Africa	Liberia	LR	Rivercess	Kargbo Town	6.268103	-9.205572	WGS84	Psittacus erithacus	Animalia		species
urn:universityliberia.org:Birds:2306	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2306	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-14	2022	7	14	Africa	Liberia	LR	Rivercess	Kargbo Town	6.269581	-9.244824	WGS84	Gypohierax angolensis	Animalia		species
urn:universityliberia.org:Birds:2307	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2307	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-14	2022	7	14	Africa	Liberia	LR	Rivercess	Kargbo Town	6.270911	-9.242935	WGS84	Ceratogymna atrata	Animalia		species
urn:universityliberia.org:Birds:2308	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2308	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-14	2022	7	14	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267047	-9.206252	WGS84	Bycanistes fistulator	Animalia		species
urn:universityliberia.org:Birds:2309	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2309	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-14	2022	7	14	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267047	-9.206252	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2310	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2310	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-14	2022	7	14	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267046	-9.206252	WGS84	Corythaeola cristata	Animalia		species
urn:universityliberia.org:Birds:2311	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2311	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-14	2022	7	14	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26706	-9.206244	WGS84	Psittacus erithacus	Animalia		species
urn:universityliberia.org:Birds:2312	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2312	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.266375	-9.207597	WGS84	Bycanistes cylindricus	Animalia		species
urn:universityliberia.org:Birds:2313	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2313	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.261523	-9.196022	WGS84	Macrosphenus concolor	Animalia		species
urn:universityliberia.org:Birds:2314	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2314	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.261638	-9.196038	WGS84	Bycanistes cylindricus	Animalia		species
urn:universityliberia.org:Birds:2315	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2315	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.262539	-9.197967	WGS84	Merops gularis	Animalia		species
urn:universityliberia.org:Birds:2316	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2316	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.262541	-9.197961	WGS84	Spermophaga haematina	Animalia		species
urn:universityliberia.org:Birds:2317	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2317	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.262444	-9.197947	WGS84	Trachyphonus purpuratus	Animalia		species
urn:universityliberia.org:Birds:2318	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2318	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.262444	-9.197932	WGS84	Platysteira castanea	Animalia		species
urn:universityliberia.org:Birds:2319	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2319	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.262571	-9.197898	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2320	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2320	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.262478	-9.197957	WGS84	Eurillas latirostris	Animalia		species
urn:universityliberia.org:Birds:2321	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2321	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26247	-9.197935	WGS84	Criniger calurus	Animalia		species
urn:universityliberia.org:Birds:2322	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2322	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.264409	-9.199467	WGS84	Dicrurus modestus	Animalia		species
urn:universityliberia.org:Birds:2323	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2323	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.265596	-9.200055	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2324	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2324	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267971	-9.201626	WGS84	Campethera nivosa	Animalia		species
urn:universityliberia.org:Birds:2325	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2325	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267939	-9.201629	WGS84	Sarothrura pulchra	Animalia		species
urn:universityliberia.org:Birds:2326	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2326	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26796	-9.201665	WGS84	Canirallus oculeus	Animalia		species
urn:universityliberia.org:Birds:2327	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2327	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26796	-9.201665	WGS84	Camaroptera chloronota	Animalia		species
urn:universityliberia.org:Birds:2328	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2328	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26796	-9.201665	WGS84	Hylia prasina	Animalia		species
urn:universityliberia.org:Birds:2329	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2329	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.2679	-9.201712	WGS84	Camaroptera superciliaris	Animalia		species
urn:universityliberia.org:Birds:2330	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2330	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.2679	-9.201712	WGS84	Nicator chloris	Animalia		species
urn:universityliberia.org:Birds:2331	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2331	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.2679	-9.201712	WGS84	Stelgidillas gracilirostris	Animalia		species
urn:universityliberia.org:Birds:2332	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2332	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267871	-9.201678	WGS84	Centropus senegalensis	Animalia		species
urn:universityliberia.org:Birds:2333	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2333	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.268487	-9.202087	WGS84	Terpsiphone rufiventer	Animalia		species
urn:universityliberia.org:Birds:2334	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2334	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.268487	-9.202085	WGS84	Hedydipna collaris	Animalia		species
urn:universityliberia.org:Birds:2335	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2335	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.268891	-9.202292	WGS84	Oriolus brachyrynchus	Animalia		species
urn:universityliberia.org:Birds:2336	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2336	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.269186	-9.202427	WGS84	Eurillas virens	Animalia		species
urn:universityliberia.org:Birds:2337	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2337	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.269491	-9.202695	WGS84	Cisticola lateralis	Animalia		species
urn:universityliberia.org:Birds:2338	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2338	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.269833	-9.202751	WGS84	Pogoniulus atroflavus	Animalia		species
urn:universityliberia.org:Birds:2339	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2339	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.269826	-9.202754	WGS84	Passer griseus	Animalia		species
urn:universityliberia.org:Birds:2340	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2340	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26981	-9.202774	WGS84	Camaroptera brevicaudata	Animalia		species
urn:universityliberia.org:Birds:2341	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2341	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.269795	-9.202832	WGS84	Pogoniulus scolopaceus	Animalia		species
urn:universityliberia.org:Birds:2342	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2342	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.2697	-9.204416	WGS84	Pycnonotus barbatus	Animalia		species
urn:universityliberia.org:Birds:2343	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2343	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.26844	-9.205329	WGS84	Ceuthmochares aereus	Animalia		species
urn:universityliberia.org:Birds:2344	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2344	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.268302	-9.205306	WGS84	Ploceus nigerrimus	Animalia		species
urn:universityliberia.org:Birds:2345	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2345	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267943	-9.20568	WGS84	Cinnyris chloropygius	Animalia		species
urn:universityliberia.org:Birds:2346	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2346	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267973	-9.205666	WGS84	Treron calvus	Animalia		species
urn:universityliberia.org:Birds:2347	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2347	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267729	-9.206108	WGS84	Cyanomitra verticalis	Animalia		species
urn:universityliberia.org:Birds:2348	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2348	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267705	-9.206139	WGS84	Halcyon badia	Animalia		species
urn:universityliberia.org:Birds:2349	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2349	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267372	-9.207057	WGS84	Streptopelia semitorquata	Animalia		species
urn:universityliberia.org:Birds:2350	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2350	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267323	-9.207181	WGS84	Lonchura cucullata	Animalia		species
urn:universityliberia.org:Birds:2351	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2351	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.267324	-9.207182	WGS84	Prinia subflava	Animalia		species
urn:universityliberia.org:Birds:2352	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2352	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.265904	-9.208194	WGS84	Urotriorchis macrourus	Animalia		species
urn:universityliberia.org:Birds:2353	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2353	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.265904	-9.208208	WGS84	Ploceus cucullatus	Animalia		species
urn:universityliberia.org:Birds:2354	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2354	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.265905	-9.20821	WGS84	Malimbus scutatus	Animalia		species
urn:universityliberia.org:Birds:2355	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2355	Benedictus Freeman/Andrew Gweh	1	individuals	2022-07-13	2022	7	13	Africa	Liberia	LR	Rivercess	Kargbo Town	6.265905	-9.20821	WGS84	Nigrita canicapillus	Animalia		species
urn:universityliberia.org:Birds:2356	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2356	Benedictus Freeman/Andrew Gweh	1	individuals	2022-03-02	2022	3	2	Africa	Liberia	LR	Rivercess	Kargbo Town	6.276763	-9.202074	WGS84	Camaroptera brevicaudata	Animalia		species
