id	institutionID	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	organismQuantityType	eventDate	year	month	day	continent	country	countryCode	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	family	taxonRank
urn:universityliberia.org:Birds:2388	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2388	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.748482	-11.343911	WGS84	Polyboroides typus	Animalia		species
urn:universityliberia.org:Birds:2389	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2389	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.748628	-11.34711	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2390	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2390	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.748786	-11.345835	WGS84	Streptopelia semitorquata	Animalia		species
urn:universityliberia.org:Birds:2391	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2391	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.748636	-11.345721	WGS84	Ardea alba	Animalia		species
urn:universityliberia.org:Birds:2392	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2392	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.74626	-11.339522	WGS84	Turtur afer	Animalia		species
urn:universityliberia.org:Birds:2393	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2393	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.746057	-11.339338	WGS84	Camaroptera brachyura	Animalia		species
urn:universityliberia.org:Birds:2394	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2394	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745899	-11.339316	WGS84	Platysteira cyanea	Animalia		species
urn:universityliberia.org:Birds:2395	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2395	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745896	-11.339313	WGS84	Corythornis cristatus	Animalia		species
urn:universityliberia.org:Birds:2396	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2396	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.747765	-11.341441	WGS84	Lonchura bicolor	Animalia		species
urn:universityliberia.org:Birds:2397	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2397	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.747805	-11.34153	WGS84	Euplectes albonotatus	Animalia		species
urn:universityliberia.org:Birds:2398	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2398	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.748383	-11.343474	WGS84	Gypohierax angolensis	Animalia		species
urn:universityliberia.org:Birds:2399	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2399	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.748398	-11.343502	WGS84	Bostrychia hagedash	Animalia		species
urn:universityliberia.org:Birds:2400	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2400	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.748238	-11.34269	WGS84	Petrochelidon preussi	Animalia		species
urn:universityliberia.org:Birds:2401	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2401	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.747907	-11.341773	WGS84	Macronyx croceus	Animalia		species
urn:universityliberia.org:Birds:2402	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2402	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.747396	-11.340702	WGS84	Hedydipna collaris	Animalia		species
urn:universityliberia.org:Birds:2403	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2403	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.747383	-11.340693	WGS84	Estrilda melpoda	Animalia		species
urn:universityliberia.org:Birds:2404	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2404	Benedictus Freeman/Andrew Gweh	1	individuals	6/22/2019	2019	6	22	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.74676	-11.3406	WGS84	Numida meleagris	Animalia		species
urn:universityliberia.org:Birds:2405	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2405	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745062	-11.338068	WGS84	Alcedo quadribrachys	Animalia		species
urn:universityliberia.org:Birds:2406	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2406	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745085	-11.338132	WGS84	Egretta gularis	Animalia		species
urn:universityliberia.org:Birds:2407	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2407	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745314	-11.338607	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2408	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2408	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745307	-11.338623	WGS84	Ploceus cucullatus	Animalia		species
urn:universityliberia.org:Birds:2409	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2409	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745762	-11.339137	WGS84	Passer griseus	Animalia		species
urn:universityliberia.org:Birds:2410	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2410	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745758	-11.33914	WGS84	Turdus pelios	Animalia		species
urn:universityliberia.org:Birds:2411	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2411	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.745916	-11.339218	WGS84	Petrochelidon preussi	Animalia		species
urn:universityliberia.org:Birds:2412	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2412	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.746009	-11.339285	WGS84	Cinnyris coccinigastrus	Animalia		species
urn:universityliberia.org:Birds:2413	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2413	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.746012	-11.339292	WGS84	Telacanthura ussheri	Animalia		species
urn:universityliberia.org:Birds:2414	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2414	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.74705	-11.339453	WGS84	Microcarbo africanus	Animalia		species
urn:universityliberia.org:Birds:2415	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2415	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.746672	-11.339778	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2416	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2416	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.74678	-11.339887	WGS84	Lanius humeralis	Animalia		species
urn:universityliberia.org:Birds:2417	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2417	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.746854	-11.340488	WGS84	Egretta garzetta	Animalia		species
urn:universityliberia.org:Birds:2418	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2418	Benedictus Freeman/Andrew Gweh	1	individuals	6/21/2019	2019	6	21	Africa	Liberia	LR	Grand Cape Mount	Lake Piso	6.746908	-11.340461	WGS84	Gypohierax angolensis	Animalia		species
