id	institutionID	institutionCode	basisOfRecord	occurrenceID	recordedBy	individualCount	organismQuantityType	eventDate	year	month	day	continent	country	countryCode	county	locality	decimalLatitude	decimalLongitude	geodeticDatum	scientificName	kingdom	family	taxonRank
urn:universityliberia.org:Birds:2470	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2470	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891602	-8.436835	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2471	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2471	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891822	-8.437138	WGS84	Ixonotus guttatus	Animalia		species
urn:universityliberia.org:Birds:2472	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2472	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.892562	-8.442777	WGS84	Treron calvus	Animalia		species
urn:universityliberia.org:Birds:2473	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2473	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.892588	-8.442747	WGS84	Streptopelia semitorquata	Animalia		species
urn:universityliberia.org:Birds:2474	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2474	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.892688	-8.442828	WGS84	Malimbus scutatus	Animalia		species
urn:universityliberia.org:Birds:2475	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2475	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.892797	-8.442837	WGS84	Cyanomitra olivacea	Animalia		species
urn:universityliberia.org:Birds:2476	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2476	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.886443	-8.464785	WGS84	Milvus aegyptius	Animalia		species
urn:universityliberia.org:Birds:2477	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2477	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.886442	-8.464768	WGS84	Ploceus cucullatus	Animalia		species
urn:universityliberia.org:Birds:2478	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2478	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.887246	-8.46164	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2479	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2479	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.886932	-8.460947	WGS84	Columba iriditorques	Animalia		species
urn:universityliberia.org:Birds:2480	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2480	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.88687	-8.46082	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2481	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2481	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.886868	-8.460478	WGS84	Nicator chloris	Animalia		species
urn:universityliberia.org:Birds:2482	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2482	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.888832	-8.454195	WGS84	Oriolus brachyrynchus	Animalia		species
urn:universityliberia.org:Birds:2483	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2483	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.890983	-8.450517	WGS84	Terpsiphone rufiventer	Animalia		species
urn:universityliberia.org:Birds:2484	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2484	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.89303	-8.443165	WGS84	Oriolus brachyrynchus	Animalia		species
urn:universityliberia.org:Birds:2485	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2485	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.892373	-8.442583	WGS84	Ixonotus guttatus	Animalia		species
urn:universityliberia.org:Birds:2486	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2486	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891835	-8.441717	WGS84	Columba iriditorques	Animalia		species
urn:universityliberia.org:Birds:2487	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2487	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.89153	-8.439733	WGS84	Chrysococcyx klaas	Animalia		species
urn:universityliberia.org:Birds:2488	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2488	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891523	-8.439518	WGS84	Chrysococcyx cupreus	Animalia		species
urn:universityliberia.org:Birds:2489	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2489	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891455	-8.438545	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2490	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2490	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891435	-8.438407	WGS84	Eurillas virens	Animalia		species
urn:universityliberia.org:Birds:2491	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2491	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891843	-8.437222	WGS84	Hedydipna collaris	Animalia		species
urn:universityliberia.org:Birds:2492	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2492	Benedictus Freeman/Andrew Gweh	1	individuals	11/17/2020	2020	11	17	Africa	Liberia	LR	Grand Kru	Barclayville	4.891333	-8.436068	WGS84	Milvus aegyptius	Animalia		species
urn:universityliberia.org:Birds:2493	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2493	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.75217	-8.038247	WGS84	Turtur afer	Animalia		species
urn:universityliberia.org:Birds:2494	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2494	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.752097	-8.038313	WGS84	Columba iriditorques	Animalia		species
urn:universityliberia.org:Birds:2495	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2495	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.75191	-8.038192	WGS84	Nigrita canicapillus	Animalia		species
urn:universityliberia.org:Birds:2496	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2496	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.730588	-8.02948	WGS84	Ceuthmochares aereus	Animalia		species
urn:universityliberia.org:Birds:2497	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2497	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.730588	-8.02948	WGS84	Malimbus rubricollis	Animalia		species
urn:universityliberia.org:Birds:2498	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2498	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.730558	-8.029455	WGS84	Dicrurus adsimilis	Animalia		species
urn:universityliberia.org:Birds:2499	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2499	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.73159	-8.030612	WGS84	Euplectes hordeaceus	Animalia		species
urn:universityliberia.org:Birds:2500	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2500	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.73205	-8.03078	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2501	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2501	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.732337	-8.030953	WGS84	Ploceus cucullatus	Animalia		species
urn:universityliberia.org:Birds:2502	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2502	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.732452	-8.031102	WGS84	Milvus aegyptius	Animalia		species
urn:universityliberia.org:Birds:2503	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2503	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.737428	-8.032263	WGS84	Cinnyricinclus leucogaster	Animalia		species
urn:universityliberia.org:Birds:2504	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2504	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.737827	-8.032072	WGS84	Psalidoprocne obscura	Animalia		species
urn:universityliberia.org:Birds:2505	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2505	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.737857	-8.031958	WGS84	Estrilda melpoda	Animalia		species
urn:universityliberia.org:Birds:2506	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2506	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.73995	-8.032793	WGS84	Chrysococcyx klaas	Animalia		species
urn:universityliberia.org:Birds:2507	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2507	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.739958	-8.032793	WGS84	Aquila africana	Animalia		species
urn:universityliberia.org:Birds:2508	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2508	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741168	-8.03237	WGS84	Thescelocichla leucopleura	Animalia		species
urn:universityliberia.org:Birds:2509	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2509	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.7412	-8.0324	WGS84	Malimbus rubricollis	Animalia		species
urn:universityliberia.org:Birds:2510	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2510	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.746485	-8.037792	WGS84	Cyanomitra olivacea	Animalia		species
urn:universityliberia.org:Birds:2511	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2511	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.746738	-8.037773	WGS84	Hylia prasina	Animalia		species
urn:universityliberia.org:Birds:2512	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2512	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.747639	-8.038206	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2513	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2513	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.747577	-8.038227	WGS84	Ixonotus guttatus	Animalia		species
urn:universityliberia.org:Birds:2514	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2514	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.74593	-8.03824	WGS84	Centropus leucogaster	Animalia		species
urn:universityliberia.org:Birds:2515	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2515	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.745972	-8.040515	WGS84	Apalis sharpii	Animalia		species
urn:universityliberia.org:Birds:2516	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2516	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.745318	-8.041215	WGS84	Illadopsis fulvescens	Animalia		species
urn:universityliberia.org:Birds:2517	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2517	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.743997	-8.041688	WGS84	Cercotrichas leucosticta	Animalia		species
urn:universityliberia.org:Birds:2518	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2518	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.743073	-8.041702	WGS84	Chrysococcyx cupreus	Animalia		species
urn:universityliberia.org:Birds:2519	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2519	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.74322	-8.041212	WGS84	Nicator chloris	Animalia		species
urn:universityliberia.org:Birds:2520	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2520	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741822	-8.039842	WGS84	Stiphrornis erythrothorax	Animalia		species
urn:universityliberia.org:Birds:2521	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2521	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741783	-8.039805	WGS84	Terpsiphone rufiventer	Animalia		species
urn:universityliberia.org:Birds:2522	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2522	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741243	-8.038448	WGS84	Pogoniulus bilineatus	Animalia		species
urn:universityliberia.org:Birds:2523	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2523	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741373	-8.038288	WGS84	Treron calvus	Animalia		species
urn:universityliberia.org:Birds:2524	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2524	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741278	-8.038167	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2525	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2525	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741083	-8.037578	WGS84	Bycanistes fistulator	Animalia		species
urn:universityliberia.org:Birds:2526	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2526	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.74095	-8.037348	WGS84	Gypohierax angolensis	Animalia		species
urn:universityliberia.org:Birds:2527	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2527	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.741	-8.037078	WGS84	Lonchura bicolor	Animalia		species
urn:universityliberia.org:Birds:2528	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2528	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.740337	-8.03618	WGS84	Pycnonotus barbatus	Animalia		species
urn:universityliberia.org:Birds:2529	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2529	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.740112	-8.035908	WGS84	Curruca communis	Animalia		species
urn:universityliberia.org:Birds:2530	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2530	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.740077	-8.035815	WGS84	Oriolus brachyrynchus	Animalia		species
urn:universityliberia.org:Birds:2531	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2531	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.739978	-8.035693	WGS84	Muscicapa comitata	Animalia		species
urn:universityliberia.org:Birds:2532	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2532	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.739138	-8.035187	WGS84	Eurillas latirostris	Animalia		species
urn:universityliberia.org:Birds:2533	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2533	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.739013	-8.035138	WGS84	Turtur brehmeri	Animalia		species
urn:universityliberia.org:Birds:2534	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2534	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.73884	-8.03489	WGS84	Lophoceros fasciatus	Animalia		species
urn:universityliberia.org:Birds:2535	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2535	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.738097	-8.033058	WGS84	Eurillas virens	Animalia		species
urn:universityliberia.org:Birds:2536	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2536	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.73629	-8.032353	WGS84	Cyanomitra cyanolaema	Animalia		species
urn:universityliberia.org:Birds:2537	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2537	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.73612	-8.032422	WGS84	Streptopelia semitorquata	Animalia		species
urn:universityliberia.org:Birds:2538	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2538	Benedictus Freeman/Andrew Gweh	1	individuals	11/13/2020	2020	11	13	Africa	Liberia	LR	Grand Kru	Barclayville	4.736127	-8.032448	WGS84	Illadopsis fulvescens	Animalia		species
urn:universityliberia.org:Birds:2539	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2539	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728315	-7.963693	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2540	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2540	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.729232	-7.970152	WGS84	Camaroptera superciliaris	Animalia		species
urn:universityliberia.org:Birds:2541	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2541	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.729288	-7.970165	WGS84	Tauraco macrorhynchus	Animalia		species
urn:universityliberia.org:Birds:2542	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2542	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.72925	-7.97019	WGS84	Camaroptera chloronota	Animalia		species
urn:universityliberia.org:Birds:2543	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2543	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728913	-7.970442	WGS84	Curruca communis	Animalia		species
urn:universityliberia.org:Birds:2544	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2544	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728913	-7.970442	WGS84	Corvus albus	Animalia		species
urn:universityliberia.org:Birds:2545	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2545	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728913	-7.97045	WGS84	Lonchura bicolor	Animalia		species
urn:universityliberia.org:Birds:2546	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2546	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728675	-7.970273	WGS84	Ploceus nigerrimus	Animalia		species
urn:universityliberia.org:Birds:2547	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2547	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728618	-7.970197	WGS84	Streptopelia semitorquata	Animalia		species
urn:universityliberia.org:Birds:2548	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2548	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728373	-7.969947	WGS84	Kaupifalco monogrammicus	Animalia		species
urn:universityliberia.org:Birds:2549	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2549	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.728153	-7.96975	WGS84	Dicrurus modestus	Animalia		species
urn:universityliberia.org:Birds:2550	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2550	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.727573	-7.969062	WGS84	Alethe diademata	Animalia		species
urn:universityliberia.org:Birds:2551	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2551	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.727187	-7.96875	WGS84	Malimbus nitens	Animalia		species
urn:universityliberia.org:Birds:2552	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2552	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.727196	-7.968444	WGS84	Dicrurus modestus	Animalia		species
urn:universityliberia.org:Birds:2553	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2553	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.727213	-7.968358	WGS84	Kaupifalco monogrammicus	Animalia		species
urn:universityliberia.org:Birds:2554	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2554	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.727197	-7.968385	WGS84	Horizocerus albocristatus	Animalia		species
urn:universityliberia.org:Birds:2555	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2555	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.727235	-7.96818	WGS84	Pogoniulus atroflavus	Animalia		species
urn:universityliberia.org:Birds:2556	https://oit.ul.edu.lr/	UL	HumanObservation	urn:universityliberia.org:Birds:2556	Benedictus Freeman/Andrew Gweh	1	individuals	11/12/2020	2020	11	12	Africa	Liberia	LR	Grand Kru	Barclayville	4.727252	-7.968118	WGS84	Crithagra flaviventris	Animalia		species
