gbifID	accessRights	bibliographicCitation	language	license	modified	publisher	references	rightsHolder	type	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	caste	behavior	vitality	establishmentMeans	degreeOfEstablishment	pathway	georeferenceVerificationStatus	occurrenceStatus	preparations	disposition	associatedMedia	associatedOccurrences	associatedReferences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	previousIdentifications	organismRemarks	materialEntityID	materialEntityRemarks	verbatimLabel	materialSampleID	eventID	parentEventID	eventType	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	projectTitle	projectID	fundingAttribution	fundingAttributionID	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
1899068295														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-25	DPA-AH&KO-FlNiger-2012-25		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/7/12				2012	1	7		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Tilapia zillii								Animal	Chordata	Actinopterygii	Perciformes		Cichlidae				Tilapia				zillii			Species		Gervais, 1848					
1899068296														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-3	DPA-AH&KO-FlNiger-2012-3		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/2/12				2012	1	2		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Distichodus brevipinnis								Animal	Chordata	Actinopterygii	Characiformes		Distichodontidae				Distichodus				brevipinnis			Species		Günther, 1864					
1899068297														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-12	DPA-AH&KO-FlNiger-2012-12		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/5/12				2012	1	5		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Labeo senegalensis								Animal	Chordata	Actinopterygii	Cypriniformes		Cyprinidae				Labeo				senegalensis			Species		Valenciennes, 1842					
1899068298														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-14	DPA-AH&KO-FlNiger-2012-14		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/1/12				2012	1	1		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Heterotis niloticus								Animal	Chordata	Actinopterygii	Osteoglossiformes		Osteoglossidae				Heterotis				niloticus			Species		Cuvier, 1829					
1899068299														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-4	DPA-AH&KO-FlNiger-2012-4		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/1/12				2012	1	1		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Distichodus engycephalus								Animal	Chordata	Actinopterygii	Characiformes		Distichodontidae				Distichodus				engycephalus			Species		Günther, 1864					
1899068300														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-11	DPA-AH&KO-FlNiger-2012-11		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/3/12				2012	1	3		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Labeo coubie								Animal	Chordata	Actinopterygii	Cypriniformes		Cyprinidae				Labeo				coubie			Species		Rüppell, 1832					
1899068301														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-21	DPA-AH&KO-FlNiger-2012-21		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/3/12				2012	1	3		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Pollimyrus lhuysi								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Pollimyrus				lhuysi			Species		Steindachner, 1870					
1899068302														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-19	DPA-AH&KO-FlNiger-2012-19		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/8/12				2012	1	8		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Hyperopisus occidentalis								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Hyperopisus				occidentalis			Species		Günther, 1866					
1899068303														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-5	DPA-AH&KO-FlNiger-2012-5		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/7/12				2012	1	7		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Hydrocynus forskalii								Animal	Chordata	Actinopterygii	Characiformes		Characidae				Hydrocynus				forskalii			Species		Cuvier, 1819					
1899068304														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-2	DPA-AH&KO-FlNiger-2012-2		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/5/12				2012	1	5		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Distichodus rostratus								Animal	Chordata	Actinopterygii	Characiformes		Distichodontidae				Distichodus				rostratus			Species		Günther, 1864					
1899068305														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-1	DPA-AH&KO-FlNiger-2012-1		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/3/12				2012	1	3		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Lates niloticus								Animal	Chordata	Actinopterygii	Perciformes		Latidae				Lates				niloticus			Species		Linnaeus, 1758					
1899068306														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-17	DPA-AH&KO-FlNiger-2012-17		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/10/12				2012	1	10		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Mormyrops oudoti								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Mormyrops				oudoti			Species		Daget, 1954					
1899068307														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-16	DPA-AH&KO-FlNiger-2012-16		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/6/12				2012	1	6		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Mormyrops deliciosus								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Mormyrops				deliciosus			Species		Leach, 1818					
1899068308														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-15	DPA-AH&KO-FlNiger-2012-15		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/7/12				2012	1	7		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Mormyrus rume								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Mormyrus				rume			Species		Valenciennes, 1847					
1899068309														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-18	DPA-AH&KO-FlNiger-2012-18		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/9/12				2012	1	9		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Marcusenius cyprinoides								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Marcusenius				cyprinoides			Species		Linnaeus, 1758					
1899068310														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-10	DPA-AH&KO-FlNiger-2012-10		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/4/12				2012	1	4		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Brycinus macrolepidotus								Animal	Chordata	Actinopterygii	Characiformes		Characidae				Brycinus				macrolepidotus			Species		Valenciennes, 1850					
1899068311														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-8	DPA-AH&KO-FlNiger-2012-8		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/9/12				2012	1	9		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Alestes macrophthalmus								Animal	Chordata	Actinopterygii	Characiformes		Characidae				Alestes				macrophthalmus			Species		Günther, 1867					
1899068312														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-23	DPA-AH&KO-FlNiger-2012-23		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/2/12				2012	1	2		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Sarotherodon galilaeus								Animal	Chordata	Actinopterygii	Perciformes		Cichlidae				Sarotherodon				galilaeus			Species		Linnaeus 1758					
1899068313														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-24	DPA-AH&KO-FlNiger-2012-24		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/1/12				2012	1	1		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Hemichromis fasciatus								Animal	Chordata	Actinopterygii	Perciformes		Cichlidae				Hemichromis				fasciatus			Species		Peters, 1857					
1899068314														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-13	DPA-AH&KO-FlNiger-2012-13		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/2/12				2012	1	2		Fleuve	Capture_filets													Afrique				Niger		Niamey			Say													13.100000	2.366667						13°06'	2°22'																																															Barbus fourreaui								Animal	Chordata	Actinopterygii	Cypriniformes		Cyprinidae				Barbus				fourreaui			Species							
1899068315														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-6	DPA-AH&KO-FlNiger-2012-6		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/6/12				2012	1	6		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Hydrocynus brevis								Animal	Chordata	Actinopterygii	Characiformes		Characidae				Hydrocynus				brevis			Species		Günther, 1864					
1899068316														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-9	DPA-AH&KO-FlNiger-2012-9		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/8/12				2012	1	8		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Brycinus nurse								Animal	Chordata	Actinopterygii	Characiformes		Characidae				Brycinus				nurse			Species		Rüppell, 1832)					
1899068317														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-7	DPA-AH&KO-FlNiger-2012-7		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/10/12				2012	1	10		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Alestes dentex								Animal	Chordata	Actinopterygii	Characiformes		Characidae				Alestes				dentex			Species		Linnaeus, 1758					
1899068318														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-22	DPA-AH&KO-FlNiger-2012-22		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/5/12				2012	1	5		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Campylomormyrus tamandua								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Campylomormyrus				tamandua			Species		Günther, 1864					
1899068319														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-20	DPA-AH&KO-FlNiger-2012-20		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/4/12				2012	1	4		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Pollimyrus isidori								Animal	Chordata	Actinopterygii	Osteoglossiformes		Mormyridae				Pollimyrus				isidori			Species		Valenciennes, 1847					
1899068320														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-28	DPA-AH&KO-FlNiger-2012-28		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/9/12				2012	1	9		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Auchenoglanis occidentalis								Animal	Chordata	Actinopterygii	Siluriformes		Claroteidae				Auchenoglanis				occidentalis			Species		Valenciennes, 1840					
1899068321														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-50	DPA-AH&KO-FlNiger-2012-50		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/6/12				2012	1	6		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Gymnarchus niloticus								Animal	Chordata	Actinopterygii	Osteoglossiformes		Gymnarchidae				Gymnarchus				niloticus			Species		Cuvier, 1829					
1899068322														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-39	DPA-AH&KO-FlNiger-2012-39		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/7/12				2012	1	7		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Brachysynodontis batensoda								Animal	Chordata	Actinopterygii	Siluriformes		Mochokidae				Brachysynodontis				batensoda			Species		Rüppell, 1832					
1899068323														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-29	DPA-AH&KO-FlNiger-2012-29		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/8/12				2012	1	8		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Auchenoglanis biscutatus								Animal	Chordata	Actinopterygii	Siluriformes		Claroteidae				Auchenoglanis				biscutatus			Species		Geoffroy Saint-Hilaire, 1809					
1899068324														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-36	DPA-AH&KO-FlNiger-2012-36		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/2/12				2012	1	2		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Synodontis violaceus								Animal	Chordata	Actinopterygii	Siluriformes		Mochokidae				Synodontis				violaceus			Species		Pellegrin, 1919					
1899068325														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-35	DPA-AH&KO-FlNiger-2012-35		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/5/12				2012	1	5		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Synodontis sorex								Animal	Chordata	Actinopterygii	Siluriformes		Mochokidae				Synodontis				sorex			Species		Günther, 1864					
1899068326														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-37	DPA-AH&KO-FlNiger-2012-37		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/1/12				2012	1	1		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Synodontis courteti								Animal	Chordata	Actinopterygii	Siluriformes		Mochokidae				Synodontis				courteti			Species		Pellegrin, 1906					
1899068327														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-33	DPA-AH&KO-FlNiger-2012-33		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/4/12				2012	1	4		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Bagrus docmac								Animal	Chordata	Actinopterygii	Siluriformes		Bagridae				Bagrus				docmac			Species		Forsskål, 1775					
1899068328														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-40	DPA-AH&KO-FlNiger-2012-40		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/6/12				2012	1	6		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Clarias anguillaris								Animal	Chordata	Actinopterygii	Siluriformes		Clariidae				Clarias				anguillaris			Species		Linnaeus, 1758					
1899068329														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-31	DPA-AH&KO-FlNiger-2012-31		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/9/12				2012	1	9		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Chrysichthys auratus								Animal	Chordata	Actinopterygii	Siluriformes		Claroteidae				Chrysichthys				auratus			Species		Geoffroy Saint-Hilaire, 1809					
1899068330														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-27	DPA-AH&KO-FlNiger-2012-27		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/10/12				2012	1	10		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Hemichromis bimaculatus								Animal	Chordata	Actinopterygii	Perciformes		Cichlidae				Hemichromis				bimaculatus			Species		Gill, 1862					
1899068331														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-42	DPA-AH&KO-FlNiger-2012-42		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/9/12				2012	1	9		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Heterobranchus bidorsalis								Animal	Chordata	Actinopterygii	Siluriformes		Clariidae				Heterobranchus				bidorsalis			Species		Geoffroy Saint-Hilaire, 1809					
1899068332														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-38	DPA-AH&KO-FlNiger-2012-38		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/4/12				2012	1	4		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Hemisynodontis membranaceus									Chordata	Actinopterygii	Siluriformes		Mochokidae				Hemisynodontis				membranaceus			Species		Geoffroy Saint-Hilaire, 1809					
1899068333														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-26	DPA-AH&KO-FlNiger-2012-26		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/6/12				2012	1	6		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Oreochromis niloticus								Animal	Chordata	Actinopterygii	Perciformes		Cichlidae				Oreochromis				niloticus			Species		Linnaeus 1758					
1899068334														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-46	DPA-AH&KO-FlNiger-2012-46		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/5/12				2012	1	5		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Citharinus latus								Animal	Chordata	Actinopterygii	Characiformes		Citharinidae				Citharinus				latus			Species		Müller & Troschel, 1844					
1899068335														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-43	DPA-AH&KO-FlNiger-2012-43		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/8/12				2012	1	8		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Tetraodon lineatus								Animal	Chordata	Actinopterygii	Tetraodontiformes		Tetraodontidae				Tetraodon				lineatus			Species		Linnaeus, 1758					
1899068336														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-34	DPA-AH&KO-FlNiger-2012-34		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/3/12				2012	1	3		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Synodontis schall								Animal	Chordata	Actinopterygii	Siluriformes		Mochokidae				Synodontis				schall			Species		Bloch & Schneider, 1801					
1899068337														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-44	DPA-AH&KO-FlNiger-2012-44		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/4/12				2012	1	4		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Schilbe mystus								Animal	Chordata	Actinopterygii	Siluriformes		Schilbeidae				Schilbe				mystus			Species		Linnaeus, 1758					
1899068338														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-47	DPA-AH&KO-FlNiger-2012-47		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/2/12				2012	1	2		Fleuve	Capture_filets													Afrique				Niger		Tillabéri			Say													13.100000	2.366667						13°06'	2°22'																																															Citharinus citharus								Animal	Chordata	Actinopterygii	Characiformes		Citharinidae				Citharinus				citharus			Species		Geoffroy Saint-Hilaire, 1809					
1899068339														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-49	DPA-AH&KO-FlNiger-2012-49		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/7/12				2012	1	7		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Parachanna obscura								Animal	Chordata	Actinopterygii	Perciformes		Channidae				Parachanna				obscura			Species		Günther, 1861					
1899068340														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-41	DPA-AH&KO-FlNiger-2012-41		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/10/12				2012	1	10		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Clarias gariepinus								Animal	Chordata	Actinopterygii	Siluriformes		Clariidae				Clarias				gariepinus			Species		Bürchell, 1822					
1899068341														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-48	DPA-AH&KO-FlNiger-2012-48		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/1/12				2012	1	1		Fleuve	Capture_filets													Afrique				Niger		Niamey			Néni Goungou													13.516667	2.100000						13°31'	2°06'																																															Ctenopoma kingsleyae								Animal	Chordata	Actinopterygii	Perciformes		Anabantidae				Ctenopoma				kingsleyae			Species		Günther, 1896					
1899068342														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-45	DPA-AH&KO-FlNiger-2012-45		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/3/12				2012	1	3		Fleuve	Capture_filets													Afrique				Niger		Niamey			Kombo													13.516667	2.100000						13°31'	2°06'																																															Siluranodon auritus								Animal	Chordata	Actinopterygii	Siluriformes		Schilbeidae				Siluranodon				auritus			Species		Geoffroy Saint-Hilaire, 1809)					
1899068343														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-32	DPA-AH&KO-FlNiger-2012-32		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/8/12				2012	1	8		Fleuve	Capture_filets													Afrique				Niger		Niamey			Gamkaley													13.516667	2.100000						13°31'	2°06'																																															Bagrus bajad								Animal	Chordata	Actinopterygii	Siluriformes		Bagridae				Bagrus				bajad			Species		Forsskål, 1775					
1899068344														Poissons du fleuve Niger			HumanObservation				DPA-AH&KO-2012-30	DPA-AH&KO-FlNiger-2012-30		Ali Harouna, Kimba Ousseini, Halikou Abdou Jekafada, Issa Sanda, Adamou Kounou																																							1/4/12				2012	1	4		Fleuve	Capture_filets													Afrique				Niger		Niamey			Tondibiah													13.516667	2.100000						13°31'	2°06'																																															Chrysichthys nigrodigitatus								Animal	Chordata	Actinopterygii	Siluriformes		Claroteidae				Chrysichthys				nigrodigitatus			Species		Lacepède, 1803					
