gbifID	accessRights	bibliographicCitation	language	license	modified	publisher	references	rightsHolder	type	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	caste	behavior	vitality	establishmentMeans	degreeOfEstablishment	pathway	georeferenceVerificationStatus	occurrenceStatus	preparations	disposition	associatedMedia	associatedOccurrences	associatedReferences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	previousIdentifications	organismRemarks	materialEntityID	materialEntityRemarks	verbatimLabel	materialSampleID	eventID	parentEventID	eventType	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	projectTitle	projectID	fundingAttribution	fundingAttributionID	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
1898924821													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_1	UAM_GM_DIT_2010_1		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias alata Wallich								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				alata			Espèce		Wallich					
1898924822													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_3	UAM_GM_DIT_2010_3		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias apiculata (Ehrenberg) Meneghini ex Ralfs var. apiculata								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				apiculata	apiculata		Variété		(Ehrenberg) Meneghini ex Ralfs					
1898924823													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_23	UAM_GM_DIT_2010_23		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias tropica var. senegalensis Nordstedt 								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				tropica	senegalensis		Variété		Nordstedt 					
1898924824													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_24	UAM_GM_DIT_2010_24		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias truncata var. pusilla G.S. West								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				truncata	pusilla		Variété		G.S. West					
1898924825													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_25	UAM_GM_DIT_2010_25		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias truncata var. quadrata Bulnher								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				truncata	quadrata		Variété		Bulnher					
1898924826													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_20	UAM_GM_DIT_2010_20		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias radians var. brasiliensis (Grönblad) Grönblad								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				radians	brasiliensis		Variété		(Grönblad) Grönblad					
1898924827													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_5	UAM_GM_DIT_2010_5		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias apiculata var. stuhlmannii (Hyeronimus) Bourrelly								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				apiculata	stuhlmannii		Variété		(Hyeronimus) Bourrelly					
1898924828													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_16	UAM_GM_DIT_2010_16		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias mahabuleshwarensis Hobson var. mahabuleshwarensis								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				mahabuleshwarensis	mahabuleshwarensis		Variété		Hobson					
1898924829													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_6	UAM_GM_DIT_2010_6		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias ceylanica Fritsch								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				ceylanica			Espèce		Fritsch					
1898924830													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_12	UAM_GM_DIT_2010_12		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias fimbriata Ralfs								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				fimbriata			Espèce		Ralfs					
1898924831													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_15	UAM_GM_DIT_2010_15		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias furcata C. Agardh ex Ralfs								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				furcata			Espèce		C. Agardh ex Ralfs					
1898924832													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_4	UAM_GM_DIT_2010_4		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias apiculata var. lacerata Turner								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				apiculata	lacerata		Variété		Turner					
1898924833													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_2	UAM_GM_DIT_2010_2		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias americana (Ehrenberg) Ralfs								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				americana			Espèce		(Ehrenberg) Ralfs					
1898924834													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_8	UAM_GM_DIT_2010_8		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias crux-melitensis var. crux-melitensis fo. evoluta Turner								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				crux-melitensis	crux-melitensis		Forme		Turner					
1898924835													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_9	UAM_GM_DIT_2010_9		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias crux-melitensis var. janeira (Raciborski) Grönblad								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				crux-melitensis	janeira		Variété		(Raciborski) Grönblad					
1898924836													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_19	UAM_GM_DIT_2010_19		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias radians Turner var. radians								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				radians	radians		Variété		Turner					
1898924837													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_14	UAM_GM_DIT_2010_14		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias foliacea var. ornata Nordstedt								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				foleacea	ornata		Variété		Nordstedt					
1898924838													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_7	UAM_GM_DIT_2010_7		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias crux-melitensis (Ehrenberg) Hassall var. crux-melitensis fo. crux-melitensis								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				crux-melitensis	crux-melitensis		Forme		(Ehrenberg) Hassall					
1898924839													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_10	UAM_GM_DIT_2010_10		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias decemdentata (Nägeli) Archer								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				decemdentata			Espèce		(Nägeli) Archer					
1898924840													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_17	UAM_GM_DIT_2010_17		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias mahabuleshwarensis var. comperei Couté et Rousselin								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				mahabuleshwarensis	comperei		Variété		Couté et Rousselin					
1898924841													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_11	UAM_GM_DIT_2010_11		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias doveri var. africana Bourrelly								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				doveri	africana		Variété		Bourrelly					
1898924842													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_13	UAM_GM_DIT_2010_13		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias foliacea Bailey ex Ralfs var. foliacea								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				foleacea	foliacea		Variété		Bailey ex Ralfs					
1898924843													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_22	UAM_GM_DIT_2010_22		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias tropica var. elongata Schmidle								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				tropica	elongata		Variété		Schmidle					
1898924844													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_18	UAM_GM_DIT_2010_18		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias papillifera Brébisson 								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				papillifera			Espèce		Brébisson 					
1898924845													UAM_LGM	Alges du Fleuve Niger			LivingSpecimen				UAM_GM_DIT_2010_FN_21	UAM_GM_DIT_2010_21		Djima I. T.																																						01	10/10/2009				2009	10	10		zone humide														Afrique	Fleuve Niger			Niger		Niamey			Niamey		182											13.5085277777778	2.09638888888889																																																						Micrasterias tropica var. elegans W. et G.S. West								Plantae	Chloraphyta	Zygophycae	Zygnematales		Desmidiaceae				Micrasterias				radians	elegans		Variété		W. et G.S. West					
