gbifID	accessRights	bibliographicCitation	language	license	modified	publisher	references	rightsHolder	type	institutionID	collectionID	datasetID	institutionCode	collectionCode	datasetName	ownerInstitutionCode	basisOfRecord	informationWithheld	dataGeneralizations	dynamicProperties	occurrenceID	catalogNumber	recordNumber	recordedBy	recordedByID	individualCount	organismQuantity	organismQuantityType	sex	lifeStage	reproductiveCondition	caste	behavior	vitality	establishmentMeans	degreeOfEstablishment	pathway	georeferenceVerificationStatus	occurrenceStatus	preparations	disposition	associatedMedia	associatedOccurrences	associatedReferences	associatedSequences	associatedTaxa	otherCatalogNumbers	occurrenceRemarks	organismID	organismName	organismScope	associatedOrganisms	previousIdentifications	organismRemarks	materialEntityID	materialEntityRemarks	verbatimLabel	materialSampleID	eventID	parentEventID	eventType	fieldNumber	eventDate	eventTime	startDayOfYear	endDayOfYear	year	month	day	verbatimEventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	fieldNotes	eventRemarks	projectTitle	projectID	fundingAttribution	fundingAttributionID	locationID	higherGeographyID	higherGeography	continent	waterBody	islandGroup	island	country	countryCode	stateProvince	county	municipality	locality	verbatimLocality	minimumElevationInMeters	maximumElevationInMeters	verbatimElevation	verticalDatum	minimumDepthInMeters	maximumDepthInMeters	verbatimDepth	minimumDistanceAboveSurfaceInMeters	maximumDistanceAboveSurfaceInMeters	locationAccordingTo	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	pointRadiusSpatialFit	verbatimCoordinates	verbatimLatitude	verbatimLongitude	verbatimCoordinateSystem	verbatimSRS	footprintWKT	footprintSRS	footprintSpatialFit	georeferencedBy	georeferencedDate	georeferenceProtocol	georeferenceSources	georeferenceRemarks	geologicalContextID	earliestEonOrLowestEonothem	latestEonOrHighestEonothem	earliestEraOrLowestErathem	latestEraOrHighestErathem	earliestPeriodOrLowestSystem	latestPeriodOrHighestSystem	earliestEpochOrLowestSeries	latestEpochOrHighestSeries	earliestAgeOrLowestStage	latestAgeOrHighestStage	lowestBiostratigraphicZone	highestBiostratigraphicZone	lithostratigraphicTerms	group	formation	member	bed	identificationID	verbatimIdentification	identificationQualifier	typeStatus	identifiedBy	identifiedByID	dateIdentified	identificationReferences	identificationVerificationStatus	identificationRemarks	taxonID	scientificNameID	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	nameAccordingToID	namePublishedInID	taxonConceptID	scientificName	acceptedNameUsage	parentNameUsage	originalNameUsage	nameAccordingTo	namePublishedIn	namePublishedInYear	higherClassification	kingdom	phylum	class	order	superfamily	family	subfamily	tribe	subtribe	genus	genericName	subgenus	infragenericEpithet	specificEpithet	infraspecificEpithet	cultivarEpithet	taxonRank	verbatimTaxonRank	scientificNameAuthorship	vernacularName	nomenclaturalCode	taxonomicStatus	nomenclaturalStatus	taxonRemarks
1898924758														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-02	UDDM-AO-AA-AGF-02		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Acacia laeta R.Br.Ex Benth.													Mimosaceae				Acacia				laeta			Espèce		R.Br.Ex Benth.					
1898924759														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-17	UDDM-AO-AA-AGF-17		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Boscia senegalensis (Pers.) Lam. ex Poir.													Capparaceae				Boscia				senegalensis			Espèce		(Pers.) Lam. ex Poir.					
1898924760														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-15	UDDM-AO-AA-AGF-15		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Bauhenia rufescens Lam.													Ceasalpiniaceae				Bauhenia				rufescens			Espèce		Lam.					
1898924761														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-22	UDDM-AO-AA-AGF-22		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cassia mimosoides L.													Ceasalpiniaceae				Cassia				mimosoides			Espèce		L.					
1898924762														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-07	UDDM-AO-AA-AGF-07		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Alternanthera secilis													Amaranthaceae				Alternanthera				secilis			Espèce							
1898924763														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-16	UDDM-AO-AA-AGF-16		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Borreria radiata DC.													Rubiaceae				Borreria				radiata			Espèce		DC.					
1898924764														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-05	UDDM-AO-AA-AGF-05		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Acalypha ciliata Forsk.													Euphorbiaceae				Acalypha				ciliata			Espèce		Forsk.					
1898924765														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-08	UDDM-AO-AA-AGF-08		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Alysicarpus ovalifolius (L.) Stapf.													Papilionaceae				Alysicarpus				ovalifolius			Espèce		(L.) Stapf.					
1898924766														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-24	UDDM-AO-AA-AGF-24		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Celocynthis vulgaris													Cucurbitaceae				Celocynthis				vulgaris			Espèce							
1898924767														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-12	UDDM-AO-AA-AGF-12		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Aristida pallida Steud.													Graminea				Aristida				pallida			Espèce		Steud.					
1898924768														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-10	UDDM-AO-AA-AGF-10		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Andropogon gayanus Kunth.													Graminea				Andropogon				gayanus			Espèce		Kunth.					
1898924769														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-14	UDDM-AO-AA-AGF-14		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Balanites aegyptiaca (L.) Del													Balanitaceae				Balanites				aegyptiaca			Espèce		(L.) Del					
1898924770														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-03	UDDM-AO-AA-AGF-03		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Acacia nilotica (L) Wild. ex Del													Mimosaceae				Acacia				nilotica	abstringens		Sous-Espèce		(L) Wild. ex Del					
1898924771														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-13	UDDM-AO-AA-AGF-13		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Aristida													Graminea				Aristida							Genre							
1898924772														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-01	UDDM-AO-AA-AGF-01		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Acacia ehrenbergiana													Mimosaceae				Acacia				ehrenbergiana			Espèce							
1898924773														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-06	UDDM-AO-AA-AGF-06		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Achyranthes aspera L.													Amaranthaceae				Achyranthes				aspera			Espèce		L.					
1898924774														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-04	UDDM-AO-AA-AGF-04		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Acacia radiana Savi.													Mimosaceae				Acacia				radiana			Espèce		Savi.					
1898924775														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-25	UDDM-AO-AA-AGF-25		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cenchrus biflorus Roxb.													Graminea				Cenchrus				biflorus			Espèce		Roxb.					
1898924776														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-20	UDDM-AO-AA-AGF-20		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Calotropis procera f.													Asclepiadaceae				Calotropis				procera			Espèce		f.					
1898924777														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-21	UDDM-AO-AA-AGF-21		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cassia italica (Mill.) Lam ex F.W.Andr.													Ceasalpiniaceae				Cassia				italica			Espèce		(Mill.) Lam ex F.W.Andr.					
1898924778														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-09	UDDM-AO-AA-AGF-09		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Amaranthus graecizans L.													Amaranthaceae				Amaranthus				graecizans			Espèce		L.					
1898924779														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-11	UDDM-AO-AA-AGF-11		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Aristida adscensionis L.													Graminea				Aristida				adscensionis			Espèce		L.					
1898924780														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-23	UDDM-AO-AA-AGF-23		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cassia tora Auct.													Ceasalpiniaceae				Cassia				tora			Espèce		Auct.					
1898924781														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-19	UDDM-AO-AA-AGF-19		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Brachira xantholeuca													Graminea				Brachira				xantholeuca			Espèce							
1898924782														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-18	UDDM-AO-AA-AGF-18		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Brachiara ramosa (L.) Stapf.													Graminea				Brachiara				ramosa			Espèce		(L.) Stapf.					
1898924783														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-32	UDDM-AO-AA-AGF-32		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Commiphora africana													Burseraceae				Commiphora				africana			Espèce							
1898924784														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-29	UDDM-AO-AA-AGF-29		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Citrullus lanatus (Thunb.) Matsumara & Nakai.													Curcubitaceae				Citrullus				lanatus			Espèce		(Thunb.) Matsumara & Nakai.					
1898924785														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-35	UDDM-AO-AA-AGF-35		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cymbopogon schoenantus (L.) Spreng.Proximus													Graminea				Cymbopogon				schoenantus			Espèce		(L.) Spreng.Proximus					
1898924786														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-27	UDDM-AO-AA-AGF-27		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Chloris barbata													Graminea				Chloris				barbata			Espèce							
1898924787														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-38	UDDM-AO-AA-AGF-38		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Echinochloa colona (L.) Link.													Graminea				Echinochloa				colona			Espèce		(L.) Link.					
1898924788														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-26	UDDM-AO-AA-AGF-26		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Ceratotheca sesamoides Endl.													Pedaliaceae				Ceratotheca				sesamoides			Espèce		Endl.					
1898924789														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-28	UDDM-AO-AA-AGF-28		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Chloris pilosa Schum. et Thonn.													Graminea				Chloris				pilosa			Espèce		Schum. & Thonn.					
1898924790														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-45	UDDM-AO-AA-AGF-45		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Heliothropium bacciferum Auct.Non Forsk.													Boraginaceae				Heliothropium				bacciferum			Espèce		Auct.Non Forsk.					
1898924791														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-36	UDDM-AO-AA-AGF-36		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cyperus amabilis Vahl.													Cyperaceae				Cyperus				amabilis			Espèce		Vahl.					
1898924792														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-41	UDDM-AO-AA-AGF-41		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Faidherbia albida albida													Mimosaceae				Faidherbia				albida			Espèce							
1898924793														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-46	UDDM-AO-AA-AGF-46		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Ipomoea assarifolia (Desr.) Roem & Schult.													Convolvulaceae				Ipomoea				assarifolia			Espèce		(Desr.) Roem & Schult.					
1898924794														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-47	UDDM-AO-AA-AGF-47		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Ipomea coscinosperma Hochst.Ex Choisy													Convolvulaceae				Ipomea				coscinosperma			Espèce		Hochst.Ex Choisy					
1898924795														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-33	UDDM-AO-AA-AGF-33		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Corchorus tridens L.													Tiliaceae				Corchorus				tridens			Espèce		L.					
1898924796														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-48	UDDM-AO-AA-AGF-48		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Leptadenia hastata (Pers.) Decn													Asclepiadaceae				Leptadenia				hastata			Espèce		(Pers.) Decn					
1898924797														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-30	UDDM-AO-AA-AGF-30		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cleome africana Botsch.													Capparaceae				Cleome				africana			Espèce		Botsch.					
1898924798														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-31	UDDM-AO-AA-AGF-31		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Cleome visvosa L.													Capparaceae				Cleome				visvosa			Espèce		L.					
1898924799														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-44	UDDM-AO-AA-AGF-44		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Gynandropsis gynandra (L.) Briq.													Capparaceae				Gynandropsis				gynandra			Espèce		(L.) Briq.					
1898924800														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-34	UDDM-AO-AA-AGF-34		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Crosophora brocchiana Vis.													Euphorbiaceae				Crosophora				brocchiana			Espèce		Vis.					
1898924801														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-37	UDDM-AO-AA-AGF-37		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Dactylotenium aegyptium (L.) Wild.													Graminea				Dactylotenium				aegyptium			Espèce		(L.) Wild.					
1898924802														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-39	UDDM-AO-AA-AGF-39		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Eragrostis tremula Hochst. ex Steud.													Graminea				Eragrostis				tremula			Espèce		Hochst. ex Steud.					
1898924803														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-43	UDDM-AO-AA-AGF-43		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Guiera senegalensis J.F. Gmel.													Combretaceae				Guiera				senegalensis			Espèce		J.F.Gmel.					
1898924804														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-42	UDDM-AO-AA-AGF-42		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Farsetia ramosissima Hochst.Ex Boiss													Curciferaceae				Farsetia				ramosissima			Espèce		Hochst.Ex Boiss					
1898924805														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-50	UDDM-AO-AA-AGF-50		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Maerua crassifolia Forsk.													Capparaceae				Maerua				crassifolia			Espèce		Forsk.					
1898924806														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-40	UDDM-AO-AA-AGF-40		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Euphorbia balsamifera Ait.													Euphorbiaceae				Euphorbia				balsamifera			Espèce		Ait.					
1898924807														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-49	UDDM-AO-AA-AGF-49		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Leptadenia pyrotechnica (Forsk.) Decne													Asclepiadaceae				Leptadenia				pyrotechnica			Espèce		(Forsk.) Decne					
1898924808														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-53	UDDM-AO-AA-AGF-53		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Pilostigma reticulatum (DC.) Hochst.													Ceasalpiniaceae				Pilostigma				reticulatum			Espèce		(DC.) Hochst.					
1898924809														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-52	UDDM-AO-AA-AGF-52		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Panicum laetum Kunth.													Graminea				Panicum				laetum			Espèce		Kunth.					
1898924810														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-54	UDDM-AO-AA-AGF-54		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Portulana olendra													Portulaceae				Portulana				olendra			Espèce							
1898924811														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-57	UDDM-AO-AA-AGF-57		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Stylosantes erecta Beauv													Papilionaceae				Stylosantes				erecta			Espèce		Beauv					
1898924812														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-60	UDDM-AO-AA-AGF-60		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Tephrosia purpurea (L.) Pers													Papilionaceae				Tephrosia				purpurea			Espèce		(L.) Pers					
1898924813														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-63	UDDM-AO-AA-AGF-63		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Zornia glochidiata Reich. ex DC													Papilionaceae				Zornia				glochidiata			Espèce		Reich. ex DC					
1898924814														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-62	UDDM-AO-AA-AGF-62		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Ziziphus mauritiana Lam.													Rhamnaceae				Ziziphus				mauritiana			Espèce		Lam.					
1898924815														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-51	UDDM-AO-AA-AGF-51		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Momordica balsamina L.													Cucurbitaceae				Momordica				balsamina			Espèce		L.					
1898924816														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-55	UDDM-AO-AA-AGF-55		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Sclerocarya birea (A.Rich.) Hochst.													Anacardiaceae				Sclerocarya				birea			Espèce		(A.Rich.) Hochst.					
1898924817														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-61	UDDM-AO-AA-AGF-61		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Tribulis terrestris L.													Zygopyllaceae				Tribulis				terrestris			Espèce		L.					
1898924818														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-59	UDDM-AO-AA-AGF-59		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Tephrosia lupinifolia DC.													Papilionaceae				Tephrosia				lupinifolia			Espèce		DC.					
1898924819														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-56	UDDM-AO-AA-AGF-56		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Sesamum alatum Thonn.													Pedaliaceae				Sesamum				alatum			Espèce		Thonn.					
1898924820														Flore Gababeji			HumanObservation				UDDM-AO-AA-AGF-RBG-58	UDDM-AO-AA-AGF-58		Amadou Oumani A., Abbagana A., Abdou Gado F.																																							1/12/2016				2016	12	1																				Niger		Niamey			Gababeji													13.510238	2.095539																																																						Tephrosia linearis (Wild.) Pers.													Papilionaceae				Tephrosia				linearis			Espèce		(Wild.) Pers.					
