id	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	individualCount	startDayOfYear	endDayOfYear	year	country	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	coordinatePrecision	footprintWKT	taxonID	scientificName	kingdom	phylum	class	vernacularName
907281670	SOVON	BMP	HumanObservation	907281670	907281670	1	1	365	1990	The Netherlands	Haaksbergerveen	52.1283389869419977	6.77611288627131003	WGS84	50	1	POINT(6.77611288627131 52.128338986942)	http://ndff-ecogrid.nl/taxonomy/taxa/numeniusarquata	Numenius arquata	Animalia	Chordata	Aves	Wulp
910331317	SOVON	BMP	HumanObservation	910331317	910331317	1	1	365	1995	The Netherlands	Amsterdamscheveld AO	52.6866316140851012	7.01513313500193014	WGS84	50	1	POINT(7.01513313500193 52.6866316140851)	http://ndff-ecogrid.nl/taxonomy/taxa/phasianuscolchicus	Phasianus colchicus	Animalia	Chordata	Aves	Fazant
910331405	SOVON	BMP	HumanObservation	910331405	910331405	1	1	365	1995	The Netherlands	Amsterdamscheveld AO	52.6850777990349002	7.01639934959869027	WGS84	50	1	POINT(7.01639934959869 52.6850777990349)	http://ndff-ecogrid.nl/taxonomy/taxa/fulicaatra	Fulica atra	Animalia	Chordata	Aves	Meerkoet
907281769	SOVON	BMP	HumanObservation	907281769	907281769	1	1	365	1990	The Netherlands	Haaksbergerveen	52.1260692706255	6.76668464937596958	WGS84	50	1	POINT(6.76668464937597 52.1260692706255)	http://ndff-ecogrid.nl/taxonomy/taxa/tringatotanus	Tringa totanus	Animalia	Chordata	Aves	Tureluur
906681994	SOVON	BMP	HumanObservation	906681994	906681994	1	1	365	1992	The Netherlands	Hulshorsterzand	52.3363037674300031	5.72633873658613002	WGS84	50	1	POINT(5.72633873658613 52.33630376743)	http://ndff-ecogrid.nl/taxonomy/taxa/ficedulahypoleuca	Ficedula hypoleuca	Animalia	Chordata	Aves	Bonte Vliegenvanger
910331408	SOVON	BMP	HumanObservation	910331408	910331408	1	1	365	1995	The Netherlands	Amsterdamscheveld AO	52.6779847676608028	7.01920218501922033	WGS84	50	1	POINT(7.01920218501922 52.6779847676608)	http://ndff-ecogrid.nl/taxonomy/taxa/fulicaatra	Fulica atra	Animalia	Chordata	Aves	Meerkoet
907282073	SOVON	BMP	HumanObservation	907282073	907282073	1	1	365	1990	The Netherlands	Haaksbergerveen	52.1234263035691967	6.78294905107849022	WGS84	50	1	POINT(6.78294905107849 52.1234263035692)	http://ndff-ecogrid.nl/taxonomy/taxa/strixaluco	Strix aluco	Animalia	Chordata	Aves	Bosuil
906554955	SOVON	BMP	HumanObservation	906554955	906554955	1	1	365	1989	The Netherlands	Sippenfinnen-o	53.2363584336883022	5.96272906420867965	WGS84	50	1	POINT(5.96272906420868 53.2363584336883)	http://ndff-ecogrid.nl/taxonomy/taxa/locustellanaevia	Locustella naevia	Animalia	Chordata	Aves	Sprinkhaanzanger
