id	basisOfRecord	occurrenceID	eventDate	verbatimLatitude	verbatimLongitude	scientificName	class	family	genus	taxonRank	vernacularName	taxonRemarks
1	humanobservation	1	2017	8.683645 	7.349646 	Tragelaphus scriptus	Mammalia	Bovidae	Tragelaphus	species	Guib harnaché	LC
2	humanobservation	2	2017	8.683645 	7.349646 	Kobus kob	Mammalia	Bovidae	Kobus	species	Cobe de buffon	LC
3	humanobservation	3	2017	8.683645 	7.349646 	Phacochoerus africanus	Mammalia	Suidae	Phacochoerus	species	Phacochère	LC
4	humanobservation	4	2017	8.683645 	7.349646 	Syncerus caffer	Mammalia	Bovidae	Syncerus	species	Buffle	LC
5	humanobservation	5	2017	8.683645 	7.349646 	Sylvicapra grimmia	Mammalia	Bovidae	Sylvicapra	species	Cephalope de grimm	LC
6	humanobservation	6	2017	8.683645 	7.349646 	Erythrocebus patas	Mammalia	Cercopithecidae	Erythrocebus	species	Patas (singe rouge)	LC
7	humanobservation	7	2017	8.683645 	7.349646 	Loxodonta africana	Mammalia	Elephantidae	Loxodonta	species	Elephant	VU
8	humanobservation	8	2017	8.683645 	7.349646 	Kobus ellipsiprymnus ssp. defassa	Mammalia	Bovidae	Kobus	species	Waterbuck	NT
9	humanobservation	9	2017	8.683645 	7.349646 	Thryonomys swinderianus	Mammalia	Thryonomyidae	Thryonomys	species	Aulacode	LC
10	humanobservation	10	2017	8.683645 	7.349646 	Hystrix cristata	Mammalia	Hystricidae	Hystrix	species	Porc epic	LC
11	humanobservation	11	2017	8.683645 	7.349646 	Phataginus tricuspis	Mammalia	Manidae	Phataginus	species	Pangolin	LC
12	humanobservation	12	2017	8.683645 	7.349646 	Potamochoerus porcus	Mammalia	Suidae	Potamochoerus	species	Potamochère	LC
13	humanobservation	13	2017	8.683645 	7.349646 	Xerus erythropus	Mammalia	Sciuridae	Xerus	species	Ecureuil (rat palmiste)	LC
14	humanobservation	14	2017	8.683645 	7.349646 	Mungos gambianus	Mammalia	Herpestidae	Mungos	species	Mangos nain	LC
15	humanobservation	15	2017	8.683645 	7.349646 	Papio anubis	Mammalia	Cercopithecidae	Papio	species	Babouin	LC
