id	bibliographicCitation	basisOfRecord	occurrenceID	year	locality	taxonID	acceptedNameUsageID	parentNameUsageID	scientificName	parentNameUsage	kingdom	class	order	family	genus	subgenus	specificEpithet	infraspecificEpithet	taxonRank	scientificNameAuthorship	vernacularName	taxonomicStatus
Plant1		livingspecimen	Plant1	2015	Agbadjanakin (Pref. Avé)	1	10	10	Musa sp.	Agbave	Plantae			Musaceae	Musa				species		Agbave	
Plant2		livingspecimen	Plant2	2015	Agbadjanakin (Pref. Avé)	2	20	20	Musa sp.	Apim ou Hotou	Plantae			Musaceae	Musa				species		Apim ou Hotou	
Plant3		livingspecimen	Plant3	2015	Agbadjanakin (Pref. Avé)	3	30	30	Musa sp.	Kadaga	Plantae			Musaceae	Musa				species		Kadaga	
Plant4		livingspecimen	Plant4	2015	Agbadjanakin (Pref. Avé)	4	40	40	Musa sp.	Violet	Plantae			Musaceae	Musa				species		Violet	
Plant5		livingspecimen	Plant5	2015	Agbadjanakin (Pref. Avé)	5	50	50	Musa sp.	Clair (Bi-regime)	Plantae			Musaceae	Musa				species		Clair (Bi-regime)	
Plant6		livingspecimen	Plant6	2015	Tovégan Agbessia (Pref. Avé)	9	90	90	Musa sp.	Apim Moyen	Plantae			Musaceae	Musa				species		Apim Moyen	
Plant7		livingspecimen	Plant7	2015	Tovégan Agbessia (Pref. Avé)	10	100	100	Musa sp.	Kadaga Foncé	Plantae			Musaceae	Musa				species		Kadaga Foncé	
Plant8		livingspecimen	Plant8	2015	Tovégan Agbessia (Pref. Avé)	11	110	110	Musa sp.	Kadaga Clair	Plantae			Musaceae	Musa				species		Kadaga Clair	
Plant9		livingspecimen	Plant9	2015	Tovégan Agbessia (Pref. Avé)	12	120	120	Musa sp.	Ouniaba	Plantae			Musaceae	Musa				species		Ouniaba	
Plant10		livingspecimen	Plant10	2015	Tovégan Agbessia (Pref. Avé)	13	130	130	Musa sp.	Assikopé	Plantae			Musaceae	Musa				species		Assikopé	
Plant11		livingspecimen	Plant11	2015	Tovégan Agbessia (Pref. Avé)	14	140	140	Musa sp.	Agbave	Plantae			Musaceae	Musa				species		Agbave	
Plant12		livingspecimen	Plant12	2015	Kévé Dzogbépimé (Pref. Avé)	15	150	150	Musa sp.	Soubossou ou Fouya-Kouma	Plantae			Musaceae	Musa				species		Soubossou ou Fouya-Kouma	
Plant13		livingspecimen	Plant13	2015	Kévé Dzogbépimé (Pref. Avé)	16	160	160	Musa sp.	Savé (Régime dichotomique)	Plantae			Musaceae	Musa				species		Savé (Régime dichotomique)	
Plant14		livingspecimen	Plant14	2015	Gapé Agodokpé (Pref. Zio)	17	170	170	Musa sp.	Pimtou Géant	Plantae			Musaceae	Musa				species		Pimtou Géant	
Plant15		livingspecimen	Plant15	2015	Gapé Agodokpé (Pref. Zio)	18	180	180	Musa sp.	Pimtou Moyen	Plantae			Musaceae	Musa				species		Pimtou Moyen	
Plant16		livingspecimen	Plant16	2015	Gapé Centre (Pref. Zio)	19	190	190	Musa sp.	Vénavibladjo	Plantae			Musaceae	Musa				species		Vénavibladjo	
Plant17		livingspecimen	Plant17	2015	Gapé Centre (Pref. Zio)	20	200	200	Musa sp.	Amada	Plantae			Musaceae	Musa				species		Amada	
Plant18		livingspecimen	Plant18	2015	Gapé Centre (Pref. Zio)	21	210	210	Musa sp.	Amadayibo	Plantae			Musaceae	Musa				species		Amadayibo	
Plant19		livingspecimen	Plant19	2015	Gboto Zévé (Pref. Yoto)	22	220	220	Musa sp.	Adjrallayibo ou Kadaga	Plantae			Musaceae	Musa				species		Adjrallayibo ou Kadaga	
Plant20		livingspecimen	Plant20	2015	Gboto Zévé (Pref. Yoto)	23	230	230	Musa sp.	Atsiakpoé ou Atsrakpoé	Plantae			Musaceae	Musa				species		Atsiakpoé ou Atsrakpoé	
Plant21		livingspecimen	Plant21	2015	Gboto Zévé (Pref. Yoto)	24	240	240	Musa sp.	Awla	Plantae			Musaceae	Musa				species		Awla	
Plant22		livingspecimen	Plant22	2015	Kouvé (Pref. Yoto)	25	250	250	Musa sp.	Apim Géant	Plantae			Musaceae	Musa				species		Apim Géant	
Plant23		livingspecimen	Plant23	2015	Kouvé (Pref. Yoto)	26	260	260	Musa sp.	Awla	Plantae			Musaceae	Musa				species		Awla	
