id	identifier	type	subtype	title	modified	metadataLanguage	comments	rights	Owner	UsageTerms	WebStatement	source	creator	caption	resourceCreationTechnique	accessURI	format
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0004726	http://bioguid.osu.edu/osuc_occurrence_images/90928	StillImage	Photograph	Image for occurrence record CMNHENT0004726	2015-08-25T15:48:40Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=90928	ngunter	habitus, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0004726/90928_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0004727	http://bioguid.osu.edu/osuc_occurrence_images/90929	StillImage	Photograph	Image for occurrence record CMNHENT0004727	2015-08-25T16:01:33Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=90929	ngunter	habitus, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0004727/90929_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0004728	http://bioguid.osu.edu/osuc_occurrence_images/90930	StillImage	Photograph	Image for occurrence record CMNHENT0004728	2015-08-25T16:07:06Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=90930	ngunter	habitus, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0004728/90930_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0004748	http://bioguid.osu.edu/osuc_occurrence_images/90932	StillImage	Photograph	Image for occurrence record CMNHENT0004748	2017-02-22T12:23:21Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=90932	ngunter	habitus, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0004748/90932_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0004749	http://bioguid.osu.edu/osuc_occurrence_images/90933	StillImage	Photograph	Image for occurrence record CMNHENT0004749	2017-02-22T12:23:21Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=90933	ngunter	habitus, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0004749/90933_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0004750	http://bioguid.osu.edu/osuc_occurrence_images/90934	StillImage	Photograph	Image for occurrence record CMNHENT0004750	2017-02-22T12:23:21Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=90934	ngunter	habitus, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0004750/90934_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0004753	http://bioguid.osu.edu/osuc_occurrence_images/90935	StillImage	Photograph	Image for occurrence record CMNHENT0004753	2017-02-22T12:23:21Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=90935	ngunter	habitus, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0004753/90935_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0018201	http://bioguid.osu.edu/osuc_occurrence_images/93570	StillImage	Photograph	Image for occurrence record CMNHENT0018201	2015-12-28T13:11:17Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=93570	ngunter	metasoma, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0018201/93570_compress.jpg	image/jpeg
urn:lsid:biosci.ohio-state.edu:osuc_occurrences:CMNHENT0018202	http://bioguid.osu.edu/osuc_occurrence_images/93571	StillImage	Photograph	Image for occurrence record CMNHENT0018202	2015-12-28T13:12:19Z	en		Copyright  2019		CC-BY-NC-SA	http://creativecommons.org/licenses/by-nc-sa/3.0/	http://specimage.osu.edu/getImageInfo.html?image_id=93571	ngunter	metasoma, lateral view	AutoMontage extended-focus imaging	http://osuc.osu.edu/spm_images/CMNHENT0018202/93571_compress.jpg	image/jpeg
