id	basisOfRecord	occurrenceID	decimalLatitude	decimalLongitude	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	subgenus	scientificNameAuthorship	nomenclaturalStatus	taxonRemarks
INIOAS_GoM_Bentose2012_1	HumanObservation	INIOAS_GoM_Bentose2012_1	25.318834	60.621125	urn:lsid:marinespecies.org:taxname:144483	Halimeda tuna	Plantae	Chlorophyta	Ulvophyceae	Bryopsidales	Halimedaceae	Halimeda		(J.Ellis & Solander) J.V.Lamouroux, 1816	accepted	144483
INIOAS_GoM_Bentose2012_2	HumanObservation	INIOAS_GoM_Bentose2012_2	25.318417	60.621381	urn:lsid:marinespecies.org:taxname:143999	Codium sp.	Plantae	Chlorophyta	Ulvophyceae	Bryopsidales	Codiaceae	Codium		Stackhouse, 1797	accepted	143999
INIOAS_GoM_Bentose2012_3	HumanObservation	INIOAS_GoM_Bentose2012_3	25.279796	60.647375	urn:lsid:marinespecies.org:taxname:144296	Ulva sp.	Plantae	Chlorophyta	Ulvophyceae	Ulvales	Ulvaceae	Ulva		Linnaeus, 1753	accepted	144296
INIOAS_GoM_Bentose2012_4	HumanObservation	INIOAS_GoM_Bentose2012_4	25.279664	60.648816	urn:lsid:marinespecies.org:taxname:144294	Enteromorpha sp.	Plantae	Chlorophyta	Ulvophyceae	Ulvales	Ulvaceae	Enteromorpha		Link, 1820	unaccepted	144294
INIOAS_GoM_Bentose2012_5	HumanObservation	INIOAS_GoM_Bentose2012_5	25.358379	60.605897	urn:lsid:marinespecies.org:taxname:144294	Enteromorpha sp.	Plantae	Chlorophyta	Ulvophyceae	Ulvales	Ulvaceae	Enteromorpha		Link, 1820	unaccepted	144294
INIOAS_GoM_Bentose2012_6	HumanObservation	INIOAS_GoM_Bentose2012_6	25.29004	60.60475	urn:lsid:marinespecies.org:taxname:214312	Stoechospermum marginatum	Chromista	Ochrophyta	Phaeophyceae	Dictyotales	Dictyotaceae	Stoechospermum		(C.Agardh) Kützing, 1843	unaccepted	214312
INIOAS_GoM_Bentose2012_7	HumanObservation	INIOAS_GoM_Bentose2012_7	25.28777778	60.60916667	urn:lsid:marinespecies.org:taxname:214312	Stoechospermum marginatum	Chromista	Ochrophyta	Phaeophyceae	Dictyotales	Dictyotaceae	Stoechospermum		(C.Agardh) Kützing, 1843	unaccepted	214312
INIOAS_GoM_Bentose2012_8	HumanObservation	INIOAS_GoM_Bentose2012_8	25.279302	60.649627	urn:lsid:marinespecies.org:taxname:144132	Sargassum sp.	Chromista	Ochrophyta	Phaeophyceae	Fucales	Sargassaceae	Sargassum		C.Agardh, 1820	accepted	144132
INIOAS_GoM_Bentose2012_9	HumanObservation	INIOAS_GoM_Bentose2012_9	25.318277	60.621591	urn:lsid:marinespecies.org:taxname:144132	Sargassum sp.	Chromista	Ochrophyta	Phaeophyceae	Fucales	Sargassaceae	Sargassum		C.Agardh, 1820	accepted	144132
INIOAS_GoM_Bentose2012_10	HumanObservation	INIOAS_GoM_Bentose2012_10	25.26916667	60.74888889	urn:lsid:marinespecies.org:taxname:144132	Sargassum sp.	Chromista	Ochrophyta	Phaeophyceae	Fucales	Sargassaceae	Sargassum		C.Agardh, 1820	accepted	144132
INIOAS_GoM_Bentose2012_11	HumanObservation	INIOAS_GoM_Bentose2012_11	25.279085	60.650232	urn:lsid:marinespecies.org:taxname:144088	Padina sp.	Chromista	Ochrophyta	Phaeophyceae	Dictyotales	Dictyotaceae	Padina		Adanson, 1763	accepted	144088
INIOAS_GoM_Bentose2012_12	HumanObservation	INIOAS_GoM_Bentose2012_12	25.26916667	60.74888889	urn:lsid:marinespecies.org:taxname:144088	Padina sp.	Chromista	Ochrophyta	Phaeophyceae	Dictyotales	Dictyotaceae	Padina		Adanson, 1763	accepted	144088
INIOAS_GoM_Bentose2012_13	HumanObservation	INIOAS_GoM_Bentose2012_13	25.318277	60.621591	urn:lsid:marinespecies.org:taxname:144088	Padina sp.	Chromista	Ochrophyta	Phaeophyceae	Dictyotales	Dictyotaceae	Padina		Adanson, 1763	accepted	144088
INIOAS_GoM_Bentose2012_14	HumanObservation	INIOAS_GoM_Bentose2012_14	25.319018	60.620993	urn:lsid:marinespecies.org:taxname:144086	Dictyota sp.	Chromista	Ochrophyta	Phaeophyceae	Dictyotales	Dictyotaceae	Dictyota		J.V.Lamouroux, 1809	accepted	144086
INIOAS_GoM_Bentose2012_15	HumanObservation	INIOAS_GoM_Bentose2012_15	25.28951	60.606276	urn:lsid:marinespecies.org:taxname:659011	Dictyota indica	Chromista	Ochrophyta	Phaeophyceae	Dictyotales	Dictyotaceae	Dictyota		Anand, 1965	accepted	659011
INIOAS_GoM_Bentose2012_16	HumanObservation	INIOAS_GoM_Bentose2012_16	25.279548	60.64914	urn:lsid:marinespecies.org:taxname:144126	Cystoseira sp.	Chromista	Ochrophyta	Phaeophyceae	Fucales	Sargassaceae	Cystoseira		C.Agardh, 1820	accepted	144126
INIOAS_GoM_Bentose2012_17	HumanObservation	INIOAS_GoM_Bentose2012_17	25.318162	60.621631	urn:lsid:marinespecies.org:taxname:144126	Cystoseira sp.	Chromista	Ochrophyta	Phaeophyceae	Fucales	Sargassaceae	Cystoseira		C.Agardh, 1820	accepted	144126
INIOAS_GoM_Bentose2012_18	HumanObservation	INIOAS_GoM_Bentose2012_18	25.279453	60.649536	urn:lsid:marinespecies.org:taxname:374465	Cystoseira indica	Chromista	Ochrophyta	Phaeophyceae	Fucales	Sargassaceae	Cystoseira		(Thivy & Doshi) Mairh, 1968	unaccepted	374465
INIOAS_GoM_Bentose2012_19	HumanObservation	INIOAS_GoM_Bentose2012_19	25.269223	60.749506	urn:lsid:marinespecies.org:taxname:145857	Colpomenia sinuosa	Chromista	Ochrophyta	Phaeophyceae	Ectocarpales	Scytosiphonaceae	Colpomenia		(Mertens ex Roth) Derbès & Solier, 1851	accepted	145857
INIOAS_GoM_Bentose2012_20	HumanObservation	INIOAS_GoM_Bentose2012_20	25.269231	60.749356	urn:lsid:marinespecies.org:taxname:144204	Scinaia sp.	Plantae	Rhodophyta	Florideophyceae	Nemaliales	Scinaiaceae	Scinaia		Bivona-Bernardi, 1822	accepted	144204
INIOAS_GoM_Bentose2012_21	HumanObservation	INIOAS_GoM_Bentose2012_21	25.269178	60.748072	urn:lsid:marinespecies.org:taxname:144182	Solieria sp.	Plantae	Rhodophyta	Florideophyceae	Gigartinales	Solieriaceae	Solieria		J.Agardh, 1842	accepted	144182
INIOAS_GoM_Bentose2012_22	HumanObservation	INIOAS_GoM_Bentose2012_22	25.268675	60.751131	urn:lsid:marinespecies.org:taxname:373658	Gelidium chilensis	Plantae	Rhodophyta	Florideophyceae	Gelidiales	Gelidiaceae	Gelidium		(Montagne) Santelices & Montalva, 1983	accepted	373658
INIOAS_GoM_Bentose2012_23	HumanObservation	INIOAS_GoM_Bentose2012_23	25.279402	60.649856	urn:lsid:marinespecies.org:taxname:220806	Hypnea charoides	Plantae	Rhodophyta	Florideophyceae	Gigartinales	Cystocloniaceae	Hypnea		J.V.Lamouroux, 1813	accepted	220806
INIOAS_GoM_Bentose2012_24	HumanObservation	INIOAS_GoM_Bentose2012_24	25.279286	60.650108	urn:lsid:marinespecies.org:taxname:144188	Gracilaria sp.	Plantae	Rhodophyta	Florideophyceae	Gracilariales	Gracilariaceae	Gracilaria		Greville, 1830	accepted	144188
INIOAS_GoM_Bentose2012_25	HumanObservation	INIOAS_GoM_Bentose2012_25	25.27975	60.647528	urn:lsid:marinespecies.org:taxname:144531	Centroceras clavulatum	Plantae	Rhodophyta	Florideophyceae	Ceramiales	Ceramiaceae	Centroceras		(C.Agardh) Montagne, 1846	accepted	144531
INIOAS_GoM_Bentose2012_26	HumanObservation	INIOAS_GoM_Bentose2012_26	25.318342	60.621554	urn:lsid:marinespecies.org:taxname:423967	Suberites diversicolor	Animalia	Porifera	Demospongiae	Suberitida	Suberitidae	Suberites		Becking & Lim, 2009	accepted	423967
INIOAS_GoM_Bentose2012_27	HumanObservation	INIOAS_GoM_Bentose2012_27	25.358085	60.605635	urn:lsid:marinespecies.org:taxname:170563	Spheciospongia vagabunda	Animalia	Porifera	Demospongiae	Clionaida	Clionaidae	Spheciospongia		(Ridley, 1884)	accepted	170563
INIOAS_GoM_Bentose2012_28	HumanObservation	INIOAS_GoM_Bentose2012_28	25.363162	60.60856	urn:lsid:marinespecies.org:taxname:131825	Callyspongia sp.1	Animalia	Porifera	Demospongiae	Haplosclerida	Callyspongiidae	Callyspongia		Duchassaing & Michelotti, 1864	accepted	131825
INIOAS_GoM_Bentose2012_29	HumanObservation	INIOAS_GoM_Bentose2012_29	25.310059	60.62504	urn:lsid:marinespecies.org:taxname:131825	Callyspongia sp.2	Animalia	Porifera	Demospongiae	Haplosclerida	Callyspongiidae	Callyspongia		Duchassaing & Michelotti, 1864	accepted	131825
INIOAS_GoM_Bentose2012_30	HumanObservation	INIOAS_GoM_Bentose2012_30	25.309651	60.625022	urn:lsid:marinespecies.org:taxname:131633	Halichondriidae	Animalia	Porifera	Demospongiae	Suberitida	Halichondriidae			Gray, 1867	accepted	131633
INIOAS_GoM_Bentose2012_31	HumanObservation	INIOAS_GoM_Bentose2012_31	25.358466	60.605666	urn:lsid:marinespecies.org:taxname:164987	Lamellodysidea sp.	Animalia	Porifera	Demospongiae	Dictyoceratida	Dysideidae	Lamellodysidea		Cook & Bergquist, 2002	accepted	164987
INIOAS_GoM_Bentose2012_32	HumanObservation	INIOAS_GoM_Bentose2012_32	25.365222	60.590517	urn:lsid:marinespecies.org:taxname:288881	Acanthastrea maxima	Animalia	Cnidaria	Anthozoa	Scleractinia	Lobophylliidae	Acanthastrea		Sheppard & Salm, 1988	unaccepted	288881
INIOAS_GoM_Bentose2012_33	HumanObservation	INIOAS_GoM_Bentose2012_33	25.365454	60.59103	urn:lsid:marinespecies.org:taxname:207455	Favites cf. complanata	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Favites		(Ehrenberg, 1834)	accepted	207455
INIOAS_GoM_Bentose2012_34	HumanObservation	INIOAS_GoM_Bentose2012_34	25.363848	60.590512	urn:lsid:marinespecies.org:taxname:207446	Favites pentagona	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Favites		(Esper, 1795)	accepted	207446
INIOAS_GoM_Bentose2012_35	HumanObservation	INIOAS_GoM_Bentose2012_35	25.364459	60.589214	urn:lsid:marinespecies.org:taxname:207425	Favia speciosa	Animalia	Cnidaria	Anthozoa	Scleractinia	Mussidae	Favia		(Dana, 1846)	unaccepted	207425
INIOAS_GoM_Bentose2012_36	HumanObservation	INIOAS_GoM_Bentose2012_36	25.363211	60.5886	urn:lsid:marinespecies.org:taxname:207255	Coscinaraea monile	Animalia	Cnidaria	Anthozoa	Scleractinia	Coscinaraeidae	Coscinaraea		(Forskål, 1775)	accepted	207255
INIOAS_GoM_Bentose2012_37	HumanObservation	INIOAS_GoM_Bentose2012_37	25.36239	60.589363	urn:lsid:marinespecies.org:taxname:207515	Siderastrea savignyana	Animalia	Cnidaria	Anthozoa	Scleractinia	Siderastreidae	Siderastrea		Milne Edwards & Haime, 1850	accepted	207515
INIOAS_GoM_Bentose2012_38	HumanObservation	INIOAS_GoM_Bentose2012_38	25.362477	60.591146	urn:lsid:marinespecies.org:taxname:204291	Siderastrea sp.	Animalia	Cnidaria	Anthozoa	Scleractinia	Siderastreidae	Siderastrea		Blainville, 1830	accepted	204291
INIOAS_GoM_Bentose2012_39	HumanObservation	INIOAS_GoM_Bentose2012_39	25.366608	60.592134	urn:lsid:marinespecies.org:taxname:207512	Turbinaria peltata	Animalia	Cnidaria	Anthozoa	Scleractinia	Dendrophylliidae	Turbinaria		(Esper, 1794)	accepted	207512
INIOAS_GoM_Bentose2012_40	HumanObservation	INIOAS_GoM_Bentose2012_40	25.380685	60.424327	urn:lsid:marinespecies.org:taxname:131242	Sternaspis scutata	Animalia	Annelida	Polychaeta	Terebellida	Sternaspidae	Sternaspis		(Ranzani, 1817)	accepted	131242
INIOAS_GoM_Bentose2012_41	HumanObservation	INIOAS_GoM_Bentose2012_41	25.440292	60.510425	urn:lsid:marinespecies.org:taxname:206159	Dotilla sp.	Animalia	Arthropoda	Malacostraca	Decapoda	Dotillidae	Dotilla		Stimpson, 1858	accepted	206159
INIOAS_GoM_Bentose2012_42	HumanObservation	INIOAS_GoM_Bentose2012_42	25.386205	60.412689	urn:lsid:marinespecies.org:taxname:206159	Dotilla sp.	Animalia	Arthropoda	Malacostraca	Decapoda	Dotillidae	Dotilla		Stimpson, 1858	accepted	206159
INIOAS_GoM_Bentose2012_43	HumanObservation	INIOAS_GoM_Bentose2012_43	25.358434	60.60602	urn:lsid:marinespecies.org:taxname:557696	Ryphila sp.	Animalia	Arthropoda	Malacostraca	Decapoda	Leucosiidae	Ryphila		Galil, 2009	accepted	557696
INIOAS_GoM_Bentose2012_44	HumanObservation	INIOAS_GoM_Bentose2012_44	25.268741	60.747457	urn:lsid:marinespecies.org:taxname:216271	Patella flexuosa	Animalia	Mollusca	Gastropoda		Patellidae	Patella		Quoy & Gaimard, 1834	unaccepted	216271
INIOAS_GoM_Bentose2012_45	HumanObservation	INIOAS_GoM_Bentose2012_45	25.2669	60.751575	urn:lsid:marinespecies.org:taxname:707486	Cellana rota	Animalia	Mollusca	Gastropoda		Nacellidae	Cellana		(Gmelin, 1791)	accepted	707486
INIOAS_GoM_Bentose2012_46	HumanObservation	INIOAS_GoM_Bentose2012_46	25.379263	60.408112	urn:lsid:marinespecies.org:taxname:180893	Pseudominolia sp.	Animalia	Mollusca	Gastropoda	Trochida	Trochidae	Pseudominolia		Herbert, 1992	accepted	180893
INIOAS_GoM_Bentose2012_47	HumanObservation	INIOAS_GoM_Bentose2012_47	25.294791	60.541601	urn:lsid:marinespecies.org:taxname:180893	Pseudominolia sp.	Animalia	Mollusca	Gastropoda	Trochida	Trochidae	Pseudominolia		Herbert, 1992	accepted	180893
INIOAS_GoM_Bentose2012_48	HumanObservation	INIOAS_GoM_Bentose2012_48	25.440975	60.505994	urn:lsid:marinespecies.org:taxname:180893	Pseudominolia sp.	Animalia	Mollusca	Gastropoda	Trochida	Trochidae	Pseudominolia		Herbert, 1992	accepted	180893
INIOAS_GoM_Bentose2012_49	HumanObservation	INIOAS_GoM_Bentose2012_49	25.357358	60.605428	urn:lsid:marinespecies.org:taxname:180893	Pseudominolia sp.	Animalia	Mollusca	Gastropoda	Trochida	Trochidae	Pseudominolia		Herbert, 1992	accepted	180893
INIOAS_GoM_Bentose2012_50	HumanObservation	INIOAS_GoM_Bentose2012_50	25.388985	60.415747	urn:lsid:marinespecies.org:taxname:216355	Umbonium vestiarium	Animalia	Mollusca	Gastropoda	Trochida	Trochidae	Umbonium		(Linnaeus, 1758)	accepted	216355
INIOAS_GoM_Bentose2012_51	HumanObservation	INIOAS_GoM_Bentose2012_51	25.357122	60.605406	urn:lsid:marinespecies.org:taxname:216355	Umbonium vestiarium	Animalia	Mollusca	Gastropoda	Trochida	Trochidae	Umbonium		(Linnaeus, 1758)	accepted	216355
INIOAS_GoM_Bentose2012_52	HumanObservation	INIOAS_GoM_Bentose2012_52	25.385094	60.252948	urn:lsid:marinespecies.org:taxname:216355	Umbonium vestiarium	Animalia	Mollusca	Gastropoda	Trochida	Trochidae	Umbonium		(Linnaeus, 1758)	accepted	216355
INIOAS_GoM_Bentose2012_53	HumanObservation	INIOAS_GoM_Bentose2012_53	25.357767	60.605496	urn:lsid:marinespecies.org:taxname:701781	Euchelus asper	Animalia	Mollusca	Gastropoda	Seguenziida	Chilodontaidae	Euchelus		(Gmelin, 1791)	accepted	701781
INIOAS_GoM_Bentose2012_54	HumanObservation	INIOAS_GoM_Bentose2012_54	25.385103	60.414185	urn:lsid:marinespecies.org:taxname:206722	Cyclostrema  sp.	Animalia	Mollusca	Gastropoda	Trochida	Liotiidae	Cyclostrema		Marryat, 1819	accepted	206722
INIOAS_GoM_Bentose2012_55	HumanObservation	INIOAS_GoM_Bentose2012_55	25.360073	60.607076	urn:lsid:marinespecies.org:taxname:216363	Lunella coronata	Animalia	Mollusca	Gastropoda	Trochida	Turbinidae	Lunella		(Gmelin, 1791)	accepted	216363
INIOAS_GoM_Bentose2012_56	HumanObservation	INIOAS_GoM_Bentose2012_56	25.359809	60.606832	urn:lsid:marinespecies.org:taxname:216254	Nerita albicilla	Animalia	Mollusca	Gastropoda	Cycloneritida	Neritidae	Nerita		Linnaeus, 1758	accepted	216254
INIOAS_GoM_Bentose2012_57	HumanObservation	INIOAS_GoM_Bentose2012_57	25.359068	60.606417	urn:lsid:marinespecies.org:taxname:605552	Clypeomorus bifisciatus	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Cerithiidae	Clypeomorus		[sic]	unaccepted	605552
INIOAS_GoM_Bentose2012_58	HumanObservation	INIOAS_GoM_Bentose2012_58	25.358745	60.60628	urn:lsid:marinespecies.org:taxname:216702	Cerithium caeruleum	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Cerithiidae	Cerithium		G. B. Sowerby II, 1855	accepted	216702
INIOAS_GoM_Bentose2012_59	HumanObservation	INIOAS_GoM_Bentose2012_59	25.357368	60.605409	urn:lsid:marinespecies.org:taxname:140846	Potamides conicus	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Potamididae	Potamides		(Blainville, 1829)	unaccepted	140846
INIOAS_GoM_Bentose2012_60	HumanObservation	INIOAS_GoM_Bentose2012_60	25.395197	60.425247	urn:lsid:marinespecies.org:taxname:140846	Potamides conicus	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Potamididae	Potamides		(Blainville, 1829)	unaccepted	140846
INIOAS_GoM_Bentose2012_61	HumanObservation	INIOAS_GoM_Bentose2012_61	25.386454	60.413925	urn:lsid:marinespecies.org:taxname:138615	Turritella sp.	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Turritellidae	Turritella		Lamarck, 1799	accepted	138615
INIOAS_GoM_Bentose2012_62	HumanObservation	INIOAS_GoM_Bentose2012_62	25.35556	60.604626	urn:lsid:marinespecies.org:taxname:138615	Turritella sp.	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Turritellidae	Turritella		Lamarck, 1799	accepted	138615
INIOAS_GoM_Bentose2012_63	HumanObservation	INIOAS_GoM_Bentose2012_63	25.269167	60.749747	urn:lsid:marinespecies.org:taxname:138615	Turritella sp.	Animalia	Mollusca	Gastropoda	[unassigned] Caenogastropoda	Turritellidae	Turritella		Lamarck, 1799	accepted	138615
INIOAS_GoM_Bentose2012_64	HumanObservation	INIOAS_GoM_Bentose2012_64	25.381263	60.411128	urn:lsid:marinespecies.org:taxname:215383	Tibia insulaechorab	Animalia	Mollusca	Gastropoda	Littorinimorpha	Rostellariidae	Tibia		Röding, 1798	accepted	215383
INIOAS_GoM_Bentose2012_65	HumanObservation	INIOAS_GoM_Bentose2012_65	25.382786	60.250286	urn:lsid:marinespecies.org:taxname:215383	Tibia insulaechorab	Animalia	Mollusca	Gastropoda	Littorinimorpha	Rostellariidae	Tibia		Röding, 1798	accepted	215383
INIOAS_GoM_Bentose2012_66	HumanObservation	INIOAS_GoM_Bentose2012_66	25.382396	60.415178	urn:lsid:marinespecies.org:taxname:703832	Calyptraea pellucida	Animalia	Mollusca	Gastropoda	Littorinimorpha	Calyptraeidae	Calyptraea		(Reeve, 1859)	accepted	703832
INIOAS_GoM_Bentose2012_67	HumanObservation	INIOAS_GoM_Bentose2012_67	25.355655	60.603839	urn:lsid:marinespecies.org:taxname:703832	Calyptraea pellucida	Animalia	Mollusca	Gastropoda	Littorinimorpha	Calyptraeidae	Calyptraea		(Reeve, 1859)	accepted	703832
INIOAS_GoM_Bentose2012_68	HumanObservation	INIOAS_GoM_Bentose2012_68	25.29331	60.554029	urn:lsid:marinespecies.org:taxname:145	Naticidae	Animalia	Mollusca	Gastropoda	Littorinimorpha	Naticidae			Guilding, 1834	accepted	145
INIOAS_GoM_Bentose2012_69	HumanObservation	INIOAS_GoM_Bentose2012_69	25.375174	60.413613	urn:lsid:marinespecies.org:taxname:145	Naticidae	Animalia	Mollusca	Gastropoda	Littorinimorpha	Naticidae			Guilding, 1834	accepted	145
INIOAS_GoM_Bentose2012_70	HumanObservation	INIOAS_GoM_Bentose2012_70	25.379259	60.244378	urn:lsid:marinespecies.org:taxname:145	Naticidae	Animalia	Mollusca	Gastropoda	Littorinimorpha	Naticidae			Guilding, 1834	accepted	145
INIOAS_GoM_Bentose2012_71	HumanObservation	INIOAS_GoM_Bentose2012_71	25.383316	60.249285	urn:lsid:marinespecies.org:taxname:225424	Hypermastus sp.	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae	Hypermastus		Pilsbry, 1899	accepted	225424
INIOAS_GoM_Bentose2012_72	HumanObservation	INIOAS_GoM_Bentose2012_72	25.372709	60.408997	urn:lsid:marinespecies.org:taxname:225424	Hypermastus sp.	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae	Hypermastus		Pilsbry, 1899	accepted	225424
INIOAS_GoM_Bentose2012_73	HumanObservation	INIOAS_GoM_Bentose2012_73	25.440562	60.522355	urn:lsid:marinespecies.org:taxname:225424	Hypermastus sp.	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae	Hypermastus		Pilsbry, 1899	accepted	225424
INIOAS_GoM_Bentose2012_74	HumanObservation	INIOAS_GoM_Bentose2012_74	25.384875	60.257643	urn:lsid:marinespecies.org:taxname:537114	Niso venosa	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae	Niso		G. B. Sowerby III, 1895	accepted	537114
INIOAS_GoM_Bentose2012_75	HumanObservation	INIOAS_GoM_Bentose2012_75	25.377583	60.408717	urn:lsid:marinespecies.org:taxname:537114	Niso venosa	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae	Niso		G. B. Sowerby III, 1895	accepted	537114
INIOAS_GoM_Bentose2012_76	HumanObservation	INIOAS_GoM_Bentose2012_76	25.437387	60.495142	urn:lsid:marinespecies.org:taxname:537114	Niso venosa	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae	Niso		G. B. Sowerby III, 1895	accepted	537114
INIOAS_GoM_Bentose2012_77	HumanObservation	INIOAS_GoM_Bentose2012_77	25.373566	60.405043	urn:lsid:marinespecies.org:taxname:135	Eulimidae	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae			Philippi, 1853	accepted	135
INIOAS_GoM_Bentose2012_78	HumanObservation	INIOAS_GoM_Bentose2012_78	25.44007	60.501341	urn:lsid:marinespecies.org:taxname:135	Eulimidae	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae			Philippi, 1853	accepted	135
INIOAS_GoM_Bentose2012_79	HumanObservation	INIOAS_GoM_Bentose2012_79	25.369758	60.404246	urn:lsid:marinespecies.org:taxname:135	Eulimidae	Animalia	Mollusca	Gastropoda	Littorinimorpha	Eulimidae			Philippi, 1853	accepted	135
INIOAS_GoM_Bentose2012_80	HumanObservation	INIOAS_GoM_Bentose2012_80	25.35957	60.606625	urn:lsid:marinespecies.org:taxname:605275	Thais bufo	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Thais		(Lamarck, 1822)	unaccepted	605275
INIOAS_GoM_Bentose2012_81	HumanObservation	INIOAS_GoM_Bentose2012_81	25.358988	60.606345	urn:lsid:marinespecies.org:taxname:207639	Thais savignyi	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Thais		(Deshayes, 1844)	unaccepted	207639
INIOAS_GoM_Bentose2012_82	HumanObservation	INIOAS_GoM_Bentose2012_82	25.267123	60.75132	urn:lsid:marinespecies.org:taxname:207639	Thais savignyi	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Thais		(Deshayes, 1844)	unaccepted	207639
INIOAS_GoM_Bentose2012_83	HumanObservation	INIOAS_GoM_Bentose2012_83	25.385454	60.411899	urn:lsid:marinespecies.org:taxname:207639	Thais savignyi	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Thais		(Deshayes, 1844)	unaccepted	207639
INIOAS_GoM_Bentose2012_84	HumanObservation	INIOAS_GoM_Bentose2012_84	25.359883	60.606881	urn:lsid:marinespecies.org:taxname:605277	Thais tissoti	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Thais		(Petit de la Saussaye, 1852)	unaccepted	605277
INIOAS_GoM_Bentose2012_85	HumanObservation	INIOAS_GoM_Bentose2012_85	25.279735	60.643524	urn:lsid:marinespecies.org:taxname:140418	Thais lacera	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Thais		(Born, 1778)	unaccepted	140418
INIOAS_GoM_Bentose2012_86	HumanObservation	INIOAS_GoM_Bentose2012_86	25.280447	60.64104	urn:lsid:marinespecies.org:taxname:600712	Morula granulata	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Morula		(Duclos, 1832)	alternate representation	600712
INIOAS_GoM_Bentose2012_87	HumanObservation	INIOAS_GoM_Bentose2012_87	25.26818	60.751127	urn:lsid:marinespecies.org:taxname:600712	Morula granulata	Animalia	Mollusca	Gastropoda	Neogastropoda	Muricidae	Morula		(Duclos, 1832)	alternate representation	600712
INIOAS_GoM_Bentose2012_88	HumanObservation	INIOAS_GoM_Bentose2012_88	25.357086	60.605226	urn:lsid:marinespecies.org:taxname:511489	Mitrella cartwrighti	Animalia	Mollusca	Gastropoda	Neogastropoda	Columbellidae	Mitrella		(Melvill, 1897)	accepted	511489
INIOAS_GoM_Bentose2012_89	HumanObservation	INIOAS_GoM_Bentose2012_89	25.436826	60.497539	urn:lsid:marinespecies.org:taxname:511489	Mitrella cartwrighti	Animalia	Mollusca	Gastropoda	Neogastropoda	Columbellidae	Mitrella		(Melvill, 1897)	accepted	511489
INIOAS_GoM_Bentose2012_90	HumanObservation	INIOAS_GoM_Bentose2012_90	25.385868	60.413289	urn:lsid:marinespecies.org:taxname:511484	Mitrella blanda	Animalia	Mollusca	Gastropoda	Neogastropoda	Columbellidae	Mitrella		(G. B. Sowerby I, 1844)	accepted	511484
INIOAS_GoM_Bentose2012_91	HumanObservation	INIOAS_GoM_Bentose2012_91	25.383731	60.252982	urn:lsid:marinespecies.org:taxname:511484	Mitrella blanda	Animalia	Mollusca	Gastropoda	Neogastropoda	Columbellidae	Mitrella		(G. B. Sowerby I, 1844)	accepted	511484
INIOAS_GoM_Bentose2012_92	HumanObservation	INIOAS_GoM_Bentose2012_92	25.387554	60.414253	urn:lsid:marinespecies.org:taxname:182803	Zafra selasphora	Animalia	Mollusca	Gastropoda	Neogastropoda	Columbellidae	Zafra		(Melvill & Standen, 1901)	accepted	182803
INIOAS_GoM_Bentose2012_93	HumanObservation	INIOAS_GoM_Bentose2012_93	25.268931	60.74909	urn:lsid:marinespecies.org:taxname:182803	Zafra selasphora	Animalia	Mollusca	Gastropoda	Neogastropoda	Columbellidae	Zafra		(Melvill & Standen, 1901)	accepted	182803
