id	basisOfRecord	occurrenceID	occurrenceStatus	eventDate	locationID	locality	decimalLatitude	decimalLongitude	scientificNameID	scientificName	kingdom	phylum	class	order	family	genus	scientificNameAuthorship	nomenclaturalStatus
urn:catalog: Iran-Cnidaria-Dataset01	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset01	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.89	56.4	urn:lsid:marinespecies.org:taxname:207072	Acropora valida	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset02	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset02	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.89	56.4	urn:lsid:marinespecies.org:taxname:207072	Acropora valida	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset03	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset03	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.89	56.39	urn:lsid:marinespecies.org:taxname:207072	Acropora valida	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset04	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset04	presence	2013	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:207011	Acropora aspera	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset05	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset05	presence	2013	http://marineregions.org/mrgid/25406	Khark Island	26.28	54.49	urn:lsid:marinespecies.org:taxname:207011	Acropora aspera	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset06	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset06	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.88	56.34	urn:lsid:marinespecies.org:taxname:207006	Acropora horrida	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset07	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset07	presence	2013	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:207006	Acropora horrida	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset08	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset08	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.89	56.35	urn:lsid:marinespecies.org:taxname:288199	Acropora downingi	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	Wallace, 1999	accepted
urn:catalog: Iran-Cnidaria-Dataset09	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset09	presence	2013	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.35	urn:lsid:marinespecies.org:taxname:288199	Acropora downingi	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	Wallace, 1999	accepted
urn:catalog: Iran-Cnidaria-Dataset10	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset10	presence	2013	http://marineregions.org/mrgid/25411	Khark Island	26.89	56.4	urn:lsid:marinespecies.org:taxname:288199	Acropora downingi	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	Wallace, 1999	accepted
urn:catalog: Iran-Cnidaria-Dataset11	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset11	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.88	56.34	urn:lsid:marinespecies.org:taxname:288184	Acropora arabensis	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	Hodgson & Carpenter, 1995	accepted
urn:catalog: Iran-Cnidaria-Dataset13	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset13	presence	2013	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:288184	Acropora arabensis	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	Hodgson & Carpenter, 1995	accepted
urn:catalog: Iran-Cnidaria-Dataset14	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset14	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.88	56.34	urn:lsid:marinespecies.org:taxname:206988	Acropora mossambica	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	Riegl, 1995	accepted
urn:catalog: Iran-Cnidaria-Dataset16	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset16	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.88	56.34	urn:lsid:marinespecies.org:taxname:207007	Acropora muricata	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Linnaeus, 1758)	accepted
urn:catalog: Iran-Cnidaria-Dataset18	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset18	presence	2013	http://marineregions.org/mrgid/25406	Larak island	26.88	56.34	urn:lsid:marinespecies.org:taxname:207009	Acropora nasuta	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset21	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset21	presence	2013	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:288259	Acropora tortuosa	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset24	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset24	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206485	Porites	Animalia	Cnidaria	Anthozoa	Scleractinia	Poritidae	Porites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset25	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset25	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206485	Porites	Animalia	Cnidaria	Anthozoa	Scleractinia	Poritidae	Porites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset26	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset26	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206485	Porites	Animalia	Cnidaria	Anthozoa	Scleractinia	Poritidae	Porites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset27	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset27	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206485	Porites	Animalia	Cnidaria	Anthozoa	Scleractinia	Poritidae	Porites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset28	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset28	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206485	Porites	Animalia	Cnidaria	Anthozoa	Scleractinia	Poritidae	Porites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset29	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset29	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206621	Platygyra	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Platygyra	Ehrenberg, 1834	accepted
urn:catalog: Iran-Cnidaria-Dataset30	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset30	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206621	Platygyra	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Platygyra	Ehrenberg, 1834	accepted
urn:catalog: Iran-Cnidaria-Dataset31	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset31	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:206621	Platygyra	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Platygyra	Ehrenberg, 1834	accepted
urn:catalog: Iran-Cnidaria-Dataset32	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset32	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:718691	Favia	Animalia	Cnidaria	Anthozoa	Scleractinia	Mussidae	Favia	Milne Edwards & Haime, 1857	accepted
urn:catalog: Iran-Cnidaria-Dataset33	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset33	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:718691	Favia	Animalia	Cnidaria	Anthozoa	Scleractinia	Mussidae	Favia	Milne Edwards & Haime, 1857	accepted
urn:catalog: Iran-Cnidaria-Dataset34	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset34	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:718691	Favia	Animalia	Cnidaria	Anthozoa	Scleractinia	Mussidae	Favia	Milne Edwards & Haime, 1857	accepted
urn:catalog: Iran-Cnidaria-Dataset35	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset35	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:718691	Favia	Animalia	Cnidaria	Anthozoa	Scleractinia	Mussidae	Favia	Milne Edwards & Haime, 1857	accepted
urn:catalog: Iran-Cnidaria-Dataset36	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset36	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:718691	Favia	Animalia	Cnidaria	Anthozoa	Scleractinia	Mussidae	Favia	Milne Edwards & Haime, 1857	accepted
urn:catalog: Iran-Cnidaria-Dataset37	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset37	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206158	Favites	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Favites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset38	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset38	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206158	Favites	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Favites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset39	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset39	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:206158	Favites	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Favites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset40	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset40	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:206158	Favites	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Favites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset41	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset41	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:206158	Favites	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Favites	Link, 1807	accepted
urn:catalog: Iran-Cnidaria-Dataset42	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset42	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206488	Cyphastrea	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Cyphastrea	Milne Edwards & Haime, 1848	accepted
urn:catalog: Iran-Cnidaria-Dataset43	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset43	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:206488	Cyphastrea	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Cyphastrea	Milne Edwards & Haime, 1848	accepted
urn:catalog: Iran-Cnidaria-Dataset44	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset44	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:206488	Cyphastrea	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Cyphastrea	Milne Edwards & Haime, 1848	accepted
urn:catalog: Iran-Cnidaria-Dataset45	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset45	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:206488	Cyphastrea	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Cyphastrea	Milne Edwards & Haime, 1848	accepted
urn:catalog: Iran-Cnidaria-Dataset46	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset46	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:206488	Cyphastrea	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Cyphastrea	Milne Edwards & Haime, 1848	accepted
urn:catalog: Iran-Cnidaria-Dataset47	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset47	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:204278	Leptastrea	Animalia	Cnidaria	Anthozoa	Scleractinia		Leptastrea	Milne Edwards & Haime, 1849	accepted
urn:catalog: Iran-Cnidaria-Dataset48	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset48	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:204278	Leptastrea	Animalia	Cnidaria	Anthozoa	Scleractinia		Leptastrea	Milne Edwards & Haime, 1849	accepted
urn:catalog: Iran-Cnidaria-Dataset49	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset49	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:204278	Leptastrea	Animalia	Cnidaria	Anthozoa	Scleractinia		Leptastrea	Milne Edwards & Haime, 1849	accepted
urn:catalog: Iran-Cnidaria-Dataset50	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset50	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:204278	Leptastrea	Animalia	Cnidaria	Anthozoa	Scleractinia		Leptastrea	Milne Edwards & Haime, 1849	accepted
urn:catalog: Iran-Cnidaria-Dataset51	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset51	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:204278	Leptastrea	Animalia	Cnidaria	Anthozoa	Scleractinia		Leptastrea	Milne Edwards & Haime, 1849	accepted
urn:catalog: Iran-Cnidaria-Dataset52	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset52	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:205476	Goniopora	Animalia	Cnidaria	Anthozoa	Scleractinia	Poritidae	Goniopora	de Blainville, 1830	accepted
urn:catalog: Iran-Cnidaria-Dataset53	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset53	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.93	56.27	urn:lsid:marinespecies.org:taxname:205776	Pseudosiderastrea	Animalia	Cnidaria	Anthozoa	Scleractinia	Siderastreidae	Pseudosiderastrea	Yabe & Sugiyama, 1935	accepted
urn:catalog: Iran-Cnidaria-Dataset54	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset54	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:204148	Psammocora	Animalia	Cnidaria	Anthozoa	Scleractinia	Psammocoridae	Psammocora	Dana, 1846	accepted
urn:catalog: Iran-Cnidaria-Dataset55	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset55	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:204148	Psammocora	Animalia	Cnidaria	Anthozoa	Scleractinia	Psammocoridae	Psammocora	Dana, 1846	accepted
urn:catalog: Iran-Cnidaria-Dataset56	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset56	presence	2011	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:204591	Coscinaraea	Animalia	Cnidaria	Anthozoa	Scleractinia	Coscinaraeidae	Coscinaraea	Milne Edwards & Haime, 1848	accepted
urn:catalog: Iran-Cnidaria-Dataset57	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset57	presence	2009	http://marineregions.org/mrgid/25400	Chabahar	25.36	60.51	urn:lsid:marinespecies.org:taxname:718748	Dipsastraea favus	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Dipsastraea	(Forskål, 1775)	accepted
urn:catalog: Iran-Cnidaria-Dataset58	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset58	presence	2009	http://marineregions.org/mrgid/25400	Chabahar	25.36	60.51	urn:lsid:marinespecies.org:taxname:207072	Acropora valida	Animalia	Cnidaria	Anthozoa	Scleractinia	Acroporidae	Acropora	(Dana, 1846)	accepted
urn:catalog: Iran-Cnidaria-Dataset59	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset59	presence	2009	http://marineregions.org/mrgid/25400	Chabahar	25.36	60.51	urn:lsid:marinespecies.org:taxname:207416	Cyphastrea microphthalma	Animalia	Cnidaria	Anthozoa	Scleractinia	Merulinidae	Cyphastrea	(Lamarck, 1816)	accepted
urn:catalog: Iran-Cnidaria-Dataset60	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset60	presence	2009	http://marineregions.org/mrgid/25406	Larak island	26.89	56.39	urn:lsid:marinespecies.org:taxname:517778	Sarcophyton minusculum	Animalia	Cnidaria	Anthozoa	Alcyonacea	Alcyoniidae	Sarcophyton	Samimi Namin & van Ofwegen, 2009	accepted
urn:catalog: Iran-Cnidaria-Dataset61	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset61	presence	2009	http://marineregions.org/mrgid/25406	Larak island	26.89	56.39	urn:lsid:marinespecies.org:taxname:517778	Sarcophyton minusculum	Animalia	Cnidaria	Anthozoa	Alcyonacea	Alcyoniidae	Sarcophyton	Samimi Namin & van Ofwegen, 2009	accepted
urn:catalog: Iran-Cnidaria-Dataset62	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset62	presence	2009	http://marineregions.org/mrgid/25406	Hengam island	26.62	55.84	urn:lsid:marinespecies.org:taxname:288503	Sinularia compressa	Animalia	Cnidaria	Anthozoa	Alcyonacea	Alcyoniidae	Sinularia	Tixier-Durivault, 1945	unaccepted
urn:catalog: Iran-Cnidaria-Dataset63	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset63	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:209971	Sinularia erecta	Animalia	Cnidaria	Anthozoa	Alcyonacea	Alcyoniidae	Sinularia	Tixier-Durivault, 1945	accepted
urn:catalog: Iran-Cnidaria-Dataset64	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset64	presence	2009	http://marineregions.org/mrgid/25406	Hengam island	26.62	55.84	urn:lsid:marinespecies.org:taxname:209971	Sinularia erecta	Animalia	Cnidaria	Anthozoa	Alcyonacea	Alcyoniidae	Sinularia	Tixier-Durivault, 1945	accepted
urn:catalog: Iran-Cnidaria-Dataset65	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset65	presence	2009	http://marineregions.org/mrgid/25406	Larak island	26.89	56.39	urn:lsid:marinespecies.org:taxname:209971	Sinularia erecta	Animalia	Cnidaria	Anthozoa	Alcyonacea	Alcyoniidae	Sinularia	Tixier-Durivault, 1945	accepted
urn:catalog: Iran-Cnidaria-Dataset66	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset66	presence	2009	http://marineregions.org/mrgid/25406	Hengam island	26.62	55.84	urn:lsid:marinespecies.org:taxname:206503	Dendronephthya	Animalia	Cnidaria	Anthozoa	Alcyonacea	Nephtheidae	Dendronephthya	Kükenthal, 1905	accepted
urn:catalog: Iran-Cnidaria-Dataset67	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset67	presence	2009	http://marineregions.org/mrgid/25406	Kharku Island	29.35	50.35	urn:lsid:marinespecies.org:taxname:206503	Dendronephthya	Animalia	Cnidaria	Anthozoa	Alcyonacea	Nephtheidae	Dendronephthya	Kükenthal, 1905	accepted
urn:catalog: Iran-Cnidaria-Dataset68	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset68	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:288010	Subergorgia suberosa	Animalia	Cnidaria	Anthozoa	Alcyonacea	Subergorgiidae	Subergorgia	(Pallas, 1766)	accepted
urn:catalog: Iran-Cnidaria-Dataset69	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset69	presence	2009	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:288010	Subergorgia suberosa	Animalia	Cnidaria	Anthozoa	Alcyonacea	Subergorgiidae	Subergorgia	(Pallas, 1766)	accepted
urn:catalog: Iran-Cnidaria-Dataset70	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset70	presence	2009	http://marineregions.org/mrgid/25406	Hengam island	26.62	55.84	urn:lsid:marinespecies.org:taxname:267602	Muricella	Animalia	Cnidaria	Anthozoa	Alcyonacea	Acanthogorgiidae	Muricella	Verrill, 1868	accepted
urn:catalog: Iran-Cnidaria-Dataset71	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset71	presence	2009	http://marineregions.org/mrgid/25406	Hengam island	26.62	55.84	urn:lsid:marinespecies.org:taxname:517634	Astrogorgia fruticosa	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Astrogorgia	Samimi Namin & van Ofwegen, 2009	accepted
urn:catalog: Iran-Cnidaria-Dataset72	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset72	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:267402	Echinogorgia	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinogorgia	Kölliker, 1865	accepted
urn:catalog: Iran-Cnidaria-Dataset73	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset73	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:267402	Echinogorgia	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinogorgia	Kölliker, 1865	accepted
urn:catalog: Iran-Cnidaria-Dataset74	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset74	presence	2009	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:267402	Echinogorgia	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinogorgia	Kölliker, 1865	accepted
urn:catalog: Iran-Cnidaria-Dataset75	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset75	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:177740	Echinomuricea	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinomuricea	Verrill, 1869	accepted
urn:catalog: Iran-Cnidaria-Dataset76	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset76	presence	2009	http://marineregions.org/mrgid/25406	Hengam island	26.62	55.84	urn:lsid:marinespecies.org:taxname:177740	Echinomuricea	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinomuricea	Verrill, 1869	accepted
urn:catalog: Iran-Cnidaria-Dataset77	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset77	presence	2009	http://marineregions.org/mrgid/32846	Kish Island	26.53	54.04	urn:lsid:marinespecies.org:taxname:177740	Echinomuricea	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinomuricea	Verrill, 1869	accepted
urn:catalog: Iran-Cnidaria-Dataset78	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset78	presence	2009	http://marineregions.org/mrgid/25406	Kharku Island	29.35	50.35	urn:lsid:marinespecies.org:taxname:177740	Echinomuricea	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinomuricea	Verrill, 1869	accepted
urn:catalog: Iran-Cnidaria-Dataset79	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset79	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:177740	Echinomuricea	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Echinomuricea	Verrill, 1869	accepted
urn:catalog: Iran-Cnidaria-Dataset80	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset80	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:517717	Euplexaura plana	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Euplexaura	Samimi Namin & van Ofwegen, 2009	accepted
urn:catalog: Iran-Cnidaria-Dataset81	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset81	presence	2009	http://marineregions.org/mrgid/25406	Kharku Island	29.35	50.35	urn:lsid:marinespecies.org:taxname:204195	Euplexaura	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Euplexaura	Verrill, 1869	accepted
urn:catalog: Iran-Cnidaria-Dataset82	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset82	presence	2009	http://marineregions.org/mrgid/32895	Qeshm Island	26.69	55.94	urn:lsid:marinespecies.org:taxname:204195	Euplexaura	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Euplexaura	Verrill, 1869	accepted
urn:catalog: Iran-Cnidaria-Dataset83	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset83	presence	2009	http://marineregions.org/mrgid/32846	Kish Island	26.53	54.04	urn:lsid:marinespecies.org:taxname:205632	Menella	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Menella	Gray, 1870	accepted
urn:catalog: Iran-Cnidaria-Dataset84	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset84	presence	2009	http://marineregions.org/mrgid/25406	Larak island	26.89	56.39	urn:lsid:marinespecies.org:taxname:205632	Menella	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Menella	Gray, 1870	accepted
urn:catalog: Iran-Cnidaria-Dataset85	HumanObservation	urn:catalog: Iran-Cnidaria-Dataset85	presence	2009	http://marineregions.org/mrgid/25406	Farur Island	26.89	56.39	urn:lsid:marinespecies.org:taxname:205632	Menella	Animalia	Cnidaria	Anthozoa	Alcyonacea	Plexauridae	Menella	Gray, 1870	accepted
