id	language	institutionID	institutionCode	collectionCode	basisOfRecord	occurrenceID	catalogNumber	recordNumber	recordedBy	preparations	disposition	eventDate	continent	country	countryCode	locality	minimumElevationInMeters	decimalLatitude	decimalLongitude	scientificName	family	genus	specificEpithet	infraspecificEpithet	taxonRank
2	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	2	SZ20170002	2	BRC-PAM, CNGB	cell culture	in collection	2017-10-11	Asia	China	CN	Shenzhen Safari Park	25	22.5	114	Rhinopithecus roxellana (Milne-Edwards, 1870)	Cercopithecidae	Rhinopithecus 	roxellana	None	species
3	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	3	SZ20180003	3	BRC-PAM, CNGB	cell culture	in collection	2018-05-09	Asia	China	CN	Beijing Wildlife Park	34	39.5	116.3	Nomascus leucogenys (Ogilby, 1840)	Hylobatidae	Nomascus	leucogenys	None	species
4	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	4	SZ20180004	4	BRC-PAM, CNGB	cell culture	in collection	2018-05-09	Asia	China	CN	Beijing Wildlife Park	34	39.5	116.3	Nomascus leucogenys (Ogilby, 1840)	Hylobatidae	Nomascus	leucogenys	None	species
5	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	5	SZ20180005	5	BRC-PAM, CNGB	cell culture	in collection	2018-05-09	Asia	China	CN	Beijing Wildlife Park	34	39.5	116.3	Nomascus leucogenys (Ogilby, 1840)	Hylobatidae	Nomascus	leucogenys	None	species
7	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	7	CNGB0007	7	BRC-PAM, CNGB	cell culture	in collection	2018-11-19	Asia	China	CN	Shenzhen Wildlife Rescue Center	135	22.6	114.2	Muntiacus reevesi (Ogilby, 1839)	Cervidae	Muntiacus	reevesi 	None	species
33	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	33	CNGB0033	33	BRC-PAM, CNGB	cell culture	in collection	2019-02-27	Asia	China	CN	Yuanjiang, Yuxi	390	23.6	102	Macaca fascicularis (Raffles, 1821)	Cercopithecidae	Macaca 	fascicularis	None	species
40	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	40	CNGB0040	40	BRC-PAM, CNGB	cell culture	in collection	2019-03-12	Asia	China	CN	Shenzhen Wildlife Rescue Center	135	22.6	114.2	Bubo bubo (Linnaeus, 1758)	Strigidae	Bubo	bubo	None	species
42	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	42	CNGB0042	42	BRC-PAM, CNGB	cell culture	in collection	2019-03-26	Asia	China	CN	Shenzhen Wildlife Rescue Center	135	22.6	114.2	Spilornis cheela	Accipitridae	Spilornis 	cheela	None	species
44	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	44	CNGB0044	44	BRC-PAM, CNGB	cell culture	in collection	2019-04-09	Asia	China	CN	Guangzhou Zoo	13	23.1	113.3	Melopsittacus undulatus	Psittaculidae	Melopsittacus	undulatus	None	species
45	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	45	CNGB0045	45	BRC-PAM, CNGB	cell culture	in collection	2019-04-10	Asia	China	CN	Guangzhou Zoo	13	23.1	113.3	Rusa unicolor	Cervidae	Rusa 	unicolor	None	species
50	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	50	CNGBCCAC00050	50	BRC-PAM, CNGB	cell culture	in collection	2019-04-25	Asia	China	CN	Guangzhou Zoo	13	23.1	113.3	Erythrocebus patas	Cercopithecidae	Erythrocebus 	patas	None	species
52	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	52	CNGB0052	52	BRC-PAM, CNGB	cell culture	in collection	2019-04-28	Asia	China	CN	Guangzhou Zoo	13	23.1	113.3	Lophura swinhoii	Phasianidae	Lophura	swinhoii	None	species
61	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	61	CNGBCCAC00061	61	BRC-PAM, CNGB	cell culture	in collection	2019-06-04	Asia	China	CN	Guangzhou Zoo	13	23.1	113.3	Trachypithecus francoisi	Cercopithecidae	Trachypithecus	francoisi	None	species
66	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	66	CNGBCCAC00066	66	BRC-PAM, CNGB	cell culture	in collection	2019-06-12	Asia	China	CN	Guangzhou Zoo	13	23.1	113.3	Melopsittacus undulatus	Psittaculidae	Melopsittacus	undulatus	None	species
67	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	67	CNGBCCAC00067	67	BRC-PAM, CNGB	cell culture	in collection	2019-06-12	Asia	China	CN	Shenzhen Wildlife Rescue Center	135	22.6	114.2	Motacilla alba (Linnaeus, 1758)	Motacillidae	Motacilla 	alba	None	species
70	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	70	CNGBCCAC00070	70	BRC-PAM, CNGB	cell culture	in collection	2019-06-13	Asia	China	CN	Yuanjiang, Yuxi	390	23.6	102	Macaca mulatta (Zimmermann, 1780)	Cercopithecidae	Macaca	mulatta	None	species
71	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	71	CNGBCCAC00071	71	BRC-PAM, CNGB	cell culture	in collection	2019-06-13	Asia	China	CN	Yuanjiang, Yuxi	390	23.6	102	Macaca mulatta (Zimmermann, 1780)	Cercopithecidae	Macaca	mulatta	None	species
72	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	72	CNGBCCAC00072	72	BRC-PAM, CNGB	cell culture	in collection	2019-06-13	Asia	China	CN	Yuanjiang, Yuxi	390	23.6	102	Macaca mulatta (Zimmermann, 1780)	Cercopithecidae	Macaca	mulatta	None	species
74	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	74	CNGBCCAC00074	74	BRC-PAM, CNGB	cell culture	in collection	2019-06-13	Asia	China	CN	Yuanjiang, Yuxi	390	23.6	102	Macaca mulatta (Zimmermann, 1780)	Cercopithecidae	Macaca	mulatta	None	species
75	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	75	CNGBCCAC00075	75	BRC-PAM, CNGB	cell culture	in collection	2019-06-19	Asia	China	CN	Guangzhou Zoo	13	23.1	113.3	Ara ararauna (Linnaeus, 1758)	Psittacidae	Ara	ararauna 	None	species
77	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	77	CNGBCCAC00077	77	BRC-PAM, CNGB	cell culture	in collection	2019-06-29	Asia	China	CN	Northeast Forestry University	154	45.7	126.6	Ondatra zibethicus (Linnaeus, 1766)	Cricetidae	Ondatra 	zibethicus 	None	species
82	en	https://www.gbif.org/publisher/da5762ef-a7fd-4a0a-b46e-90721f698025	CNGB	cell culture collection	LivingSpecimen	82	CNGBCCAC00082	82	BRC-PAM, CNGB	cell culture	in collection	2019-06-29	Asia	China	CN	Northeast Forestry University	154	45.7	126.6	Ondatra zibethicus (Linnaeus, 1766)	Cricetidae	Ondatra 	zibethicus 	None	species
