id	taxonID	scientificName	taxonRank	scientificNameAuthorship
11|2|3|4|5	1	Acer cordatum	Species	Pax
21|2|3|4|5	2	Acer elegantulum	Species	W. P. Fang & P. L. Chiu
31|2|3|4|5	3	Acer wilsonii	Species	Rehder
41|2|3|4|5	4	Adinandra millettii	Species	(Hooker & Arnott) Bentham & J. D. Hooker ex Hance
51|2|3|4|5	5	Aidia cochinchinensis	Species	Loureiro
61|2|3|4|5	6	Alangium kurzii	Species	Craib
71|2|3|4|5	7	Albizia kalkora	Species	(Roxburgh) Prain J
81|2|3|4|5	8	Alniphyllum fortunei	Species	(Hemsley) Makino
91|2|3|4|5	9	Antidesma japonicum	Species	Siebold & Zuccarini
101|2|3|4|5	10	Aralia chinensis	Species	Linnaeus
111|2|3|4|5	11	Ardisia crenata	Species	Sims
121|2|3|4|5	12	Callicarpa bodinieri	Species	H. L��veill��
131|2|3|4|5	13	Callicarpa giraldii	Species	Hesse ex Rehder
141|2|3|4|5	14	Callicarpa rubella	Species	Lindley
151|2|3|4|5	15	Camellia chekiangoleosa	Species	Hu
161|2|3|4|5	16	Camellia cuspidata	Species	?(Kochs) H. J. Veitch
171|2|3|4|5	17	Camellia fraterna	Species	Hance
181|2|3|4|5	18	Carpinus viminea	Species	Lindley
191|2|3|4|5	19	Castanopsis carlesii	Species	(Hemsley) Hayata
201|2|3|4|5	20	Castanopsis eyrei	Species	(Champion ex Bentham) Tutcher
211|2|3|4|5	21	Castanopsis fargesii	Species	Franchet
221|2|3|4|5	22	Castanopsis tibetana	Species	Hance
231|2|3|4|5	23	Celtis biondii	Species	Pampanini
241|2|3|4|5	24	Chimonanthus salicifolius	Species	Hu
251|2|3|4|5	25	Choerospondias axillaris	Species	(Roxburgh) B. L. Burtt & A. W. Hill
261|2|3|4|5	26	Cinnamomum japonicum	Species	Sieb
271|2|3|4|5	27	Cinnamomum subavenium	Species	Miquel
281|2|3|4|5	28	Clerodendrum cyrtophyllum	Species	Turczaninow
291|2|3|4|5	29	Cleyera japonica	Species	Thunberg
301|2|3|4|5	30	Clerodendrum kaichianum	Species	Hsu
311|2|3|4|5	31	Corylopsis glandulifera	Species	Hemsley
321|2|3|4|5	32	Cornus kousa subsp. chinensis	Species	(Osborn) Q. Y. Xiang
331|2|3|4|5	33	Cunninghamia lanceolata	Species	(Lambert) Hooker
341|2|3|4|5	34	Cyclobalanopsis glauca	Species	(Thunberg) Oersted
351|2|3|4|5	35	Cyclobalanopsis gracilis	Species	(Rehder & E. H. Wilson) W. C. Cheng & T. Hong
361|2|3|4|5	36	Cyclobalanopsis myrsinifolia	Species	(Blume) Oersted
371|2|3|4|5	37	Dalbergia hupeana	Species	Hance
381|2|3|4|5	38	Daphniphyllum oldhamii	Species	(Hemsley) K. Rosenthal
391|2|3|4|5	39	Dendropanax dentiger	Species	(Harms) Merrill
401|2|3|4|5	40	Diospyros japonica	Species	Siebold & Zuccarini
411|2|3|4|5	41	Diospyros morrisiana	Species	Hance
421|2|3|4|5	42	Diplospora dubia	Species	(Lindley) Masamune
431|2|3|4|5	43	Distylium myricoides	Species	Hemsley
441|2|3|4|5	44	Ehretia acuminata	Species	R. Brown
451|2|3|4|5	45	Elaeocarpus chinensis	Species	(Gardner & Champion) J. D. Hooker ex Bentham
461|2|3|4|5	46	Elaeocarpus decipiens	Species	Hemsley
471|2|3|4|5	47	Elaeocarpus japonicus	Species	Siebold & Zuccarini
481|2|3|4|5	48	Euonymus carnosus	Species	Hemsley
491|2|3|4|5	49	Euonymus myrianthus	Species	Hemsley
501|2|3|4|5	50	Euonymus nitidus	Species	Bentham
511|2|3|4|5	51	Eurya loquaiana	Species	Dunn
521|2|3|4|5	52	Eurya muricata	Species	Dunn
531|2|3|4|5	53	Eurya rubiginosa var. attenuata	Species	Hung T. Chang
541|2|3|4|5	54	Euscaphis japonica	Species	(Thunberg) Kanitz
551|2|3|4|5	55	Tetradium glabrifolium	Species	(Champion ex Bentham) T. G. Hartley
561|2|3|4|5	56	Ficus erecta	Species	Thunberg
571|2|3|4|5	57	Fraxinus insularis	Species	Hemsley
581|2|3|4|5	58	Gardenia jasminoides	Species	J. Ellis
591|2|3|4|5	59	Glochidion puberum	Species	(Linnaeus) Hutchinson
601|2|3|4|5	60	Hovenia trichocarpa var. robusta	Species	(Nakai & Y. Kimura) Y. L. Chen & P. K. Chou
611|2|3|4|5	61	Hydrangea chinensis	Species	Maximowicz
621|2|3|4|5	62	Idesia polycarpa	Species	Maximowicz
631|2|3|4|5	63	Ilex chinensis	Species	Sims
641|2|3|4|5	64	Ilex elmerrilliana	Species	S. Y. Hu
651|2|3|4|5	65	Ilex buergeri	Species	Miquel
661|2|3|4|5	66	Ilex latifolia	Species	Thunberg
671|2|3|4|5	67	Ilex litseifolia	Species	Hu & T. Tang
681|2|3|4|5	68	Ilex micrococca	Species	Maximowicz
691|2|3|4|5	69	Ilex pubescens	Species	Hooker & Arnott
701|2|3|4|5	70	Ilex rotunda	Species	Thunberg
711|2|3|4|5	71	Ilex suaveolens	Species	(H. L��veill��) Loesener
721|2|3|4|5	72	Ilex wilsonii	Species	Loesener
731|2|3|4|5	73	Illicium lanceolatum	Species	A. C. Smith
741|2|3|4|5	74	Itea omeiensis	Species	C. K. Schneider
751|2|3|4|5	75	Lasianthus japonicus	Species	Miquel
761|2|3|4|5	76	Lespedeza formosa	Species	(Vog.) Koehne
771|2|3|4|5	77	Lindera aggregata	Species	(Sims) Kosterm
781|2|3|4|5	78	Lindera glauca	Species	(Siebold & Zuccarini) Blume
791|2|3|4|5	79	Lindera reflexa	Species	Hemsley
801|2|3|4|5	80	Liquidambar formosana	Species	Hance
811|2|3|4|5	81	Litsea coreana var. sinensis	Species	(Allen) Yang et P. H. Huang
821|2|3|4|5	82	Litsea cubeba	Species	(Loureiro) Persoon
831|2|3|4|5	83	Litsea elongata	Species	(Wall. ex Nees) Benth. et Hook. f.
841|2|3|4|5	84	Lithocarpus glaber	Species	(Thunberg) Nakai
851|2|3|4|5	85	Loropetalum chinense	Species	(R. Brown) Oliver
861|2|3|4|5	86	Lyonia ovalifolia var. hebecarpa	Species	(Franchet ex Forbes & Hemsley) Chun
871|2|3|4|5	87	Maclura cochinchinensis	Species	(Loureiro) Corner
881|2|3|4|5	88	Machilus grijsii	Species	Hance
891|2|3|4|5	89	Machilus leptophylla	Species	Handel-Mazzetti
901|2|3|4|5	90	Machilus pauhoi	Species	Kanehira
911|2|3|4|5	91	Yulania cylindrica	Species	(E. H. Wilson) D. L. Fu
921|2|3|4|5	92	Machilus thunbergii	Species	Siebold & Zuccarini
931|2|3|4|5	93	Mahonia bealei	Species	(Fortune) Carri��re
941|2|3|4|5	94	Malus leiocalyca	Species	S. Z. Huang
951|2|3|4|5	95	Manglietia fordiana	Species	Oliver
961|2|3|4|5	96	Meliosma flexuosa	Species	Pampanini
971|2|3|4|5	97	Meliosma oldhamii	Species	Miquel ex Maximowicz
981|2|3|4|5	98	Michelia skinneriana	Species	Dunn
991|2|3|4|5	99	Myrica rubra	Species	Siebold & Zuccarini
1001|2|3|4|5	100	Neolitsea aurata var. chekiangensis	Species	(Nakai) Yang et P. H. Huang
1011|2|3|4|5	101	Nyssa sinensis	Species	Oliver
1021|2|3|4|5	102	Osmanthus cooperi	Species	Hemsley
1031|2|3|4|5	103	Pertusadina metcalfii	Species	(Merrill ex H. L. Li) Y. F. Deng & C. M. Hu
1041|2|3|4|5	104	Photinia beauverdiana	Species	C. K. Schneider
1051|2|3|4|5	105	Photinia glabra	Species	(Thunberg) Maximowicz
1061|2|3|4|5	106	Photinia parvifolia	Species	(E. Pritzel) C. K. Schneider
1071|2|3|4|5	107	Photinia serratifolia	Species	(Desfontaines) Kalkman
1081|2|3|4|5	108	Phyllanthus glaucus	Species	Wallich ex M��ller Argoviensis
1091|2|3|4|5	109	Picrasma quassioides	Species	(D. Don) Bennett
1101|2|3|4|5	110	Pieris formosa	Species	(Wallich) D. Don
1111|2|3|4|5	111	Pieris japonica	Species	(Thunberg) D. Don ex G. Don
1121|2|3|4|5	112	Pinus massoniana	Species	Lambert
1131|2|3|4|5	113	Pittosporum illicioides	Species	Makino
1141|2|3|4|5	114	Platycarya strobilacea	Species	Siebold & Zuccarini
1151|2|3|4|5	115	Premna microphylla	Species	Turczaninow
1161|2|3|4|5	116	Cerasus schneideriana	Species	(Koehne) T. T. Yu & C. L. Li
1171|2|3|4|5	117	Laurocerasus spinulosa	Species	(Siebold & Zuccarini) C. K. Schneider
1181|2|3|4|5	118	Quercus phillyreoides	Species	A. Gray
1191|2|3|4|5	119	Quercus serrata	Species	Murray
1201|2|3|4|5	120	Rhaphiolepis indica	Species	(Linnaeus) Lindley
1211|2|3|4|5	121	Reevesia pycnantha	Species	Y. Ling
1221|2|3|4|5	122	Rhamnus crenata	Species	Siebold & Zuccarini
1231|2|3|4|5	123	Rhododendron latoucheae	Species	Franchet
1241|2|3|4|5	124	Rhododendron mariesii	Species	Hemsley & E. H. Wilson
1251|2|3|4|5	125	Rhododendron ovatum	Species	(Lindley) Planchon ex Maximowicz
1261|2|3|4|5	126	Rhododendron simsii	Species	Planchon
1271|2|3|4|5	127	Rhus hypoleuca	Species	Champion ex Bentham
1281|2|3|4|5	128	Rubus chingii	Species	H. H. Hu
1291|2|3|4|5	129	Neoshirakia japonica	Species	(Siebold & Zuccarini) Esser
1301|2|3|4|5	130	Sassafras tzumu	Species	(Hemsley) Hemsley
1311|2|3|4|5	131	Schima superba	Species	Gardner & Champion
1321|2|3|4|5	132	Sinoadina racemosa	Species	(Siebold & Zuccarini) Ridsdale
1331|2|3|4|5	133	Sloanea sinensis	Species	(Hance) Hemsley
1341|2|3|4|5	134	Sorbus folgneri	Species	(C. K. Schneider) Rehder
1351|2|3|4|5	135	Styrax dasyanthus	Species	Perkins
1361|2|3|4|5	136	Styrax odoratissimus	Species	Champion
1371|2|3|4|5	137	Styrax suberifolius	Species	Hooker & Arnott
1381|2|3|4|5	138	Symplocos anomala	Species	Brand
1391|2|3|4|5	139	Symplocos paniculata	Species	(Thunberg) Miquel
1401|2|3|4|5	140	Symplocos lucida	Species	(Thunberg) Siebold & Zuccarini
1411|2|3|4|5	141	Symplocos stellaris	Species	Brand
1421|2|3|4|5	142	Symplocos sumuntia	Species	Buchanan-Hamilton ex D. Don
1431|2|3|4|5	143	Syzygium buxifolium	Species	Hooker & Arnott
1441|2|3|4|5	144	Tarenna mollissima	Species	(Hooker & Arnott) B. L. Robinson
1451|2|3|4|5	145	Ternstroemia gymnanthera	Species	(Wight & Arnott) Beddome
1461|2|3|4|5	146	Tilia endochrysea	Species	Handel-Mazzetti
1471|2|3|4|5	147	Toxicodendron succedaneum	Species	(Linnaeus) Kuntze
1481|2|3|4|5	148	Pyrenaria microcarpa	Species	(Dunn) H. Keng
1491|2|3|4|5	149	Vaccinium bracteatum	Species	Thunberg
1501|2|3|4|5	150	Vaccinium carlesii	Species	Dunn
1511|2|3|4|5	151	Vaccinium mandarinorum	Species	Diels
1521|2|3|4|5	152	Vernicia montana	Species	Loureiro
1531|2|3|4|5	153	Viburnum erosum	Species	Thunberg
1541|2|3|4|5	154	Viburnum sempervirens var. trichophorum	Species	Handel-Mazzetti
1551|2|3|4|5	155	Viburnum setigerum	Species	Handel-Mazzetti
1561|2|3|4|5	156	Weigela japonica	Species	Thunberg
1571|2|3|4|5	157	Wikstroemia monnula	Species	Hance
1581|2|3|4|5	158	Xylosma congesta	Species	(Loureiro) Merrill
1591|2|3|4|5	159	Zanthoxylum austrosinense	Species	C. C. Huang
