id	type	language	ownerInstitutionCode	eventID	samplingProtocol	sampleSizeValue	sampleSizeUnit	samplingEffort	eventDate	eventTime	year	locationID	country	countryCode	stateProvince	locality	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
1-1	Event	en	NJFU	1-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-03-23	09:04:00Z/10:33:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
1-2	Event	en	NJFU	1-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-03-23	13:51:00Z/14:53:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
1-3	Event	en	NJFU	1-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-03-23	15:13:00Z/16:23:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
1-4	Event	en	NJFU	1-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-03-23	15:31:00Z/16:21:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
1-5	Event	en	NJFU	1-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-03-23	14:00:00Z/15:15:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
1-6	Event	en	NJFU	1-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-03-23	09:53:00Z/10:26:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
1-7	Event	en	NJFU	1-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-03-23	08:10:00Z/09:34:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
1-8	Event	en	NJFU	1-8	Walks	2160	meter	Average of 50 Minutes walk along  transect	2021-03-24	08:08:00Z/09:10:00Z	2021	XJZ-8	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zihui zhou	31.86459	118.54708	WGS84	10
1-9	Event	en	NJFU	1-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-03-24	08:19:00Z/09:10:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
1-10	Event	en	NJFU	1-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-03-23	08:04:00Z/08:54:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
2-1	Event	en	NJFU	2-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-04-21	08:05:00Z/09:25:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
2-2	Event	en	NJFU	2-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-04-21	14:09:00Z/15:20:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
2-3	Event	en	NJFU	2-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-04-21	09:27:00Z/10:58:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
2-4	Event	en	NJFU	2-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-04-21	09:23:00Z/11:30:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
2-5	Event	en	NJFU	2-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-04-21	07:57:00Z/09:20:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
2-6	Event	en	NJFU	2-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-04-21	15:00:00Z/15:40:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
2-7	Event	en	NJFU	2-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-04-21	13:38:00Z/14:45:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
2-8	Event	en	NJFU	2-8	Walks	2160	meter	Average of 50 Minutes walk along  transect	2021-04-25	10:43:00Z/11:50:00Z	2021	XJZ-8	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zihui zhou	31.86459	118.54708	WGS84	10
2-9	Event	en	NJFU	2-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-04-25	09:40:00Z/10:30:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
2-10	Event	en	NJFU	2-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-04-21	13:01:00Z/14:05:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
3-1	Event	en	NJFU	3-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-05-24	13:45:00Z/14:49:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
3-2	Event	en	NJFU	3-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-05-24	08:54:00Z/10:07:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
3-3	Event	en	NJFU	3-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-05-24	10:09:00Z/11:15:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
3-4	Event	en	NJFU	3-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-05-24	10:25:00Z/11:30:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
3-5	Event	en	NJFU	3-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-05-24	08:59:00Z/10:22:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
3-6	Event	en	NJFU	3-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-05-24	13:00:00Z/13:40:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
3-7	Event	en	NJFU	3-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-05-24	13:30:00Z/14:52:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
3-9	Event	en	NJFU	3-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-05-25	09:01:00Z/09:52:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
3-10	Event	en	NJFU	3-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-05-24	13:04:00Z/13:40:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
4-1	Event	en	NJFU	4-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-06-24	08:53:00Z/09:30:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
4-2	Event	en	NJFU	4-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-06-24	16:00:00Z/17:09:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
4-3	Event	en	NJFU	4-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-06-24	15:56:00Z/17:06:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
4-4	Event	en	NJFU	4-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-06-24	08:20:00Z/09:14:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
4-5	Event	en	NJFU	4-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-06-24	08:24:00Z/09:10:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
4-6	Event	en	NJFU	4-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-06-24	08:30:00Z/10:07:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
4-7	Event	en	NJFU	4-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-06-24	08:34:00Z/09:40:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
4-8	Event	en	NJFU	4-8	Walks	2160	meter	Average of 50 Minutes walk along  transect	2021-06-25	08:34:00Z/09:07:00Z	2021	XJZ-8	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zihui zhou	31.86459	118.54708	WGS84	10
4-9	Event	en	NJFU	4-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-06-25	08:45:00Z/09:10:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
4-10	Event	en	NJFU	4-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-06-24	08:00:00Z/08:52:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
5-1	Event	en	NJFU	5-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-07-14	10:19:00Z/11:13:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
5-2	Event	en	NJFU	5-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-07-14	15:30:00Z/16:12:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
5-3	Event	en	NJFU	5-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-07-14	16:15:00Z/17:03:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
5-4	Event	en	NJFU	5-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-07-14	15:03:00Z/15:50:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
5-5	Event	en	NJFU	5-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-07-14	16:00:00Z/16:41:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
5-6	Event	en	NJFU	5-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-07-14	10:31:00Z/11:17:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
5-7	Event	en	NJFU	5-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-07-14	09:04:00Z/10:11:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
5-8	Event	en	NJFU	5-8	Walks	2160	meter	Average of 50 Minutes walk along  transect	2021-07-15	08:07:00Z/09:11:00Z	2021	XJZ-8	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zihui zhou	31.86459	118.54708	WGS84	10
5-9	Event	en	NJFU	5-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-07-15	18:40:00Z/19:00:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
5-10	Event	en	NJFU	5-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-07-14	08:03:00Z/08:40:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
6-1	Event	en	NJFU	6-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-08-25	08:00:00Z/08:35:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
6-2	Event	en	NJFU	6-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-08-25	14:00:00Z/15:00:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
6-3	Event	en	NJFU	6-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-08-25	15:05:00Z/15:50:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
6-4	Event	en	NJFU	6-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-08-25	13:47:00Z/15:03:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
6-5	Event	en	NJFU	6-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-08-25	15:10:00Z/15:42:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
6-6	Event	en	NJFU	6-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-08-25	09:25:00Z/10:17:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
6-7	Event	en	NJFU	6-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-08-25	08:02:00Z/09:15:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
6-8	Event	en	NJFU	6-8	Walks	2160	meter	Average of 50 Minutes walk along  transect	2021-08-26	08:03:00Z/08:30:00Z	2021	XJZ-8	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zihui zhou	31.86459	118.54708	WGS84	10
6-9	Event	en	NJFU	6-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-08-26	08:10:00Z/09:10:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
6-10	Event	en	NJFU	6-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-08-25	08:40:00Z/10:30:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
7-1	Event	en	NJFU	7-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-09-28	08:46:00Z/09:56:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
7-2	Event	en	NJFU	7-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-09-28	14:56:00Z/15:43:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
7-3	Event	en	NJFU	7-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-09-28	14:00:00Z/14:54:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
7-4	Event	en	NJFU	7-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-09-28	13:55:00Z/15:35:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
7-5	Event	en	NJFU	7-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-09-28	15:40:00Z/16:00:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
7-6	Event	en	NJFU	7-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-09-28	10:00:00Z/10:30:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
7-7	Event	en	NJFU	7-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-09-28	08:15:00Z/09:35:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
7-10	Event	en	NJFU	7-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-09-28	07:54:00Z/08:44:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.86459	118.54708	WGS84	10
8-1	Event	en	NJFU	8-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-10-13	12:55:00Z/14:15:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.82333	118.52207	WGS84	10
8-2	Event	en	NJFU	8-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-10-26	10:33:00Z/11:53:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
8-3	Event	en	NJFU	8-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-10-26	12:52:00Z/13:58:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
8-4	Event	en	NJFU	8-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-10-26	12:50:00Z/14:15:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
8-5	Event	en	NJFU	8-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-10-26	10:30:00Z/11:30:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
8-6	Event	en	NJFU	8-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-10-13	12:30:00Z/13:20:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
8-7	Event	en	NJFU	8-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-10-13	13:43:00Z/14:12:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
8-8	Event	en	NJFU	8-8	Walks	2160	meter	Average of 50 Minutes walk along  transect	2021-10-26	08:00:00Z/09:30:00Z	2021	XJZ-8	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zihui zhou	31.86459	118.54708	WGS84	10
8-9	Event	en	NJFU	8-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-10-26	08:08:00Z/09:27:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
8-10	Event	en	NJFU	8-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-10-13	12:11:00Z/12:55:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
9-1	Event	en	NJFU	9-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-11-18	09:20:00Z/10:50:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
9-2	Event	en	NJFU	9-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-11-18	14:25:00Z/15:20:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
9-3	Event	en	NJFU	9-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-11-18	12:30:00Z/14:24:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
9-4	Event	en	NJFU	9-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-11-18	13:16:00Z/13:56:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
9-5	Event	en	NJFU	9-5	Walks	1880	meter	Average of 50 Minutes walk along  transect	2021-11-18	12:11:00Z/13:00:00Z	2021	XJZ-5	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.84645	118.52855	WGS84	10
9-6	Event	en	NJFU	9-6	Walks	1000	meter	Average of 50 Minutes walk along  transect	2021-11-18	09:45:00Z/10:13:00Z	2021	XJZ-6	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.79971	118.50377	WGS84	10
9-7	Event	en	NJFU	9-7	Walks	1820	meter	Average of 50 Minutes walk along  transect	2021-11-18	08:03:00Z/09:33:00Z	2021	XJZ-7	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.81252	118.50620	WGS84	10
9-8	Event	en	NJFU	9-8	Walks	2160	meter	Average of 50 Minutes walk along  transect	2021-11-19	08:00:00Z/09:30:00Z	2021	XJZ-8	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zihui zhou	31.86459	118.54708	WGS84	10
9-9	Event	en	NJFU	9-9	Walks	1800	meter	Average of 50 Minutes walk along  transect	2021-11-19	08:11:00Z/09:20:00Z	2021	XJZ-9	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zimu zhou	31.90175	118.56918	WGS84	10
9-10	Event	en	NJFU	9-10	Walks	1360	meter	Average of 50 Minutes walk along  transect	2021-11-18	07:52:00Z/09:20:00Z	2021	XJZ-10	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Zaisheng zhou	31.82333	118.52207	WGS84	10
10-1	Event	en	NJFU	10-1	Walks	1690	meter	Average of 50 Minutes walk along  transect	2021-12-21	09:40:00Z/11:16:00Z	2021	XJZ-1	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinsheng zhou	31.81053	118.51638	WGS84	10
10-2	Event	en	NJFU	10-2	Walks	3150	meter	Average of 50 Minutes walk along  transect	2021-12-21	14:52:00Z/15:51:00Z	2021	XJZ-2	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.83906	118.51037	WGS84	10
10-3	Event	en	NJFU	10-3	Walks	3330	meter	Average of 50 Minutes walk along  transect	2021-12-21	12:24:00Z/13:53:00Z	2021	XJZ-3	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86010	118.51851	WGS84	10
10-4	Event	en	NJFU	10-4	Walks	3110	meter	Average of 50 Minutes walk along  transect	2021-12-21	13:23:00Z/14:14:00Z	2021	XJZ-4	CHINA	CN	JIANGSU	Xinji Wetland Wharf, Lishui Street, Jiangning District, Nanjing	Xinji zhou	31.86498	118.53089	WGS84	10
